Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandyston | NJ | 2025-12-04 15:00 | Mesonet | 36 | 34 | 23 | 19 | 62 | 51 | 29.97 | 29.94 | 0.00 | 18 | SW |
| Sandyston | NJ | 2025-12-05 04:00 | Mesonet | 9 | 8 | 5 | 3 | 85 | 82 | 30.26 | 30.22 | 0.00 | 4 | NNW |
| Sandyston | NJ | 2025-12-05 13:00 | Mesonet | 23 | 22 | 12 | 8 | 62 | 56 | 30.14 | 30.09 | 0.00 | 5 | NE |
| Sandyston | NJ | 2025-12-05 12:00 | Mesonet | 23 | 20 | 10 | 6 | 59 | 53 | 30.19 | 30.13 | 0.00 | 7 | NW |
| Sandyston | NJ | 2025-12-05 11:00 | Mesonet | 21 | 18 | 7 | 4 | 57 | 51 | 30.22 | 30.17 | 0.00 | 7 | E |
| Sandyston | NJ | 2025-12-05 10:00 | Mesonet | 19 | 12 | 6 | 3 | 70 | 52 | 30.22 | 30.20 | 0.00 | 5 | ESE |
| Sandyston | NJ | 2025-12-05 09:00 | Mesonet | 12 | 6 | 4 | 1 | 83 | 66 | 30.24 | 30.21 | 0.00 | 4 | NW |
| Sandyston | NJ | 2025-12-05 08:00 | Mesonet | 6 | 4 | 2 | 1 | 88 | 83 | 30.25 | 30.23 | 0.00 | 3 | NNW |
| Sandyston | NJ | 2025-12-05 07:00 | Mesonet | 5 | 5 | 2 | 1 | 88 | 87 | 30.26 | 30.23 | 0.00 | 4 | NNE |
| Sandyston | NJ | 2025-12-05 06:00 | Mesonet | 6 | 5 | 3 | 2 | 87 | 85 | 30.25 | 30.22 | 0.00 | 3 | WNW |
| Sandyston | NJ | 2025-12-05 05:00 | Mesonet | 8 | 6 | 4 | 3 | 86 | 83 | 30.24 | 30.22 | 0.00 | 3 | W |
| Sandyston | NJ | 2025-12-05 03:00 | Mesonet | 11 | 9 | 6 | 5 | 84 | 78 | 30.26 | 30.22 | 0.00 | 3 | NNW |
| Sandyston | NJ | 2025-12-04 16:00 | Mesonet | 35 | 32 | 21 | 16 | 57 | 51 | 30.03 | 29.96 | 0.00 | 22 | W |
| Sandyston | NJ | 2025-12-05 02:00 | Mesonet | 13 | 11 | 6 | 5 | 78 | 71 | 30.23 | 30.21 | 0.00 | 2 | WNW |
| Sandyston | NJ | 2025-12-05 01:00 | Mesonet | 16 | 13 | 6 | 5 | 73 | 62 | 30.23 | 30.21 | 0.00 | 2 | WSW |
| Sandyston | NJ | 2025-12-05 00:00 | Mesonet | 18 | 16 | 6 | 5 | 63 | 58 | 30.22 | 30.20 | 0.00 | 8 | NW |
| Sandyston | NJ | 2025-12-04 23:00 | Mesonet | 19 | 17 | 8 | 5 | 62 | 58 | 30.21 | 30.17 | 0.00 | 15 | N |
| Sandyston | NJ | 2025-12-04 22:00 | Mesonet | 20 | 19 | 8 | 6 | 62 | 55 | 30.19 | 30.17 | 0.00 | 17 | ENE |
| Sandyston | NJ | 2025-12-04 21:00 | Mesonet | 22 | 20 | 8 | 6 | 55 | 50 | 30.19 | 30.15 | 0.00 | 17 | NNE |
| Sandyston | NJ | 2025-12-04 20:00 | Mesonet | 25 | 22 | 9 | 6 | 53 | 46 | 30.17 | 30.12 | 0.00 | 16 | WNW |
| Sandyston | NJ | 2025-12-04 19:00 | Mesonet | 27 | 24 | 10 | 8 | 51 | 48 | 30.14 | 30.09 | 0.00 | 16 | NNE |
| Sandyston | NJ | 2025-12-04 18:00 | Mesonet | 29 | 26 | 14 | 9 | 53 | 45 | 30.11 | 30.06 | 0.00 | 16 | NNW |
| Sandyston | NJ | 2025-12-04 17:00 | Mesonet | 32 | 29 | 16 | 12 | 54 | 47 | 30.07 | 30.00 | 0.00 | 21 | WNW |
| Sandyston | NJ | 2025-12-05 14:00 | Mesonet | 23 | 23 | 14 | 10 | 67 | 59 | 30.11 | 30.07 | 0.00 | 5 | ENE |
data collection created in 0.0080749988555908 (queried in 0.002095) rendered in: 5.2928924560547E-5

