Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandyston | NJ | 2025-09-14 07:00 | Mesonet | 52 | 51 | 52 | 51 | 100 | 100 | 30.03 | 30.00 | 0.00 | 0 | NNW |
Sandyston | NJ | 2025-09-14 20:00 | Mesonet | 70 | 65 | 64 | 63 | 92 | 82 | 30.05 | 30.03 | 0.00 | 3 | ESE |
Sandyston | NJ | 2025-09-15 05:00 | Mesonet | 54 | 52 | 54 | 52 | 100 | 100 | 30.15 | 30.13 | 0.00 | 0 | NE |
Sandyston | NJ | 2025-09-15 04:00 | Mesonet | 55 | 54 | 55 | 54 | 100 | 100 | 30.15 | 30.13 | 0.00 | 1 | NE |
Sandyston | NJ | 2025-09-15 03:00 | Mesonet | 56 | 55 | 56 | 55 | 100 | 99 | 30.14 | 30.13 | 0.00 | 0 | ENE |
Sandyston | NJ | 2025-09-15 02:00 | Mesonet | 57 | 56 | 57 | 56 | 100 | 99 | 30.14 | 30.11 | 0.00 | 0 | ENE |
Sandyston | NJ | 2025-09-15 01:00 | Mesonet | 59 | 57 | 58 | 57 | 99 | 98 | 30.13 | 30.11 | 0.00 | 0 | NNW |
Sandyston | NJ | 2025-09-15 00:00 | Mesonet | 59 | 58 | 58 | 58 | 99 | 98 | 30.12 | 30.09 | 0.00 | 0 | NNW |
Sandyston | NJ | 2025-09-14 23:00 | Mesonet | 60 | 58 | 60 | 58 | 98 | 97 | 30.10 | 30.08 | 0.00 | 0 | NNW |
Sandyston | NJ | 2025-09-14 22:00 | Mesonet | 63 | 60 | 61 | 59 | 97 | 95 | 30.09 | 30.07 | 0.00 | 4 | N |
Sandyston | NJ | 2025-09-14 21:00 | Mesonet | 66 | 62 | 63 | 61 | 95 | 92 | 30.07 | 30.05 | 0.00 | 2 | NNW |
Sandyston | NJ | 2025-09-14 19:00 | Mesonet | 75 | 70 | 65 | 63 | 82 | 67 | 30.04 | 30.01 | 0.00 | 2 | E |
Sandyston | NJ | 2025-09-14 08:00 | Mesonet | 53 | 51 | 53 | 51 | 100 | 100 | 30.04 | 30.02 | 0.00 | 0 | NNW |
Sandyston | NJ | 2025-09-14 18:00 | Mesonet | 81 | 75 | 64 | 59 | 69 | 47 | 30.03 | 30.00 | 0.00 | 4 | E |
Sandyston | NJ | 2025-09-14 17:00 | Mesonet | 84 | 78 | 62 | 57 | 55 | 42 | 30.02 | 30.00 | 0.00 | 5 | NW |
Sandyston | NJ | 2025-09-14 16:00 | Mesonet | 83 | 79 | 61 | 56 | 52 | 42 | 30.01 | 30.00 | 0.00 | 7 | NNW |
Sandyston | NJ | 2025-09-14 15:00 | Mesonet | 82 | 79 | 62 | 57 | 52 | 45 | 30.02 | 30.00 | 0.00 | 8 | NW |
Sandyston | NJ | 2025-09-14 14:00 | Mesonet | 81 | 77 | 62 | 57 | 56 | 47 | 30.04 | 30.01 | 0.00 | 9 | ENE |
Sandyston | NJ | 2025-09-14 13:00 | Mesonet | 78 | 75 | 62 | 57 | 58 | 50 | 30.05 | 30.02 | 0.00 | 6 | NW |
Sandyston | NJ | 2025-09-14 12:00 | Mesonet | 77 | 73 | 62 | 58 | 64 | 53 | 30.06 | 30.03 | 0.00 | 11 | NW |
Sandyston | NJ | 2025-09-14 11:00 | Mesonet | 75 | 68 | 63 | 58 | 81 | 58 | 30.05 | 30.04 | 0.00 | 10 | NW |
Sandyston | NJ | 2025-09-14 10:00 | Mesonet | 68 | 59 | 63 | 58 | 94 | 76 | 30.04 | 30.02 | 0.00 | 3 | SE |
Sandyston | NJ | 2025-09-14 09:00 | Mesonet | 59 | 53 | 58 | 53 | 100 | 94 | 30.04 | 30.02 | 0.00 | 0 | NNW |
Sandyston | NJ | 2025-09-15 06:00 | Mesonet | 53 | 51 | 53 | 51 | 100 | 100 | 30.16 | 30.14 | 0.00 | 0 | NE |
data collection created in 0.007997989654541 (queried in 0.002160) rendered in: 5.1975250244141E-5