Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandyston | NJ | 2025-10-15 00:00 | Mesonet | 56 | 55 | 52 | 52 | 89 | 87 | 30.06 | 30.04 | 0.00 | 7 | NNW |
Sandyston | NJ | 2025-10-15 13:00 | Mesonet | 62 | 60 | 51 | 47 | 73 | 60 | 29.97 | 29.93 | 0.00 | 15 | NNW |
Sandyston | NJ | 2025-10-15 22:00 | Mesonet | 51 | 50 | 38 | 36 | 62 | 58 | 29.98 | 29.95 | 0.00 | 16 | NW |
Sandyston | NJ | 2025-10-15 21:00 | Mesonet | 52 | 50 | 39 | 37 | 63 | 58 | 29.96 | 29.94 | 0.00 | 16 | NNW |
Sandyston | NJ | 2025-10-15 20:00 | Mesonet | 54 | 51 | 43 | 38 | 69 | 56 | 29.96 | 29.93 | 0.00 | 13 | NW |
Sandyston | NJ | 2025-10-15 19:00 | Mesonet | 56 | 53 | 41 | 38 | 62 | 53 | 29.95 | 29.92 | 0.00 | 10 | E |
Sandyston | NJ | 2025-10-15 18:00 | Mesonet | 59 | 56 | 42 | 39 | 56 | 47 | 29.93 | 29.91 | 0.00 | 13 | NNW |
Sandyston | NJ | 2025-10-15 17:00 | Mesonet | 63 | 59 | 41 | 36 | 48 | 39 | 29.92 | 29.90 | 0.00 | 13 | NW |
Sandyston | NJ | 2025-10-15 16:00 | Mesonet | 64 | 62 | 44 | 38 | 49 | 41 | 29.92 | 29.90 | 0.00 | 15 | N |
Sandyston | NJ | 2025-10-15 15:00 | Mesonet | 64 | 63 | 47 | 43 | 54 | 46 | 29.92 | 29.91 | 0.00 | 18 | N |
Sandyston | NJ | 2025-10-15 14:00 | Mesonet | 65 | 61 | 48 | 44 | 61 | 49 | 29.94 | 29.91 | 0.00 | 17 | NNE |
Sandyston | NJ | 2025-10-15 12:00 | Mesonet | 60 | 58 | 53 | 50 | 83 | 71 | 29.99 | 29.96 | 0.00 | 11 | WNW |
Sandyston | NJ | 2025-10-15 01:00 | Mesonet | 56 | 55 | 52 | 51 | 89 | 86 | 30.05 | 30.02 | 0.00 | 5 | WNW |
Sandyston | NJ | 2025-10-15 11:00 | Mesonet | 58 | 56 | 53 | 52 | 86 | 81 | 29.99 | 29.96 | 0.00 | 11 | W |
Sandyston | NJ | 2025-10-15 10:00 | Mesonet | 57 | 53 | 56 | 51 | 100 | 85 | 30.01 | 29.98 | 0.00 | 10 | NNW |
Sandyston | NJ | 2025-10-15 09:00 | Mesonet | 53 | 48 | 53 | 48 | 100 | 100 | 30.01 | 29.98 | 0.00 | 0 | N |
Sandyston | NJ | 2025-10-15 08:00 | Mesonet | 49 | 46 | 49 | 46 | 100 | 100 | 30.00 | 29.98 | 0.00 | 0 | NNE |
Sandyston | NJ | 2025-10-15 07:00 | Mesonet | 46 | 46 | 46 | 46 | 100 | 100 | 30.00 | 29.98 | 0.00 | 2 | NNW |
Sandyston | NJ | 2025-10-15 06:00 | Mesonet | 48 | 46 | 48 | 46 | 100 | 99 | 30.01 | 29.98 | 0.00 | 0 | NW |
Sandyston | NJ | 2025-10-15 05:00 | Mesonet | 50 | 48 | 49 | 47 | 99 | 96 | 30.00 | 29.98 | 0.00 | 3 | NW |
Sandyston | NJ | 2025-10-15 04:00 | Mesonet | 54 | 50 | 51 | 49 | 96 | 89 | 30.01 | 29.99 | 0.00 | 5 | NNE |
Sandyston | NJ | 2025-10-15 03:00 | Mesonet | 55 | 53 | 51 | 50 | 90 | 87 | 30.02 | 29.99 | 0.00 | 7 | NNE |
Sandyston | NJ | 2025-10-15 02:00 | Mesonet | 56 | 54 | 52 | 51 | 89 | 86 | 30.03 | 30.01 | 0.00 | 5 | NNW |
Sandyston | NJ | 2025-10-15 23:00 | Mesonet | 50 | 48 | 37 | 36 | 62 | 59 | 29.98 | 29.96 | 0.00 | 13 | NE |
data collection created in 0.0088651180267334 (queried in 0.002955) rendered in: 5.1975250244141E-5