Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillsborough-Duke | NJ | 2026-02-07 20:00 | Mesonet | 6 | 5 | -12 | -13 | 43 | 42 | 30.04 | 30.01 | 38 | NNW | |
| Hillsborough-Duke | NJ | 2026-02-08 09:00 | Mesonet | 6 | 5 | -8 | -9 | 53 | 50 | 30.22 | 30.20 | 28 | NNW | |
| Hillsborough-Duke | NJ | 2026-02-08 18:00 | Mesonet | 16 | 15 | -3 | -3 | 45 | 42 | 30.23 | 30.20 | 22 | NNW | |
| Hillsborough-Duke | NJ | 2026-02-08 17:00 | Mesonet | 17 | 16 | -2 | -3 | 42 | 40 | 30.21 | 30.19 | 22 | NW | |
| Hillsborough-Duke | NJ | 2026-02-08 16:00 | Mesonet | 18 | 16 | -2 | -4 | 41 | 39 | 30.20 | 30.17 | 22 | NNW | |
| Hillsborough-Duke | NJ | 2026-02-08 15:00 | Mesonet | 17 | 16 | -3 | -5 | 41 | 39 | 30.18 | 30.17 | 24 | NNW | |
| Hillsborough-Duke | NJ | 2026-02-08 14:00 | Mesonet | 17 | 14 | -3 | -6 | 42 | 39 | 30.19 | 30.16 | 29 | NNW | |
| Hillsborough-Duke | NJ | 2026-02-08 13:00 | Mesonet | 14 | 12 | -5 | -7 | 44 | 41 | 30.19 | 30.18 | 29 | NNW | |
| Hillsborough-Duke | NJ | 2026-02-08 12:00 | Mesonet | 13 | 10 | -5 | -7 | 45 | 42 | 30.21 | 30.19 | 29 | NNW | |
| Hillsborough-Duke | NJ | 2026-02-08 11:00 | Mesonet | 10 | 8 | -7 | -8 | 49 | 45 | 30.21 | 30.19 | 29 | NE | |
| Hillsborough-Duke | NJ | 2026-02-08 10:00 | Mesonet | 8 | 6 | -7 | -9 | 51 | 48 | 30.22 | 30.19 | 30 | WNW | |
| Hillsborough-Duke | NJ | 2026-02-08 08:00 | Mesonet | 5 | 4 | -8 | -9 | 55 | 53 | 30.21 | 30.19 | 25 | NW | |
| Hillsborough-Duke | NJ | 2026-02-07 21:00 | Mesonet | 6 | 5 | -11 | -12 | 46 | 43 | 30.06 | 30.04 | 31 | NNW | |
| Hillsborough-Duke | NJ | 2026-02-08 07:00 | Mesonet | 4 | 4 | -8 | -9 | 56 | 54 | 30.19 | 30.17 | 23 | NNW | |
| Hillsborough-Duke | NJ | 2026-02-08 06:00 | Mesonet | 4 | 4 | -8 | -9 | 58 | 55 | 30.17 | 30.15 | 18 | NNW | |
| Hillsborough-Duke | NJ | 2026-02-08 05:00 | Mesonet | 5 | 4 | -7 | -8 | 58 | 57 | 30.15 | 30.13 | 18 | NNW | |
| Hillsborough-Duke | NJ | 2026-02-08 04:00 | Mesonet | 5 | 4 | -7 | -8 | 58 | 57 | 30.14 | 30.13 | 23 | NNW | |
| Hillsborough-Duke | NJ | 2026-02-08 03:00 | Mesonet | 5 | 4 | -7 | -8 | 57 | 56 | 30.14 | 30.13 | 21 | NNW | |
| Hillsborough-Duke | NJ | 2026-02-08 02:00 | Mesonet | 5 | 5 | -8 | -8 | 56 | 54 | 30.13 | 30.11 | 21 | WNW | |
| Hillsborough-Duke | NJ | 2026-02-08 01:00 | Mesonet | 5 | 5 | -8 | -9 | 55 | 52 | 30.11 | 30.09 | 22 | NNW | |
| Hillsborough-Duke | NJ | 2026-02-08 00:00 | Mesonet | 6 | 5 | -8 | -9 | 52 | 51 | 30.10 | 30.08 | 27 | NW | |
| Hillsborough-Duke | NJ | 2026-02-07 23:00 | Mesonet | 6 | 5 | -9 | -10 | 52 | 49 | 30.09 | 30.06 | 28 | WNW | |
| Hillsborough-Duke | NJ | 2026-02-07 22:00 | Mesonet | 6 | 5 | -10 | -11 | 49 | 45 | 30.07 | 30.05 | 29 | NNW | |
| Hillsborough-Duke | NJ | 2026-02-08 19:00 | Mesonet | 15 | 14 | -3 | -3 | 46 | 45 | 30.25 | 30.23 | 19 | NNW |
data collection created in 0.0077750682830811 (queried in 0.002413) rendered in: 4.8160552978516E-5

