Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillsborough-Duke | NJ | 2025-11-07 15:00 | Mesonet | 62 | 60 | 37 | 35 | 42 | 37 | 29.84 | 29.79 | 0.00 | 25 | SSW |
| Hillsborough-Duke | NJ | 2025-11-08 03:00 | Mesonet | 49 | 49 | 49 | 49 | 100 | 100 | 29.65 | 29.64 | 0.04 | 0 | N |
| Hillsborough-Duke | NJ | 2025-11-08 12:00 | Mesonet | 64 | 62 | 52 | 48 | 69 | 58 | 29.76 | 29.75 | 0.00 | 15 | NW |
| Hillsborough-Duke | NJ | 2025-11-08 11:00 | Mesonet | 62 | 60 | 56 | 51 | 84 | 67 | 29.76 | 29.75 | 0.00 | 15 | W |
| Hillsborough-Duke | NJ | 2025-11-08 10:00 | Mesonet | 60 | 56 | 58 | 54 | 100 | 81 | 29.75 | 29.73 | 0.00 | 14 | NW |
| Hillsborough-Duke | NJ | 2025-11-08 09:00 | Mesonet | 57 | 54 | 57 | 54 | 100 | 100 | 29.73 | 29.72 | 0.00 | 8 | W |
| Hillsborough-Duke | NJ | 2025-11-08 08:00 | Mesonet | 54 | 51 | 54 | 51 | 100 | 100 | 29.72 | 29.69 | 0.00 | 4 | W |
| Hillsborough-Duke | NJ | 2025-11-08 07:00 | Mesonet | 52 | 50 | 53 | 50 | 100 | 100 | 29.69 | 29.66 | 0.01 | 4 | W |
| Hillsborough-Duke | NJ | 2025-11-08 06:00 | Mesonet | 50 | 50 | 51 | 50 | 100 | 100 | 29.67 | 29.64 | 0.00 | 0 | WSW |
| Hillsborough-Duke | NJ | 2025-11-08 05:00 | Mesonet | 51 | 50 | 51 | 50 | 100 | 100 | 29.66 | 29.64 | 0.01 | 2 | SSW |
| Hillsborough-Duke | NJ | 2025-11-08 04:00 | Mesonet | 50 | 49 | 50 | 49 | 100 | 100 | 29.65 | 29.64 | 0.02 | 0 | SW |
| Hillsborough-Duke | NJ | 2025-11-08 02:00 | Mesonet | 49 | 49 | 49 | 49 | 100 | 100 | 29.66 | 29.65 | 0.04 | 1 | SSE |
| Hillsborough-Duke | NJ | 2025-11-07 16:00 | Mesonet | 61 | 59 | 38 | 37 | 46 | 42 | 29.79 | 29.76 | 0.00 | 25 | SSW |
| Hillsborough-Duke | NJ | 2025-11-08 01:00 | Mesonet | 52 | 49 | 49 | 48 | 100 | 88 | 29.66 | 29.65 | 0.04 | 6 | SW |
| Hillsborough-Duke | NJ | 2025-11-08 00:00 | Mesonet | 52 | 50 | 48 | 45 | 89 | 78 | 29.67 | 29.65 | 0.01 | 8 | SSW |
| Hillsborough-Duke | NJ | 2025-11-07 23:00 | Mesonet | 52 | 50 | 46 | 41 | 82 | 65 | 29.70 | 29.67 | 0.00 | 6 | S |
| Hillsborough-Duke | NJ | 2025-11-07 22:00 | Mesonet | 51 | 48 | 42 | 39 | 75 | 70 | 29.71 | 29.70 | 0.00 | 3 | S |
| Hillsborough-Duke | NJ | 2025-11-07 21:00 | Mesonet | 48 | 47 | 39 | 38 | 74 | 70 | 29.72 | 29.71 | 0.00 | 0 | N |
| Hillsborough-Duke | NJ | 2025-11-07 20:00 | Mesonet | 53 | 48 | 39 | 37 | 70 | 56 | 29.73 | 29.71 | 0.00 | 4 | S |
| Hillsborough-Duke | NJ | 2025-11-07 19:00 | Mesonet | 55 | 52 | 38 | 37 | 56 | 51 | 29.74 | 29.72 | 0.00 | 7 | SSW |
| Hillsborough-Duke | NJ | 2025-11-07 18:00 | Mesonet | 58 | 55 | 38 | 37 | 52 | 47 | 29.74 | 29.73 | 0.00 | 12 | S |
| Hillsborough-Duke | NJ | 2025-11-07 17:00 | Mesonet | 59 | 57 | 39 | 38 | 48 | 45 | 29.77 | 29.74 | 0.00 | 17 | SSW |
| Hillsborough-Duke | NJ | 2025-11-08 13:00 | Mesonet | 66 | 64 | 50 | 47 | 60 | 51 | 29.76 | 29.75 | 0.00 | 15 | WNW |
data collection created in 0.0073230266571045 (queried in 0.001946) rendered in: 4.887580871582E-5

