Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillsborough-Duke | NJ | 2026-01-10 18:00 | Mesonet | 39 | 38 | 39 | 38 | 100 | 100 | 30.02 | 29.93 | 0.10 | 12 | ESE |
| Hillsborough-Duke | NJ | 2026-01-11 07:00 | Mesonet | 40 | 39 | 40 | 39 | 100 | 100 | 29.83 | 29.80 | 0.00 | 5 | WNW |
| Hillsborough-Duke | NJ | 2026-01-11 16:00 | Mesonet | 43 | 41 | 27 | 26 | 58 | 50 | 29.80 | 29.78 | 0.00 | 33 | WNW |
| Hillsborough-Duke | NJ | 2026-01-11 15:00 | Mesonet | 44 | 42 | 27 | 26 | 53 | 49 | 29.79 | 29.76 | 0.00 | 26 | NNW |
| Hillsborough-Duke | NJ | 2026-01-11 14:00 | Mesonet | 48 | 44 | 31 | 26 | 53 | 47 | 29.76 | 29.74 | 0.00 | 28 | WNW |
| Hillsborough-Duke | NJ | 2026-01-11 13:00 | Mesonet | 48 | 44 | 32 | 28 | 58 | 50 | 29.77 | 29.75 | 0.00 | 22 | NW |
| Hillsborough-Duke | NJ | 2026-01-11 12:00 | Mesonet | 44 | 43 | 33 | 29 | 65 | 56 | 29.81 | 29.77 | 0.00 | 14 | W |
| Hillsborough-Duke | NJ | 2026-01-11 11:00 | Mesonet | 44 | 42 | 36 | 30 | 77 | 60 | 29.85 | 29.81 | 0.00 | 17 | WSW |
| Hillsborough-Duke | NJ | 2026-01-11 10:00 | Mesonet | 42 | 40 | 38 | 35 | 86 | 77 | 29.85 | 29.83 | 0.00 | 17 | WSW |
| Hillsborough-Duke | NJ | 2026-01-11 09:00 | Mesonet | 41 | 40 | 41 | 36 | 100 | 86 | 29.83 | 29.81 | 0.00 | 13 | WNW |
| Hillsborough-Duke | NJ | 2026-01-11 08:00 | Mesonet | 41 | 40 | 41 | 40 | 100 | 100 | 29.83 | 29.81 | 0.00 | 9 | WSW |
| Hillsborough-Duke | NJ | 2026-01-11 06:00 | Mesonet | 40 | 39 | 40 | 39 | 100 | 100 | 29.81 | 29.78 | 0.00 | 4 | WNW |
| Hillsborough-Duke | NJ | 2026-01-10 19:00 | Mesonet | 40 | 39 | 40 | 39 | 100 | 100 | 29.93 | 29.88 | 0.02 | 16 | SE |
| Hillsborough-Duke | NJ | 2026-01-11 05:00 | Mesonet | 40 | 39 | 40 | 39 | 100 | 100 | 29.80 | 29.78 | 0.00 | 4 | NW |
| Hillsborough-Duke | NJ | 2026-01-11 04:00 | Mesonet | 40 | 40 | 40 | 40 | 100 | 100 | 29.79 | 29.76 | 0.00 | 6 | WNW |
| Hillsborough-Duke | NJ | 2026-01-11 03:00 | Mesonet | 40 | 40 | 40 | 40 | 100 | 100 | 29.78 | 29.75 | 0.01 | 7 | ENE |
| Hillsborough-Duke | NJ | 2026-01-11 02:00 | Mesonet | 40 | 40 | 40 | 40 | 100 | 100 | 29.76 | 29.74 | 0.00 | 6 | NE |
| Hillsborough-Duke | NJ | 2026-01-11 01:00 | Mesonet | 40 | 39 | 40 | 39 | 100 | 100 | 29.75 | 29.73 | 0.00 | 6 | E |
| Hillsborough-Duke | NJ | 2026-01-11 00:00 | Mesonet | 41 | 39 | 41 | 39 | 100 | 100 | 29.76 | 29.73 | 0.01 | 16 | E |
| Hillsborough-Duke | NJ | 2026-01-10 23:00 | Mesonet | 42 | 41 | 42 | 41 | 100 | 100 | 29.76 | 29.73 | 0.03 | 5 | ESE |
| Hillsborough-Duke | NJ | 2026-01-10 22:00 | Mesonet | 42 | 41 | 42 | 41 | 100 | 100 | 29.82 | 29.76 | 0.01 | 11 | ESE |
| Hillsborough-Duke | NJ | 2026-01-10 21:00 | Mesonet | 42 | 41 | 42 | 41 | 100 | 100 | 29.86 | 29.81 | 0.02 | 9 | E |
| Hillsborough-Duke | NJ | 2026-01-10 20:00 | Mesonet | 41 | 39 | 41 | 39 | 100 | 100 | 29.90 | 29.85 | 0.05 | 10 | ESE |
| Hillsborough-Duke | NJ | 2026-01-11 17:00 | Mesonet | 41 | 41 | 27 | 26 | 57 | 55 | 29.80 | 29.80 | 0.00 | 21 | WNW |
data collection created in 0.0084061622619629 (queried in 0.002767) rendered in: 5.1021575927734E-5

