Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillsborough-Duke | NJ | 2026-05-13 07:00 | Mesonet | 51 | 48 | 50 | 48 | 100 | 96 | 29.98 | 29.98 | 0.00 | 0 | S |
| Hillsborough-Duke | NJ | 2026-05-13 20:00 | Mesonet | 68 | 65 | 49 | 46 | 54 | 45 | 29.79 | 29.78 | 0.00 | 19 | SSW |
| Hillsborough-Duke | NJ | 2026-05-14 05:00 | Mesonet | 52 | 51 | 52 | 51 | 100 | 100 | 29.74 | 29.73 | 0.00 | 0 | WSW |
| Hillsborough-Duke | NJ | 2026-05-14 04:00 | Mesonet | 54 | 52 | 54 | 52 | 100 | 100 | 29.75 | 29.74 | 0.00 | 0 | SW |
| Hillsborough-Duke | NJ | 2026-05-14 03:00 | Mesonet | 55 | 53 | 55 | 53 | 100 | 99 | 29.76 | 29.74 | 0.03 | 0 | S |
| Hillsborough-Duke | NJ | 2026-05-14 02:00 | Mesonet | 58 | 55 | 55 | 53 | 100 | 86 | 29.79 | 29.76 | 0.01 | 4 | SSE |
| Hillsborough-Duke | NJ | 2026-05-14 01:00 | Mesonet | 62 | 58 | 53 | 50 | 86 | 64 | 29.80 | 29.78 | 0.00 | 10 | S |
| Hillsborough-Duke | NJ | 2026-05-14 00:00 | Mesonet | 63 | 62 | 50 | 47 | 64 | 57 | 29.80 | 29.78 | 0.00 | 19 | S |
| Hillsborough-Duke | NJ | 2026-05-13 23:00 | Mesonet | 63 | 62 | 47 | 46 | 57 | 54 | 29.78 | 29.77 | 0.00 | 16 | S |
| Hillsborough-Duke | NJ | 2026-05-13 22:00 | Mesonet | 64 | 62 | 47 | 45 | 55 | 52 | 29.79 | 29.78 | 0.00 | 15 | SSW |
| Hillsborough-Duke | NJ | 2026-05-13 21:00 | Mesonet | 65 | 64 | 48 | 46 | 55 | 53 | 29.80 | 29.78 | 0.00 | 18 | SW |
| Hillsborough-Duke | NJ | 2026-05-13 19:00 | Mesonet | 70 | 68 | 48 | 45 | 45 | 42 | 29.78 | 29.77 | 0.00 | 21 | SSW |
| Hillsborough-Duke | NJ | 2026-05-13 08:00 | Mesonet | 54 | 51 | 51 | 49 | 96 | 85 | 29.98 | 29.97 | 0.00 | 1 | E |
| Hillsborough-Duke | NJ | 2026-05-13 18:00 | Mesonet | 74 | 70 | 49 | 47 | 46 | 39 | 29.79 | 29.77 | 0.00 | 26 | SW |
| Hillsborough-Duke | NJ | 2026-05-13 17:00 | Mesonet | 76 | 73 | 50 | 45 | 41 | 36 | 29.81 | 29.78 | 0.00 | 26 | SSW |
| Hillsborough-Duke | NJ | 2026-05-13 16:00 | Mesonet | 75 | 72 | 48 | 44 | 41 | 36 | 29.82 | 29.80 | 0.00 | 25 | SW |
| Hillsborough-Duke | NJ | 2026-05-13 15:00 | Mesonet | 72 | 71 | 49 | 44 | 43 | 37 | 29.84 | 29.81 | 0.00 | 24 | SSW |
| Hillsborough-Duke | NJ | 2026-05-13 14:00 | Mesonet | 72 | 71 | 49 | 46 | 44 | 40 | 29.87 | 29.83 | 0.00 | 23 | S |
| Hillsborough-Duke | NJ | 2026-05-13 13:00 | Mesonet | 73 | 70 | 51 | 46 | 48 | 39 | 29.90 | 29.86 | 0.00 | 26 | SSW |
| Hillsborough-Duke | NJ | 2026-05-13 12:00 | Mesonet | 71 | 69 | 51 | 46 | 51 | 42 | 29.92 | 29.89 | 0.00 | 26 | SE |
| Hillsborough-Duke | NJ | 2026-05-13 11:00 | Mesonet | 70 | 66 | 52 | 49 | 59 | 48 | 29.93 | 29.92 | 0.00 | 19 | ESE |
| Hillsborough-Duke | NJ | 2026-05-13 10:00 | Mesonet | 66 | 58 | 53 | 50 | 77 | 56 | 29.96 | 29.93 | 0.00 | 15 | NNE |
| Hillsborough-Duke | NJ | 2026-05-13 09:00 | Mesonet | 59 | 54 | 52 | 49 | 86 | 75 | 29.98 | 29.96 | 0.00 | 6 | NE |
| Hillsborough-Duke | NJ | 2026-05-14 06:00 | Mesonet | 52 | 52 | 52 | 52 | 100 | 100 | 29.74 | 29.74 | 0.00 | 0 | SW |
data collection created in 0.0078089237213135 (queried in 0.001931) rendered in: 5.4121017456055E-5

