Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower Alloways Creek | NJ | 2026-02-25 08:00 | Mesonet | 37 | 36 | 28 | 27 | 71 | 68 | 29.73 | 29.70 | 16 | SSW | |
| Lower Alloways Creek | NJ | 2026-02-25 21:00 | Mesonet | 43 | 37 | 33 | 32 | 81 | 66 | 29.74 | 29.71 | 11 | W | |
| Lower Alloways Creek | NJ | 2026-02-26 06:00 | Mesonet | 37 | 34 | 34 | 32 | 96 | 83 | 29.86 | 29.84 | 8 | WSW | |
| Lower Alloways Creek | NJ | 2026-02-26 05:00 | Mesonet | 42 | 37 | 33 | 32 | 85 | 72 | 29.85 | 29.80 | 11 | WSW | |
| Lower Alloways Creek | NJ | 2026-02-26 04:00 | Mesonet | 42 | 39 | 36 | 32 | 88 | 72 | 29.81 | 29.78 | 13 | WSW | |
| Lower Alloways Creek | NJ | 2026-02-26 03:00 | Mesonet | 42 | 39 | 35 | 34 | 83 | 76 | 29.79 | 29.78 | 17 | W | |
| Lower Alloways Creek | NJ | 2026-02-26 02:00 | Mesonet | 43 | 39 | 34 | 33 | 81 | 70 | 29.79 | 29.76 | 13 | SSW | |
| Lower Alloways Creek | NJ | 2026-02-26 01:00 | Mesonet | 42 | 40 | 34 | 33 | 79 | 73 | 29.76 | 29.74 | 13 | SW | |
| Lower Alloways Creek | NJ | 2026-02-26 00:00 | Mesonet | 42 | 39 | 35 | 33 | 83 | 71 | 29.76 | 29.73 | 14 | SSW | |
| Lower Alloways Creek | NJ | 2026-02-25 23:00 | Mesonet | 42 | 39 | 35 | 33 | 84 | 74 | 29.75 | 29.73 | 14 | SW | |
| Lower Alloways Creek | NJ | 2026-02-25 22:00 | Mesonet | 42 | 40 | 34 | 32 | 79 | 71 | 29.75 | 29.73 | 12 | WSW | |
| Lower Alloways Creek | NJ | 2026-02-25 20:00 | Mesonet | 44 | 42 | 33 | 32 | 68 | 62 | 29.73 | 29.70 | 15 | WSW | |
| Lower Alloways Creek | NJ | 2026-02-25 09:00 | Mesonet | 38 | 37 | 29 | 28 | 73 | 68 | 29.73 | 29.70 | 16 | SW | |
| Lower Alloways Creek | NJ | 2026-02-25 19:00 | Mesonet | 45 | 40 | 33 | 32 | 75 | 60 | 29.71 | 29.67 | 11 | WSW | |
| Lower Alloways Creek | NJ | 2026-02-25 18:00 | Mesonet | 46 | 45 | 32 | 31 | 60 | 56 | 29.69 | 29.66 | 11 | NW | |
| Lower Alloways Creek | NJ | 2026-02-25 17:00 | Mesonet | 46 | 45 | 32 | 31 | 61 | 55 | 29.67 | 29.65 | 14 | WNW | |
| Lower Alloways Creek | NJ | 2026-02-25 16:00 | Mesonet | 49 | 44 | 33 | 29 | 62 | 47 | 29.67 | 29.65 | 16 | WNW | |
| Lower Alloways Creek | NJ | 2026-02-25 15:00 | Mesonet | 49 | 46 | 31 | 28 | 55 | 45 | 29.68 | 29.65 | 10 | WSW | |
| Lower Alloways Creek | NJ | 2026-02-25 14:00 | Mesonet | 47 | 43 | 32 | 28 | 61 | 52 | 29.69 | 29.67 | 10 | SW | |
| Lower Alloways Creek | NJ | 2026-02-25 13:00 | Mesonet | 43 | 39 | 32 | 28 | 74 | 58 | 29.71 | 29.69 | 10 | WSW | |
| Lower Alloways Creek | NJ | 2026-02-25 12:00 | Mesonet | 41 | 39 | 31 | 29 | 73 | 63 | 29.73 | 29.71 | 10 | WSW | |
| Lower Alloways Creek | NJ | 2026-02-25 11:00 | Mesonet | 40 | 38 | 31 | 29 | 73 | 69 | 29.73 | 29.72 | 10 | W | |
| Lower Alloways Creek | NJ | 2026-02-25 10:00 | Mesonet | 38 | 37 | 30 | 28 | 72 | 68 | 29.73 | 29.71 | 12 | WSW | |
| Lower Alloways Creek | NJ | 2026-02-26 07:00 | Mesonet | 36 | 34 | 35 | 34 | 99 | 96 | 29.88 | 29.86 | 6 | WSW |
data collection created in 0.0072600841522217 (queried in 0.002015) rendered in: 4.887580871582E-5

