Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower Alloways Creek | NJ | 2026-05-10 08:00 | Mesonet | 59 | 56 | 58 | 56 | 100 | 91 | 29.93 | 29.90 | 0.00 | 10 | ENE |
| Lower Alloways Creek | NJ | 2026-05-10 21:00 | Mesonet | 64 | 63 | 64 | 63 | 100 | 95 | 30.01 | 29.98 | 0.00 | 13 | SSW |
| Lower Alloways Creek | NJ | 2026-05-11 06:00 | Mesonet | 55 | 54 | 44 | 40 | 68 | 58 | 30.10 | 30.09 | 0.00 | 15 | NE |
| Lower Alloways Creek | NJ | 2026-05-11 05:00 | Mesonet | 56 | 55 | 52 | 42 | 87 | 63 | 30.09 | 30.07 | 0.00 | 16 | NNE |
| Lower Alloways Creek | NJ | 2026-05-11 04:00 | Mesonet | 59 | 56 | 53 | 48 | 85 | 72 | 30.08 | 30.04 | 0.09 | 24 | NNE |
| Lower Alloways Creek | NJ | 2026-05-11 03:00 | Mesonet | 62 | 59 | 61 | 52 | 96 | 76 | 30.05 | 30.01 | 0.00 | 22 | NNE |
| Lower Alloways Creek | NJ | 2026-05-11 02:00 | Mesonet | 62 | 62 | 62 | 60 | 100 | 91 | 30.03 | 30.01 | 0.00 | 9 | ENE |
| Lower Alloways Creek | NJ | 2026-05-11 01:00 | Mesonet | 62 | 62 | 62 | 62 | 100 | 100 | 30.04 | 30.01 | 0.00 | 7 | ENE |
| Lower Alloways Creek | NJ | 2026-05-11 00:00 | Mesonet | 62 | 62 | 62 | 62 | 100 | 100 | 30.04 | 30.02 | 0.00 | 5 | NNE |
| Lower Alloways Creek | NJ | 2026-05-10 23:00 | Mesonet | 63 | 62 | 63 | 62 | 100 | 100 | 30.04 | 30.02 | 0.02 | 0 | N |
| Lower Alloways Creek | NJ | 2026-05-10 22:00 | Mesonet | 64 | 62 | 64 | 62 | 100 | 100 | 30.04 | 29.99 | 0.04 | 10 | SSW |
| Lower Alloways Creek | NJ | 2026-05-10 20:00 | Mesonet | 65 | 63 | 64 | 62 | 100 | 95 | 29.98 | 29.95 | 0.01 | 12 | SW |
| Lower Alloways Creek | NJ | 2026-05-10 09:00 | Mesonet | 61 | 58 | 58 | 55 | 93 | 85 | 29.94 | 29.92 | 0.00 | 9 | ENE |
| Lower Alloways Creek | NJ | 2026-05-10 19:00 | Mesonet | 72 | 65 | 64 | 53 | 96 | 50 | 29.98 | 29.91 | 0.01 | 16 | WSW |
| Lower Alloways Creek | NJ | 2026-05-10 18:00 | Mesonet | 72 | 70 | 58 | 55 | 66 | 59 | 29.92 | 29.89 | 0.00 | 16 | SW |
| Lower Alloways Creek | NJ | 2026-05-10 17:00 | Mesonet | 76 | 71 | 60 | 56 | 64 | 55 | 29.90 | 29.88 | 0.00 | 18 | W |
| Lower Alloways Creek | NJ | 2026-05-10 16:00 | Mesonet | 79 | 74 | 60 | 57 | 57 | 48 | 29.92 | 29.89 | 0.00 | 15 | NNE |
| Lower Alloways Creek | NJ | 2026-05-10 15:00 | Mesonet | 80 | 77 | 61 | 57 | 56 | 47 | 29.92 | 29.90 | 0.00 | 12 | NE |
| Lower Alloways Creek | NJ | 2026-05-10 14:00 | Mesonet | 80 | 76 | 61 | 54 | 57 | 42 | 29.92 | 29.91 | 0.00 | 9 | ENE |
| Lower Alloways Creek | NJ | 2026-05-10 13:00 | Mesonet | 79 | 73 | 60 | 56 | 61 | 47 | 29.93 | 29.92 | 0.00 | 7 | ENE |
| Lower Alloways Creek | NJ | 2026-05-10 12:00 | Mesonet | 75 | 69 | 60 | 57 | 72 | 55 | 29.93 | 29.92 | 0.00 | 0 | ENE |
| Lower Alloways Creek | NJ | 2026-05-10 11:00 | Mesonet | 73 | 65 | 60 | 58 | 80 | 61 | 29.94 | 29.92 | 0.00 | 4 | E |
| Lower Alloways Creek | NJ | 2026-05-10 10:00 | Mesonet | 66 | 60 | 59 | 56 | 89 | 72 | 29.94 | 29.92 | 0.00 | 4 | NE |
| Lower Alloways Creek | NJ | 2026-05-11 07:00 | Mesonet | 54 | 54 | 41 | 39 | 63 | 58 | 30.10 | 30.09 | 0.00 | 14 | ENE |
data collection created in 0.0078351497650146 (queried in 0.002015) rendered in: 5.1021575927734E-5

