Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower Alloways Creek | NJ | 2026-02-24 06:00 | Mesonet | 30 | 28 | 22 | 20 | 73 | 69 | 29.99 | 29.96 | 29 | N | |
| Lower Alloways Creek | NJ | 2026-02-24 19:00 | Mesonet | 33 | 30 | 22 | 18 | 69 | 56 | 29.96 | 29.95 | 7 | N | |
| Lower Alloways Creek | NJ | 2026-02-25 04:00 | Mesonet | 34 | 32 | 27 | 25 | 76 | 72 | 29.78 | 29.73 | 22 | SW | |
| Lower Alloways Creek | NJ | 2026-02-25 03:00 | Mesonet | 32 | 30 | 25 | 23 | 77 | 74 | 29.83 | 29.78 | 20 | SSW | |
| Lower Alloways Creek | NJ | 2026-02-25 02:00 | Mesonet | 30 | 29 | 24 | 21 | 76 | 73 | 29.88 | 29.82 | 18 | SW | |
| Lower Alloways Creek | NJ | 2026-02-25 01:00 | Mesonet | 30 | 29 | 22 | 20 | 73 | 69 | 29.90 | 29.86 | 18 | SW | |
| Lower Alloways Creek | NJ | 2026-02-25 00:00 | Mesonet | 30 | 29 | 21 | 20 | 71 | 68 | 29.91 | 29.89 | 16 | W | |
| Lower Alloways Creek | NJ | 2026-02-24 23:00 | Mesonet | 31 | 30 | 21 | 20 | 69 | 62 | 29.94 | 29.91 | 20 | NW | |
| Lower Alloways Creek | NJ | 2026-02-24 22:00 | Mesonet | 31 | 29 | 21 | 20 | 68 | 62 | 29.96 | 29.93 | 19 | NW | |
| Lower Alloways Creek | NJ | 2026-02-24 21:00 | Mesonet | 31 | 29 | 21 | 20 | 69 | 64 | 29.98 | 29.96 | 10 | NW | |
| Lower Alloways Creek | NJ | 2026-02-24 20:00 | Mesonet | 32 | 27 | 22 | 19 | 74 | 60 | 29.98 | 29.96 | 8 | NNW | |
| Lower Alloways Creek | NJ | 2026-02-24 18:00 | Mesonet | 34 | 33 | 21 | 17 | 60 | 52 | 29.98 | 29.96 | 14 | N | |
| Lower Alloways Creek | NJ | 2026-02-24 07:00 | Mesonet | 29 | 28 | 21 | 20 | 74 | 71 | 30.01 | 29.98 | 27 | NNW | |
| Lower Alloways Creek | NJ | 2026-02-24 17:00 | Mesonet | 35 | 34 | 22 | 17 | 60 | 50 | 29.97 | 29.94 | 20 | NNW | |
| Lower Alloways Creek | NJ | 2026-02-24 16:00 | Mesonet | 34 | 33 | 21 | 18 | 59 | 52 | 29.97 | 29.94 | 28 | NNE | |
| Lower Alloways Creek | NJ | 2026-02-24 15:00 | Mesonet | 34 | 32 | 22 | 18 | 64 | 53 | 29.98 | 29.96 | 23 | N | |
| Lower Alloways Creek | NJ | 2026-02-24 14:00 | Mesonet | 34 | 31 | 21 | 18 | 63 | 55 | 30.00 | 29.97 | 22 | N | |
| Lower Alloways Creek | NJ | 2026-02-24 13:00 | Mesonet | 32 | 30 | 20 | 17 | 64 | 59 | 30.02 | 30.00 | 25 | NNW | |
| Lower Alloways Creek | NJ | 2026-02-24 12:00 | Mesonet | 31 | 29 | 20 | 17 | 68 | 60 | 30.04 | 30.01 | 28 | N | |
| Lower Alloways Creek | NJ | 2026-02-24 11:00 | Mesonet | 30 | 29 | 21 | 18 | 68 | 62 | 30.04 | 30.02 | 30 | N | |
| Lower Alloways Creek | NJ | 2026-02-24 10:00 | Mesonet | 30 | 29 | 21 | 19 | 70 | 64 | 30.04 | 30.01 | 31 | N | |
| Lower Alloways Creek | NJ | 2026-02-24 09:00 | Mesonet | 29 | 28 | 20 | 18 | 72 | 65 | 30.03 | 30.01 | 31 | NNW | |
| Lower Alloways Creek | NJ | 2026-02-24 08:00 | Mesonet | 29 | 28 | 21 | 19 | 74 | 69 | 30.02 | 30.00 | 28 | N | |
| Lower Alloways Creek | NJ | 2026-02-25 05:00 | Mesonet | 34 | 34 | 26 | 26 | 74 | 73 | 29.76 | 29.74 | 13 | SW |
data collection created in 0.0074639320373535 (queried in 0.002184) rendered in: 4.6968460083008E-5

