Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moorestown | NJ | 2026-03-09 07:00 | Mesonet | 41 | 37 | 41 | 36 | 99 | 97 | 30.04 | 30.02 | 0.00 | 7 | S |
| Moorestown | NJ | 2026-03-09 20:00 | Mesonet | 68 | 66 | 42 | 40 | 39 | 36 | 30.00 | 29.99 | 0.00 | 9 | SW |
| Moorestown | NJ | 2026-03-10 05:00 | Mesonet | SSW | ||||||||||
| Moorestown | NJ | 2026-03-10 04:00 | Mesonet | 50 | 45 | 48 | 43 | 95 | 89 | 30.04 | 30.03 | 0.00 | 5 | S |
| Moorestown | NJ | 2026-03-10 03:00 | Mesonet | 51 | 49 | 48 | 46 | 90 | 85 | 30.04 | 30.03 | 0.00 | 5 | S |
| Moorestown | NJ | 2026-03-10 02:00 | Mesonet | 53 | 51 | 47 | 45 | 86 | 78 | 30.05 | 30.03 | 0.00 | 4 | SSW |
| Moorestown | NJ | 2026-03-10 01:00 | Mesonet | 53 | 50 | 46 | 42 | 81 | 70 | 30.05 | 30.04 | 0.00 | 4 | S |
| Moorestown | NJ | 2026-03-10 00:00 | Mesonet | 58 | 52 | 44 | 42 | 72 | 57 | 30.04 | 30.03 | 0.00 | 4 | SSW |
| Moorestown | NJ | 2026-03-09 23:00 | Mesonet | 61 | 58 | 43 | 39 | 57 | 45 | 30.04 | 30.02 | 0.00 | 9 | WSW |
| Moorestown | NJ | 2026-03-09 22:00 | Mesonet | 62 | 60 | 41 | 39 | 49 | 44 | 30.03 | 30.01 | 0.00 | 11 | W |
| Moorestown | NJ | 2026-03-09 21:00 | Mesonet | 66 | 62 | 41 | 40 | 47 | 39 | 30.01 | 30.00 | 0.00 | 5 | W |
| Moorestown | NJ | 2026-03-09 19:00 | Mesonet | 71 | 68 | 43 | 40 | 38 | 32 | 29.99 | 29.98 | 0.00 | 15 | WSW |
| Moorestown | NJ | 2026-03-09 08:00 | Mesonet | 40 | 37 | 40 | 37 | 99 | 97 | 30.07 | 30.04 | 0.00 | 5 | SSE |
| Moorestown | NJ | 2026-03-09 18:00 | Mesonet | 73 | 71 | 43 | 38 | 36 | 29 | 29.99 | 29.97 | 0.00 | 15 | WNW |
| Moorestown | NJ | 2026-03-09 17:00 | Mesonet | 73 | 72 | 43 | 38 | 34 | 28 | 29.99 | 29.98 | 0.00 | 18 | WSW |
| Moorestown | NJ | 2026-03-09 16:00 | Mesonet | 74 | 72 | 44 | 38 | 36 | 29 | 30.00 | 29.98 | 0.00 | 17 | SW |
| Moorestown | NJ | 2026-03-09 15:00 | Mesonet | 73 | 70 | 44 | 38 | 38 | 30 | 30.03 | 29.99 | 0.00 | 17 | SSW |
| Moorestown | NJ | 2026-03-09 14:00 | Mesonet | 71 | 69 | 44 | 38 | 39 | 31 | 30.06 | 30.03 | 0.00 | 20 | SW |
| Moorestown | NJ | 2026-03-09 13:00 | Mesonet | 70 | 68 | 42 | 36 | 38 | 30 | 30.09 | 30.06 | 0.00 | 17 | SW |
| Moorestown | NJ | 2026-03-09 12:00 | Mesonet | 69 | 66 | 41 | 34 | 39 | 29 | 30.10 | 30.07 | 0.00 | 17 | SW |
| Moorestown | NJ | 2026-03-09 11:00 | Mesonet | 66 | 58 | 47 | 38 | 65 | 36 | 30.12 | 30.10 | 0.00 | 11 | S |
| Moorestown | NJ | 2026-03-09 10:00 | Mesonet | 58 | 50 | 47 | 45 | 84 | 62 | 30.11 | 30.09 | 0.00 | 9 | S |
| Moorestown | NJ | 2026-03-09 09:00 | Mesonet | 50 | 40 | 45 | 40 | 100 | 82 | 30.10 | 30.07 | 0.00 | 7 | SSE |
| Moorestown | NJ | 2026-03-10 06:00 | Mesonet | S |
data collection created in 0.0076649188995361 (queried in 0.002019) rendered in: 5.1975250244141E-5

