Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mannington Twp. | NJ | 2025-09-12 15:00 | Mesonet | 82 | 79 | 63 | 58 | 54 | 45 | 30.19 | 30.17 | 0.00 | 9 | ENE |
Mannington Twp. | NJ | 2025-09-13 04:00 | Mesonet | 61 | 60 | 61 | 60 | 100 | 100 | 30.17 | 30.15 | 0.00 | 4 | ESE |
Mannington Twp. | NJ | 2025-09-13 13:00 | Mesonet | 80 | 78 | 66 | 63 | 65 | 58 | 30.13 | 30.12 | 0.00 | 10 | WSW |
Mannington Twp. | NJ | 2025-09-13 12:00 | Mesonet | 78 | 76 | 67 | 62 | 70 | 59 | 30.15 | 30.13 | 0.00 | 8 | W |
Mannington Twp. | NJ | 2025-09-13 11:00 | Mesonet | 77 | 73 | 66 | 63 | 75 | 65 | 30.17 | 30.14 | 0.00 | 9 | SW |
Mannington Twp. | NJ | 2025-09-13 10:00 | Mesonet | 73 | 70 | 67 | 64 | 88 | 74 | 30.17 | 30.17 | 0.00 | 9 | WSW |
Mannington Twp. | NJ | 2025-09-13 09:00 | Mesonet | 70 | 63 | 68 | 63 | 100 | 88 | 30.18 | 30.16 | 0.00 | 5 | ENE |
Mannington Twp. | NJ | 2025-09-13 08:00 | Mesonet | 64 | 60 | 64 | 60 | 100 | 100 | 30.19 | 30.16 | 0.00 | 4 | NE |
Mannington Twp. | NJ | 2025-09-13 07:00 | Mesonet | 61 | 60 | 61 | 60 | 100 | 100 | 30.18 | 30.16 | 0.00 | 4 | E |
Mannington Twp. | NJ | 2025-09-13 06:00 | Mesonet | 61 | 60 | 61 | 60 | 100 | 100 | 30.17 | 30.15 | 0.00 | 4 | ESE |
Mannington Twp. | NJ | 2025-09-13 05:00 | Mesonet | 61 | 60 | 61 | 60 | 100 | 100 | 30.17 | 30.16 | 0.00 | 3 | NW |
Mannington Twp. | NJ | 2025-09-13 03:00 | Mesonet | 62 | 60 | 62 | 60 | 100 | 100 | 30.18 | 30.15 | 0.00 | 3 | NW |
Mannington Twp. | NJ | 2025-09-12 16:00 | Mesonet | 83 | 80 | 62 | 58 | 51 | 44 | 30.17 | 30.16 | 0.00 | 6 | NE |
Mannington Twp. | NJ | 2025-09-13 02:00 | Mesonet | 63 | 61 | 63 | 61 | 100 | 100 | 30.18 | 30.16 | 0.00 | 6 | SSE |
Mannington Twp. | NJ | 2025-09-13 01:00 | Mesonet | 65 | 63 | 64 | 63 | 100 | 98 | 30.18 | 30.16 | 0.00 | 6 | SSW |
Mannington Twp. | NJ | 2025-09-13 00:00 | Mesonet | 66 | 64 | 64 | 64 | 99 | 95 | 30.19 | 30.17 | 0.00 | 6 | SE |
Mannington Twp. | NJ | 2025-09-12 23:00 | Mesonet | 68 | 66 | 65 | 64 | 95 | 91 | 30.19 | 30.17 | 0.00 | 8 | SE |
Mannington Twp. | NJ | 2025-09-12 22:00 | Mesonet | 71 | 68 | 66 | 65 | 91 | 85 | 30.19 | 30.18 | 0.00 | 9 | SE |
Mannington Twp. | NJ | 2025-09-12 21:00 | Mesonet | 72 | 70 | 66 | 65 | 86 | 79 | 30.19 | 30.18 | 0.00 | 10 | SE |
Mannington Twp. | NJ | 2025-09-12 20:00 | Mesonet | 75 | 72 | 66 | 62 | 79 | 64 | 30.18 | 30.16 | 0.00 | 8 | SE |
Mannington Twp. | NJ | 2025-09-12 19:00 | Mesonet | 79 | 75 | 64 | 62 | 65 | 56 | 30.17 | 30.15 | 0.00 | 12 | ESE |
Mannington Twp. | NJ | 2025-09-12 18:00 | Mesonet | 82 | 79 | 63 | 58 | 56 | 44 | 30.16 | 30.14 | 0.00 | 19 | ESE |
Mannington Twp. | NJ | 2025-09-12 17:00 | Mesonet | 82 | 81 | 61 | 58 | 50 | 45 | 30.16 | 30.15 | 0.00 | 9 | NNE |
Mannington Twp. | NJ | 2025-09-13 14:00 | Mesonet | 80 | 78 | 65 | 59 | 64 | 50 | 30.12 | 30.10 | 0.00 | 13 | WSW |
data collection created in 0.0079479217529297 (queried in 0.002060) rendered in: 5.1021575927734E-5