Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Twp. | NJ | 2023-12-10 15:00 | Mesonet | 60 | 59 | 60 | 58 | 97 | 96 | 29.80 | 29.77 | 0.01 | 8 | SSE |
Logan Twp. | NJ | 2023-12-11 04:00 | Mesonet | 41 | 39 | 40 | 38 | 97 | 97 | 29.74 | 29.70 | 0.03 | 20 | NNW |
Logan Twp. | NJ | 2023-12-11 13:00 | Mesonet | 45 | 44 | 39 | 35 | 80 | 71 | 29.92 | 29.90 | 0.00 | 34 | WNW |
Logan Twp. | NJ | 2023-12-11 12:00 | Mesonet | 45 | 43 | 40 | 38 | 88 | 78 | 29.92 | 29.88 | 0.00 | 27 | WNW |
Logan Twp. | NJ | 2023-12-11 11:00 | Mesonet | 43 | 41 | 41 | 39 | 93 | 86 | 29.89 | 29.87 | 0.00 | 26 | WNW |
Logan Twp. | NJ | 2023-12-11 10:00 | Mesonet | 41 | 39 | 40 | 38 | 96 | 92 | 29.89 | 29.87 | 0.00 | 19 | NW |
Logan Twp. | NJ | 2023-12-11 09:00 | Mesonet | 39 | 36 | 38 | 35 | 97 | 95 | 29.88 | 29.83 | 0.00 | 19 | WNW |
Logan Twp. | NJ | 2023-12-11 08:00 | Mesonet | 36 | 36 | 36 | 35 | 98 | 97 | 29.84 | 29.82 | 0.01 | 21 | NW |
Logan Twp. | NJ | 2023-12-11 07:00 | Mesonet | 36 | 35 | 35 | 34 | 98 | 97 | 29.83 | 29.79 | 0.04 | 20 | NNW |
Logan Twp. | NJ | 2023-12-11 06:00 | Mesonet | 37 | 36 | 37 | 35 | 98 | 97 | 29.81 | 29.74 | 0.06 | 21 | NNW |
Logan Twp. | NJ | 2023-12-11 05:00 | Mesonet | 39 | 37 | 39 | 36 | 98 | 97 | 29.75 | 29.71 | 0.05 | 20 | NNW |
Logan Twp. | NJ | 2023-12-11 03:00 | Mesonet | 43 | 41 | 43 | 40 | 98 | 96 | 29.74 | 29.71 | 0.03 | 21 | N |
Logan Twp. | NJ | 2023-12-10 16:00 | Mesonet | 60 | 59 | 59 | 59 | 97 | 97 | 29.78 | 29.75 | 0.01 | 12 | SSE |
Logan Twp. | NJ | 2023-12-11 02:00 | Mesonet | 45 | 43 | 44 | 43 | 98 | 97 | 29.74 | 29.72 | 0.06 | 17 | NW |
Logan Twp. | NJ | 2023-12-11 01:00 | Mesonet | 46 | 45 | 46 | 44 | 98 | 98 | 29.73 | 29.69 | 0.15 | 21 | N |
Logan Twp. | NJ | 2023-12-11 00:00 | Mesonet | 48 | 46 | 48 | 46 | 98 | 98 | 29.71 | 29.66 | 0.14 | 31 | N |
Logan Twp. | NJ | 2023-12-10 23:00 | Mesonet | 51 | 48 | 50 | 47 | 99 | 97 | 29.68 | 29.63 | 0.10 | 31 | NNW |
Logan Twp. | NJ | 2023-12-10 22:00 | Mesonet | 59 | 51 | 59 | 50 | 99 | 96 | 29.66 | 29.62 | 0.29 | 32 | NW |
Logan Twp. | NJ | 2023-12-10 21:00 | Mesonet | 61 | 59 | 60 | 59 | 99 | 98 | 29.67 | 29.62 | 0.07 | 15 | SSW |
Logan Twp. | NJ | 2023-12-10 20:00 | Mesonet | 62 | 60 | 61 | 60 | 98 | 97 | 29.69 | 29.66 | 0.46 | 24 | S |
Logan Twp. | NJ | 2023-12-10 19:00 | Mesonet | 62 | 62 | 62 | 61 | 97 | 97 | 29.70 | 29.67 | 0.22 | 28 | S |
Logan Twp. | NJ | 2023-12-10 18:00 | Mesonet | 62 | 61 | 62 | 60 | 98 | 97 | 29.73 | 29.68 | 0.14 | 25 | S |
Logan Twp. | NJ | 2023-12-10 17:00 | Mesonet | 61 | 60 | 61 | 59 | 98 | 97 | 29.77 | 29.72 | 0.00 | 20 | S |
Logan Twp. | NJ | 2023-12-11 14:00 | Mesonet | 44 | 44 | 36 | 35 | 74 | 72 | 29.92 | 29.92 | 0.00 | 21 | NNW |
data collection created in 0.010837078094482 (queried in 0.004071) rendered in: 5.1975250244141E-5