Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennet Square - Bucktoe | PA | 2025-07-10 07:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 22:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 21:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 21:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 21:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 22:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 22:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 22:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 22:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 22:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 22:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 22:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 22:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 22:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 22:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 22:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 23:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 21:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 23:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 23:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 23:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 23:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 23:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 23:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 23:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 23:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 23:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 23:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 23:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 00:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 00:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 00:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 21:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 21:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 00:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 20:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 18:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 19:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 19:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 19:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 19:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 19:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 19:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 19:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 19:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 19:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 19:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 19:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 19:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 20:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 20:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 21:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 20:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 20:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 20:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 20:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 20:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 20:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 20:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 20:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 20:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 21:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 21:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 21:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 21:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 21:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 00:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 00:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 18:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 04:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 03:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 03:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 03:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 03:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 03:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 03:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 03:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 04:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 04:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 04:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 04:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 04:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 04:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 04:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 04:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 03:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 04:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 04:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 04:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 05:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 05:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 05:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 05:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 05:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 05:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 05:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 05:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 05:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 05:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 05:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 03:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 03:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 00:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 01:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 00:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 00:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 00:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 00:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 00:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 01:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 01:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 01:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 01:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 01:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 01:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 01:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 01:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 01:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 01:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 03:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 01:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 02:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 02:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 02:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 02:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 02:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 02:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 02:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 02:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 02:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 02:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 02:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 02:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 03:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 18:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 18:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 07:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 11:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 10:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 10:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 10:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 10:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 10:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 10:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 10:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 10:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 10:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 10:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 10:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 11:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 11:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 11:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 11:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 09:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 11:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 11:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 11:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 11:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 11:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 11:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 11:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 12:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 12:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 12:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 12:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 12:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 12:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 12:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 10:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 09:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 12:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 08:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 07:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 07:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 07:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 07:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 07:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 07:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 07:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 07:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 07:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 08:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 08:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 08:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 08:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 08:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 08:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 09:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 08:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 08:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 08:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 08:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 08:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 09:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 09:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 09:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 09:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 09:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 09:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 09:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 09:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 09:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 12:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 12:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 18:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 17:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 15:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 15:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 16:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 16:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 16:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 16:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 16:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 16:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 16:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 16:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 16:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 16:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 16:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 16:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 17:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 15:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 17:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 17:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 17:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 17:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 17:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 17:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 17:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 17:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 17:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 17:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 18:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 18:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 18:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 18:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 15:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 15:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 12:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 14:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 12:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 13:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 13:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 13:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 13:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 13:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 13:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 13:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 13:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 13:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 13:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 13:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 13:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 14:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 14:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 15:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 14:55 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 15:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 15:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 15:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 15:10 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 15:05 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 15:00 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 14:50 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 14:15 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 14:45 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 14:40 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 14:35 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 14:30 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 14:25 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-10 14:20 | DEOS | 0.00 | ||||||||||
Kennet Square - Bucktoe | PA | 2025-07-11 05:55 | DEOS | 0.00 |
data collection created in 0.008173942565918 (queried in 0.002328) rendered in: 0.00017690658569336