Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammonton | NJ | 2023-12-10 03:00 | Mesonet | 55 | 54 | 51 | 50 | 89 | 86 | 0.00 | 10 | SSW | ||
Hammonton | NJ | 2023-12-10 16:00 | Mesonet | 61 | 61 | 61 | 60 | 99 | 98 | 0.01 | 16 | SSW | ||
Hammonton | NJ | 2023-12-11 01:00 | Mesonet | 49 | 47 | 48 | 45 | 96 | 92 | 0.10 | 27 | N | ||
Hammonton | NJ | 2023-12-11 00:00 | Mesonet | 60 | 49 | 60 | 48 | 99 | 93 | 0.25 | 23 | NNW | ||
Hammonton | NJ | 2023-12-10 23:00 | Mesonet | 61 | 60 | 60 | 59 | 99 | 98 | 0.19 | 15 | SSW | ||
Hammonton | NJ | 2023-12-10 22:00 | Mesonet | 61 | 60 | 61 | 59 | 99 | 97 | 0.27 | 17 | WSW | ||
Hammonton | NJ | 2023-12-10 21:00 | Mesonet | 62 | 61 | 61 | 60 | 98 | 95 | 0.57 | 23 | S | ||
Hammonton | NJ | 2023-12-10 20:00 | Mesonet | 62 | 61 | 61 | 61 | 98 | 96 | 0.56 | 22 | WSW | ||
Hammonton | NJ | 2023-12-10 19:00 | Mesonet | 63 | 62 | 61 | 61 | 97 | 95 | 0.00 | 23 | S | ||
Hammonton | NJ | 2023-12-10 18:00 | Mesonet | 63 | 62 | 61 | 61 | 96 | 93 | 0.01 | 24 | SW | ||
Hammonton | NJ | 2023-12-10 17:00 | Mesonet | 62 | 61 | 61 | 60 | 98 | 96 | 0.00 | 16 | SSW | ||
Hammonton | NJ | 2023-12-10 15:00 | Mesonet | 61 | 60 | 61 | 60 | 100 | 99 | 0.11 | 10 | WSW | ||
Hammonton | NJ | 2023-12-10 04:00 | Mesonet | 55 | 54 | 52 | 51 | 90 | 89 | 0.00 | 9 | SSW | ||
Hammonton | NJ | 2023-12-10 14:00 | Mesonet | 61 | 60 | 61 | 59 | 100 | 99 | 0.52 | 11 | W | ||
Hammonton | NJ | 2023-12-10 13:00 | Mesonet | 60 | 59 | 60 | 59 | 100 | 98 | 0.10 | 3 | WNW | ||
Hammonton | NJ | 2023-12-10 12:00 | Mesonet | 60 | 59 | 59 | 58 | 98 | 98 | 0.06 | 5 | SW | ||
Hammonton | NJ | 2023-12-10 11:00 | Mesonet | 59 | 58 | 59 | 56 | 98 | 93 | 0.04 | 8 | S | ||
Hammonton | NJ | 2023-12-10 10:00 | Mesonet | 59 | 57 | 57 | 55 | 93 | 89 | 0.00 | 11 | SW | ||
Hammonton | NJ | 2023-12-10 09:00 | Mesonet | 58 | 55 | 55 | 54 | 94 | 92 | 0.00 | 11 | SW | ||
Hammonton | NJ | 2023-12-10 08:00 | Mesonet | 56 | 54 | 54 | 53 | 95 | 93 | 0.00 | 8 | W | ||
Hammonton | NJ | 2023-12-10 07:00 | Mesonet | 55 | 53 | 53 | 52 | 96 | 94 | 0.00 | 8 | SSW | ||
Hammonton | NJ | 2023-12-10 06:00 | Mesonet | 55 | 53 | 53 | 52 | 95 | 91 | 0.00 | 6 | S | ||
Hammonton | NJ | 2023-12-10 05:00 | Mesonet | 55 | 54 | 53 | 52 | 92 | 89 | 0.00 | 10 | SSW | ||
Hammonton | NJ | 2023-12-11 02:00 | Mesonet | 47 | 47 | 45 | 45 | 94 | 92 | 0.02 | 16 | WNW |
data collection created in 0.0089101791381836 (queried in 0.003079) rendered in: 4.887580871582E-5