Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jersey City | NJ | 2025-04-29 05:00 | Mesonet | 48 | 47 | 38 | 37 | 70 | 64 | 30.21 | 30.20 | 0.00 | 2 | S |
Jersey City | NJ | 2025-04-29 18:00 | Mesonet | 74 | 71 | 53 | 49 | 51 | 42 | 29.90 | 29.87 | 0.00 | 13 | SSE |
Jersey City | NJ | 2025-04-30 03:00 | Mesonet | 69 | 68 | 55 | 54 | 61 | 59 | 29.85 | 29.83 | 0.00 | 8 | SW |
Jersey City | NJ | 2025-04-30 02:00 | Mesonet | 71 | 68 | 54 | 54 | 60 | 55 | 29.84 | 29.83 | 0.00 | 12 | SW |
Jersey City | NJ | 2025-04-30 01:00 | Mesonet | 71 | 66 | 54 | 53 | 64 | 54 | 29.85 | 29.83 | 0.00 | 12 | SSE |
Jersey City | NJ | 2025-04-30 00:00 | Mesonet | 72 | 71 | 54 | 53 | 55 | 52 | 29.87 | 29.85 | 0.00 | 10 | SSW |
Jersey City | NJ | 2025-04-29 23:00 | Mesonet | 73 | 69 | 54 | 52 | 55 | 49 | 29.92 | 29.86 | 0.00 | 14 | SSW |
Jersey City | NJ | 2025-04-29 22:00 | Mesonet | 69 | 67 | 53 | 51 | 57 | 55 | 29.92 | 29.87 | 0.00 | 10 | S |
Jersey City | NJ | 2025-04-29 21:00 | Mesonet | 67 | 65 | 51 | 51 | 60 | 56 | 29.88 | 29.86 | 0.00 | 11 | S |
Jersey City | NJ | 2025-04-29 20:00 | Mesonet | 68 | 66 | 51 | 50 | 58 | 55 | 29.87 | 29.85 | 0.00 | 15 | S |
Jersey City | NJ | 2025-04-29 19:00 | Mesonet | 71 | 68 | 52 | 50 | 56 | 48 | 29.88 | 29.86 | 0.00 | 13 | S |
Jersey City | NJ | 2025-04-29 17:00 | Mesonet | 75 | 73 | 54 | 48 | 49 | 39 | 29.94 | 29.89 | 0.00 | 14 | S |
Jersey City | NJ | 2025-04-29 06:00 | Mesonet | 48 | 46 | 39 | 38 | 74 | 69 | 30.21 | 30.20 | 0.00 | 4 | SSW |
Jersey City | NJ | 2025-04-29 16:00 | Mesonet | 76 | 73 | 52 | 47 | 46 | 36 | 29.98 | 29.94 | 0.00 | 13 | S |
Jersey City | NJ | 2025-04-29 15:00 | Mesonet | 77 | 74 | 52 | 44 | 44 | 31 | 30.02 | 29.98 | 0.00 | 16 | S |
Jersey City | NJ | 2025-04-29 14:00 | Mesonet | 78 | 76 | 48 | 40 | 36 | 27 | 30.06 | 30.02 | 0.00 | 17 | SSW |
Jersey City | NJ | 2025-04-29 13:00 | Mesonet | 77 | 74 | 45 | 39 | 33 | 27 | 30.09 | 30.05 | 0.00 | 21 | SW |
Jersey City | NJ | 2025-04-29 12:00 | Mesonet | 74 | 70 | 44 | 38 | 36 | 29 | 30.12 | 30.09 | 0.00 | 19 | S |
Jersey City | NJ | 2025-04-29 11:00 | Mesonet | 71 | 68 | 42 | 35 | 36 | 29 | 30.16 | 30.12 | 0.00 | 18 | SSW |
Jersey City | NJ | 2025-04-29 10:00 | Mesonet | 68 | 63 | 41 | 35 | 43 | 30 | 30.18 | 30.15 | 0.00 | 15 | S |
Jersey City | NJ | 2025-04-29 09:00 | Mesonet | 64 | 58 | 43 | 39 | 55 | 40 | 30.21 | 30.18 | 0.00 | 13 | S |
Jersey City | NJ | 2025-04-29 08:00 | Mesonet | 58 | 53 | 43 | 41 | 65 | 53 | 30.22 | 30.20 | 0.00 | 9 | SW |
Jersey City | NJ | 2025-04-29 07:00 | Mesonet | 53 | 47 | 41 | 38 | 72 | 64 | 30.22 | 30.20 | 0.00 | 3 | SSW |
Jersey City | NJ | 2025-04-30 04:00 | Mesonet | 69 | 69 | 55 | 55 | 61 | 60 | 29.85 | 29.84 | 0.00 | 8 | WNW |
data collection created in 0.0076889991760254 (queried in 0.002194) rendered in: 5.1975250244141E-5