Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toms River | NJ | 2025-07-03 01:00 | Mesonet | 71 | 71 | 71 | 71 | 99 | 99 | 0.00 | 0 | SW | ||
Toms River | NJ | 2025-07-03 14:00 | Mesonet | 91 | 87 | 70 | 58 | 54 | 33 | 0.00 | 8 | SW | ||
Toms River | NJ | 2025-07-03 23:00 | Mesonet | 68 | 67 | 67 | 65 | 97 | 89 | 0.06 | 4 | WSW | ||
Toms River | NJ | 2025-07-03 22:00 | Mesonet | 72 | 68 | 65 | 61 | 89 | 69 | 0.00 | 11 | N | ||
Toms River | NJ | 2025-07-03 21:00 | Mesonet | 75 | 72 | 61 | 59 | 69 | 58 | 0.00 | 11 | NNE | ||
Toms River | NJ | 2025-07-03 20:00 | Mesonet | 86 | 75 | 64 | 58 | 60 | 38 | 0.00 | 15 | N | ||
Toms River | NJ | 2025-07-03 19:00 | Mesonet | 88 | 86 | 65 | 57 | 48 | 35 | 0.00 | 8 | WSW | ||
Toms River | NJ | 2025-07-03 18:00 | Mesonet | 91 | 88 | 65 | 57 | 44 | 33 | 0.00 | 10 | WSW | ||
Toms River | NJ | 2025-07-03 17:00 | Mesonet | 93 | 90 | 66 | 58 | 45 | 32 | 0.00 | 9 | SW | ||
Toms River | NJ | 2025-07-03 16:00 | Mesonet | 92 | 90 | 66 | 56 | 42 | 30 | 0.00 | 9 | WSW | ||
Toms River | NJ | 2025-07-03 15:00 | Mesonet | 92 | 90 | 69 | 56 | 48 | 31 | 0.00 | 11 | WSW | ||
Toms River | NJ | 2025-07-03 13:00 | Mesonet | 91 | 86 | 68 | 59 | 56 | 35 | 0.00 | 7 | WSW | ||
Toms River | NJ | 2025-07-03 02:00 | Mesonet | 71 | 70 | 71 | 70 | 99 | 99 | 0.00 | 0 | SW | ||
Toms River | NJ | 2025-07-03 12:00 | Mesonet | 89 | 86 | 71 | 61 | 59 | 39 | 0.00 | 8 | SW | ||
Toms River | NJ | 2025-07-03 11:00 | Mesonet | 89 | 85 | 72 | 64 | 61 | 46 | 0.00 | 5 | NNE | ||
Toms River | NJ | 2025-07-03 10:00 | Mesonet | 85 | 81 | 74 | 68 | 78 | 57 | 0.00 | 0 | NNE | ||
Toms River | NJ | 2025-07-03 09:00 | Mesonet | 82 | 77 | 75 | 72 | 92 | 72 | 0.00 | 0 | NNW | ||
Toms River | NJ | 2025-07-03 08:00 | Mesonet | 77 | 72 | 75 | 71 | 99 | 90 | 0.00 | 2 | NW | ||
Toms River | NJ | 2025-07-03 07:00 | Mesonet | 72 | 68 | 71 | 67 | 99 | 99 | 0.00 | 0 | WNW | ||
Toms River | NJ | 2025-07-03 06:00 | Mesonet | 68 | 68 | 68 | 67 | 99 | 99 | 0.00 | 0 | WNW | ||
Toms River | NJ | 2025-07-03 05:00 | Mesonet | 69 | 68 | 69 | 68 | 99 | 99 | 0.00 | 0 | SW | ||
Toms River | NJ | 2025-07-03 04:00 | Mesonet | 70 | 69 | 70 | 68 | 99 | 99 | 0.00 | 0 | SW | ||
Toms River | NJ | 2025-07-03 03:00 | Mesonet | 70 | 69 | 70 | 69 | 99 | 99 | 0.00 | 0 | SW | ||
Toms River | NJ | 2025-07-04 00:00 | Mesonet | 67 | 67 | 67 | 66 | 98 | 97 | 0.00 | 0 | W |
data collection created in 0.0066170692443848 (queried in 0.001782) rendered in: 4.7206878662109E-5