Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall Twp. | NJ | 2026-01-08 12:00 | Mesonet | 52 | 49 | 37 | 35 | 59 | 54 | 0.00 | 9 | SW | ||
| Wall Twp. | NJ | 2026-01-09 01:00 | Mesonet | 36 | 33 | 35 | 32 | 98 | 96 | 0.00 | 5 | WSW | ||
| Wall Twp. | NJ | 2026-01-09 10:00 | Mesonet | 48 | 43 | 44 | 42 | 96 | 81 | 0.00 | 13 | W | ||
| Wall Twp. | NJ | 2026-01-09 09:00 | Mesonet | 44 | 37 | 43 | 37 | 100 | 96 | 0.00 | 11 | W | ||
| Wall Twp. | NJ | 2026-01-09 08:00 | Mesonet | 37 | 34 | 37 | 34 | 100 | 99 | 0.00 | 2 | W | ||
| Wall Twp. | NJ | 2026-01-09 07:00 | Mesonet | 36 | 35 | 36 | 34 | 100 | 99 | 0.00 | 0 | ENE | ||
| Wall Twp. | NJ | 2026-01-09 06:00 | Mesonet | 37 | 36 | 37 | 35 | 100 | 99 | 0.00 | 3 | W | ||
| Wall Twp. | NJ | 2026-01-09 05:00 | Mesonet | 37 | 36 | 37 | 35 | 100 | 99 | 0.00 | 4 | W | ||
| Wall Twp. | NJ | 2026-01-09 04:00 | Mesonet | 37 | 36 | 37 | 35 | 100 | 99 | 0.00 | 5 | WSW | ||
| Wall Twp. | NJ | 2026-01-09 03:00 | Mesonet | 37 | 35 | 36 | 35 | 100 | 98 | 0.00 | 4 | W | ||
| Wall Twp. | NJ | 2026-01-09 02:00 | Mesonet | 36 | 34 | 36 | 33 | 99 | 97 | 0.00 | 3 | W | ||
| Wall Twp. | NJ | 2026-01-09 00:00 | Mesonet | 36 | 33 | 35 | 32 | 97 | 94 | 0.00 | 3 | S | ||
| Wall Twp. | NJ | 2026-01-08 13:00 | Mesonet | 52 | 49 | 37 | 34 | 60 | 52 | 0.00 | 10 | W | ||
| Wall Twp. | NJ | 2026-01-08 23:00 | Mesonet | 37 | 36 | 36 | 34 | 95 | 92 | 0.00 | 4 | SSW | ||
| Wall Twp. | NJ | 2026-01-08 22:00 | Mesonet | 36 | 34 | 35 | 32 | 95 | 90 | 0.00 | 4 | SSE | ||
| Wall Twp. | NJ | 2026-01-08 21:00 | Mesonet | 38 | 36 | 35 | 33 | 91 | 87 | 0.00 | 2 | WSW | ||
| Wall Twp. | NJ | 2026-01-08 20:00 | Mesonet | 40 | 38 | 35 | 34 | 87 | 82 | 0.00 | 2 | SW | ||
| Wall Twp. | NJ | 2026-01-08 19:00 | Mesonet | 42 | 40 | 36 | 34 | 82 | 78 | 0.00 | 3 | N | ||
| Wall Twp. | NJ | 2026-01-08 18:00 | Mesonet | 44 | 41 | 36 | 34 | 78 | 72 | 0.00 | 3 | WSW | ||
| Wall Twp. | NJ | 2026-01-08 17:00 | Mesonet | 47 | 44 | 36 | 35 | 72 | 66 | 0.00 | 5 | WSW | ||
| Wall Twp. | NJ | 2026-01-08 16:00 | Mesonet | 52 | 47 | 36 | 34 | 66 | 51 | 0.00 | 5 | WSW | ||
| Wall Twp. | NJ | 2026-01-08 15:00 | Mesonet | 53 | 51 | 36 | 33 | 54 | 49 | 0.00 | 7 | W | ||
| Wall Twp. | NJ | 2026-01-08 14:00 | Mesonet | 52 | 50 | 36 | 34 | 55 | 52 | 0.00 | 9 | NW | ||
| Wall Twp. | NJ | 2026-01-09 11:00 | Mesonet | 50 | 47 | 44 | 42 | 84 | 78 | 0.00 | 16 | WSW |
data collection created in 0.0082569122314453 (queried in 0.003111) rendered in: 4.887580871582E-5

