Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Twp. | NJ | 2026-03-28 03:00 | Mesonet | 38 | 35 | 33 | 30 | 89 | 80 | 0.00 | 4 | NNE | ||
| Dennis Twp. | NJ | 2026-03-28 16:00 | Mesonet | 46 | 43 | 16 | 10 | 33 | 24 | 0.00 | 21 | W | ||
| Dennis Twp. | NJ | 2026-03-29 01:00 | Mesonet | 28 | 27 | 24 | 21 | 84 | 75 | 0.00 | 0 | NNE | ||
| Dennis Twp. | NJ | 2026-03-29 00:00 | Mesonet | 29 | 28 | 24 | 23 | 82 | 79 | 0.00 | 1 | NNW | ||
| Dennis Twp. | NJ | 2026-03-28 23:00 | Mesonet | 30 | 29 | 24 | 20 | 80 | 65 | 0.00 | 2 | SW | ||
| Dennis Twp. | NJ | 2026-03-28 22:00 | Mesonet | 33 | 30 | 25 | 19 | 77 | 56 | 0.00 | 2 | WSW | ||
| Dennis Twp. | NJ | 2026-03-28 21:00 | Mesonet | 37 | 33 | 23 | 19 | 60 | 50 | 0.00 | 0 | SW | ||
| Dennis Twp. | NJ | 2026-03-28 20:00 | Mesonet | 44 | 37 | 21 | 14 | 50 | 30 | 0.00 | 7 | WNW | ||
| Dennis Twp. | NJ | 2026-03-28 19:00 | Mesonet | 45 | 43 | 16 | 12 | 31 | 27 | 0.00 | 16 | NW | ||
| Dennis Twp. | NJ | 2026-03-28 18:00 | Mesonet | 46 | 44 | 16 | 12 | 31 | 26 | 0.00 | 23 | S | ||
| Dennis Twp. | NJ | 2026-03-28 17:00 | Mesonet | 46 | 44 | 16 | 11 | 31 | 25 | 0.00 | 20 | SW | ||
| Dennis Twp. | NJ | 2026-03-28 15:00 | Mesonet | 44 | 42 | 17 | 10 | 34 | 25 | 0.00 | 21 | N | ||
| Dennis Twp. | NJ | 2026-03-28 04:00 | Mesonet | 37 | 35 | 31 | 27 | 82 | 70 | 0.00 | 8 | WNW | ||
| Dennis Twp. | NJ | 2026-03-28 14:00 | Mesonet | 43 | 40 | 17 | 10 | 36 | 27 | 0.00 | 27 | W | ||
| Dennis Twp. | NJ | 2026-03-28 13:00 | Mesonet | 41 | 39 | 17 | 11 | 37 | 30 | 0.00 | 31 | SW | ||
| Dennis Twp. | NJ | 2026-03-28 12:00 | Mesonet | 40 | 38 | 16 | 11 | 38 | 32 | 0.00 | 26 | NW | ||
| Dennis Twp. | NJ | 2026-03-28 11:00 | Mesonet | 39 | 36 | 15 | 11 | 40 | 34 | 0.00 | 22 | SW | ||
| Dennis Twp. | NJ | 2026-03-28 10:00 | Mesonet | 37 | 35 | 17 | 11 | 43 | 37 | 0.00 | 23 | NNW | ||
| Dennis Twp. | NJ | 2026-03-28 09:00 | Mesonet | 35 | 34 | 15 | 11 | 44 | 37 | 0.00 | 24 | NNE | ||
| Dennis Twp. | NJ | 2026-03-28 08:00 | Mesonet | 35 | 34 | 20 | 14 | 54 | 42 | 0.00 | 16 | SSW | ||
| Dennis Twp. | NJ | 2026-03-28 07:00 | Mesonet | 36 | 35 | 22 | 18 | 56 | 49 | 0.01 | 16 | N | ||
| Dennis Twp. | NJ | 2026-03-28 06:00 | Mesonet | 36 | 36 | 24 | 21 | 62 | 54 | 0.00 | 12 | NW | ||
| Dennis Twp. | NJ | 2026-03-28 05:00 | Mesonet | 36 | 35 | 27 | 23 | 72 | 60 | 0.00 | 13 | NNW | ||
| Dennis Twp. | NJ | 2026-03-29 02:00 | Mesonet | 27 | 27 | 22 | 21 | 81 | 76 | 0.00 | 0 | N |
data collection created in 0.007404088973999 (queried in 0.002385) rendered in: 4.6968460083008E-5

