Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Twp. | NJ | 2025-06-30 22:00 | Mesonet | 80 | 79 | 77 | 76 | 91 | 89 | 0.00 | 10 | S | ||
Dennis Twp. | NJ | 2025-07-01 11:00 | Mesonet | 86 | 84 | 78 | 76 | 81 | 75 | 0.00 | 15 | WSW | ||
Dennis Twp. | NJ | 2025-07-01 20:00 | Mesonet | 75 | 74 | 73 | 72 | 95 | 91 | 0.05 | 18 | NW | ||
Dennis Twp. | NJ | 2025-07-01 19:00 | Mesonet | 85 | 74 | 78 | 72 | 93 | 76 | 0.04 | 30 | WNW | ||
Dennis Twp. | NJ | 2025-07-01 18:00 | Mesonet | 88 | 85 | 78 | 76 | 79 | 72 | 0.00 | 16 | SSW | ||
Dennis Twp. | NJ | 2025-07-01 17:00 | Mesonet | 90 | 87 | 80 | 77 | 74 | 66 | 0.00 | 16 | SSW | ||
Dennis Twp. | NJ | 2025-07-01 16:00 | Mesonet | 91 | 89 | 79 | 76 | 72 | 65 | 0.00 | 15 | SSW | ||
Dennis Twp. | NJ | 2025-07-01 15:00 | Mesonet | 90 | 88 | 80 | 77 | 75 | 67 | 0.00 | 16 | SW | ||
Dennis Twp. | NJ | 2025-07-01 14:00 | Mesonet | 89 | 87 | 80 | 76 | 76 | 69 | 0.00 | 14 | WSW | ||
Dennis Twp. | NJ | 2025-07-01 13:00 | Mesonet | 88 | 85 | 80 | 76 | 79 | 71 | 0.00 | 17 | SSW | ||
Dennis Twp. | NJ | 2025-07-01 12:00 | Mesonet | 86 | 83 | 79 | 76 | 82 | 76 | 0.00 | 15 | WSW | ||
Dennis Twp. | NJ | 2025-07-01 10:00 | Mesonet | 84 | 82 | 77 | 76 | 83 | 78 | 0.00 | 15 | SW | ||
Dennis Twp. | NJ | 2025-06-30 23:00 | Mesonet | 80 | 80 | 77 | 76 | 89 | 88 | 0.00 | 11 | S | ||
Dennis Twp. | NJ | 2025-07-01 09:00 | Mesonet | 82 | 81 | 77 | 75 | 85 | 83 | 0.00 | 13 | SSW | ||
Dennis Twp. | NJ | 2025-07-01 08:00 | Mesonet | 82 | 80 | 76 | 76 | 86 | 82 | 0.00 | 17 | SW | ||
Dennis Twp. | NJ | 2025-07-01 07:00 | Mesonet | 80 | 79 | 76 | 76 | 89 | 86 | 0.00 | 12 | SSW | ||
Dennis Twp. | NJ | 2025-07-01 06:00 | Mesonet | 80 | 79 | 76 | 76 | 90 | 88 | 0.00 | 11 | SW | ||
Dennis Twp. | NJ | 2025-07-01 05:00 | Mesonet | 81 | 80 | 76 | 76 | 89 | 87 | 0.00 | 12 | SSW | ||
Dennis Twp. | NJ | 2025-07-01 04:00 | Mesonet | 81 | 80 | 77 | 76 | 88 | 87 | 0.00 | 12 | SSW | ||
Dennis Twp. | NJ | 2025-07-01 03:00 | Mesonet | 81 | 80 | 77 | 76 | 89 | 87 | 0.00 | 11 | SSW | ||
Dennis Twp. | NJ | 2025-07-01 02:00 | Mesonet | 81 | 80 | 77 | 77 | 90 | 89 | 0.00 | 15 | SSW | ||
Dennis Twp. | NJ | 2025-07-01 01:00 | Mesonet | 81 | 80 | 77 | 77 | 91 | 89 | 0.00 | 13 | SW | ||
Dennis Twp. | NJ | 2025-07-01 00:00 | Mesonet | 80 | 80 | 77 | 76 | 91 | 89 | 0.00 | 12 | SW | ||
Dennis Twp. | NJ | 2025-07-01 21:00 | Mesonet | 75 | 74 | 73 | 73 | 95 | 94 | 0.00 | 3 | ESE |
data collection created in 0.0066640377044678 (queried in 0.001811) rendered in: 4.8160552978516E-5