Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oswego Lake | NJ | 2023-12-06 03:00 | Mesonet | 36 | 33 | 33 | 31 | 94 | 89 | 29.95 | 29.93 | 0.00 | 3 | N |
Oswego Lake | NJ | 2023-12-06 15:00 | Mesonet | 41 | 40 | 29 | 28 | 64 | 61 | 29.96 | 29.94 | 0.00 | 19 | N |
Oswego Lake | NJ | 2023-12-07 00:00 | Mesonet | 33 | 32 | 24 | 22 | 71 | 64 | 30.06 | 30.04 | 0.00 | 8 | NNE |
Oswego Lake | NJ | 2023-12-06 23:00 | Mesonet | 33 | 31 | 24 | 23 | 74 | 66 | 30.05 | 30.04 | 0.00 | 10 | NW |
Oswego Lake | NJ | 2023-12-06 22:00 | Mesonet | 32 | 31 | 24 | 23 | 75 | 73 | 30.04 | 30.03 | 0.00 | 5 | WNW |
Oswego Lake | NJ | 2023-12-06 21:00 | Mesonet | 33 | 31 | 24 | 23 | 73 | 68 | 30.04 | 30.02 | 0.00 | 8 | NW |
Oswego Lake | NJ | 2023-12-06 20:00 | Mesonet | 36 | 33 | 24 | 24 | 68 | 62 | 30.03 | 30.01 | 0.00 | 8 | NNW |
Oswego Lake | NJ | 2023-12-06 19:00 | Mesonet | 38 | 36 | 24 | 23 | 62 | 56 | 30.02 | 30.00 | 0.00 | 14 | NNW |
Oswego Lake | NJ | 2023-12-06 18:00 | Mesonet | 38 | 38 | 26 | 23 | 61 | 55 | 30.00 | 29.98 | 0.00 | 16 | NNW |
Oswego Lake | NJ | 2023-12-06 17:00 | Mesonet | 39 | 38 | 29 | 25 | 67 | 61 | 29.99 | 29.97 | 0.00 | 16 | NNW |
Oswego Lake | NJ | 2023-12-06 16:00 | Mesonet | 41 | 39 | 29 | 27 | 66 | 60 | 29.97 | 29.95 | 0.00 | 17 | NNW |
Oswego Lake | NJ | 2023-12-06 14:00 | Mesonet | 42 | 40 | 30 | 28 | 65 | 59 | 29.95 | 29.94 | 0.00 | 18 | N |
Oswego Lake | NJ | 2023-12-06 04:00 | Mesonet | 35 | 33 | 32 | 30 | 94 | 83 | 29.94 | 29.92 | 0.00 | 7 | NNE |
Oswego Lake | NJ | 2023-12-06 13:00 | Mesonet | 43 | 41 | 30 | 28 | 62 | 55 | 29.96 | 29.94 | 0.00 | 15 | N |
Oswego Lake | NJ | 2023-12-06 12:00 | Mesonet | 43 | 40 | 31 | 29 | 67 | 58 | 29.98 | 29.95 | 0.00 | 13 | N |
Oswego Lake | NJ | 2023-12-06 11:00 | Mesonet | 41 | 38 | 32 | 29 | 75 | 65 | 29.99 | 29.98 | 0.00 | 12 | N |
Oswego Lake | NJ | 2023-12-06 10:00 | Mesonet | 38 | 36 | 31 | 30 | 81 | 75 | 29.99 | 29.98 | 0.00 | 10 | N |
Oswego Lake | NJ | 2023-12-06 09:00 | Mesonet | 37 | 35 | 31 | 30 | 83 | 80 | 29.98 | 29.96 | 0.00 | 10 | NNW |
Oswego Lake | NJ | 2023-12-06 08:00 | Mesonet | 35 | 35 | 31 | 30 | 85 | 83 | 29.96 | 29.95 | 0.00 | 9 | NNW |
Oswego Lake | NJ | 2023-12-06 07:00 | Mesonet | 35 | 34 | 31 | 30 | 89 | 84 | 29.95 | 29.94 | 0.00 | 7 | NNE |
Oswego Lake | NJ | 2023-12-06 06:00 | Mesonet | 34 | 31 | 32 | 30 | 96 | 89 | 29.94 | 29.93 | 0.00 | 4 | N |
Oswego Lake | NJ | 2023-12-06 05:00 | Mesonet | 34 | 32 | 30 | 30 | 92 | 85 | 29.93 | 29.92 | 0.00 | 4 | NNE |
Oswego Lake | NJ | 2023-12-07 01:00 | Mesonet | 33 | 31 | 24 | 22 | 71 | 65 | 30.06 | 30.04 | 0.00 | 9 | NNW |
data collection created in 0.0093300342559814 (queried in 0.002893) rendered in: 4.887580871582E-5