Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oswego Lake | NJ | 2025-10-16 03:00 | Mesonet | 50 | 48 | 40 | 39 | 73 | 69 | 29.95 | 29.95 | 0.00 | 10 | N |
Oswego Lake | NJ | 2025-10-16 16:00 | Mesonet | 62 | 61 | 29 | 25 | 29 | 25 | 29.87 | 29.86 | 0.00 | 25 | WNW |
Oswego Lake | NJ | 2025-10-17 01:00 | Mesonet | 48 | 46 | 34 | 33 | 64 | 57 | 29.97 | 29.95 | 0.00 | 9 | NNW |
Oswego Lake | NJ | 2025-10-17 00:00 | Mesonet | 48 | 47 | 34 | 33 | 58 | 56 | 29.97 | 29.95 | 0.00 | 10 | NNW |
Oswego Lake | NJ | 2025-10-16 23:00 | Mesonet | 50 | 47 | 34 | 33 | 59 | 53 | 29.97 | 29.95 | 0.00 | 9 | N |
Oswego Lake | NJ | 2025-10-16 22:00 | Mesonet | 50 | 49 | 34 | 32 | 56 | 51 | 29.95 | 29.94 | 0.00 | 11 | NNW |
Oswego Lake | NJ | 2025-10-16 21:00 | Mesonet | 53 | 50 | 34 | 31 | 52 | 45 | 29.95 | 29.93 | 0.00 | 9 | NNW |
Oswego Lake | NJ | 2025-10-16 20:00 | Mesonet | 54 | 52 | 33 | 31 | 47 | 41 | 29.93 | 29.91 | 0.00 | 11 | NNW |
Oswego Lake | NJ | 2025-10-16 19:00 | Mesonet | 58 | 52 | 35 | 28 | 52 | 32 | 29.91 | 29.89 | 0.00 | 11 | NNW |
Oswego Lake | NJ | 2025-10-16 18:00 | Mesonet | 61 | 57 | 30 | 27 | 33 | 28 | 29.90 | 29.87 | 0.00 | 20 | NNW |
Oswego Lake | NJ | 2025-10-16 17:00 | Mesonet | 62 | 61 | 30 | 24 | 30 | 24 | 29.88 | 29.86 | 0.00 | 23 | N |
Oswego Lake | NJ | 2025-10-16 15:00 | Mesonet | 62 | 60 | 29 | 26 | 31 | 26 | 29.89 | 29.86 | 0.00 | 26 | N |
Oswego Lake | NJ | 2025-10-16 04:00 | Mesonet | 48 | 46 | 39 | 39 | 76 | 71 | 29.96 | 29.95 | 0.00 | 11 | NNW |
Oswego Lake | NJ | 2025-10-16 14:00 | Mesonet | 61 | 59 | 31 | 27 | 34 | 29 | 29.92 | 29.88 | 0.00 | 22 | NNW |
Oswego Lake | NJ | 2025-10-16 13:00 | Mesonet | 59 | 56 | 38 | 28 | 49 | 31 | 29.94 | 29.91 | 0.00 | 23 | N |
Oswego Lake | NJ | 2025-10-16 12:00 | Mesonet | 57 | 54 | 41 | 32 | 59 | 40 | 29.95 | 29.92 | 0.00 | 22 | NNE |
Oswego Lake | NJ | 2025-10-16 11:00 | Mesonet | 54 | 52 | 39 | 34 | 60 | 47 | 29.96 | 29.95 | 0.00 | 23 | N |
Oswego Lake | NJ | 2025-10-16 10:00 | Mesonet | 52 | 49 | 40 | 37 | 68 | 58 | 29.97 | 29.95 | 0.00 | 21 | NNW |
Oswego Lake | NJ | 2025-10-16 09:00 | Mesonet | 49 | 45 | 40 | 39 | 80 | 68 | 29.96 | 29.95 | 0.00 | 17 | NW |
Oswego Lake | NJ | 2025-10-16 08:00 | Mesonet | 45 | 43 | 39 | 38 | 85 | 80 | 29.96 | 29.95 | 0.00 | 13 | NW |
Oswego Lake | NJ | 2025-10-16 07:00 | Mesonet | 45 | 43 | 39 | 38 | 83 | 80 | 29.96 | 29.95 | 0.00 | 9 | NNW |
Oswego Lake | NJ | 2025-10-16 06:00 | Mesonet | 45 | 43 | 39 | 39 | 85 | 79 | 29.96 | 29.95 | 0.00 | 8 | NNW |
Oswego Lake | NJ | 2025-10-16 05:00 | Mesonet | 46 | 44 | 39 | 39 | 83 | 76 | 29.96 | 29.95 | 0.00 | 7 | NNW |
Oswego Lake | NJ | 2025-10-17 02:00 | Mesonet | 46 | 44 | 35 | 34 | 69 | 64 | 29.97 | 29.96 | 0.00 | 8 | NNW |
data collection created in 0.0097341537475586 (queried in 0.003676) rendered in: 5.1975250244141E-5