Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodbine | NJ | 2025-11-17 07:00 | Mesonet | 43 | 42 | 27 | 26 | 54 | 53 | 29.78 | 29.75 | 0.00 | 14 | W |
| Woodbine | NJ | 2025-11-17 20:00 | Mesonet | 41 | 40 | 24 | 23 | 51 | 49 | 30.02 | 29.98 | 0.00 | 13 | WNW |
| Woodbine | NJ | 2025-11-18 05:00 | Mesonet | 30 | 27 | 23 | 20 | 79 | 71 | 30.14 | 30.11 | 0.00 | 4 | W |
| Woodbine | NJ | 2025-11-18 04:00 | Mesonet | 31 | 27 | 23 | 20 | 75 | 70 | 30.11 | 30.10 | 0.00 | 4 | W |
| Woodbine | NJ | 2025-11-18 03:00 | Mesonet | 36 | 30 | 23 | 21 | 70 | 57 | 30.11 | 30.10 | 0.00 | 7 | W |
| Woodbine | NJ | 2025-11-18 02:00 | Mesonet | 37 | 34 | 23 | 22 | 63 | 54 | 30.10 | 30.09 | 0.00 | 5 | WNW |
| Woodbine | NJ | 2025-11-18 01:00 | Mesonet | 39 | 37 | 23 | 22 | 54 | 51 | 30.09 | 30.07 | 0.00 | 10 | W |
| Woodbine | NJ | 2025-11-18 00:00 | Mesonet | 40 | 39 | 23 | 22 | 52 | 50 | 30.08 | 30.06 | 0.00 | 14 | WNW |
| Woodbine | NJ | 2025-11-17 23:00 | Mesonet | 40 | 39 | 23 | 23 | 52 | 50 | 30.07 | 30.04 | 0.00 | 14 | WNW |
| Woodbine | NJ | 2025-11-17 22:00 | Mesonet | 41 | 39 | 24 | 23 | 53 | 49 | 30.06 | 30.03 | 0.00 | 14 | WNW |
| Woodbine | NJ | 2025-11-17 21:00 | Mesonet | 42 | 41 | 24 | 23 | 49 | 47 | 30.04 | 30.01 | 0.00 | 14 | NNW |
| Woodbine | NJ | 2025-11-17 19:00 | Mesonet | 43 | 41 | 23 | 23 | 49 | 44 | 29.98 | 29.96 | 0.00 | 11 | WNW |
| Woodbine | NJ | 2025-11-17 08:00 | Mesonet | 45 | 42 | 27 | 24 | 53 | 46 | 29.81 | 29.77 | 0.00 | 24 | W |
| Woodbine | NJ | 2025-11-17 18:00 | Mesonet | 44 | 43 | 23 | 23 | 45 | 42 | 29.96 | 29.93 | 0.00 | 17 | NW |
| Woodbine | NJ | 2025-11-17 17:00 | Mesonet | 46 | 44 | 24 | 23 | 43 | 40 | 29.94 | 29.90 | 0.00 | 22 | NW |
| Woodbine | NJ | 2025-11-17 16:00 | Mesonet | 48 | 46 | 24 | 21 | 41 | 35 | 29.91 | 29.86 | 0.00 | 35 | WNW |
| Woodbine | NJ | 2025-11-17 15:00 | Mesonet | 48 | 46 | 25 | 22 | 41 | 38 | 29.88 | 29.84 | 0.00 | 30 | WNW |
| Woodbine | NJ | 2025-11-17 14:00 | Mesonet | 48 | 46 | 25 | 23 | 42 | 40 | 29.86 | 29.83 | 0.00 | 29 | NW |
| Woodbine | NJ | 2025-11-17 13:00 | Mesonet | 48 | 46 | 25 | 23 | 42 | 40 | 29.85 | 29.82 | 0.00 | 28 | NW |
| Woodbine | NJ | 2025-11-17 12:00 | Mesonet | 48 | 46 | 24 | 22 | 41 | 37 | 29.84 | 29.81 | 0.00 | 30 | WSW |
| Woodbine | NJ | 2025-11-17 11:00 | Mesonet | 47 | 46 | 25 | 23 | 43 | 39 | 29.84 | 29.82 | 0.00 | 30 | WNW |
| Woodbine | NJ | 2025-11-17 10:00 | Mesonet | 47 | 45 | 25 | 23 | 44 | 41 | 29.84 | 29.82 | 0.00 | 26 | W |
| Woodbine | NJ | 2025-11-17 09:00 | Mesonet | 46 | 44 | 26 | 24 | 47 | 44 | 29.83 | 29.80 | 0.00 | 26 | WNW |
| Woodbine | NJ | 2025-11-18 06:00 | Mesonet | 33 | 28 | 26 | 22 | 79 | 74 | 30.16 | 30.14 | 0.00 | 5 | WNW |
data collection created in 0.009152889251709 (queried in 0.003209) rendered in: 5.1975250244141E-5

