Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodbine | NJ | 2026-05-06 10:00 | Mesonet | 71 | 68 | 59 | 57 | 70 | 64 | 29.87 | 29.84 | 0.00 | 24 | S |
| Woodbine | NJ | 2026-05-06 23:00 | Mesonet | 63 | 60 | 62 | 60 | 100 | 98 | 29.81 | 29.77 | 0.00 | 5 | WSW |
| Woodbine | NJ | 2026-05-07 08:00 | Mesonet | 53 | 52 | 50 | 49 | 92 | 88 | 29.87 | 29.85 | 0.00 | 8 | N |
| Woodbine | NJ | 2026-05-07 07:00 | Mesonet | 52 | 52 | 50 | 49 | 93 | 89 | 29.86 | 29.83 | 0.01 | 11 | NW |
| Woodbine | NJ | 2026-05-07 06:00 | Mesonet | 52 | 52 | 52 | 50 | 98 | 92 | 29.83 | 29.81 | 0.00 | 15 | W |
| Woodbine | NJ | 2026-05-07 05:00 | Mesonet | 54 | 52 | 54 | 52 | 100 | 98 | 29.83 | 29.80 | 0.00 | 20 | WSW |
| Woodbine | NJ | 2026-05-07 04:00 | Mesonet | 61 | 54 | 61 | 54 | 100 | 99 | 29.81 | 29.77 | 0.00 | 21 | SSW |
| Woodbine | NJ | 2026-05-07 03:00 | Mesonet | 64 | 61 | 64 | 61 | 100 | 98 | 29.78 | 29.76 | 0.04 | 16 | SW |
| Woodbine | NJ | 2026-05-07 02:00 | Mesonet | 65 | 64 | 64 | 63 | 98 | 93 | 29.77 | 29.75 | 0.00 | 13 | SW |
| Woodbine | NJ | 2026-05-07 01:00 | Mesonet | 65 | 62 | 64 | 61 | 100 | 94 | 29.78 | 29.77 | 0.00 | 9 | WSW |
| Woodbine | NJ | 2026-05-07 00:00 | Mesonet | 62 | 60 | 62 | 60 | 100 | 99 | 29.78 | 29.76 | 0.00 | 6 | WSW |
| Woodbine | NJ | 2026-05-06 22:00 | Mesonet | 65 | 63 | 63 | 62 | 98 | 92 | 29.81 | 29.78 | 0.00 | 7 | SW |
| Woodbine | NJ | 2026-05-06 11:00 | Mesonet | 72 | 70 | 61 | 58 | 69 | 64 | 29.86 | 29.84 | 0.00 | 18 | SSW |
| Woodbine | NJ | 2026-05-06 21:00 | Mesonet | 67 | 64 | 63 | 62 | 93 | 86 | 29.80 | 29.77 | 0.00 | 9 | SW |
| Woodbine | NJ | 2026-05-06 20:00 | Mesonet | 69 | 67 | 62 | 62 | 86 | 80 | 29.78 | 29.77 | 0.00 | 16 | WSW |
| Woodbine | NJ | 2026-05-06 19:00 | Mesonet | 69 | 68 | 62 | 62 | 80 | 77 | 29.78 | 29.76 | 0.00 | 20 | SW |
| Woodbine | NJ | 2026-05-06 18:00 | Mesonet | 71 | 69 | 62 | 62 | 79 | 73 | 29.78 | 29.74 | 0.00 | 25 | SW |
| Woodbine | NJ | 2026-05-06 17:00 | Mesonet | 72 | 68 | 63 | 61 | 80 | 72 | 29.76 | 29.74 | 0.00 | 22 | SW |
| Woodbine | NJ | 2026-05-06 16:00 | Mesonet | 69 | 67 | 62 | 61 | 80 | 76 | 29.78 | 29.75 | 0.00 | 27 | S |
| Woodbine | NJ | 2026-05-06 15:00 | Mesonet | 70 | 65 | 63 | 61 | 87 | 75 | 29.80 | 29.77 | 0.00 | 29 | SSW |
| Woodbine | NJ | 2026-05-06 14:00 | Mesonet | 68 | 65 | 62 | 60 | 91 | 76 | 29.81 | 29.80 | 0.00 | 21 | SSW |
| Woodbine | NJ | 2026-05-06 13:00 | Mesonet | 70 | 68 | 62 | 59 | 80 | 69 | 29.84 | 29.81 | 0.00 | 23 | WSW |
| Woodbine | NJ | 2026-05-06 12:00 | Mesonet | 71 | 69 | 61 | 59 | 73 | 67 | 29.85 | 29.84 | 0.00 | 19 | SSW |
| Woodbine | NJ | 2026-05-07 09:00 | Mesonet | 54 | 52 | 50 | 49 | 91 | 85 | 29.87 | 29.86 | 0.00 | 9 | NNW |
data collection created in 0.0080640316009521 (queried in 0.002317) rendered in: 5.2928924560547E-5

