Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittstown | NJ | 2026-03-04 04:00 | Mesonet | 35 | 35 | 35 | 34 | 98 | 98 | 30.18 | 30.17 | 11 | WSW | |
| Pittstown | NJ | 2026-03-04 17:00 | Mesonet | 44 | 43 | 41 | 41 | 91 | 90 | 30.21 | 30.20 | 4 | NNE | |
| Pittstown | NJ | 2026-03-05 02:00 | Mesonet | 41 | 40 | 40 | 40 | 97 | 97 | 30.21 | 30.19 | 3 | NNE | |
| Pittstown | NJ | 2026-03-05 01:00 | Mesonet | 41 | 40 | 40 | 40 | 97 | 96 | 30.20 | 30.18 | 2 | WSW | |
| Pittstown | NJ | 2026-03-05 00:00 | Mesonet | 42 | 41 | 41 | 40 | 97 | 96 | 30.21 | 30.19 | 2 | WSW | |
| Pittstown | NJ | 2026-03-04 23:00 | Mesonet | 42 | 41 | 41 | 40 | 97 | 96 | 30.23 | 30.21 | 2 | ENE | |
| Pittstown | NJ | 2026-03-04 22:00 | Mesonet | 42 | 41 | 41 | 40 | 96 | 96 | 30.22 | 30.22 | 4 | NNE | |
| Pittstown | NJ | 2026-03-04 21:00 | Mesonet | 42 | 42 | 41 | 40 | 96 | 95 | 30.23 | 30.22 | 2 | NNE | |
| Pittstown | NJ | 2026-03-04 20:00 | Mesonet | 42 | 42 | 41 | 40 | 96 | 94 | 30.23 | 30.22 | 3 | NW | |
| Pittstown | NJ | 2026-03-04 19:00 | Mesonet | 43 | 42 | 41 | 40 | 94 | 93 | 30.22 | 30.20 | 3 | ENE | |
| Pittstown | NJ | 2026-03-04 18:00 | Mesonet | 43 | 43 | 41 | 41 | 93 | 91 | 30.20 | 30.19 | 2 | NE | |
| Pittstown | NJ | 2026-03-04 16:00 | Mesonet | 44 | 43 | 42 | 40 | 92 | 89 | 30.21 | 30.20 | 5 | NNE | |
| Pittstown | NJ | 2026-03-04 05:00 | Mesonet | 35 | 35 | 35 | 34 | 98 | 98 | 30.18 | 30.17 | 8 | WSW | |
| Pittstown | NJ | 2026-03-04 15:00 | Mesonet | 44 | 43 | 41 | 40 | 90 | 88 | 30.21 | 30.20 | 3 | NNE | |
| Pittstown | NJ | 2026-03-04 14:00 | Mesonet | 44 | 43 | 40 | 38 | 89 | 82 | 30.22 | 30.20 | 6 | NNE | |
| Pittstown | NJ | 2026-03-04 13:00 | Mesonet | 44 | 42 | 40 | 38 | 86 | 82 | 30.24 | 30.22 | 7 | NNE | |
| Pittstown | NJ | 2026-03-04 12:00 | Mesonet | 42 | 42 | 38 | 37 | 86 | 85 | 30.25 | 30.22 | 8 | WNW | |
| Pittstown | NJ | 2026-03-04 11:00 | Mesonet | 42 | 41 | 39 | 37 | 89 | 84 | 30.25 | 30.24 | 10 | W | |
| Pittstown | NJ | 2026-03-04 10:00 | Mesonet | 41 | 39 | 39 | 37 | 97 | 88 | 30.24 | 30.22 | 11 | WSW | |
| Pittstown | NJ | 2026-03-04 09:00 | Mesonet | 39 | 36 | 38 | 36 | 98 | 97 | 30.23 | 30.21 | 10 | W | |
| Pittstown | NJ | 2026-03-04 08:00 | Mesonet | 36 | 35 | 36 | 34 | 98 | 98 | 30.22 | 30.21 | 6 | WNW | |
| Pittstown | NJ | 2026-03-04 07:00 | Mesonet | 35 | 34 | 35 | 33 | 98 | 98 | 30.21 | 30.19 | 5 | W | |
| Pittstown | NJ | 2026-03-04 06:00 | Mesonet | 35 | 34 | 35 | 34 | 98 | 98 | 30.19 | 30.17 | 4 | W | |
| Pittstown | NJ | 2026-03-05 03:00 | Mesonet | 41 | 41 | 40 | 40 | 98 | 97 | 30.19 | 30.18 | 2 | ESE |
data collection created in 0.0075790882110596 (queried in 0.002133) rendered in: 5.1021575927734E-5

