Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingwood | NJ | 2025-07-13 18:00 | SafetyNet | 0.00 | 9 | SE | ||||||||
Kingwood | NJ | 2025-07-14 06:00 | SafetyNet | 0.00 | 3 | SSE | ||||||||
Kingwood | NJ | 2025-07-14 15:00 | SafetyNet | 0.00 | 8 | SW | ||||||||
Kingwood | NJ | 2025-07-14 14:00 | SafetyNet | 0.00 | 7 | S | ||||||||
Kingwood | NJ | 2025-07-14 13:00 | SafetyNet | 0.00 | 6 | WNW | ||||||||
Kingwood | NJ | 2025-07-14 12:00 | SafetyNet | 0.01 | 7 | SSW | ||||||||
Kingwood | NJ | 2025-07-14 11:00 | SafetyNet | 0.00 | 8 | NW | ||||||||
Kingwood | NJ | 2025-07-14 10:00 | SafetyNet | 0.00 | 6 | SW | ||||||||
Kingwood | NJ | 2025-07-14 09:00 | SafetyNet | 0.00 | 4 | SW | ||||||||
Kingwood | NJ | 2025-07-14 08:00 | SafetyNet | 0.00 | 3 | SSE | ||||||||
Kingwood | NJ | 2025-07-14 07:00 | SafetyNet | 0.00 | 3 | SSE | ||||||||
Kingwood | NJ | 2025-07-14 05:00 | SafetyNet | 0.00 | 4 | S | ||||||||
Kingwood | NJ | 2025-07-13 19:00 | SafetyNet | 0.00 | 8 | ESE | ||||||||
Kingwood | NJ | 2025-07-14 04:00 | SafetyNet | 0.00 | 4 | S | ||||||||
Kingwood | NJ | 2025-07-14 03:00 | SafetyNet | 0.00 | 5 | SW | ||||||||
Kingwood | NJ | 2025-07-14 02:00 | SafetyNet | 0.00 | 5 | SSW | ||||||||
Kingwood | NJ | 2025-07-14 01:00 | SafetyNet | 0.00 | 6 | SSW | ||||||||
Kingwood | NJ | 2025-07-14 00:00 | SafetyNet | 0.00 | 6 | SE | ||||||||
Kingwood | NJ | 2025-07-13 23:00 | SafetyNet | 0.00 | 9 | SSE | ||||||||
Kingwood | NJ | 2025-07-13 22:00 | SafetyNet | 0.00 | 8 | SE | ||||||||
Kingwood | NJ | 2025-07-13 21:00 | SafetyNet | 0.00 | 8 | SE | ||||||||
Kingwood | NJ | 2025-07-13 20:00 | SafetyNet | 0.00 | 6 | SE | ||||||||
Kingwood | NJ | 2025-07-14 16:00 | SafetyNet | 0.00 | 9 | SW |
data collection created in 0.0034801959991455 (queried in 0.001075) rendered in: 2.288818359375E-5