Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piney Hollow | NJ | 2025-11-23 12:00 | Mesonet | 53 | 49 | 42 | 36 | 67 | 58 | 0.00 | 11 | NE | ||
| Piney Hollow | NJ | 2025-11-24 01:00 | Mesonet | 33 | 31 | 32 | 30 | 97 | 96 | 0.00 | 0 | WNW | ||
| Piney Hollow | NJ | 2025-11-24 10:00 | Mesonet | 49 | 48 | 35 | 33 | 61 | 54 | 0.00 | 14 | WSW | ||
| Piney Hollow | NJ | 2025-11-24 09:00 | Mesonet | 48 | 42 | 35 | 33 | 70 | 59 | 0.00 | 13 | WNW | ||
| Piney Hollow | NJ | 2025-11-24 08:00 | Mesonet | 42 | 38 | 33 | 31 | 78 | 70 | 0.00 | 5 | W | ||
| Piney Hollow | NJ | 2025-11-24 07:00 | Mesonet | 38 | 34 | 32 | 30 | 89 | 77 | 0.00 | 5 | WSW | ||
| Piney Hollow | NJ | 2025-11-24 06:00 | Mesonet | 35 | 30 | 34 | 28 | 100 | 89 | 0.00 | 2 | WNW | ||
| Piney Hollow | NJ | 2025-11-24 05:00 | Mesonet | 32 | 29 | 32 | 28 | 100 | 98 | 0.00 | 2 | NW | ||
| Piney Hollow | NJ | 2025-11-24 04:00 | Mesonet | 30 | 29 | 29 | 28 | 99 | 98 | 0.00 | 0 | NW | ||
| Piney Hollow | NJ | 2025-11-24 03:00 | Mesonet | 31 | 30 | 30 | 28 | 98 | 95 | 0.00 | 0 | NW | ||
| Piney Hollow | NJ | 2025-11-24 02:00 | Mesonet | 33 | 31 | 32 | 30 | 97 | 94 | 0.00 | 2 | WNW | ||
| Piney Hollow | NJ | 2025-11-24 00:00 | Mesonet | 34 | 31 | 32 | 30 | 97 | 95 | 0.00 | 0 | WNW | ||
| Piney Hollow | NJ | 2025-11-23 13:00 | Mesonet | 54 | 52 | 42 | 40 | 66 | 61 | 0.00 | 10 | NE | ||
| Piney Hollow | NJ | 2025-11-23 23:00 | Mesonet | 33 | 32 | 32 | 31 | 96 | 95 | 0.00 | 0 | NNW | ||
| Piney Hollow | NJ | 2025-11-23 22:00 | Mesonet | 34 | 33 | 33 | 32 | 96 | 95 | 0.00 | 0 | NNW | ||
| Piney Hollow | NJ | 2025-11-23 21:00 | Mesonet | 36 | 34 | 34 | 32 | 95 | 91 | 0.00 | 0 | N | ||
| Piney Hollow | NJ | 2025-11-23 20:00 | Mesonet | 40 | 35 | 34 | 33 | 91 | 76 | 0.00 | 0 | NW | ||
| Piney Hollow | NJ | 2025-11-23 19:00 | Mesonet | 48 | 40 | 34 | 33 | 76 | 57 | 0.00 | 3 | WSW | ||
| Piney Hollow | NJ | 2025-11-23 18:00 | Mesonet | 51 | 47 | 36 | 33 | 59 | 56 | 0.00 | 6 | W | ||
| Piney Hollow | NJ | 2025-11-23 17:00 | Mesonet | 54 | 50 | 43 | 36 | 66 | 57 | 0.00 | 14 | SW | ||
| Piney Hollow | NJ | 2025-11-23 16:00 | Mesonet | 54 | 53 | 44 | 42 | 69 | 64 | 0.00 | 12 | SSE | ||
| Piney Hollow | NJ | 2025-11-23 15:00 | Mesonet | 55 | 53 | 45 | 43 | 70 | 66 | 0.00 | 13 | SE | ||
| Piney Hollow | NJ | 2025-11-23 14:00 | Mesonet | 54 | 52 | 44 | 41 | 69 | 65 | 0.00 | 11 | NE | ||
| Piney Hollow | NJ | 2025-11-24 11:00 | Mesonet | 50 | 49 | 35 | 32 | 56 | 52 | 0.00 | 15 | WNW |
data collection created in 0.0071420669555664 (queried in 0.002119) rendered in: 4.6014785766602E-5

