Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piney Hollow | NJ | 2026-06-06 19:00 | Mesonet | 87 | 84 | 66 | 63 | 52 | 45 | 0.00 | 13 | WSW | ||
| Piney Hollow | NJ | 2026-06-07 08:00 | Mesonet | 74 | 67 | 68 | 66 | 96 | 79 | 0.00 | 8 | WSW | ||
| Piney Hollow | NJ | 2026-06-07 17:00 | Mesonet | 89 | 86 | 60 | 55 | 39 | 34 | 0.00 | 15 | NNE | ||
| Piney Hollow | NJ | 2026-06-07 16:00 | Mesonet | 88 | 85 | 65 | 57 | 48 | 36 | 0.00 | 16 | NNW | ||
| Piney Hollow | NJ | 2026-06-07 15:00 | Mesonet | 88 | 83 | 66 | 61 | 54 | 44 | 0.00 | 16 | NNW | ||
| Piney Hollow | NJ | 2026-06-07 14:00 | Mesonet | 88 | 84 | 66 | 60 | 52 | 41 | 0.00 | 16 | WSW | ||
| Piney Hollow | NJ | 2026-06-07 13:00 | Mesonet | 87 | 83 | 66 | 61 | 53 | 44 | 0.00 | 12 | NNW | ||
| Piney Hollow | NJ | 2026-06-07 12:00 | Mesonet | 86 | 82 | 69 | 63 | 63 | 47 | 0.00 | 10 | NW | ||
| Piney Hollow | NJ | 2026-06-07 11:00 | Mesonet | 83 | 79 | 70 | 67 | 71 | 60 | 0.00 | 11 | SW | ||
| Piney Hollow | NJ | 2026-06-07 10:00 | Mesonet | 80 | 77 | 70 | 68 | 74 | 69 | 0.00 | 11 | WNW | ||
| Piney Hollow | NJ | 2026-06-07 09:00 | Mesonet | 78 | 74 | 70 | 67 | 79 | 73 | 0.00 | 10 | W | ||
| Piney Hollow | NJ | 2026-06-07 07:00 | Mesonet | 67 | 66 | 66 | 65 | 96 | 93 | 0.00 | 0 | W | ||
| Piney Hollow | NJ | 2026-06-06 20:00 | Mesonet | 84 | 82 | 65 | 64 | 55 | 52 | 0.00 | 8 | W | ||
| Piney Hollow | NJ | 2026-06-07 06:00 | Mesonet | 67 | 66 | 65 | 64 | 95 | 93 | 0.00 | 3 | WSW | ||
| Piney Hollow | NJ | 2026-06-07 05:00 | Mesonet | 68 | 66 | 65 | 64 | 94 | 90 | 0.00 | 0 | N | ||
| Piney Hollow | NJ | 2026-06-07 04:00 | Mesonet | 68 | 66 | 65 | 64 | 94 | 90 | 0.00 | 3 | WNW | ||
| Piney Hollow | NJ | 2026-06-07 03:00 | Mesonet | 66 | 65 | 65 | 64 | 96 | 93 | 0.00 | 5 | WNW | ||
| Piney Hollow | NJ | 2026-06-07 02:00 | Mesonet | 68 | 65 | 64 | 63 | 94 | 88 | 0.00 | 4 | W | ||
| Piney Hollow | NJ | 2026-06-07 01:00 | Mesonet | 69 | 67 | 64 | 63 | 89 | 85 | 0.00 | 5 | WNW | ||
| Piney Hollow | NJ | 2026-06-07 00:00 | Mesonet | 71 | 68 | 64 | 64 | 85 | 78 | 0.00 | 5 | SW | ||
| Piney Hollow | NJ | 2026-06-06 23:00 | Mesonet | 73 | 71 | 64 | 64 | 79 | 75 | 0.00 | 7 | W | ||
| Piney Hollow | NJ | 2026-06-06 22:00 | Mesonet | 78 | 73 | 65 | 63 | 75 | 60 | 0.00 | 7 | SSW | ||
| Piney Hollow | NJ | 2026-06-06 21:00 | Mesonet | 83 | 78 | 65 | 62 | 60 | 54 | 0.00 | 17 | WNW | ||
| Piney Hollow | NJ | 2026-06-07 18:00 | Mesonet | 88 | 85 | 59 | 56 | 39 | 35 | 0.00 | 11 | NNW |
data collection created in 0.0069429874420166 (queried in 0.001916) rendered in: 4.6014785766602E-5

