Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piney Hollow | NJ | 2025-04-29 05:00 | Mesonet | 46 | 44 | 42 | 42 | 92 | 85 | 0.00 | 0 | WNW | ||
Piney Hollow | NJ | 2025-04-29 18:00 | Mesonet | 80 | 76 | 57 | 54 | 49 | 43 | 0.00 | 11 | WSW | ||
Piney Hollow | NJ | 2025-04-30 03:00 | Mesonet | 67 | 64 | 58 | 56 | 76 | 73 | 0.00 | 8 | S | ||
Piney Hollow | NJ | 2025-04-30 02:00 | Mesonet | 65 | 64 | 57 | 56 | 76 | 73 | 0.00 | 5 | WSW | ||
Piney Hollow | NJ | 2025-04-30 01:00 | Mesonet | 65 | 64 | 56 | 55 | 74 | 71 | 0.00 | 4 | SW | ||
Piney Hollow | NJ | 2025-04-30 00:00 | Mesonet | 66 | 65 | 56 | 55 | 71 | 70 | 0.00 | 4 | SSW | ||
Piney Hollow | NJ | 2025-04-29 23:00 | Mesonet | 66 | 65 | 56 | 55 | 71 | 69 | 0.00 | 5 | SSW | ||
Piney Hollow | NJ | 2025-04-29 22:00 | Mesonet | 67 | 65 | 56 | 55 | 70 | 67 | 0.00 | 7 | SSE | ||
Piney Hollow | NJ | 2025-04-29 21:00 | Mesonet | 69 | 67 | 57 | 56 | 67 | 64 | 0.00 | 8 | SSW | ||
Piney Hollow | NJ | 2025-04-29 20:00 | Mesonet | 72 | 69 | 57 | 56 | 65 | 58 | 0.00 | 8 | W | ||
Piney Hollow | NJ | 2025-04-29 19:00 | Mesonet | 77 | 72 | 57 | 56 | 58 | 49 | 0.00 | 11 | W | ||
Piney Hollow | NJ | 2025-04-29 17:00 | Mesonet | 81 | 79 | 55 | 52 | 44 | 37 | 0.00 | 12 | S | ||
Piney Hollow | NJ | 2025-04-29 06:00 | Mesonet | 44 | 43 | 42 | 41 | 96 | 91 | 0.00 | 0 | WNW | ||
Piney Hollow | NJ | 2025-04-29 16:00 | Mesonet | 81 | 79 | 54 | 50 | 39 | 36 | 0.00 | 17 | SSW | ||
Piney Hollow | NJ | 2025-04-29 15:00 | Mesonet | 82 | 78 | 53 | 49 | 39 | 34 | 0.00 | 12 | SSW | ||
Piney Hollow | NJ | 2025-04-29 14:00 | Mesonet | 80 | 78 | 52 | 48 | 39 | 34 | 0.00 | 14 | W | ||
Piney Hollow | NJ | 2025-04-29 13:00 | Mesonet | 79 | 75 | 51 | 48 | 42 | 36 | 0.00 | 11 | SW | ||
Piney Hollow | NJ | 2025-04-29 12:00 | Mesonet | 76 | 72 | 50 | 45 | 42 | 37 | 0.00 | 12 | NW | ||
Piney Hollow | NJ | 2025-04-29 11:00 | Mesonet | 73 | 70 | 48 | 44 | 42 | 37 | 0.00 | 11 | SW | ||
Piney Hollow | NJ | 2025-04-29 10:00 | Mesonet | 70 | 64 | 48 | 42 | 56 | 38 | 0.00 | 8 | SSE | ||
Piney Hollow | NJ | 2025-04-29 09:00 | Mesonet | 64 | 55 | 48 | 46 | 74 | 55 | 0.00 | 7 | SSW | ||
Piney Hollow | NJ | 2025-04-29 08:00 | Mesonet | 55 | 45 | 47 | 44 | 94 | 73 | 0.00 | 5 | W | ||
Piney Hollow | NJ | 2025-04-29 07:00 | Mesonet | 46 | 43 | 44 | 42 | 96 | 94 | 0.00 | 0 | WNW | ||
Piney Hollow | NJ | 2025-04-30 04:00 | Mesonet | 67 | 67 | 58 | 58 | 73 | 72 | 0.00 | 4 | W |
data collection created in 0.0065619945526123 (queried in 0.001964) rendered in: 4.3869018554688E-5