Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piney Hollow | NJ | 2025-10-23 09:00 | Mesonet | 53 | 43 | 47 | 43 | 100 | 74 | 0.00 | 6 | WSW | ||
| Piney Hollow | NJ | 2025-10-23 22:00 | Mesonet | 44 | 42 | 41 | 40 | 94 | 91 | 0.00 | 0 | WSW | ||
| Piney Hollow | NJ | 2025-10-24 07:00 | Mesonet | 35 | 34 | 35 | 34 | 100 | 99 | 0.00 | 0 | W | ||
| Piney Hollow | NJ | 2025-10-24 06:00 | Mesonet | 36 | 35 | 36 | 34 | 99 | 98 | 0.00 | 0 | W | ||
| Piney Hollow | NJ | 2025-10-24 05:00 | Mesonet | 38 | 36 | 37 | 35 | 99 | 98 | 0.00 | 0 | W | ||
| Piney Hollow | NJ | 2025-10-24 04:00 | Mesonet | 39 | 38 | 38 | 37 | 99 | 98 | 0.00 | 0 | WSW | ||
| Piney Hollow | NJ | 2025-10-24 03:00 | Mesonet | 38 | 37 | 38 | 37 | 99 | 98 | 0.00 | 0 | WSW | ||
| Piney Hollow | NJ | 2025-10-24 02:00 | Mesonet | 40 | 38 | 40 | 37 | 98 | 96 | 0.00 | 0 | SW | ||
| Piney Hollow | NJ | 2025-10-24 01:00 | Mesonet | 40 | 39 | 40 | 38 | 98 | 97 | 0.00 | 1 | WSW | ||
| Piney Hollow | NJ | 2025-10-24 00:00 | Mesonet | 40 | 39 | 39 | 38 | 98 | 96 | 0.00 | 0 | WSW | ||
| Piney Hollow | NJ | 2025-10-23 23:00 | Mesonet | 42 | 40 | 40 | 39 | 97 | 94 | 0.00 | 0 | WSW | ||
| Piney Hollow | NJ | 2025-10-23 21:00 | Mesonet | 50 | 43 | 42 | 41 | 91 | 70 | 0.00 | 0 | WSW | ||
| Piney Hollow | NJ | 2025-10-23 10:00 | Mesonet | 57 | 52 | 45 | 41 | 74 | 56 | 0.00 | 8 | W | ||
| Piney Hollow | NJ | 2025-10-23 20:00 | Mesonet | 53 | 50 | 41 | 40 | 70 | 61 | 0.00 | 5 | W | ||
| Piney Hollow | NJ | 2025-10-23 19:00 | Mesonet | 57 | 53 | 42 | 40 | 64 | 54 | 0.00 | 6 | NNW | ||
| Piney Hollow | NJ | 2025-10-23 18:00 | Mesonet | 59 | 56 | 42 | 40 | 56 | 50 | 0.00 | 11 | N | ||
| Piney Hollow | NJ | 2025-10-23 17:00 | Mesonet | 61 | 58 | 42 | 40 | 51 | 48 | 0.00 | 13 | NNE | ||
| Piney Hollow | NJ | 2025-10-23 16:00 | Mesonet | 63 | 59 | 42 | 39 | 51 | 41 | 0.00 | 13 | W | ||
| Piney Hollow | NJ | 2025-10-23 15:00 | Mesonet | 63 | 61 | 41 | 38 | 46 | 40 | 0.00 | 12 | W | ||
| Piney Hollow | NJ | 2025-10-23 14:00 | Mesonet | 63 | 61 | 41 | 38 | 46 | 40 | 0.00 | 14 | W | ||
| Piney Hollow | NJ | 2025-10-23 13:00 | Mesonet | 62 | 60 | 42 | 38 | 48 | 43 | 0.00 | 16 | NW | ||
| Piney Hollow | NJ | 2025-10-23 12:00 | Mesonet | 60 | 57 | 41 | 38 | 53 | 45 | 0.00 | 15 | W | ||
| Piney Hollow | NJ | 2025-10-23 11:00 | Mesonet | 60 | 57 | 44 | 38 | 60 | 46 | 0.00 | 12 | NW | ||
| Piney Hollow | NJ | 2025-10-24 08:00 | Mesonet | 35 | 34 | 34 | 34 | 100 | 100 | 0.00 | 0 | W |
data collection created in 0.0077948570251465 (queried in 0.002747) rendered in: 4.8160552978516E-5

