Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Cape May | NJ | 2025-08-25 18:00 | Mesonet | 83 | 81 | 66 | 58 | 59 | 44 | 0.00 | 11 | |||
West Cape May | NJ | 2025-08-25 19:00 | Mesonet | 81 | 78 | 68 | 62 | 67 | 53 | 0.00 | 11 | |||
West Cape May | NJ | 2025-08-25 20:00 | Mesonet | 79 | 74 | 69 | 63 | 84 | 58 | 0.00 | 5 | |||
West Cape May | NJ | 2025-08-25 21:00 | Mesonet | 75 | 70 | 70 | 69 | 99 | 83 | 0.00 | 5 | NW | ||
West Cape May | NJ | 2025-08-25 22:00 | Mesonet | 70 | 66 | 70 | 66 | 100 | 99 | 0.00 | 0 | NW | ||
West Cape May | NJ | 2025-08-25 23:00 | Mesonet | NW | ||||||||||
West Cape May | NJ | 2025-08-26 08:00 | Mesonet | N | ||||||||||
West Cape May | NJ | 2025-08-26 09:00 | Mesonet | N | ||||||||||
West Cape May | NJ | 2025-08-26 10:00 | Mesonet | |||||||||||
West Cape May | NJ | 2025-08-26 12:00 | Mesonet | WNW | ||||||||||
West Cape May | NJ | 2025-08-26 13:00 | Mesonet | 75 | 73 | 58 | 53 | 58 | 47 | 0.00 | 12 | NW | ||
West Cape May | NJ | 2025-08-26 14:00 | Mesonet | 76 | 74 | 57 | 52 | 54 | 44 | 0.00 | 11 | NW | ||
West Cape May | NJ | 2025-08-26 15:00 | Mesonet | 78 | 75 | 58 | 54 | 51 | 45 | 0.00 | 11 | WNW | ||
West Cape May | NJ | 2025-08-26 16:00 | Mesonet | 78 | 76 | 57 | 54 | 50 | 44 | 0.00 | 11 | N |
data collection created in 0.005479097366333 (queried in 0.001732) rendered in: 3.2901763916016E-5