Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Cape May | NJ | 2025-07-09 22:00 | Mesonet | 74 | 73 | 74 | 73 | 100 | 100 | 0.00 | 11 | S | ||
West Cape May | NJ | 2025-07-10 11:00 | Mesonet | 67 | 65 | 67 | 65 | 100 | 100 | 0.00 | 6 | SSE | ||
West Cape May | NJ | 2025-07-10 20:00 | Mesonet | 73 | 71 | 73 | 71 | 100 | 100 | 0.00 | 7 | SE | ||
West Cape May | NJ | 2025-07-10 19:00 | Mesonet | 75 | 73 | 75 | 73 | 100 | 100 | 0.00 | 11 | ESE | ||
West Cape May | NJ | 2025-07-10 18:00 | Mesonet | 79 | 75 | 79 | 75 | 100 | 100 | 0.00 | 12 | NE | ||
West Cape May | NJ | 2025-07-10 17:00 | Mesonet | 81 | 79 | 81 | 79 | 100 | 99 | 0.00 | 7 | WNW | ||
West Cape May | NJ | 2025-07-10 16:00 | Mesonet | 82 | 80 | 82 | 80 | 100 | 98 | 0.00 | 7 | WNW | ||
West Cape May | NJ | 2025-07-10 15:00 | Mesonet | 81 | 73 | 81 | 73 | 100 | 100 | 0.00 | 12 | W | ||
West Cape May | NJ | 2025-07-10 14:00 | Mesonet | 73 | 68 | 73 | 68 | 100 | 100 | 0.00 | 7 | S | ||
West Cape May | NJ | 2025-07-10 13:00 | Mesonet | 68 | 67 | 68 | 67 | 100 | 100 | 0.00 | 7 | S | ||
West Cape May | NJ | 2025-07-10 12:00 | Mesonet | 68 | 66 | 68 | 66 | 100 | 100 | 0.00 | 5 | SSE | ||
West Cape May | NJ | 2025-07-10 10:00 | Mesonet | 66 | 65 | 66 | 65 | 100 | 100 | 0.00 | 5 | W | ||
West Cape May | NJ | 2025-07-09 23:00 | Mesonet | 74 | 70 | 74 | 70 | 100 | 100 | 0.50 | 27 | NW | ||
West Cape May | NJ | 2025-07-10 09:00 | Mesonet | 68 | 66 | 68 | 66 | 100 | 100 | 0.00 | 5 | S | ||
West Cape May | NJ | 2025-07-10 08:00 | Mesonet | 66 | 66 | 66 | 66 | 100 | 100 | 0.00 | 5 | WSW | ||
West Cape May | NJ | 2025-07-10 07:00 | Mesonet | 66 | 66 | 66 | 66 | 100 | 100 | 0.00 | 5 | SW | ||
West Cape May | NJ | 2025-07-10 06:00 | Mesonet | 66 | 66 | 66 | 66 | 100 | 100 | 0.00 | 4 | WSW | ||
West Cape May | NJ | 2025-07-10 05:00 | Mesonet | 66 | 65 | 66 | 65 | 100 | 100 | 0.00 | 6 | W | ||
West Cape May | NJ | 2025-07-10 04:00 | Mesonet | 70 | 65 | 70 | 65 | 100 | 100 | 0.00 | 2 | SW | ||
West Cape May | NJ | 2025-07-10 03:00 | Mesonet | 70 | 69 | 70 | 69 | 100 | 100 | 0.00 | 4 | S | ||
West Cape May | NJ | 2025-07-10 02:00 | Mesonet | 70 | 70 | 70 | 70 | 100 | 100 | 0.01 | 4 | S | ||
West Cape May | NJ | 2025-07-10 01:00 | Mesonet | 71 | 70 | 71 | 70 | 100 | 100 | 0.00 | 5 | W | ||
West Cape May | NJ | 2025-07-10 00:00 | Mesonet | 71 | 71 | 71 | 71 | 100 | 100 | 0.14 | 5 | W | ||
West Cape May | NJ | 2025-07-10 21:00 | Mesonet | 71 | 70 | 71 | 70 | 100 | 100 | 0.00 | 5 | S |
data collection created in 0.0064890384674072 (queried in 0.001769) rendered in: 4.57763671875E-5