Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cherry Hill | NJ | 2025-11-25 20:00 | Mesonet | 55 | 53 | 55 | 52 | 100 | 97 | 0.09 | 4 | SSE | ||
| Cherry Hill | NJ | 2025-11-26 09:00 | Mesonet | 57 | 55 | 57 | 55 | 100 | 100 | 0.00 | 0 | SW | ||
| Cherry Hill | NJ | 2025-11-26 18:00 | Mesonet | 57 | 55 | 55 | 54 | 101 | 94 | 0.00 | 3 | SSW | ||
| Cherry Hill | NJ | 2025-11-26 17:00 | Mesonet | 61 | 57 | 57 | 55 | 94 | 86 | 0.00 | 6 | SW | ||
| Cherry Hill | NJ | 2025-11-26 16:00 | Mesonet | 62 | 61 | 57 | 57 | 87 | 84 | 0.00 | 7 | SSW | ||
| Cherry Hill | NJ | 2025-11-26 15:00 | Mesonet | 63 | 61 | 59 | 57 | 87 | 85 | 0.00 | 8 | SSE | ||
| Cherry Hill | NJ | 2025-11-26 14:00 | Mesonet | 63 | 60 | 59 | 58 | 94 | 87 | 0.00 | 7 | SSW | ||
| Cherry Hill | NJ | 2025-11-26 13:00 | Mesonet | 60 | 59 | 59 | 58 | 97 | 94 | 0.00 | 5 | ESE | ||
| Cherry Hill | NJ | 2025-11-26 12:00 | Mesonet | 59 | 58 | 59 | 58 | 99 | 97 | 0.00 | 6 | NE | ||
| Cherry Hill | NJ | 2025-11-26 11:00 | Mesonet | 59 | 57 | 58 | 57 | 100 | 99 | 0.00 | 7 | N | ||
| Cherry Hill | NJ | 2025-11-26 10:00 | Mesonet | 58 | 57 | 58 | 57 | 100 | 100 | 0.00 | 1 | E | ||
| Cherry Hill | NJ | 2025-11-26 08:00 | Mesonet | 56 | 53 | 56 | 53 | 100 | 100 | 0.00 | 0 | S | ||
| Cherry Hill | NJ | 2025-11-25 21:00 | Mesonet | 57 | 55 | 57 | 55 | 100 | 99 | 0.08 | 7 | SSE | ||
| Cherry Hill | NJ | 2025-11-26 07:00 | Mesonet | 54 | 53 | 54 | 53 | 100 | 100 | 0.00 | 0 | S | ||
| Cherry Hill | NJ | 2025-11-26 06:00 | Mesonet | 54 | 53 | 54 | 53 | 100 | 100 | 0.00 | 0 | SSE | ||
| Cherry Hill | NJ | 2025-11-26 05:00 | Mesonet | 54 | 53 | 54 | 52 | 100 | 100 | 0.01 | 0 | S | ||
| Cherry Hill | NJ | 2025-11-26 04:00 | Mesonet | 54 | 52 | 54 | 52 | 100 | 99 | 0.01 | 0 | SSE | ||
| Cherry Hill | NJ | 2025-11-26 03:00 | Mesonet | 55 | 52 | 54 | 52 | 100 | 98 | 0.00 | 0 | S | ||
| Cherry Hill | NJ | 2025-11-26 02:00 | Mesonet | 56 | 55 | 56 | 54 | 99 | 98 | 0.00 | 5 | S | ||
| Cherry Hill | NJ | 2025-11-26 01:00 | Mesonet | 57 | 56 | 57 | 55 | 98 | 98 | 0.00 | 7 | SE | ||
| Cherry Hill | NJ | 2025-11-26 00:00 | Mesonet | 57 | 57 | 57 | 56 | 99 | 98 | 0.00 | 6 | SSE | ||
| Cherry Hill | NJ | 2025-11-25 23:00 | Mesonet | 58 | 57 | 57 | 57 | 99 | 99 | 0.00 | 9 | N | ||
| Cherry Hill | NJ | 2025-11-25 22:00 | Mesonet | 58 | 57 | 58 | 57 | 100 | 99 | 0.10 | 10 | NNE | ||
| Cherry Hill | NJ | 2025-11-26 19:00 | Mesonet | SSW |
data collection created in 0.012615919113159 (queried in 0.006960) rendered in: 4.5061111450195E-5

