Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cherry Hill | NJ | 2025-07-17 22:00 | Mesonet | 87 | 85 | 79 | 77 | 81 | 75 | 0.00 | 2 | SE | ||
Cherry Hill | NJ | 2025-07-18 11:00 | Mesonet | 82 | 79 | 70 | 66 | 70 | 61 | 0.00 | 7 | NNW | ||
Cherry Hill | NJ | 2025-07-18 20:00 | Mesonet | 80 | 75 | 68 | 63 | 73 | 56 | 0.00 | 4 | NNW | ||
Cherry Hill | NJ | 2025-07-18 19:00 | Mesonet | 81 | 79 | 71 | 64 | 74 | 58 | 0.00 | 5 | NW | ||
Cherry Hill | NJ | 2025-07-18 18:00 | Mesonet | 81 | 80 | 71 | 63 | 74 | 55 | 0.00 | 5 | NW | ||
Cherry Hill | NJ | 2025-07-18 17:00 | Mesonet | 83 | 81 | 67 | 63 | 62 | 52 | 0.00 | 8 | NW | ||
Cherry Hill | NJ | 2025-07-18 16:00 | Mesonet | 83 | 81 | 67 | 63 | 63 | 52 | 0.00 | 6 | NNW | ||
Cherry Hill | NJ | 2025-07-18 15:00 | Mesonet | 84 | 81 | 71 | 63 | 66 | 54 | 0.00 | 7 | NNW | ||
Cherry Hill | NJ | 2025-07-18 14:00 | Mesonet | 83 | 81 | 69 | 64 | 64 | 53 | 0.00 | 9 | NNW | ||
Cherry Hill | NJ | 2025-07-18 13:00 | Mesonet | 82 | 80 | 69 | 65 | 67 | 58 | 0.00 | 9 | NNW | ||
Cherry Hill | NJ | 2025-07-18 12:00 | Mesonet | 81 | 80 | 70 | 66 | 69 | 61 | 0.00 | 9 | SSW | ||
Cherry Hill | NJ | 2025-07-18 10:00 | Mesonet | 82 | 79 | 70 | 66 | 72 | 62 | 0.00 | 7 | W | ||
Cherry Hill | NJ | 2025-07-17 23:00 | Mesonet | 86 | 84 | 79 | 72 | 83 | 63 | 0.00 | 9 | S | ||
Cherry Hill | NJ | 2025-07-18 09:00 | Mesonet | 79 | 77 | 71 | 67 | 81 | 67 | 0.00 | 5 | NNW | ||
Cherry Hill | NJ | 2025-07-18 08:00 | Mesonet | 77 | 74 | 73 | 68 | 90 | 77 | 0.00 | 1 | N | ||
Cherry Hill | NJ | 2025-07-18 07:00 | Mesonet | 75 | 74 | 71 | 69 | 90 | 84 | 0.00 | 0 | ENE | ||
Cherry Hill | NJ | 2025-07-18 06:00 | Mesonet | 75 | 74 | 71 | 68 | 89 | 83 | 0.00 | 0 | ENE | ||
Cherry Hill | NJ | 2025-07-18 05:00 | Mesonet | 75 | 74 | 70 | 68 | 84 | 79 | 0.00 | 0 | SW | ||
Cherry Hill | NJ | 2025-07-18 04:00 | Mesonet | 76 | 75 | 72 | 68 | 87 | 78 | 0.00 | 0 | NW | ||
Cherry Hill | NJ | 2025-07-18 03:00 | Mesonet | 77 | 75 | 72 | 69 | 87 | 78 | 0.00 | 0 | NW | ||
Cherry Hill | NJ | 2025-07-18 02:00 | Mesonet | 80 | 77 | 72 | 68 | 82 | 69 | 0.00 | 3 | NNW | ||
Cherry Hill | NJ | 2025-07-18 01:00 | Mesonet | 85 | 79 | 73 | 68 | 73 | 62 | 0.00 | 5 | NNW | ||
Cherry Hill | NJ | 2025-07-18 00:00 | Mesonet | 85 | 83 | 73 | 70 | 72 | 61 | 0.00 | 8 | NNW | ||
Cherry Hill | NJ | 2025-07-18 21:00 | Mesonet | 76 | 75 | 66 | 64 | 73 | 68 | 0.00 | 0 | NW |
data collection created in 0.0066590309143066 (queried in 0.001863) rendered in: 4.6014785766602E-5