Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cherry Hill | NJ | 2025-11-18 20:00 | Mesonet | 45 | 44 | 33 | 28 | 65 | 53 | 0.00 | 2 | NNE | ||
| Cherry Hill | NJ | 2025-11-19 09:00 | Mesonet | 40 | 39 | 40 | 39 | 100 | 99 | 0.00 | 8 | NE | ||
| Cherry Hill | NJ | 2025-11-19 18:00 | Mesonet | 43 | 43 | 42 | 41 | 96 | 93 | 0.00 | 0 | N | ||
| Cherry Hill | NJ | 2025-11-19 17:00 | Mesonet | 44 | 43 | 42 | 41 | 93 | 90 | 0.00 | 4 | ENE | ||
| Cherry Hill | NJ | 2025-11-19 16:00 | Mesonet | 44 | 43 | 42 | 41 | 92 | 91 | 0.00 | 5 | ENE | ||
| Cherry Hill | NJ | 2025-11-19 15:00 | Mesonet | 44 | 42 | 43 | 41 | 97 | 92 | 0.00 | 5 | NNW | ||
| Cherry Hill | NJ | 2025-11-19 14:00 | Mesonet | 43 | 42 | 42 | 41 | 99 | 97 | 0.00 | 5 | NNE | ||
| Cherry Hill | NJ | 2025-11-19 13:00 | Mesonet | 42 | 41 | 42 | 41 | 99 | 98 | 0.00 | 7 | NNW | ||
| Cherry Hill | NJ | 2025-11-19 12:00 | Mesonet | 42 | 41 | 42 | 40 | 99 | 99 | 0.01 | 6 | NE | ||
| Cherry Hill | NJ | 2025-11-19 11:00 | Mesonet | 41 | 40 | 41 | 40 | 99 | 99 | 0.01 | 6 | N | ||
| Cherry Hill | NJ | 2025-11-19 10:00 | Mesonet | 40 | 39 | 40 | 39 | 99 | 99 | 0.01 | 6 | N | ||
| Cherry Hill | NJ | 2025-11-19 08:00 | Mesonet | 40 | 40 | 40 | 40 | 100 | 99 | 0.06 | 6 | NNE | ||
| Cherry Hill | NJ | 2025-11-18 21:00 | Mesonet | 44 | 43 | 34 | 30 | 67 | 58 | 0.00 | 2 | SSW | ||
| Cherry Hill | NJ | 2025-11-19 07:00 | Mesonet | 40 | 40 | 40 | 39 | 99 | 99 | 0.03 | 5 | SSE | ||
| Cherry Hill | NJ | 2025-11-19 06:00 | Mesonet | 40 | 40 | 40 | 39 | 99 | 98 | 0.07 | 4 | SSW | ||
| Cherry Hill | NJ | 2025-11-19 05:00 | Mesonet | 40 | 40 | 39 | 39 | 99 | 98 | 0.03 | 5 | SSE | ||
| Cherry Hill | NJ | 2025-11-19 04:00 | Mesonet | 40 | 40 | 40 | 39 | 98 | 97 | 0.00 | 4 | SSE | ||
| Cherry Hill | NJ | 2025-11-19 03:00 | Mesonet | 40 | 40 | 39 | 39 | 97 | 94 | 0.03 | 0 | SSW | ||
| Cherry Hill | NJ | 2025-11-19 02:00 | Mesonet | 42 | 40 | 39 | 36 | 94 | 81 | 0.04 | 4 | SE | ||
| Cherry Hill | NJ | 2025-11-19 01:00 | Mesonet | 44 | 42 | 36 | 32 | 81 | 64 | 0.00 | 3 | ESE | ||
| Cherry Hill | NJ | 2025-11-19 00:00 | Mesonet | 44 | 44 | 33 | 30 | 64 | 58 | 0.00 | 5 | SSW | ||
| Cherry Hill | NJ | 2025-11-18 23:00 | Mesonet | 44 | 44 | 32 | 30 | 63 | 56 | 0.00 | 5 | NNW | ||
| Cherry Hill | NJ | 2025-11-18 22:00 | Mesonet | 44 | 43 | 34 | 30 | 69 | 57 | 0.00 | 2 | NW | ||
| Cherry Hill | NJ | 2025-11-19 19:00 | Mesonet | 43 | 43 | 42 | 42 | 96 | 96 | 0.00 | 0 | N |
data collection created in 0.0070579051971436 (queried in 0.001969) rendered in: 4.6014785766602E-5

