Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cherry Hill | NJ | 2025-12-16 21:00 | Mesonet | 24 | 22 | 18 | 16 | 85 | 79 | 0.00 | 0 | NNW | ||
| Cherry Hill | NJ | 2025-12-17 10:00 | Mesonet | 38 | 33 | 26 | 24 | 70 | 62 | 0.01 | 6 | N | ||
| Cherry Hill | NJ | 2025-12-17 19:00 | Mesonet | 36 | 34 | 31 | 30 | 87 | 83 | 0.00 | 1 | S | ||
| Cherry Hill | NJ | 2025-12-17 18:00 | Mesonet | 38 | 36 | 32 | 31 | 83 | 76 | 0.00 | 2 | SE | ||
| Cherry Hill | NJ | 2025-12-17 17:00 | Mesonet | 44 | 38 | 32 | 31 | 77 | 62 | 0.00 | 3 | SSE | ||
| Cherry Hill | NJ | 2025-12-17 16:00 | Mesonet | 45 | 43 | 32 | 32 | 64 | 59 | 0.00 | 7 | S | ||
| Cherry Hill | NJ | 2025-12-17 15:00 | Mesonet | 46 | 45 | 32 | 31 | 60 | 56 | 0.01 | 11 | S | ||
| Cherry Hill | NJ | 2025-12-17 14:00 | Mesonet | 47 | 44 | 32 | 30 | 59 | 55 | 0.06 | 10 | S | ||
| Cherry Hill | NJ | 2025-12-17 13:00 | Mesonet | 44 | 41 | 30 | 29 | 63 | 57 | 0.12 | 11 | SSE | ||
| Cherry Hill | NJ | 2025-12-17 12:00 | Mesonet | 41 | 39 | 30 | 28 | 65 | 62 | 0.08 | 9 | SE | ||
| Cherry Hill | NJ | 2025-12-17 11:00 | Mesonet | 40 | 38 | 28 | 26 | 64 | 60 | 0.04 | 11 | SSE | ||
| Cherry Hill | NJ | 2025-12-17 09:00 | Mesonet | 33 | 23 | 24 | 21 | 95 | 70 | 0.00 | 3 | SSW | ||
| Cherry Hill | NJ | 2025-12-16 22:00 | Mesonet | 22 | 22 | 17 | 17 | 86 | 83 | 0.00 | 0 | WSW | ||
| Cherry Hill | NJ | 2025-12-17 08:00 | Mesonet | 23 | 21 | 21 | 19 | 96 | 95 | 0.00 | 3 | SSW | ||
| Cherry Hill | NJ | 2025-12-17 07:00 | Mesonet | 22 | 21 | 19 | 18 | 96 | 95 | 0.00 | 2 | SSW | ||
| Cherry Hill | NJ | 2025-12-17 06:00 | Mesonet | 21 | 19 | 19 | 16 | 97 | 95 | 0.00 | 3 | SSW | ||
| Cherry Hill | NJ | 2025-12-17 05:00 | Mesonet | 19 | 18 | 16 | 15 | 96 | 95 | 0.00 | 2 | SSE | ||
| Cherry Hill | NJ | 2025-12-17 04:00 | Mesonet | 19 | 18 | 16 | 15 | 97 | 94 | 0.00 | 0 | S | ||
| Cherry Hill | NJ | 2025-12-17 03:00 | Mesonet | 20 | 19 | 16 | 16 | 95 | 93 | 0.00 | 0 | SSW | ||
| Cherry Hill | NJ | 2025-12-17 02:00 | Mesonet | 20 | 19 | 17 | 16 | 94 | 92 | 0.00 | 0 | SW | ||
| Cherry Hill | NJ | 2025-12-17 01:00 | Mesonet | 21 | 20 | 17 | 17 | 92 | 90 | 0.00 | 0 | S | ||
| Cherry Hill | NJ | 2025-12-17 00:00 | Mesonet | 22 | 21 | 17 | 17 | 91 | 88 | 0.00 | 0 | WSW | ||
| Cherry Hill | NJ | 2025-12-16 23:00 | Mesonet | 22 | 21 | 17 | 17 | 88 | 86 | 0.00 | 0 | NNE | ||
| Cherry Hill | NJ | 2025-12-17 20:00 | Mesonet | 34 | 33 | 30 | 30 | 89 | 87 | 0.00 | 0 | SSE |
data collection created in 0.0081660747528076 (queried in 0.002892) rendered in: 4.887580871582E-5

