Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyndhurst | NJ | 2023-12-10 02:00 | Mesonet | 45 | 42 | 45 | 42 | 100 | 100 | 30.12 | 30.08 | 0.00 | 3 | WNW |
Lyndhurst | NJ | 2023-12-10 15:00 | Mesonet | 57 | 55 | 57 | 55 | 100 | 100 | 29.86 | 29.82 | 0.16 | 4 | S |
Lyndhurst | NJ | 2023-12-11 00:00 | Mesonet | 54 | 49 | 54 | 49 | 100 | 100 | 29.66 | 29.61 | 0.10 | 26 | NW |
Lyndhurst | NJ | 2023-12-10 23:00 | Mesonet | 58 | 53 | 58 | 53 | 100 | 100 | 29.66 | 29.62 | 0.09 | 18 | W |
Lyndhurst | NJ | 2023-12-10 22:00 | Mesonet | 60 | 57 | 60 | 58 | 100 | 100 | 29.66 | 29.63 | 0.05 | 19 | S |
Lyndhurst | NJ | 2023-12-10 21:00 | Mesonet | 60 | 58 | 60 | 58 | 100 | 100 | 29.67 | 29.64 | 0.28 | 21 | S |
Lyndhurst | NJ | 2023-12-10 20:00 | Mesonet | 60 | 58 | 60 | 58 | 100 | 100 | 29.71 | 29.66 | 0.02 | 20 | S |
Lyndhurst | NJ | 2023-12-10 19:00 | Mesonet | 60 | 56 | 60 | 56 | 100 | 100 | 29.76 | 29.71 | 0.00 | 19 | SSE |
Lyndhurst | NJ | 2023-12-10 18:00 | Mesonet | 56 | 55 | 56 | 55 | 100 | 100 | 29.78 | 29.74 | 0.00 | 13 | SSE |
Lyndhurst | NJ | 2023-12-10 17:00 | Mesonet | 56 | 54 | 56 | 54 | 100 | 100 | 29.81 | 29.78 | 0.01 | 8 | SSE |
Lyndhurst | NJ | 2023-12-10 16:00 | Mesonet | 58 | 54 | 58 | 54 | 100 | 100 | 29.83 | 29.79 | 0.04 | 9 | SE |
Lyndhurst | NJ | 2023-12-10 14:00 | Mesonet | 57 | 54 | 57 | 54 | 100 | 100 | 29.88 | 29.85 | 0.07 | 2 | SW |
Lyndhurst | NJ | 2023-12-10 03:00 | Mesonet | 48 | 44 | 48 | 44 | 100 | 100 | 30.09 | 30.05 | 0.00 | 3 | WNW |
Lyndhurst | NJ | 2023-12-10 13:00 | Mesonet | 56 | 53 | 56 | 53 | 100 | 100 | 29.92 | 29.87 | 0.08 | 4 | SSE |
Lyndhurst | NJ | 2023-12-10 12:00 | Mesonet | 56 | 54 | 56 | 54 | 100 | 100 | 29.95 | 29.90 | 0.01 | 7 | S |
Lyndhurst | NJ | 2023-12-10 11:00 | Mesonet | 54 | 52 | 54 | 52 | 100 | 100 | 30.00 | 29.94 | 0.00 | 3 | NE |
Lyndhurst | NJ | 2023-12-10 10:00 | Mesonet | 52 | 49 | 52 | 49 | 100 | 100 | 30.01 | 29.99 | 0.00 | 3 | NW |
Lyndhurst | NJ | 2023-12-10 09:00 | Mesonet | 49 | 48 | 49 | 48 | 100 | 100 | 30.02 | 29.99 | 0.00 | 2 | S |
Lyndhurst | NJ | 2023-12-10 08:00 | Mesonet | 48 | 48 | 48 | 48 | 100 | 100 | 30.02 | 29.99 | 0.00 | 2 | ENE |
Lyndhurst | NJ | 2023-12-10 07:00 | Mesonet | 48 | 48 | 48 | 48 | 100 | 100 | 30.03 | 29.99 | 0.00 | 3 | WNW |
Lyndhurst | NJ | 2023-12-10 06:00 | Mesonet | 49 | 48 | 49 | 48 | 100 | 100 | 30.04 | 30.01 | 0.00 | 4 | NNE |
Lyndhurst | NJ | 2023-12-10 05:00 | Mesonet | 48 | 47 | 48 | 47 | 100 | 100 | 30.04 | 30.02 | 0.00 | 1 | WNW |
Lyndhurst | NJ | 2023-12-10 04:00 | Mesonet | 48 | 47 | 48 | 47 | 100 | 100 | 30.07 | 30.02 | 0.00 | 2 | WSW |
Lyndhurst | NJ | 2023-12-11 01:00 | Mesonet | 49 | 48 | 49 | 48 | 100 | 100 | 29.66 | 29.62 | 0.02 | 19 | NNW |
data collection created in 0.0098369121551514 (queried in 0.003335) rendered in: 5.2213668823242E-5