Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick | NJ | 2025-07-02 00:00 | Mesonet | 74 | 74 | 74 | 73 | 99 | 99 | 29.87 | 29.85 | 0.00 | 6 | NW |
New Brunswick | NJ | 2025-07-02 13:00 | Mesonet | 81 | 79 | 73 | 70 | 80 | 72 | 29.90 | 29.88 | 0.00 | 5 | NW |
New Brunswick | NJ | 2025-07-02 22:00 | Mesonet | 75 | 73 | 69 | 67 | 85 | 77 | 29.87 | 29.84 | 0.00 | 4 | S |
New Brunswick | NJ | 2025-07-02 21:00 | Mesonet | 82 | 75 | 68 | 66 | 77 | 59 | 29.85 | 29.83 | 0.00 | 4 | SW |
New Brunswick | NJ | 2025-07-02 20:00 | Mesonet | 85 | 82 | 67 | 64 | 60 | 51 | 29.84 | 29.83 | 0.00 | 8 | SW |
New Brunswick | NJ | 2025-07-02 19:00 | Mesonet | 87 | 85 | 68 | 64 | 56 | 48 | 29.84 | 29.83 | 0.00 | 11 | NW |
New Brunswick | NJ | 2025-07-02 18:00 | Mesonet | 88 | 84 | 70 | 64 | 60 | 46 | 29.84 | 29.83 | 0.00 | 11 | NW |
New Brunswick | NJ | 2025-07-02 17:00 | Mesonet | 88 | 84 | 72 | 64 | 62 | 49 | 29.84 | 29.83 | 0.00 | 10 | WNW |
New Brunswick | NJ | 2025-07-02 16:00 | Mesonet | 87 | 82 | 74 | 67 | 70 | 52 | 29.86 | 29.84 | 0.00 | 9 | WSW |
New Brunswick | NJ | 2025-07-02 15:00 | Mesonet | 85 | 82 | 75 | 68 | 74 | 59 | 29.87 | 29.85 | 0.00 | 8 | WSW |
New Brunswick | NJ | 2025-07-02 14:00 | Mesonet | 84 | 81 | 74 | 69 | 75 | 64 | 29.89 | 29.87 | 0.00 | 6 | SW |
New Brunswick | NJ | 2025-07-02 12:00 | Mesonet | 79 | 77 | 74 | 71 | 86 | 76 | 29.92 | 29.90 | 0.00 | 6 | WSW |
New Brunswick | NJ | 2025-07-02 01:00 | Mesonet | 74 | 73 | 73 | 73 | 99 | 99 | 29.87 | 29.85 | 0.00 | 8 | WNW |
New Brunswick | NJ | 2025-07-02 11:00 | Mesonet | 78 | 75 | 74 | 71 | 93 | 81 | 29.92 | 29.91 | 0.00 | 6 | WSW |
New Brunswick | NJ | 2025-07-02 10:00 | Mesonet | 75 | 73 | 73 | 71 | 95 | 92 | 29.92 | 29.91 | 0.00 | 7 | SSW |
New Brunswick | NJ | 2025-07-02 09:00 | Mesonet | 73 | 72 | 72 | 71 | 96 | 95 | 29.91 | 29.89 | 0.01 | 7 | WSW |
New Brunswick | NJ | 2025-07-02 08:00 | Mesonet | 72 | 70 | 71 | 70 | 99 | 96 | 29.89 | 29.88 | 0.01 | 5 | SSW |
New Brunswick | NJ | 2025-07-02 07:00 | Mesonet | 70 | 70 | 70 | 69 | 99 | 98 | 29.89 | 29.88 | 0.00 | 5 | W |
New Brunswick | NJ | 2025-07-02 06:00 | Mesonet | 70 | 70 | 70 | 69 | 99 | 98 | 29.88 | 29.88 | 0.01 | 5 | SW |
New Brunswick | NJ | 2025-07-02 05:00 | Mesonet | 71 | 70 | 71 | 70 | 99 | 98 | 29.88 | 29.87 | 0.01 | 8 | W |
New Brunswick | NJ | 2025-07-02 04:00 | Mesonet | 72 | 71 | 71 | 71 | 99 | 99 | 29.88 | 29.86 | 0.00 | 6 | W |
New Brunswick | NJ | 2025-07-02 03:00 | Mesonet | 72 | 72 | 72 | 71 | 99 | 99 | 29.88 | 29.87 | 0.01 | 6 | WSW |
New Brunswick | NJ | 2025-07-02 02:00 | Mesonet | 73 | 72 | 73 | 72 | 99 | 99 | 29.88 | 29.87 | 0.00 | 7 | SW |
New Brunswick | NJ | 2025-07-02 23:00 | Mesonet | 75 | 74 | 71 | 69 | 88 | 84 | 29.87 | 29.86 | 0.00 | 4 | SW |
data collection created in 0.0077998638153076 (queried in 0.002097) rendered in: 5.0067901611328E-5