Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick | NJ | 2025-10-18 21:00 | Mesonet | 58 | 55 | 47 | 46 | 73 | 64 | 30.04 | 30.03 | 0.00 | 5 | SE |
New Brunswick | NJ | 2025-10-19 10:00 | Mesonet | 66 | 58 | 59 | 57 | 99 | 77 | 30.01 | 29.99 | 0.00 | 10 | ESE |
New Brunswick | NJ | 2025-10-19 19:00 | Mesonet | 68 | 65 | 58 | 56 | 77 | 65 | 29.84 | 29.82 | 0.00 | 17 | SSE |
New Brunswick | NJ | 2025-10-19 18:00 | Mesonet | 72 | 68 | 58 | 55 | 65 | 59 | 29.85 | 29.83 | 0.00 | 21 | S |
New Brunswick | NJ | 2025-10-19 17:00 | Mesonet | 75 | 72 | 59 | 56 | 60 | 55 | 29.85 | 29.84 | 0.00 | 23 | SSE |
New Brunswick | NJ | 2025-10-19 16:00 | Mesonet | 77 | 74 | 59 | 56 | 56 | 50 | 29.87 | 29.85 | 0.00 | 21 | ESE |
New Brunswick | NJ | 2025-10-19 15:00 | Mesonet | 77 | 75 | 59 | 57 | 55 | 50 | 29.89 | 29.87 | 0.00 | 21 | SSW |
New Brunswick | NJ | 2025-10-19 14:00 | Mesonet | 77 | 75 | 61 | 57 | 60 | 51 | 29.92 | 29.88 | 0.00 | 17 | SE |
New Brunswick | NJ | 2025-10-19 13:00 | Mesonet | 77 | 73 | 61 | 59 | 65 | 55 | 29.95 | 29.91 | 0.00 | 14 | S |
New Brunswick | NJ | 2025-10-19 12:00 | Mesonet | 74 | 70 | 61 | 59 | 70 | 63 | 29.97 | 29.95 | 0.00 | 14 | SSW |
New Brunswick | NJ | 2025-10-19 11:00 | Mesonet | 70 | 66 | 60 | 58 | 78 | 68 | 29.99 | 29.96 | 0.00 | 12 | SE |
New Brunswick | NJ | 2025-10-19 09:00 | Mesonet | 58 | 48 | 58 | 48 | 99 | 99 | 30.01 | 30.00 | 0.00 | 3 | E |
New Brunswick | NJ | 2025-10-18 22:00 | Mesonet | 57 | 54 | 47 | 47 | 77 | 70 | 30.05 | 30.04 | 0.00 | 5 | SW |
New Brunswick | NJ | 2025-10-19 08:00 | Mesonet | 48 | 45 | 48 | 45 | 99 | 99 | 30.01 | 30.00 | 0.00 | 2 | SSW |
New Brunswick | NJ | 2025-10-19 07:00 | Mesonet | 46 | 45 | 46 | 45 | 99 | 99 | 30.01 | 30.00 | 0.00 | 3 | SSW |
New Brunswick | NJ | 2025-10-19 06:00 | Mesonet | 46 | 45 | 46 | 45 | 99 | 99 | 30.02 | 30.00 | 0.00 | 2 | SSW |
New Brunswick | NJ | 2025-10-19 05:00 | Mesonet | 46 | 45 | 45 | 45 | 99 | 98 | 30.02 | 30.01 | 0.00 | 2 | SSW |
New Brunswick | NJ | 2025-10-19 04:00 | Mesonet | 46 | 45 | 45 | 45 | 98 | 97 | 30.04 | 30.02 | 0.00 | 1 | SSW |
New Brunswick | NJ | 2025-10-19 03:00 | Mesonet | 46 | 45 | 45 | 45 | 97 | 96 | 30.06 | 30.04 | 0.00 | 2 | SSW |
New Brunswick | NJ | 2025-10-19 02:00 | Mesonet | 48 | 46 | 46 | 45 | 96 | 93 | 30.06 | 30.05 | 0.00 | 1 | SSW |
New Brunswick | NJ | 2025-10-19 01:00 | Mesonet | 50 | 47 | 46 | 46 | 93 | 88 | 30.06 | 30.05 | 0.00 | 1 | SSW |
New Brunswick | NJ | 2025-10-19 00:00 | Mesonet | 51 | 50 | 47 | 46 | 88 | 85 | 30.06 | 30.05 | 0.00 | 4 | SSW |
New Brunswick | NJ | 2025-10-18 23:00 | Mesonet | 54 | 51 | 47 | 47 | 87 | 77 | 30.06 | 30.04 | 0.00 | 3 | SSW |
New Brunswick | NJ | 2025-10-19 20:00 | Mesonet | 65 | 64 | 59 | 58 | 84 | 77 | 29.86 | 29.83 | 0.00 | 13 | S |
data collection created in 0.0080649852752686 (queried in 0.002062) rendered in: 5.2928924560547E-5