Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick | NJ | 2023-12-06 05:00 | Mesonet | 36 | 35 | 27 | 26 | 71 | 67 | 29.99 | 29.98 | 0.00 | 10 | NNE |
New Brunswick | NJ | 2023-12-06 17:00 | Mesonet | 39 | 38 | 21 | 19 | 50 | 43 | 30.03 | 30.00 | 0.00 | 13 | NW |
New Brunswick | NJ | 2023-12-07 02:00 | Mesonet | 33 | 31 | 19 | 16 | 60 | 52 | 30.09 | 30.07 | 0.00 | 6 | W |
New Brunswick | NJ | 2023-12-07 01:00 | Mesonet | 34 | 32 | 17 | 16 | 54 | 49 | 30.09 | 30.08 | 0.00 | 10 | NW |
New Brunswick | NJ | 2023-12-07 00:00 | Mesonet | 35 | 33 | 18 | 16 | 53 | 47 | 30.10 | 30.08 | 0.00 | 11 | NNE |
New Brunswick | NJ | 2023-12-06 23:00 | Mesonet | 36 | 34 | 18 | 16 | 49 | 44 | 30.09 | 30.08 | 0.00 | 14 | NW |
New Brunswick | NJ | 2023-12-06 22:00 | Mesonet | 36 | 35 | 17 | 16 | 46 | 43 | 30.08 | 30.07 | 0.00 | 18 | NW |
New Brunswick | NJ | 2023-12-06 21:00 | Mesonet | 36 | 36 | 20 | 16 | 51 | 43 | 30.08 | 30.06 | 0.00 | 20 | NW |
New Brunswick | NJ | 2023-12-06 20:00 | Mesonet | 36 | 36 | 20 | 18 | 53 | 47 | 30.07 | 30.05 | 0.00 | 17 | NNW |
New Brunswick | NJ | 2023-12-06 19:00 | Mesonet | 37 | 36 | 21 | 19 | 53 | 48 | 30.06 | 30.04 | 0.00 | 12 | NNW |
New Brunswick | NJ | 2023-12-06 18:00 | Mesonet | 38 | 37 | 21 | 19 | 50 | 47 | 30.04 | 30.03 | 0.00 | 13 | NW |
New Brunswick | NJ | 2023-12-06 16:00 | Mesonet | 40 | 39 | 21 | 18 | 48 | 42 | 30.01 | 29.99 | 0.00 | 21 | WNW |
New Brunswick | NJ | 2023-12-06 06:00 | Mesonet | 34 | 32 | 27 | 26 | 78 | 73 | 30.00 | 29.99 | 0.00 | 5 | NNE |
New Brunswick | NJ | 2023-12-06 15:00 | Mesonet | 40 | 39 | 26 | 19 | 57 | 43 | 30.00 | 29.98 | 0.00 | 14 | WNW |
New Brunswick | NJ | 2023-12-06 14:00 | Mesonet | 43 | 40 | 28 | 23 | 56 | 48 | 29.99 | 29.98 | 0.00 | 17 | W |
New Brunswick | NJ | 2023-12-06 13:00 | Mesonet | 43 | 40 | 29 | 25 | 60 | 50 | 30.01 | 29.99 | 0.00 | 16 | W |
New Brunswick | NJ | 2023-12-06 12:00 | Mesonet | 41 | 39 | 29 | 26 | 65 | 56 | 30.03 | 30.00 | 0.00 | 11 | WNW |
New Brunswick | NJ | 2023-12-06 11:00 | Mesonet | 40 | 39 | 29 | 27 | 65 | 59 | 30.04 | 30.03 | 0.00 | 9 | NNW |
New Brunswick | NJ | 2023-12-06 10:00 | Mesonet | 39 | 37 | 29 | 27 | 70 | 63 | 30.04 | 30.03 | 0.00 | 10 | NW |
New Brunswick | NJ | 2023-12-06 09:00 | Mesonet | 37 | 35 | 28 | 27 | 75 | 70 | 30.03 | 30.02 | 0.00 | 10 | NNE |
New Brunswick | NJ | 2023-12-06 08:00 | Mesonet | 35 | 34 | 28 | 27 | 76 | 73 | 30.03 | 30.01 | 0.00 | 7 | N |
New Brunswick | NJ | 2023-12-06 07:00 | Mesonet | 34 | 32 | 27 | 26 | 78 | 75 | 30.02 | 30.00 | 0.00 | 6 | N |
New Brunswick | NJ | 2023-12-07 03:00 | Mesonet | 33 | 29 | 19 | 17 | 65 | 53 | 30.09 | 30.08 | 0.00 | 9 | WNW |
data collection created in 0.011034965515137 (queried in 0.004353) rendered in: 4.9829483032227E-5