Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sicklerville | NJ | 2025-07-14 18:00 | Mesonet | 85 | 83 | 76 | 73 | 77 | 70 | 30.00 | 29.99 | 0.00 | 7 | NW |
Sicklerville | NJ | 2025-07-15 06:00 | Mesonet | 73 | 72 | 73 | 72 | 100 | 100 | 30.05 | 30.04 | 0.00 | 0 | NNE |
Sicklerville | NJ | 2025-07-15 15:00 | Mesonet | 86 | 83 | 78 | 73 | 77 | 69 | 30.07 | 30.06 | 0.00 | 6 | NE |
Sicklerville | NJ | 2025-07-15 14:00 | Mesonet | 84 | 82 | 77 | 73 | 81 | 73 | 30.08 | 30.06 | 0.00 | 7 | NNE |
Sicklerville | NJ | 2025-07-15 13:00 | Mesonet | 85 | 80 | 78 | 73 | 86 | 75 | 30.08 | 30.07 | 0.00 | 9 | NNE |
Sicklerville | NJ | 2025-07-15 12:00 | Mesonet | 81 | 78 | 77 | 74 | 88 | 82 | 30.09 | 30.08 | 0.00 | 12 | NNE |
Sicklerville | NJ | 2025-07-15 11:00 | Mesonet | 79 | 76 | 75 | 73 | 95 | 86 | 30.09 | 30.08 | 0.00 | 6 | NE |
Sicklerville | NJ | 2025-07-15 10:00 | Mesonet | 76 | 74 | 75 | 74 | 100 | 94 | 30.09 | 30.09 | 0.00 | 5 | NNE |
Sicklerville | NJ | 2025-07-15 09:00 | Mesonet | 75 | 74 | 75 | 74 | 100 | 99 | 30.09 | 30.07 | 0.00 | 4 | NE |
Sicklerville | NJ | 2025-07-15 08:00 | Mesonet | 74 | 73 | 74 | 73 | 100 | 100 | 30.07 | 30.06 | 0.00 | 4 | NNE |
Sicklerville | NJ | 2025-07-15 07:00 | Mesonet | 74 | 73 | 74 | 73 | 100 | 100 | 30.06 | 30.05 | 0.00 | 2 | NNE |
Sicklerville | NJ | 2025-07-15 05:00 | Mesonet | 73 | 72 | 73 | 72 | 100 | 100 | 30.05 | 30.04 | 0.00 | 1 | S |
Sicklerville | NJ | 2025-07-14 19:00 | Mesonet | 83 | 81 | 76 | 74 | 81 | 76 | 30.01 | 29.99 | 0.00 | 6 | SSE |
Sicklerville | NJ | 2025-07-15 04:00 | Mesonet | 73 | 72 | 73 | 72 | 100 | 100 | 30.05 | 30.04 | 0.00 | 2 | NNE |
Sicklerville | NJ | 2025-07-15 03:00 | Mesonet | 72 | 72 | 72 | 72 | 100 | 100 | 30.04 | 30.04 | 0.00 | 2 | S |
Sicklerville | NJ | 2025-07-15 02:00 | Mesonet | 73 | 72 | 73 | 72 | 100 | 99 | 30.04 | 30.03 | 0.00 | 4 | NNE |
Sicklerville | NJ | 2025-07-15 01:00 | Mesonet | 73 | 72 | 73 | 72 | 100 | 99 | 30.04 | 30.04 | 0.02 | 4 | E |
Sicklerville | NJ | 2025-07-15 00:00 | Mesonet | 73 | 72 | 73 | 72 | 100 | 99 | 30.05 | 30.04 | 0.02 | 6 | SSE |
Sicklerville | NJ | 2025-07-14 23:00 | Mesonet | 74 | 73 | 73 | 72 | 99 | 98 | 30.06 | 30.04 | 0.08 | 11 | ENE |
Sicklerville | NJ | 2025-07-14 22:00 | Mesonet | 76 | 74 | 75 | 73 | 99 | 97 | 30.06 | 30.04 | 0.09 | 11 | NNE |
Sicklerville | NJ | 2025-07-14 21:00 | Mesonet | 80 | 75 | 76 | 74 | 97 | 88 | 30.04 | 30.02 | 0.07 | 7 | SSE |
Sicklerville | NJ | 2025-07-14 20:00 | Mesonet | 82 | 80 | 76 | 75 | 88 | 81 | 30.04 | 30.01 | 0.00 | 5 | SE |
Sicklerville | NJ | 2025-07-15 16:00 | Mesonet | 87 | 84 | 78 | 73 | 78 | 67 | 30.06 | 30.04 | 0.00 | 3 | NNE |
data collection created in 0.0082361698150635 (queried in 0.002054) rendered in: 5.0067901611328E-5