Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haworth | NJ | 2025-09-15 16:00 | Mesonet | 80 | 77 | 59 | 55 | 51 | 44 | 30.25 | 30.23 | 0.00 | 12 | E |
Haworth | NJ | 2025-09-16 05:00 | Mesonet | 64 | 63 | 61 | 61 | 92 | 90 | 30.25 | 30.23 | 0.00 | 8 | NE |
Haworth | NJ | 2025-09-16 14:00 | Mesonet | 74 | 72 | 59 | 56 | 59 | 55 | 30.25 | 30.22 | 0.00 | 11 | ENE |
Haworth | NJ | 2025-09-16 13:00 | Mesonet | 72 | 71 | 58 | 55 | 61 | 57 | 30.26 | 30.23 | 0.00 | 12 | NE |
Haworth | NJ | 2025-09-16 12:00 | Mesonet | 71 | 69 | 57 | 55 | 64 | 58 | 30.26 | 30.24 | 0.00 | 11 | NE |
Haworth | NJ | 2025-09-16 11:00 | Mesonet | 69 | 67 | 58 | 55 | 71 | 63 | 30.27 | 30.25 | 0.00 | 8 | NNE |
Haworth | NJ | 2025-09-16 10:00 | Mesonet | 67 | 65 | 60 | 57 | 81 | 69 | 30.27 | 30.25 | 0.00 | 9 | N |
Haworth | NJ | 2025-09-16 09:00 | Mesonet | 65 | 64 | 61 | 59 | 88 | 81 | 30.27 | 30.25 | 0.00 | 7 | NNE |
Haworth | NJ | 2025-09-16 08:00 | Mesonet | 64 | 63 | 61 | 60 | 93 | 88 | 30.28 | 30.26 | 0.00 | 7 | NNE |
Haworth | NJ | 2025-09-16 07:00 | Mesonet | 63 | 62 | 61 | 60 | 94 | 93 | 30.27 | 30.25 | 0.00 | 7 | NNE |
Haworth | NJ | 2025-09-16 06:00 | Mesonet | 63 | 62 | 61 | 60 | 93 | 91 | 30.26 | 30.23 | 0.00 | 5 | NNE |
Haworth | NJ | 2025-09-16 04:00 | Mesonet | 64 | 63 | 61 | 60 | 90 | 88 | 30.25 | 30.23 | 0.00 | 6 | NE |
Haworth | NJ | 2025-09-15 17:00 | Mesonet | 80 | 78 | 58 | 54 | 48 | 43 | 30.24 | 30.23 | 0.00 | 11 | S |
Haworth | NJ | 2025-09-16 03:00 | Mesonet | 64 | 63 | 60 | 59 | 89 | 85 | 30.26 | 30.24 | 0.00 | 4 | ENE |
Haworth | NJ | 2025-09-16 02:00 | Mesonet | 64 | 63 | 60 | 59 | 87 | 86 | 30.26 | 30.24 | 0.00 | 3 | N |
Haworth | NJ | 2025-09-16 01:00 | Mesonet | 65 | 64 | 60 | 59 | 87 | 85 | 30.27 | 30.25 | 0.00 | 3 | NNE |
Haworth | NJ | 2025-09-16 00:00 | Mesonet | 66 | 64 | 60 | 58 | 86 | 78 | 30.27 | 30.25 | 0.00 | 3 | NNE |
Haworth | NJ | 2025-09-15 23:00 | Mesonet | 66 | 65 | 58 | 57 | 78 | 73 | 30.27 | 30.24 | 0.00 | 2 | ENE |
Haworth | NJ | 2025-09-15 22:00 | Mesonet | 68 | 65 | 60 | 58 | 80 | 73 | 30.25 | 30.23 | 0.00 | 6 | S |
Haworth | NJ | 2025-09-15 21:00 | Mesonet | 68 | 66 | 59 | 57 | 78 | 68 | 30.24 | 30.22 | 0.00 | 3 | E |
Haworth | NJ | 2025-09-15 20:00 | Mesonet | 73 | 68 | 58 | 56 | 68 | 56 | 30.22 | 30.21 | 0.00 | 4 | NE |
Haworth | NJ | 2025-09-15 19:00 | Mesonet | 75 | 73 | 56 | 55 | 56 | 50 | 30.22 | 30.21 | 0.00 | 5 | SE |
Haworth | NJ | 2025-09-15 18:00 | Mesonet | 78 | 75 | 56 | 54 | 51 | 45 | 30.23 | 30.21 | 0.00 | 9 | ENE |
Haworth | NJ | 2025-09-16 15:00 | Mesonet | 74 | 72 | 59 | 57 | 62 | 58 | 30.23 | 30.22 | 0.00 | 11 | SSE |
data collection created in 0.0082759857177734 (queried in 0.002248) rendered in: 5.1021575927734E-5