Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haworth | NJ | 2025-06-14 05:00 | Mesonet | 64 | 64 | 58 | 57 | 80 | 80 | 30.06 | 30.03 | 0.00 | 9 | NE |
Haworth | NJ | 2025-06-14 18:00 | Mesonet | 63 | 63 | 61 | 59 | 94 | 87 | 30.07 | 30.05 | 0.00 | 11 | NE |
Haworth | NJ | 2025-06-15 03:00 | Mesonet | 60 | 59 | 55 | 54 | 85 | 84 | 30.15 | 30.13 | 0.00 | 5 | ESE |
Haworth | NJ | 2025-06-15 02:00 | Mesonet | 60 | 59 | 55 | 55 | 85 | 84 | 30.16 | 30.13 | 0.00 | 6 | NE |
Haworth | NJ | 2025-06-15 01:00 | Mesonet | 60 | 59 | 55 | 54 | 84 | 83 | 30.16 | 30.14 | 0.00 | 8 | ESE |
Haworth | NJ | 2025-06-15 00:00 | Mesonet | 60 | 60 | 55 | 54 | 84 | 83 | 30.16 | 30.13 | 0.00 | 10 | SSE |
Haworth | NJ | 2025-06-14 23:00 | Mesonet | 61 | 60 | 56 | 55 | 86 | 84 | 30.15 | 30.12 | 0.00 | 10 | E |
Haworth | NJ | 2025-06-14 22:00 | Mesonet | 62 | 61 | 57 | 56 | 86 | 85 | 30.14 | 30.10 | 0.00 | 8 | ESE |
Haworth | NJ | 2025-06-14 21:00 | Mesonet | 62 | 61 | 57 | 57 | 85 | 84 | 30.12 | 30.08 | 0.00 | 7 | SE |
Haworth | NJ | 2025-06-14 20:00 | Mesonet | 63 | 62 | 59 | 57 | 86 | 84 | 30.10 | 30.07 | 0.00 | 11 | ESE |
Haworth | NJ | 2025-06-14 19:00 | Mesonet | 64 | 63 | 60 | 59 | 88 | 86 | 30.08 | 30.05 | 0.00 | 6 | ESE |
Haworth | NJ | 2025-06-14 17:00 | Mesonet | 64 | 62 | 61 | 60 | 94 | 90 | 30.06 | 30.05 | 0.00 | 5 | SSE |
Haworth | NJ | 2025-06-14 06:00 | Mesonet | 64 | 63 | 58 | 56 | 80 | 78 | 30.07 | 30.04 | 0.00 | 10 | NE |
Haworth | NJ | 2025-06-14 16:00 | Mesonet | 65 | 64 | 62 | 61 | 91 | 90 | 30.07 | 30.05 | 0.00 | 5 | SSE |
Haworth | NJ | 2025-06-14 15:00 | Mesonet | 65 | 64 | 62 | 61 | 91 | 88 | 30.07 | 30.06 | 0.01 | 6 | E |
Haworth | NJ | 2025-06-14 14:00 | Mesonet | 65 | 64 | 62 | 60 | 89 | 88 | 30.06 | 30.05 | 0.00 | 5 | SSE |
Haworth | NJ | 2025-06-14 13:00 | Mesonet | 65 | 64 | 61 | 59 | 89 | 85 | 30.06 | 30.05 | 0.01 | 6 | SE |
Haworth | NJ | 2025-06-14 12:00 | Mesonet | 64 | 63 | 60 | 58 | 87 | 84 | 30.06 | 30.05 | 0.00 | 6 | ESE |
Haworth | NJ | 2025-06-14 11:00 | Mesonet | 63 | 61 | 60 | 58 | 90 | 86 | 30.07 | 30.05 | 0.00 | 7 | NE |
Haworth | NJ | 2025-06-14 10:00 | Mesonet | 62 | 61 | 58 | 56 | 90 | 84 | 30.07 | 30.05 | 0.00 | 10 | NNE |
Haworth | NJ | 2025-06-14 09:00 | Mesonet | 62 | 61 | 57 | 57 | 88 | 85 | 30.07 | 30.05 | 0.01 | 11 | NNE |
Haworth | NJ | 2025-06-14 08:00 | Mesonet | 62 | 61 | 58 | 57 | 89 | 86 | 30.08 | 30.06 | 0.01 | 7 | NNE |
Haworth | NJ | 2025-06-14 07:00 | Mesonet | 63 | 62 | 57 | 56 | 86 | 77 | 30.08 | 30.05 | 0.00 | 10 | ENE |
Haworth | NJ | 2025-06-15 04:00 | Mesonet | 59 | 59 | 55 | 54 | 86 | 85 | 30.14 | 30.12 | 0.00 | 7 | ENE |
data collection created in 0.0079808235168457 (queried in 0.002069) rendered in: 5.1975250244141E-5