Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkeley Twp. | NJ | 2026-06-24 04:00 | Mesonet | 62 | 61 | 61 | 59 | 95 | 93 | 29.93 | 29.92 | 0.00 | 7 | NNW |
| Berkeley Twp. | NJ | 2026-06-24 17:00 | Mesonet | 85 | 83 | 56 | 51 | 39 | 33 | 29.99 | 29.98 | 0.00 | 15 | WNW |
| Berkeley Twp. | NJ | 2026-06-25 02:00 | Mesonet | 63 | 57 | 58 | 55 | 93 | 82 | 30.06 | 30.05 | 0.00 | 0 | SSW |
| Berkeley Twp. | NJ | 2026-06-25 01:00 | Mesonet | 62 | 60 | 58 | 56 | 88 | 86 | 30.05 | 30.04 | 0.00 | 0 | WNW |
| Berkeley Twp. | NJ | 2026-06-25 00:00 | Mesonet | 64 | 61 | 59 | 57 | 88 | 81 | 30.05 | 30.05 | 0.00 | 0 | WNW |
| Berkeley Twp. | NJ | 2026-06-24 23:00 | Mesonet | 64 | 63 | 59 | 58 | 86 | 82 | 30.05 | 30.04 | 0.00 | 0 | W |
| Berkeley Twp. | NJ | 2026-06-24 22:00 | Mesonet | 69 | 64 | 61 | 58 | 84 | 68 | 30.04 | 30.02 | 0.00 | 0 | W |
| Berkeley Twp. | NJ | 2026-06-24 21:00 | Mesonet | 80 | 68 | 61 | 56 | 76 | 44 | 30.02 | 30.01 | 0.00 | 0 | WNW |
| Berkeley Twp. | NJ | 2026-06-24 20:00 | Mesonet | 82 | 80 | 56 | 53 | 44 | 36 | 30.01 | 30.00 | 0.00 | 8 | WNW |
| Berkeley Twp. | NJ | 2026-06-24 19:00 | Mesonet | 84 | 82 | 56 | 53 | 40 | 36 | 30.00 | 29.99 | 0.00 | 10 | W |
| Berkeley Twp. | NJ | 2026-06-24 18:00 | Mesonet | 84 | 83 | 56 | 52 | 39 | 34 | 29.99 | 29.98 | 0.00 | 13 | W |
| Berkeley Twp. | NJ | 2026-06-24 16:00 | Mesonet | 85 | 82 | 55 | 51 | 39 | 32 | 29.99 | 29.98 | 0.00 | 17 | NW |
| Berkeley Twp. | NJ | 2026-06-24 05:00 | Mesonet | 61 | 60 | 59 | 58 | 94 | 94 | 29.94 | 29.93 | 0.00 | 5 | NNW |
| Berkeley Twp. | NJ | 2026-06-24 15:00 | Mesonet | 84 | 81 | 55 | 50 | 39 | 32 | 30.00 | 29.98 | 0.00 | 21 | NW |
| Berkeley Twp. | NJ | 2026-06-24 14:00 | Mesonet | 82 | 80 | 57 | 50 | 43 | 34 | 30.01 | 29.99 | 0.00 | 19 | NW |
| Berkeley Twp. | NJ | 2026-06-24 13:00 | Mesonet | 82 | 78 | 59 | 48 | 49 | 33 | 30.01 | 30.01 | 0.00 | 14 | NW |
| Berkeley Twp. | NJ | 2026-06-24 12:00 | Mesonet | 80 | 77 | 60 | 54 | 55 | 42 | 30.02 | 30.00 | 0.00 | 14 | NNW |
| Berkeley Twp. | NJ | 2026-06-24 11:00 | Mesonet | 77 | 74 | 61 | 58 | 63 | 51 | 30.01 | 30.00 | 0.00 | 13 | NW |
| Berkeley Twp. | NJ | 2026-06-24 10:00 | Mesonet | 75 | 69 | 62 | 59 | 74 | 60 | 30.01 | 29.99 | 0.00 | 11 | NW |
| Berkeley Twp. | NJ | 2026-06-24 09:00 | Mesonet | 70 | 67 | 61 | 59 | 80 | 70 | 29.99 | 29.98 | 0.00 | 11 | NW |
| Berkeley Twp. | NJ | 2026-06-24 08:00 | Mesonet | 67 | 63 | 60 | 59 | 87 | 79 | 29.99 | 29.97 | 0.00 | 11 | NW |
| Berkeley Twp. | NJ | 2026-06-24 07:00 | Mesonet | 63 | 60 | 60 | 58 | 93 | 87 | 29.97 | 29.95 | 0.00 | 6 | WNW |
| Berkeley Twp. | NJ | 2026-06-24 06:00 | Mesonet | 60 | 60 | 59 | 58 | 94 | 93 | 29.95 | 29.93 | 0.00 | 6 | NW |
| Berkeley Twp. | NJ | 2026-06-25 03:00 | Mesonet | SSW |
data collection created in 0.0075650215148926 (queried in 0.001898) rendered in: 4.9829483032227E-5

