Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkeley Twp. | NJ | 2026-06-19 21:00 | Mesonet | 79 | 76 | 54 | 53 | 45 | 41 | 29.77 | 29.75 | 0.00 | 12 | W |
| Berkeley Twp. | NJ | 2026-06-20 10:00 | Mesonet | 76 | 74 | 51 | 49 | 43 | 40 | 29.85 | 29.83 | 0.00 | 26 | SW |
| Berkeley Twp. | NJ | 2026-06-20 19:00 | Mesonet | 83 | 77 | 58 | 51 | 49 | 34 | 29.83 | 29.80 | 0.00 | 17 | W |
| Berkeley Twp. | NJ | 2026-06-20 18:00 | Mesonet | 85 | 82 | 53 | 51 | 35 | 32 | 29.81 | 29.80 | 0.00 | 20 | W |
| Berkeley Twp. | NJ | 2026-06-20 17:00 | Mesonet | 85 | 83 | 52 | 50 | 33 | 30 | 29.81 | 29.80 | 0.00 | 26 | NW |
| Berkeley Twp. | NJ | 2026-06-20 16:00 | Mesonet | 85 | 82 | 51 | 49 | 33 | 29 | 29.82 | 29.80 | 0.00 | 30 | W |
| Berkeley Twp. | NJ | 2026-06-20 15:00 | Mesonet | 84 | 81 | 52 | 49 | 35 | 31 | 29.82 | 29.80 | 0.00 | 28 | WNW |
| Berkeley Twp. | NJ | 2026-06-20 14:00 | Mesonet | 83 | 81 | 51 | 48 | 35 | 32 | 29.83 | 29.81 | 0.00 | 28 | WNW |
| Berkeley Twp. | NJ | 2026-06-20 13:00 | Mesonet | 82 | 78 | 51 | 48 | 36 | 32 | 29.84 | 29.82 | 0.00 | 25 | WNW |
| Berkeley Twp. | NJ | 2026-06-20 12:00 | Mesonet | 80 | 77 | 51 | 49 | 39 | 34 | 29.84 | 29.82 | 0.00 | 25 | WNW |
| Berkeley Twp. | NJ | 2026-06-20 11:00 | Mesonet | 78 | 75 | 51 | 49 | 42 | 37 | 29.85 | 29.83 | 0.00 | 25 | WSW |
| Berkeley Twp. | NJ | 2026-06-20 09:00 | Mesonet | 75 | 71 | 53 | 49 | 52 | 42 | 29.85 | 29.83 | 0.00 | 23 | W |
| Berkeley Twp. | NJ | 2026-06-19 22:00 | Mesonet | 76 | 74 | 54 | 52 | 48 | 45 | 29.79 | 29.76 | 0.00 | 8 | W |
| Berkeley Twp. | NJ | 2026-06-20 08:00 | Mesonet | 72 | 66 | 54 | 52 | 64 | 51 | 29.85 | 29.84 | 0.00 | 17 | W |
| Berkeley Twp. | NJ | 2026-06-20 07:00 | Mesonet | 66 | 58 | 53 | 52 | 79 | 62 | 29.85 | 29.83 | 0.00 | 9 | WSW |
| Berkeley Twp. | NJ | 2026-06-20 06:00 | Mesonet | 63 | 57 | 52 | 51 | 80 | 67 | 29.84 | 29.82 | 0.00 | 8 | WNW |
| Berkeley Twp. | NJ | 2026-06-20 05:00 | Mesonet | 64 | 62 | 53 | 52 | 70 | 66 | 29.83 | 29.81 | 0.00 | 7 | W |
| Berkeley Twp. | NJ | 2026-06-20 04:00 | Mesonet | 64 | 61 | 53 | 52 | 73 | 67 | 29.83 | 29.81 | 0.00 | 6 | NW |
| Berkeley Twp. | NJ | 2026-06-20 03:00 | Mesonet | 64 | 62 | 53 | 52 | 72 | 68 | 29.82 | 29.81 | 0.00 | 0 | NW |
| Berkeley Twp. | NJ | 2026-06-20 02:00 | Mesonet | 68 | 61 | 54 | 52 | 74 | 59 | 29.81 | 29.80 | 0.00 | 6 | NNW |
| Berkeley Twp. | NJ | 2026-06-20 01:00 | Mesonet | 70 | 68 | 53 | 52 | 60 | 54 | 29.80 | 29.79 | 0.00 | 6 | W |
| Berkeley Twp. | NJ | 2026-06-20 00:00 | Mesonet | 70 | 68 | 53 | 52 | 56 | 52 | 29.80 | 29.79 | 0.00 | 11 | W |
| Berkeley Twp. | NJ | 2026-06-19 23:00 | Mesonet | 74 | 68 | 53 | 52 | 57 | 46 | 29.80 | 29.79 | 0.00 | 4 | WNW |
| Berkeley Twp. | NJ | 2026-06-20 20:00 | Mesonet | W |
data collection created in 0.007411003112793 (queried in 0.001890) rendered in: 5.0067901611328E-5

