Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkeley Twp. | NJ | 2026-05-07 06:00 | Mesonet | 51 | 50 | 49 | 48 | 95 | 94 | 29.84 | 29.82 | 0.00 | 7 | NW |
| Berkeley Twp. | NJ | 2026-05-07 19:00 | Mesonet | 61 | 57 | 47 | 45 | 63 | 58 | 29.79 | 29.78 | 0.00 | 16 | NW |
| Berkeley Twp. | NJ | 2026-05-08 04:00 | Mesonet | 51 | 48 | 47 | 46 | 92 | 86 | 29.86 | 29.81 | 0.00 | 9 | SW |
| Berkeley Twp. | NJ | 2026-05-08 03:00 | Mesonet | 51 | 48 | 48 | 46 | 94 | 86 | 29.82 | 29.81 | 0.00 | 10 | S |
| Berkeley Twp. | NJ | 2026-05-08 02:00 | Mesonet | 49 | 47 | 47 | 46 | 95 | 94 | 29.82 | 29.81 | 0.00 | 8 | SSW |
| Berkeley Twp. | NJ | 2026-05-08 01:00 | Mesonet | 49 | 46 | 47 | 45 | 97 | 95 | 29.82 | 29.81 | 0.00 | 8 | S |
| Berkeley Twp. | NJ | 2026-05-08 00:00 | Mesonet | 47 | 44 | 46 | 42 | 97 | 94 | 29.82 | 29.81 | 0.00 | 5 | S |
| Berkeley Twp. | NJ | 2026-05-07 23:00 | Mesonet | 49 | 46 | 47 | 44 | 95 | 92 | 29.83 | 29.81 | 0.00 | 0 | SSE |
| Berkeley Twp. | NJ | 2026-05-07 22:00 | Mesonet | 51 | 49 | 47 | 46 | 92 | 87 | 29.82 | 29.81 | 0.00 | 4 | S |
| Berkeley Twp. | NJ | 2026-05-07 21:00 | Mesonet | 53 | 51 | 47 | 46 | 87 | 76 | 29.81 | 29.80 | 0.00 | 7 | SSE |
| Berkeley Twp. | NJ | 2026-05-07 20:00 | Mesonet | 58 | 53 | 46 | 44 | 76 | 62 | 29.80 | 29.78 | 0.00 | 13 | W |
| Berkeley Twp. | NJ | 2026-05-07 18:00 | Mesonet | 62 | 60 | 47 | 44 | 60 | 54 | 29.79 | 29.77 | 0.00 | 14 | NW |
| Berkeley Twp. | NJ | 2026-05-07 07:00 | Mesonet | 50 | 50 | 49 | 48 | 95 | 94 | 29.86 | 29.83 | 0.00 | 9 | NW |
| Berkeley Twp. | NJ | 2026-05-07 17:00 | Mesonet | 62 | 60 | 47 | 44 | 58 | 53 | 29.78 | 29.77 | 0.00 | 14 | WNW |
| Berkeley Twp. | NJ | 2026-05-07 16:00 | Mesonet | 67 | 61 | 46 | 34 | 57 | 32 | 29.79 | 29.78 | 0.00 | 13 | NNE |
| Berkeley Twp. | NJ | 2026-05-07 15:00 | Mesonet | 66 | 63 | 43 | 36 | 46 | 34 | 29.81 | 29.78 | 0.00 | 17 | N |
| Berkeley Twp. | NJ | 2026-05-07 14:00 | Mesonet | 64 | 60 | 44 | 39 | 54 | 41 | 29.84 | 29.81 | 0.00 | 15 | NNW |
| Berkeley Twp. | NJ | 2026-05-07 13:00 | Mesonet | 63 | 59 | 46 | 41 | 55 | 46 | 29.86 | 29.83 | 0.00 | 12 | WNW |
| Berkeley Twp. | NJ | 2026-05-07 12:00 | Mesonet | 61 | 57 | 45 | 40 | 63 | 48 | 29.88 | 29.85 | 0.00 | 16 | NW |
| Berkeley Twp. | NJ | 2026-05-07 11:00 | Mesonet | 57 | 54 | 48 | 43 | 79 | 61 | 29.88 | 29.87 | 0.00 | 11 | NW |
| Berkeley Twp. | NJ | 2026-05-07 10:00 | Mesonet | 54 | 52 | 50 | 47 | 89 | 78 | 29.89 | 29.87 | 0.00 | 13 | NW |
| Berkeley Twp. | NJ | 2026-05-07 09:00 | Mesonet | 53 | 51 | 50 | 49 | 93 | 88 | 29.89 | 29.87 | 0.00 | 7 | N |
| Berkeley Twp. | NJ | 2026-05-07 08:00 | Mesonet | 51 | 50 | 50 | 49 | 95 | 93 | 29.88 | 29.85 | 0.00 | 7 | WNW |
| Berkeley Twp. | NJ | 2026-05-08 05:00 | Mesonet | 49 | 48 | 46 | 45 | 90 | 89 | 29.87 | 29.86 | 0.00 | 8 | WSW |
data collection created in 0.0090060234069824 (queried in 0.003046) rendered in: 6.2942504882812E-5

