Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pequest | NJ | 2025-11-25 12:00 | Mesonet | 50 | 49 | 40 | 39 | 70 | 66 | 30.22 | 30.18 | 0.00 | 10 | N |
| Pequest | NJ | 2025-11-26 01:00 | Mesonet | 52 | 50 | 52 | 50 | 100 | 100 | 29.92 | 29.90 | 0.00 | 4 | S |
| Pequest | NJ | 2025-11-26 10:00 | Mesonet | 52 | 51 | 52 | 51 | 100 | 99 | 29.85 | 29.83 | 0.00 | 9 | SW |
| Pequest | NJ | 2025-11-26 09:00 | Mesonet | 51 | 49 | 51 | 49 | 100 | 100 | 29.86 | 29.85 | 0.00 | 7 | WSW |
| Pequest | NJ | 2025-11-26 08:00 | Mesonet | 50 | 48 | 50 | 48 | 100 | 100 | 29.87 | 29.86 | 0.00 | 6 | SW |
| Pequest | NJ | 2025-11-26 07:00 | Mesonet | 49 | 47 | 49 | 47 | 100 | 100 | 29.87 | 29.86 | 0.00 | 6 | SSW |
| Pequest | NJ | 2025-11-26 06:00 | Mesonet | 49 | 47 | 49 | 47 | 100 | 100 | 29.88 | 29.86 | 0.00 | 3 | SSW |
| Pequest | NJ | 2025-11-26 05:00 | Mesonet | 50 | 49 | 50 | 49 | 100 | 100 | 29.89 | 29.88 | 0.00 | 3 | WSW |
| Pequest | NJ | 2025-11-26 04:00 | Mesonet | 51 | 50 | 51 | 50 | 100 | 100 | 29.91 | 29.89 | 0.00 | 7 | W |
| Pequest | NJ | 2025-11-26 03:00 | Mesonet | 51 | 49 | 51 | 48 | 100 | 100 | 29.91 | 29.90 | 0.00 | 7 | WNW |
| Pequest | NJ | 2025-11-26 02:00 | Mesonet | 50 | 49 | 50 | 49 | 100 | 100 | 29.91 | 29.90 | 0.00 | 3 | SSE |
| Pequest | NJ | 2025-11-26 00:00 | Mesonet | 53 | 52 | 53 | 52 | 100 | 100 | 29.93 | 29.91 | 0.00 | 6 | SSW |
| Pequest | NJ | 2025-11-25 13:00 | Mesonet | 50 | 49 | 40 | 39 | 68 | 66 | 30.18 | 30.15 | 0.00 | 10 | NNW |
| Pequest | NJ | 2025-11-25 23:00 | Mesonet | 52 | 51 | 52 | 51 | 100 | 100 | 29.94 | 29.93 | 0.01 | 9 | S |
| Pequest | NJ | 2025-11-25 22:00 | Mesonet | 51 | 51 | 51 | 50 | 100 | 99 | 29.98 | 29.94 | 0.16 | 5 | S |
| Pequest | NJ | 2025-11-25 21:00 | Mesonet | 51 | 50 | 51 | 49 | 100 | 99 | 30.01 | 29.98 | 0.03 | 7 | NNW |
| Pequest | NJ | 2025-11-25 20:00 | Mesonet | 50 | 47 | 50 | 47 | 100 | 100 | 30.04 | 30.01 | 0.06 | 9 | SSW |
| Pequest | NJ | 2025-11-25 19:00 | Mesonet | 47 | 46 | 47 | 46 | 100 | 99 | 30.08 | 30.04 | 0.07 | 5 | S |
| Pequest | NJ | 2025-11-25 18:00 | Mesonet | 47 | 46 | 46 | 45 | 99 | 95 | 30.09 | 30.07 | 0.04 | 11 | SSW |
| Pequest | NJ | 2025-11-25 17:00 | Mesonet | 47 | 46 | 46 | 46 | 100 | 96 | 30.11 | 30.08 | 0.03 | 9 | SSW |
| Pequest | NJ | 2025-11-25 16:00 | Mesonet | 47 | 46 | 46 | 46 | 99 | 96 | 30.13 | 30.10 | 0.04 | 4 | SSW |
| Pequest | NJ | 2025-11-25 15:00 | Mesonet | 50 | 47 | 46 | 42 | 96 | 75 | 30.14 | 30.12 | 0.03 | 5 | SW |
| Pequest | NJ | 2025-11-25 14:00 | Mesonet | 50 | 49 | 42 | 40 | 76 | 67 | 30.16 | 30.14 | 0.00 | 11 | S |
| Pequest | NJ | 2025-11-26 11:00 | Mesonet | WSW |
data collection created in 0.0090281963348389 (queried in 0.003425) rendered in: 4.887580871582E-5

