Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walpack | NJ | 2025-12-08 | Mesonet | 34 | 7 | 27 | -4 | 83 | 26 | 30.29 | 30.00 | 0.00 | 24 | ENE |
| Walpack | NJ | 2025-12-25 | Mesonet | 48 | 22 | 29 | 9 | 90 | 41 | 30.23 | 29.81 | 0.00 | 26 | NNE |
| Walpack | NJ | 2026-01-07 | Mesonet | 46 | 32 | 39 | 31 | 97 | 65 | 29.98 | 29.60 | 0.12 | 16 | W |
| Walpack | NJ | 2026-01-06 | Mesonet | 43 | 30 | 32 | 24 | 95 | 56 | 29.97 | 29.65 | 0.03 | 8 | NNW |
| Walpack | NJ | 2026-01-05 | Mesonet | 33 | 14 | 24 | 10 | 89 | 55 | 30.18 | 29.94 | 0.00 | 12 | SSW |
| Walpack | NJ | 2026-01-04 | Mesonet | 31 | 17 | 19 | 14 | 91 | 54 | 30.14 | 29.94 | 0.00 | 16 | NNE |
| Walpack | NJ | 2026-01-03 | Mesonet | 30 | 4 | 16 | 0 | 88 | 48 | 29.96 | 29.83 | 0.00 | 12 | NNE |
| Walpack | NJ | 2026-01-02 | Mesonet | 28 | 15 | 17 | 7 | 82 | 51 | 29.84 | 29.68 | 11 | S | |
| Walpack | NJ | 2026-01-01 | Mesonet | 30 | 8 | 25 | 2 | 92 | 37 | 29.84 | 29.46 | 26 | NNE | |
| Walpack | NJ | 2025-12-31 | Mesonet | 30 | 20 | 23 | 9 | 85 | 50 | 29.80 | 29.56 | 15 | S | |
| Walpack | NJ | 2025-12-30 | Mesonet | 31 | 24 | 14 | 7 | 56 | 39 | 29.75 | 29.51 | 32 | W | |
| Walpack | NJ | 2025-12-29 | Mesonet | 47 | 29 | 41 | 12 | 98 | 34 | 29.70 | 29.26 | 28 | SW | |
| Walpack | NJ | 2025-12-28 | Mesonet | 33 | 20 | 31 | 18 | 94 | 71 | 30.18 | 29.70 | 12 | S | |
| Walpack | NJ | 2025-12-27 | Mesonet | 29 | 19 | 22 | 16 | 91 | 74 | 30.19 | 29.85 | 8 | NE | |
| Walpack | NJ | 2025-12-26 | Mesonet | 24 | 11 | 18 | 4 | 89 | 44 | 30.25 | 29.85 | 13 | ENE | |
| Walpack | NJ | 2025-12-24 | Mesonet | 43 | 26 | 37 | 22 | 97 | 50 | 30.28 | 29.87 | 0.00 | 30 | W |
| Walpack | NJ | 2025-12-09 | Mesonet | 28 | -2 | 17 | -6 | 88 | 35 | 30.26 | 29.83 | 0.00 | 16 | W |
| Walpack | NJ | 2025-12-23 | Mesonet | 34 | 30 | 33 | 19 | 96 | 62 | 30.32 | 29.88 | 0.12 | 7 | S |
| Walpack | NJ | 2025-12-22 | Mesonet | 40 | 15 | 22 | 10 | 87 | 42 | 30.47 | 30.32 | 0.00 | 16 | NNE |
| Walpack | NJ | 2025-12-21 | Mesonet | 45 | 22 | 28 | 10 | 91 | 38 | 30.36 | 29.88 | 0.00 | 22 | N |
| Walpack | NJ | 2025-12-20 | Mesonet | 37 | 21 | 24 | 13 | 87 | 51 | 30.20 | 29.90 | 0.00 | 17 | SSW |
| Walpack | NJ | 2025-12-19 | Mesonet | 56 | 28 | 55 | 13 | 97 | 51 | 29.91 | 29.27 | 1.31 | 29 | SW |
| Walpack | NJ | 2025-12-18 | Mesonet | 50 | 13 | 43 | 10 | 96 | 48 | 30.27 | 29.88 | 0.01 | 13 | S |
| Walpack | NJ | 2025-12-17 | Mesonet | 45 | 11 | 29 | 7 | 94 | 47 | 30.16 | 29.79 | 15 | S | |
| Walpack | NJ | 2025-12-16 | Mesonet | 34 | 13 | 15 | 9 | 88 | 41 | 30.20 | 30.06 | 12 | S | |
| Walpack | NJ | 2025-12-15 | Mesonet | 29 | 7 | 14 | 3 | 88 | 48 | 30.25 | 30.10 | 23 | N | |
| Walpack | NJ | 2025-12-14 | Mesonet | 29 | 16 | 28 | 4 | 95 | 46 | 30.13 | 29.88 | 22 | NE | |
| Walpack | NJ | 2025-12-13 | Mesonet | 33 | 5 | 27 | 1 | 93 | 63 | 30.12 | 29.94 | 8 | S | |
| Walpack | NJ | 2025-12-12 | Mesonet | 33 | 8 | 18 | 5 | 90 | 41 | 30.13 | 29.83 | 0.00 | 27 | N |
| Walpack | NJ | 2025-12-11 | Mesonet | 35 | 20 | 32 | 10 | 95 | 38 | 29.84 | 29.35 | 0.00 | 23 | NE |
| Walpack | NJ | 2025-12-10 | Mesonet | 36 | 27 | 33 | 17 | 96 | 63 | 29.84 | 29.34 | 13 | S | |
| Walpack | NJ | 2026-01-08 | Mesonet | 52 | 31 | 37 | 28 | 96 | 46 | 30.23 | 29.98 | 0.00 | 8 | WSW |
data collection created in 0.028563976287842 (queried in 0.008460) rendered in: 6.9856643676758E-5

