Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walpack | NJ | 2026-02-09 | Mesonet | 31 | -9 | 12 | -14 | 84 | 34 | 30.32 | 30.13 | 15 | NNE | |
| Walpack | NJ | 2026-02-24 | Mesonet | 30 | 10 | 21 | 6 | 90 | 41 | 29.92 | 29.77 | 19 | N | |
| Walpack | NJ | 2026-03-08 | Mesonet | 66 | 35 | 57 | 34 | 98 | 42 | 29.94 | 29.73 | 0.01 | 19 | SW |
| Walpack | NJ | 2026-03-07 | Mesonet | 46 | 35 | 45 | 35 | 97 | 89 | 30.34 | 29.80 | 0.05 | 13 | SSW |
| Walpack | NJ | 2026-03-06 | Mesonet | 39 | 34 | 37 | 33 | 97 | 90 | 30.39 | 30.22 | 0.05 | 9 | NE |
| Walpack | NJ | 2026-03-05 | Mesonet | 41 | 34 | 40 | 33 | 97 | 93 | 30.24 | 30.15 | 1.14 | 11 | NE |
| Walpack | NJ | 2026-03-04 | Mesonet | 52 | 30 | 41 | 29 | 98 | 61 | 30.28 | 30.16 | 0.01 | 7 | ENE |
| Walpack | NJ | 2026-03-03 | Mesonet | 33 | 19 | 32 | 12 | 96 | 70 | 30.57 | 30.16 | 0.13 | 9 | NW |
| Walpack | NJ | 2026-03-02 | Mesonet | 36 | 11 | 16 | 4 | 84 | 32 | 30.64 | 30.48 | 0.00 | 11 | ENE |
| Walpack | NJ | 2026-03-01 | Mesonet | 41 | 21 | 26 | 6 | 94 | 26 | 30.48 | 30.01 | 0.00 | 22 | NNE |
| Walpack | NJ | 2026-02-28 | Mesonet | 57 | 18 | 35 | 16 | 93 | 35 | 30.10 | 29.97 | 16 | SSE | |
| Walpack | NJ | 2026-02-27 | Mesonet | 48 | 13 | 27 | 10 | 93 | 37 | 30.10 | 29.94 | 17 | S | |
| Walpack | NJ | 2026-02-26 | Mesonet | 45 | 21 | 29 | 13 | 94 | 27 | 29.95 | 29.69 | 15 | N | |
| Walpack | NJ | 2026-02-25 | Mesonet | 45 | 9 | 29 | 6 | 90 | 49 | 29.83 | 29.56 | 16 | SSW | |
| Walpack | NJ | 2026-02-23 | Mesonet | 35 | 23 | 28 | 16 | 96 | 57 | 29.78 | 29.58 | NE | ||
| Walpack | NJ | 2026-02-10 | Mesonet | 34 | 10 | 24 | 5 | 81 | 34 | 30.15 | 29.69 | 11 | S | |
| Walpack | NJ | 2026-02-22 | Mesonet | 36 | 28 | 33 | 27 | 96 | 84 | 30.08 | 29.73 | |||
| Walpack | NJ | 2026-02-21 | Mesonet | 43 | 29 | 37 | 27 | 98 | 58 | 30.08 | 29.71 | 0.02 | 13 | NNE |
| Walpack | NJ | 2026-02-20 | Mesonet | 36 | 32 | 34 | 26 | 97 | 70 | 29.98 | 29.58 | 0.55 | 11 | NE |
| Walpack | NJ | 2026-02-19 | Mesonet | 41 | 31 | 33 | 26 | 97 | 61 | 30.06 | 29.85 | 0.00 | 9 | NNE |
| Walpack | NJ | 2026-02-18 | Mesonet | 38 | 25 | 36 | 23 | 97 | 93 | 30.03 | 29.73 | 0.30 | 6 | NE |
| Walpack | NJ | 2026-02-17 | Mesonet | 53 | 25 | 38 | 24 | 94 | 55 | 30.12 | 30.02 | 13 | S | |
| Walpack | NJ | 2026-02-16 | Mesonet | 42 | 27 | 28 | 22 | 93 | 53 | 30.14 | 30.02 | 11 | NE | |
| Walpack | NJ | 2026-02-15 | Mesonet | 40 | 13 | 29 | 10 | 92 | 59 | 30.07 | 30.00 | 9 | NNE | |
| Walpack | NJ | 2026-02-14 | Mesonet | 47 | 17 | 28 | 12 | 92 | 43 | 30.09 | 29.98 | 16 | NNW | |
| Walpack | NJ | 2026-02-13 | Mesonet | 39 | 7 | 20 | 3 | 89 | 36 | 30.17 | 30.08 | 17 | NNE | |
| Walpack | NJ | 2026-02-12 | Mesonet | 33 | 23 | 21 | 13 | 68 | 51 | 30.08 | 29.84 | 27 | NE | |
| Walpack | NJ | 2026-02-11 | Mesonet | 38 | 19 | 26 | 16 | 88 | 49 | 29.84 | 29.68 | 20 | W | |
| Walpack | NJ | 2026-03-09 | Mesonet | 72 | 26 | 41 | 25 | 97 | 26 | 30.05 | 29.93 | 0.00 | 18 | S |
data collection created in 0.0097911357879639 (queried in 0.003128) rendered in: 6.1988830566406E-5

