Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotteburg | NJ | 2025-11-04 | Mesonet | 57 | 34 | 38 | 25 | 85 | 30 | 30.13 | 29.88 | 0.00 | 32 | W |
| Charlotteburg | NJ | 2025-11-20 | Mesonet | 46 | 25 | 30 | 23 | 99 | 49 | 30.23 | 30.10 | 0.00 | 8 | W |
| Charlotteburg | NJ | 2025-12-03 | Mesonet | 36 | 25 | 29 | 19 | 95 | 52 | 30.02 | 29.73 | 0.00 | 26 | NW |
| Charlotteburg | NJ | 2025-12-02 | Mesonet | 35 | 23 | 35 | 17 | 100 | 74 | 30.20 | 29.60 | 0.55 | 20 | NNW |
| Charlotteburg | NJ | 2025-12-01 | Mesonet | 39 | 23 | 32 | 15 | 84 | 40 | 30.27 | 30.06 | 0.00 | 23 | NNW |
| Charlotteburg | NJ | 2025-11-30 | Mesonet | 39 | 29 | 39 | 20 | 100 | 61 | 30.42 | 30.01 | 0.10 | 19 | WSW |
| Charlotteburg | NJ | 2025-11-29 | Mesonet | 39 | 28 | 21 | 16 | 71 | 42 | 30.44 | 30.11 | 0.00 | 21 | WNW |
| Charlotteburg | NJ | 2025-11-28 | Mesonet | 39 | 31 | 24 | 16 | 71 | 43 | 30.12 | 29.80 | 0.00 | 35 | WSW |
| Charlotteburg | NJ | 2025-11-27 | Mesonet | 43 | 32 | 30 | 20 | 70 | 45 | 29.90 | 29.76 | 0.00 | 29 | WSW |
| Charlotteburg | NJ | 2025-11-26 | Mesonet | 58 | 42 | 55 | 28 | 100 | 52 | 29.87 | 29.67 | 0.03 | 24 | WSW |
| Charlotteburg | NJ | 2025-11-25 | Mesonet | 49 | 31 | 49 | 29 | 100 | 69 | 30.23 | 29.87 | 0.58 | 11 | S |
| Charlotteburg | NJ | 2025-11-24 | Mesonet | 49 | 33 | 34 | 28 | 88 | 46 | 30.24 | 29.98 | 0.00 | 19 | WSW |
| Charlotteburg | NJ | 2025-11-23 | Mesonet | 46 | 25 | 36 | 23 | 99 | 56 | 30.00 | 29.86 | 0.00 | 22 | W |
| Charlotteburg | NJ | 2025-11-22 | Mesonet | 48 | 31 | 45 | 26 | 100 | 57 | 29.99 | 29.81 | 0.13 | 20 | NW |
| Charlotteburg | NJ | 2025-11-21 | Mesonet | 49 | 32 | 44 | 29 | 99 | 78 | 30.10 | 29.90 | 0.00 | 12 | WSW |
| Charlotteburg | NJ | 2025-11-19 | Mesonet | 47 | 28 | 36 | 26 | 100 | 55 | 30.21 | 30.09 | 0.01 | 9 | N |
| Charlotteburg | NJ | 2025-11-05 | Mesonet | 64 | 33 | 49 | 25 | 87 | 26 | 30.12 | 29.55 | 0.03 | 28 | WNW |
| Charlotteburg | NJ | 2025-11-18 | Mesonet | 42 | 31 | 28 | 20 | 78 | 47 | 30.12 | 29.96 | 0.00 | 22 | NW |
| Charlotteburg | NJ | 2025-11-17 | Mesonet | 40 | 32 | 25 | 19 | 66 | 46 | 29.97 | 29.51 | 0.00 | 31 | W |
| Charlotteburg | NJ | 2025-11-16 | Mesonet | 53 | 36 | 52 | 19 | 100 | 38 | 29.52 | 29.16 | 0.09 | 36 | NW |
| Charlotteburg | NJ | 2025-11-15 | Mesonet | 50 | 29 | 47 | 26 | 100 | 49 | 29.90 | 29.24 | 0.20 | 14 | WSW |
| Charlotteburg | NJ | 2025-11-14 | Mesonet | 49 | 33 | 35 | 28 | 92 | 48 | 30.06 | 29.88 | 0.00 | 18 | WNW |
| Charlotteburg | NJ | 2025-11-13 | Mesonet | 47 | 38 | 38 | 29 | 87 | 53 | 29.98 | 29.76 | 0.05 | 24 | W |
| Charlotteburg | NJ | 2025-11-12 | Mesonet | 46 | 34 | 37 | 23 | 79 | 52 | 29.85 | 29.67 | 0.00 | 21 | W |
| Charlotteburg | NJ | 2025-11-11 | Mesonet | 37 | 27 | 31 | 19 | 95 | 64 | 29.85 | 29.64 | 0.01 | 31 | W |
| Charlotteburg | NJ | 2025-11-10 | Mesonet | 55 | 30 | 55 | 19 | 100 | 64 | 29.72 | 29.57 | 0.52 | 30 | W |
| Charlotteburg | NJ | 2025-11-09 | Mesonet | 62 | 42 | 57 | 41 | 100 | 72 | 29.88 | 29.68 | 0.04 | 16 | SE |
| Charlotteburg | NJ | 2025-11-08 | Mesonet | 63 | 44 | 52 | 40 | 100 | 47 | 29.87 | 29.62 | 0.04 | 17 | W |
| Charlotteburg | NJ | 2025-11-07 | Mesonet | 58 | 28 | 46 | 26 | 100 | 44 | 30.12 | 29.65 | 0.15 | 20 | S |
| Charlotteburg | NJ | 2025-11-06 | Mesonet | 51 | 33 | 41 | 25 | 80 | 40 | 30.12 | 29.68 | 0.00 | 33 | W |
| Charlotteburg | NJ | 2025-12-04 | Mesonet | 32 | 27 | 25 | 22 | 86 | 76 | 29.99 | 29.92 | 0.00 | 15 | SW |
data collection created in 0.010250091552734 (queried in 0.002753) rendered in: 6.8902969360352E-5

