Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotteburg | NJ | 2026-01-04 | Mesonet | 31 | 19 | 19 | 12 | 88 | 59 | 30.10 | 29.90 | 0.00 | 17 | S |
| Charlotteburg | NJ | 2026-01-21 | Mesonet | 32 | -3 | 26 | -9 | 90 | 40 | 30.42 | 30.01 | 0.00 | 15 | WSW |
| Charlotteburg | NJ | 2026-02-03 | Mesonet | 32 | 12 | 18 | 3 | 76 | 54 | 30.11 | 30.01 | 0.00 | 14 | WSW |
| Charlotteburg | NJ | 2026-02-02 | Mesonet | 31 | 10 | 14 | -4 | 66 | 45 | 30.03 | 29.82 | 0.00 | 25 | NNW |
| Charlotteburg | NJ | 2026-02-01 | Mesonet | 20 | 2 | 2 | -7 | 80 | 44 | 29.93 | 29.70 | 0.00 | 33 | NE |
| Charlotteburg | NJ | 2026-01-31 | Mesonet | 22 | 4 | 5 | -8 | 80 | 48 | 30.09 | 29.92 | 0.00 | 16 | NNW |
| Charlotteburg | NJ | 2026-01-30 | Mesonet | 14 | 3 | -2 | -9 | 70 | 43 | 30.08 | 30.00 | 0.00 | 23 | W |
| Charlotteburg | NJ | 2026-01-29 | Mesonet | 21 | 5 | 3 | -5 | 72 | 44 | 30.04 | 29.91 | 0.00 | 16 | W |
| Charlotteburg | NJ | 2026-01-28 | Mesonet | 21 | 2 | 2 | -6 | 82 | 39 | 30.07 | 29.91 | 0.00 | 16 | W |
| Charlotteburg | NJ | 2026-01-27 | Mesonet | 16 | 8 | 7 | -4 | 85 | 51 | 30.01 | 29.85 | 0.00 | 29 | WNW |
| Charlotteburg | NJ | 2026-01-26 | Mesonet | 25 | 12 | 16 | -1 | 94 | 55 | 29.89 | 29.64 | 0.00 | 27 | WSW |
| Charlotteburg | NJ | 2026-01-25 | Mesonet | 16 | 5 | 11 | -10 | 92 | 49 | 30.54 | 29.64 | 1.37 | 16 | NE |
| Charlotteburg | NJ | 2026-01-24 | Mesonet | 13 | 3 | -6 | -13 | 66 | 36 | 30.56 | 30.33 | 0.00 | 21 | NW |
| Charlotteburg | NJ | 2026-01-23 | Mesonet | 34 | 7 | 13 | -14 | 62 | 26 | 30.34 | 29.98 | 0.00 | 32 | W |
| Charlotteburg | NJ | 2026-01-22 | Mesonet | 44 | 30 | 28 | 7 | 67 | 32 | 30.03 | 29.88 | 0.00 | 31 | W |
| Charlotteburg | NJ | 2026-01-20 | Mesonet | 19 | 6 | 4 | -5 | 70 | 40 | 30.38 | 30.01 | 0.00 | 26 | W |
| Charlotteburg | NJ | 2026-01-05 | Mesonet | 32 | 17 | 25 | 11 | 88 | 61 | 30.16 | 29.92 | 0.00 | 12 | SSE |
| Charlotteburg | NJ | 2026-01-19 | Mesonet | 27 | 14 | 22 | 3 | 93 | 43 | 30.02 | 29.74 | 0.00 | 28 | NW |
| Charlotteburg | NJ | 2026-01-18 | Mesonet | 32 | 22 | 32 | 20 | 100 | 91 | 30.04 | 29.76 | 0.23 | 13 | WNW |
| Charlotteburg | NJ | 2026-01-17 | Mesonet | 32 | 21 | 30 | 12 | 100 | 58 | 30.06 | 29.93 | 0.23 | 12 | WNW |
| Charlotteburg | NJ | 2026-01-16 | Mesonet | 29 | 16 | 15 | 3 | 72 | 45 | 29.99 | 29.49 | 0.00 | 29 | WNW |
| Charlotteburg | NJ | 2026-01-15 | Mesonet | 40 | 19 | 36 | 2 | 94 | 49 | 29.52 | 29.30 | 0.00 | 26 | W |
| Charlotteburg | NJ | 2026-01-14 | Mesonet | 46 | 32 | 36 | 28 | 90 | 58 | 29.66 | 29.36 | 0.00 | 10 | W |
| Charlotteburg | NJ | 2026-01-13 | Mesonet | 46 | 28 | 29 | 20 | 77 | 46 | 30.04 | 29.66 | 0.00 | 14 | S |
| Charlotteburg | NJ | 2026-01-12 | Mesonet | 39 | 27 | 25 | 16 | 71 | 49 | 30.13 | 29.94 | 0.00 | 26 | W |
| Charlotteburg | NJ | 2026-01-11 | Mesonet | 45 | 29 | 40 | 17 | 100 | 50 | 29.96 | 29.70 | 0.04 | 29 | NW |
| Charlotteburg | NJ | 2026-01-10 | Mesonet | 48 | 35 | 48 | 32 | 100 | 74 | 30.18 | 29.72 | 0.35 | 19 | NW |
| Charlotteburg | NJ | 2026-01-09 | Mesonet | 49 | 26 | 49 | 25 | 100 | 76 | 30.25 | 29.99 | 0.04 | 20 | WSW |
| Charlotteburg | NJ | 2026-01-08 | Mesonet | 46 | 27 | 36 | 26 | 100 | 60 | 30.25 | 29.95 | 0.00 | 16 | WNW |
| Charlotteburg | NJ | 2026-01-07 | Mesonet | 44 | 32 | 40 | 32 | 100 | 71 | 29.96 | 29.58 | 0.08 | 24 | SW |
| Charlotteburg | NJ | 2026-01-06 | Mesonet | 41 | 31 | 33 | 25 | 100 | 62 | 29.95 | 29.65 | 0.00 | 9 | SE |
| Charlotteburg | NJ | 2026-02-04 | Mesonet | 25 | 20 | 16 | 12 | 82 | 68 | 30.10 | 30.06 | 0.00 | 7 | NNW |
data collection created in 0.012392997741699 (queried in 0.003976) rendered in: 7.7962875366211E-5

