Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chester Borough | NJ | 2025-09-28 | Mesonet | 82 | 58 | 65 | 57 | 97 | 43 | 30.17 | 30.00 | 0.00 | 14 | NW |
| Chester Borough | NJ | 2025-10-14 | Mesonet | 60 | 49 | 55 | 48 | 98 | 81 | 30.08 | 29.98 | 0.00 | 20 | N |
| Chester Borough | NJ | 2025-10-27 | Mesonet | 54 | 34 | 36 | 27 | 84 | 41 | 30.38 | 30.28 | 0.00 | 11 | NNW |
| Chester Borough | NJ | 2025-10-26 | Mesonet | 57 | 37 | 42 | 26 | 88 | 35 | 30.40 | 30.32 | 0.00 | 13 | NW |
| Chester Borough | NJ | 2025-10-25 | Mesonet | 56 | 37 | 41 | 33 | 92 | 46 | 30.38 | 30.23 | 0.00 | 14 | NW |
| Chester Borough | NJ | 2025-10-24 | Mesonet | 57 | 38 | 41 | 35 | 90 | 44 | 30.24 | 30.03 | 0.00 | 17 | WSW |
| Chester Borough | NJ | 2025-10-23 | Mesonet | 55 | 43 | 41 | 36 | 76 | 56 | 30.03 | 29.83 | 0.00 | 21 | WSW |
| Chester Borough | NJ | 2025-10-22 | Mesonet | 59 | 47 | 52 | 35 | 99 | 43 | 29.84 | 29.72 | 0.18 | 26 | W |
| Chester Borough | NJ | 2025-10-21 | Mesonet | 65 | 42 | 50 | 37 | 91 | 37 | 29.96 | 29.78 | 0.07 | 19 | S |
| Chester Borough | NJ | 2025-10-20 | Mesonet | 64 | 51 | 61 | 38 | 97 | 59 | 29.94 | 29.67 | 0.19 | 28 | NW |
| Chester Borough | NJ | 2025-10-19 | Mesonet | 73 | 47 | 61 | 42 | 94 | 57 | 30.04 | 29.78 | 0.00 | 20 | SSW |
| Chester Borough | NJ | 2025-10-18 | Mesonet | 67 | 41 | 45 | 34 | 82 | 41 | 30.06 | 29.98 | 0.00 | 11 | SSE |
| Chester Borough | NJ | 2025-10-17 | Mesonet | 60 | 40 | 36 | 27 | 71 | 29 | 30.04 | 29.95 | 0.00 | 19 | E |
| Chester Borough | NJ | 2025-10-16 | Mesonet | 57 | 39 | 36 | 21 | 81 | 25 | 30.01 | 29.91 | 0.00 | 27 | NNW |
| Chester Borough | NJ | 2025-10-15 | Mesonet | 64 | 47 | 54 | 35 | 92 | 40 | 30.07 | 29.93 | 0.00 | 21 | NW |
| Chester Borough | NJ | 2025-10-13 | Mesonet | 54 | 51 | 52 | 50 | 96 | 90 | 30.01 | 29.90 | 0.40 | 29 | NE |
| Chester Borough | NJ | 2025-09-29 | Mesonet | 75 | 58 | 60 | 50 | 90 | 43 | 30.27 | 30.16 | 0.00 | 11 | E |
| Chester Borough | NJ | 2025-10-12 | Mesonet | 58 | 52 | 53 | 49 | 95 | 72 | 30.14 | 29.97 | 0.05 | 25 | ENE |
| Chester Borough | NJ | 2025-10-11 | Mesonet | 62 | 47 | 57 | 43 | 97 | 74 | 30.29 | 30.14 | 0.11 | 13 | E |
| Chester Borough | NJ | 2025-10-10 | Mesonet | 59 | 35 | 43 | 26 | 85 | 50 | 30.50 | 30.29 | 0.00 | 16 | S |
| Chester Borough | NJ | 2025-10-09 | Mesonet | 57 | 39 | 42 | 25 | 82 | 30 | 30.49 | 30.25 | 0.00 | 17 | NNE |
| Chester Borough | NJ | 2025-10-08 | Mesonet | 66 | 50 | 64 | 38 | 96 | 42 | 30.25 | 29.92 | 0.57 | 22 | WNW |
| Chester Borough | NJ | 2025-10-07 | Mesonet | 76 | 59 | 65 | 58 | 98 | 58 | 30.23 | 30.02 | 0.00 | 21 | SW |
| Chester Borough | NJ | 2025-10-06 | Mesonet | 80 | 53 | 61 | 49 | 94 | 41 | 30.32 | 30.22 | 0.00 | 16 | SW |
| Chester Borough | NJ | 2025-10-05 | Mesonet | 82 | 54 | 59 | 49 | 93 | 32 | 30.33 | 30.24 | 0.00 | 11 | SSW |
| Chester Borough | NJ | 2025-10-04 | Mesonet | 80 | 51 | 59 | 48 | 91 | 35 | 30.26 | 30.19 | 0.00 | 11 | WNW |
| Chester Borough | NJ | 2025-10-03 | Mesonet | 70 | 42 | 53 | 40 | 97 | 51 | 30.45 | 30.25 | 0.00 | 16 | SSW |
| Chester Borough | NJ | 2025-10-02 | Mesonet | 64 | 47 | 46 | 35 | 81 | 43 | 30.49 | 30.32 | 0.00 | 12 | NNE |
| Chester Borough | NJ | 2025-10-01 | Mesonet | 67 | 49 | 45 | 29 | 70 | 35 | 30.32 | 30.10 | 0.00 | 17 | NNW |
| Chester Borough | NJ | 2025-09-30 | Mesonet | 78 | 56 | 57 | 39 | 94 | 38 | 30.18 | 30.06 | 0.00 | 17 | NNE |
| Chester Borough | NJ | 2025-10-28 | Mesonet | 46 | 37 | 37 | 33 | 88 | 71 | 30.34 | 30.29 | 0.00 | 20 | ENE |
data collection created in 0.01144814491272 (queried in 0.003464) rendered in: 8.2969665527344E-5

