Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chester Borough | NJ | 2025-10-18 | Mesonet | 67 | 41 | 45 | 34 | 82 | 41 | 30.06 | 29.98 | 0.00 | 11 | SSE |
| Chester Borough | NJ | 2025-11-04 | Mesonet | 57 | 41 | 35 | 22 | 71 | 27 | 30.16 | 29.92 | 0.00 | 32 | NNW |
| Chester Borough | NJ | 2025-11-17 | Mesonet | 42 | 32 | 23 | 16 | 62 | 40 | 29.99 | 29.53 | 0.00 | 31 | WNW |
| Chester Borough | NJ | 2025-11-16 | Mesonet | 53 | 35 | 48 | 18 | 95 | 36 | 29.55 | 29.19 | 0.01 | 38 | W |
| Chester Borough | NJ | 2025-11-15 | Mesonet | 50 | 34 | 40 | 26 | 92 | 49 | 29.90 | 29.27 | 0.17 | 12 | WSW |
| Chester Borough | NJ | 2025-11-14 | Mesonet | 49 | 34 | 32 | 26 | 82 | 44 | 30.08 | 29.90 | 0.00 | 21 | NW |
| Chester Borough | NJ | 2025-11-13 | Mesonet | 49 | 37 | 35 | 26 | 76 | 47 | 30.01 | 29.80 | 0.00 | 31 | NW |
| Chester Borough | NJ | 2025-11-12 | Mesonet | 45 | 33 | 35 | 22 | 73 | 49 | 29.88 | 29.69 | 0.00 | 21 | WNW |
| Chester Borough | NJ | 2025-11-11 | Mesonet | 36 | 28 | 27 | 19 | 76 | 56 | 29.88 | 29.67 | 0.00 | 34 | WNW |
| Chester Borough | NJ | 2025-11-10 | Mesonet | 55 | 29 | 54 | 19 | 99 | 64 | 29.74 | 29.58 | 0.38 | 34 | WNW |
| Chester Borough | NJ | 2025-11-09 | Mesonet | 58 | 47 | 57 | 41 | 99 | 71 | 29.89 | 29.69 | 0.26 | 12 | NW |
| Chester Borough | NJ | 2025-11-08 | Mesonet | 62 | 47 | 51 | 41 | 97 | 47 | 29.89 | 29.66 | 0.05 | 19 | NW |
| Chester Borough | NJ | 2025-11-07 | Mesonet | 57 | 31 | 42 | 26 | 82 | 42 | 30.15 | 29.68 | 0.01 | 22 | S |
| Chester Borough | NJ | 2025-11-06 | Mesonet | 51 | 34 | 38 | 24 | 76 | 37 | 30.16 | 29.73 | 0.00 | 34 | NW |
| Chester Borough | NJ | 2025-11-05 | Mesonet | 64 | 39 | 47 | 23 | 74 | 25 | 30.16 | 29.58 | 0.00 | 40 | NW |
| Chester Borough | NJ | 2025-11-03 | Mesonet | 56 | 42 | 46 | 32 | 91 | 49 | 30.24 | 29.88 | 0.00 | 27 | WNW |
| Chester Borough | NJ | 2025-10-19 | Mesonet | 73 | 47 | 61 | 42 | 94 | 57 | 30.04 | 29.78 | 0.00 | 20 | SSW |
| Chester Borough | NJ | 2025-11-02 | Mesonet | 59 | 34 | 39 | 31 | 89 | 42 | 30.30 | 30.14 | 0.00 | 13 | W |
| Chester Borough | NJ | 2025-11-01 | Mesonet | 55 | 39 | 38 | 31 | 76 | 44 | 30.14 | 29.66 | 0.00 | 29 | W |
| Chester Borough | NJ | 2025-10-31 | Mesonet | 54 | 47 | 53 | 31 | 94 | 48 | 29.67 | 29.31 | 0.01 | 34 | W |
| Chester Borough | NJ | 2025-10-30 | Mesonet | 59 | 45 | 59 | 43 | 100 | 90 | 30.06 | 29.36 | 1.35 | 26 | E |
| Chester Borough | NJ | 2025-10-29 | Mesonet | 54 | 42 | 43 | 36 | 90 | 62 | 30.19 | 30.06 | 0.03 | 16 | N |
| Chester Borough | NJ | 2025-10-28 | Mesonet | 50 | 37 | 39 | 33 | 88 | 61 | 30.34 | 30.18 | 0.00 | 20 | ENE |
| Chester Borough | NJ | 2025-10-27 | Mesonet | 54 | 34 | 36 | 27 | 84 | 41 | 30.38 | 30.28 | 0.00 | 11 | NNW |
| Chester Borough | NJ | 2025-10-26 | Mesonet | 57 | 37 | 42 | 26 | 88 | 35 | 30.40 | 30.32 | 0.00 | 13 | NW |
| Chester Borough | NJ | 2025-10-25 | Mesonet | 56 | 37 | 41 | 33 | 92 | 46 | 30.38 | 30.23 | 0.00 | 14 | NW |
| Chester Borough | NJ | 2025-10-24 | Mesonet | 57 | 38 | 41 | 35 | 90 | 44 | 30.24 | 30.03 | 0.00 | 17 | WSW |
| Chester Borough | NJ | 2025-10-23 | Mesonet | 55 | 43 | 41 | 36 | 76 | 56 | 30.03 | 29.83 | 0.00 | 21 | WSW |
| Chester Borough | NJ | 2025-10-22 | Mesonet | 59 | 47 | 52 | 35 | 99 | 43 | 29.84 | 29.72 | 0.18 | 26 | W |
| Chester Borough | NJ | 2025-10-21 | Mesonet | 65 | 42 | 50 | 37 | 91 | 37 | 29.96 | 29.78 | 0.07 | 19 | S |
| Chester Borough | NJ | 2025-10-20 | Mesonet | 64 | 51 | 61 | 38 | 97 | 59 | 29.94 | 29.67 | 0.19 | 28 | NW |
| Chester Borough | NJ | 2025-11-18 | Mesonet | 36 | 32 | 23 | 19 | 60 | 54 | 30.06 | 29.98 | 0.00 | 17 | NNW |
data collection created in 0.0098919868469238 (queried in 0.002482) rendered in: 7.0095062255859E-5

