Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Haledon | NJ | 2023-11-11 | Mesonet | 52 | 33 | 41 | 29 | 100 | 45 | 30.46 | 30.18 | 0.00 | 18 | NNE |
North Haledon | NJ | 2023-11-27 | Mesonet | 49 | 34 | 49 | 21 | 99 | 52 | 29.86 | 29.63 | 0.01 | 17 | NNW |
North Haledon | NJ | 2023-12-10 | Mesonet | 61 | 39 | 61 | 38 | 100 | 93 | 30.11 | 29.66 | 1.08 | 22 | NNE |
North Haledon | NJ | 2023-12-09 | Mesonet | 53 | 31 | 48 | 31 | 100 | 74 | 30.25 | 30.11 | 0.00 | 6 | SSW |
North Haledon | NJ | 2023-12-08 | Mesonet | 50 | 30 | 35 | 28 | 97 | 51 | 30.23 | 30.07 | 0.00 | 10 | SW |
North Haledon | NJ | 2023-12-07 | Mesonet | 37 | 28 | 32 | 17 | 89 | 57 | 30.09 | 29.96 | 0.00 | 10 | S |
North Haledon | NJ | 2023-12-06 | Mesonet | 39 | 28 | 30 | 17 | 95 | 51 | 30.08 | 29.98 | 0.00 | 17 | NE |
North Haledon | NJ | 2023-12-05 | Mesonet | 42 | 31 | 34 | 25 | 91 | 52 | 30.07 | 29.92 | 0.00 | 15 | NNE |
North Haledon | NJ | 2023-12-04 | Mesonet | 50 | 38 | 44 | 33 | 100 | 56 | 29.92 | 29.72 | 0.01 | 13 | SW |
North Haledon | NJ | 2023-12-03 | Mesonet | 48 | 41 | 48 | 41 | 100 | 98 | 30.02 | 29.70 | 0.72 | 15 | E |
North Haledon | NJ | 2023-12-02 | Mesonet | 60 | 43 | 51 | 43 | 100 | 65 | 30.05 | 30.00 | 0.00 | 8 | NNE |
North Haledon | NJ | 2023-12-01 | Mesonet | 45 | 30 | 43 | 28 | 99 | 67 | 30.18 | 30.02 | 0.24 | 6 | SSW |
North Haledon | NJ | 2023-11-30 | Mesonet | 50 | 29 | 31 | 15 | 78 | 42 | 30.18 | 30.08 | 0.00 | 11 | SSE |
North Haledon | NJ | 2023-11-29 | Mesonet | 36 | 25 | 18 | 13 | 70 | 41 | 30.15 | 30.03 | 0.00 | 11 | E |
North Haledon | NJ | 2023-11-28 | Mesonet | 38 | 30 | 26 | 13 | 78 | 40 | 30.04 | 29.83 | 0.00 | 27 | NE |
North Haledon | NJ | 2023-11-26 | Mesonet | 50 | 26 | 50 | 24 | 100 | 69 | 30.34 | 29.64 | 1.48 | 15 | ENE |
North Haledon | NJ | 2023-11-12 | Mesonet | 43 | 30 | 31 | 25 | 94 | 52 | 30.52 | 30.43 | 0.00 | 13 | NE |
North Haledon | NJ | 2023-11-25 | Mesonet | 40 | 25 | 25 | 16 | 89 | 47 | 30.45 | 30.33 | 0.00 | 8 | NNE |
North Haledon | NJ | 2023-11-24 | Mesonet | 48 | 31 | 36 | 15 | 77 | 38 | 30.34 | 30.04 | 0.00 | 20 | NNE |
North Haledon | NJ | 2023-11-23 | Mesonet | 51 | 41 | 43 | 31 | 85 | 48 | 30.05 | 29.72 | 0.00 | 20 | NNE |
North Haledon | NJ | 2023-11-22 | Mesonet | 53 | 45 | 49 | 43 | 100 | 75 | 30.05 | 29.68 | 1.24 | 15 | NE |
North Haledon | NJ | 2023-11-21 | Mesonet | 45 | 30 | 44 | 17 | 98 | 49 | 30.54 | 30.04 | 0.73 | 17 | E |
North Haledon | NJ | 2023-11-20 | Mesonet | 44 | 29 | 28 | 14 | 89 | 30 | 30.52 | 30.13 | 0.00 | 17 | NNE |
North Haledon | NJ | 2023-11-19 | Mesonet | 55 | 34 | 35 | 24 | 87 | 37 | 30.14 | 29.90 | 0.00 | 17 | NNE |
North Haledon | NJ | 2023-11-18 | Mesonet | 55 | 36 | 54 | 23 | 100 | 34 | 29.91 | 29.74 | 0.04 | 24 | NNE |
North Haledon | NJ | 2023-11-17 | Mesonet | 66 | 37 | 52 | 36 | 97 | 55 | 30.18 | 29.82 | 0.00 | 13 | SSW |
North Haledon | NJ | 2023-11-16 | Mesonet | 66 | 36 | 40 | 35 | 97 | 33 | 30.28 | 30.17 | 0.00 | 11 | ESE |
North Haledon | NJ | 2023-11-15 | Mesonet | 53 | 29 | 38 | 28 | 98 | 48 | 30.46 | 30.27 | 0.00 | 11 | SE |
North Haledon | NJ | 2023-11-14 | Mesonet | 51 | 35 | 35 | 30 | 84 | 46 | 30.41 | 30.15 | 0.00 | 29 | NNE |
North Haledon | NJ | 2023-11-13 | Mesonet | 48 | 26 | 35 | 25 | 96 | 46 | 30.45 | 30.15 | 0.00 | 10 | SSW |
North Haledon | NJ | 2023-12-11 | Mesonet | 47 | 37 | 45 | 28 | 96 | 59 | 29.89 | 29.65 | 0.63 | 27 | NNE |
data collection created in 0.014750957489014 (queried in 0.006021) rendered in: 6.6995620727539E-5