Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wantage | NJ | 2025-06-09 | SafetyNet | 64 | 56 | 96 | 88 | 29.92 | 29.85 | 0.19 | 11 | |||
Wantage | NJ | 2025-06-25 | SafetyNet | 91 | 73 | 81 | 42 | 30.07 | 29.96 | 0.00 | 17 | |||
Wantage | NJ | 2025-07-08 | SafetyNet | 84 | 69 | 93 | 62 | 30.01 | 29.92 | 0.19 | 17 | |||
Wantage | NJ | 2025-07-07 | SafetyNet | 86 | 69 | 92 | 60 | 30.01 | 29.89 | 0.04 | 13 | |||
Wantage | NJ | 2025-07-06 | SafetyNet | 86 | 68 | 80 | 42 | 30.09 | 29.96 | 0.00 | 15 | |||
Wantage | NJ | 2025-07-05 | SafetyNet | 83 | 55 | 91 | 43 | 30.20 | 30.07 | 0.00 | 14 | |||
Wantage | NJ | 2025-07-04 | SafetyNet | 78 | 59 | 94 | 36 | 30.15 | 29.98 | 0.00 | 25 | |||
Wantage | NJ | 2025-07-03 | SafetyNet | 83 | 60 | 92 | 41 | 29.98 | 29.80 | 0.01 | 34 | |||
Wantage | NJ | 2025-07-02 | SafetyNet | 83 | 64 | 95 | 42 | 29.92 | 29.82 | 0.00 | 16 | |||
Wantage | NJ | 2025-07-01 | SafetyNet | 87 | 66 | 94 | 54 | 29.90 | 29.74 | 0.26 | 22 | |||
Wantage | NJ | 2025-06-30 | SafetyNet | 87 | 61 | 91 | 48 | 30.05 | 29.88 | 0.00 | 17 | |||
Wantage | NJ | 2025-06-29 | SafetyNet | 83 | 64 | 92 | 37 | 30.04 | 29.96 | 0.00 | 17 | |||
Wantage | NJ | 2025-06-28 | SafetyNet | 81 | 57 | 95 | 64 | 30.19 | 29.95 | 0.02 | 13 | |||
Wantage | NJ | 2025-06-27 | SafetyNet | 67 | 57 | 91 | 63 | 30.25 | 30.17 | 0.00 | 10 | |||
Wantage | NJ | 2025-06-26 | SafetyNet | 77 | 58 | 90 | 71 | 30.17 | 29.99 | 0.06 | 17 | |||
Wantage | NJ | 2025-06-24 | SafetyNet | 94 | 73 | 82 | 32 | 30.13 | 30.01 | 0.00 | 20 | |||
Wantage | NJ | 2025-06-10 | SafetyNet | 74 | 59 | 95 | 71 | 29.98 | 29.82 | 0.49 | 20 | |||
Wantage | NJ | 2025-06-23 | SafetyNet | 93 | 73 | 92 | 40 | 30.13 | 30.03 | 0.00 | 17 | |||
Wantage | NJ | 2025-06-22 | SafetyNet | 87 | 66 | 92 | 61 | 30.13 | 30.00 | 0.11 | 23 | |||
Wantage | NJ | 2025-06-21 | SafetyNet | 83 | 63 | 82 | 46 | 30.14 | 30.01 | 0.00 | 16 | |||
Wantage | NJ | 2025-06-20 | SafetyNet | 79 | 61 | 86 | 41 | 30.01 | 29.68 | 0.00 | 35 | |||
Wantage | NJ | 2025-06-19 | SafetyNet | 85 | 67 | 95 | 47 | 29.87 | 29.67 | 0.03 | 20 | |||
Wantage | NJ | 2025-06-18 | SafetyNet | 81 | 64 | 95 | 66 | 29.98 | 29.84 | 0.62 | 12 | |||
Wantage | NJ | 2025-06-17 | SafetyNet | 65 | 56 | 95 | 94 | 30.09 | 29.98 | 0.17 | 6 | |||
Wantage | NJ | 2025-06-16 | SafetyNet | 63 | 54 | 95 | 77 | 30.17 | 30.08 | 0.46 | 8 | |||
Wantage | NJ | 2025-06-15 | SafetyNet | 63 | 54 | 95 | 82 | 30.19 | 30.13 | 0.05 | 8 | |||
Wantage | NJ | 2025-06-14 | SafetyNet | 64 | 57 | 94 | 78 | 30.16 | 30.06 | 0.09 | 10 | |||
Wantage | NJ | 2025-06-13 | SafetyNet | 75 | 57 | 87 | 41 | 30.16 | 30.05 | 0.04 | 16 | |||
Wantage | NJ | 2025-06-12 | SafetyNet | 83 | 64 | 73 | 38 | 30.05 | 29.98 | 0.00 | 19 | |||
Wantage | NJ | 2025-06-11 | SafetyNet | 78 | 55 | 96 | 41 | 30.08 | 29.98 | 0.00 | 18 | |||
Wantage | NJ | 2025-07-09 | SafetyNet | 73 | 70 | 93 | 87 | 30.01 | 29.97 | 0.00 | 13 |
data collection created in 0.009174108505249 (queried in 0.002688) rendered in: 6.1988830566406E-5