Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wantage | NJ | 2022-12-28 | SafetyNet | 43 | 26 | 84 | 49 | 30.28 | 30.14 | 0.00 | 22 | |||
Wantage | NJ | 2023-01-14 | SafetyNet | 30 | 24 | 83 | 71 | 29.92 | 29.70 | 0.00 | 28 | |||
Wantage | NJ | 2023-01-27 | SafetyNet | 37 | 24 | 93 | 52 | 30.09 | 29.86 | 0.00 | 17 | |||
Wantage | NJ | 2023-01-26 | SafetyNet | 40 | 31 | 97 | 62 | 29.87 | 29.40 | 0.03 | 34 | |||
Wantage | NJ | 2023-01-25 | SafetyNet | 37 | 25 | 97 | 79 | 30.30 | 29.47 | 0.87 | 12 | |||
Wantage | NJ | 2023-01-24 | SafetyNet | 37 | 25 | 90 | 68 | 30.24 | 29.93 | 0.00 | 28 | |||
Wantage | NJ | 2023-01-23 | SafetyNet | 33 | 29 | 97 | 80 | 29.94 | 29.54 | 0.36 | 42 | |||
Wantage | NJ | 2023-01-22 | SafetyNet | 36 | 29 | 96 | 69 | 30.21 | 29.70 | 0.27 | 15 | |||
Wantage | NJ | 2023-01-21 | SafetyNet | 36 | 29 | 82 | 68 | 30.20 | 29.87 | 0.00 | 24 | |||
Wantage | NJ | 2023-01-20 | SafetyNet | 43 | 32 | 97 | 70 | 29.88 | 29.53 | 0.01 | 26 | |||
Wantage | NJ | 2023-01-19 | SafetyNet | 38 | 33 | 97 | 79 | 30.02 | 29.54 | 0.65 | 23 | |||
Wantage | NJ | 2023-01-18 | SafetyNet | 47 | 37 | 91 | 61 | 29.95 | 29.56 | 0.00 | 36 | |||
Wantage | NJ | 2023-01-17 | SafetyNet | 43 | 28 | 77 | 34 | 29.77 | 29.55 | 0.00 | 19 | |||
Wantage | NJ | 2023-01-16 | SafetyNet | 41 | 20 | 80 | 29 | 30.01 | 29.75 | 0.00 | 36 | |||
Wantage | NJ | 2023-01-15 | SafetyNet | 35 | 22 | 84 | 56 | 30.07 | 29.91 | 0.00 | 36 | |||
Wantage | NJ | 2023-01-13 | SafetyNet | 51 | 29 | 97 | 73 | 29.72 | 29.46 | 0.15 | 36 | |||
Wantage | NJ | 2022-12-29 | SafetyNet | 48 | 27 | 87 | 49 | 30.29 | 30.21 | 0.00 | 17 | |||
Wantage | NJ | 2023-01-12 | SafetyNet | 45 | 30 | 97 | 76 | 30.18 | 29.60 | 0.58 | 7 | |||
Wantage | NJ | 2023-01-11 | SafetyNet | 32 | 26 | 79 | 68 | 30.24 | 30.10 | 0.00 | 8 | |||
Wantage | NJ | 2023-01-10 | SafetyNet | 36 | 31 | 77 | 68 | 30.10 | 29.89 | 0.00 | 21 | |||
Wantage | NJ | 2023-01-09 | SafetyNet | 36 | 28 | 91 | 59 | 30.04 | 29.86 | 0.00 | 26 | |||
Wantage | NJ | 2023-01-08 | SafetyNet | 37 | 25 | 89 | 54 | 30.33 | 30.04 | 0.00 | 25 | |||
Wantage | NJ | 2023-01-07 | SafetyNet | 40 | 28 | 95 | 63 | 30.23 | 30.08 | 0.00 | 26 | |||
Wantage | NJ | 2023-01-06 | SafetyNet | 44 | 32 | 96 | 66 | 30.10 | 29.91 | 0.10 | 24 | |||
Wantage | NJ | 2023-01-05 | SafetyNet | 53 | 43 | 96 | 86 | 29.97 | 29.78 | 0.13 | 11 | |||
Wantage | NJ | 2023-01-04 | SafetyNet | 60 | 46 | 96 | 81 | 29.87 | 29.73 | 0.09 | 20 | |||
Wantage | NJ | 2023-01-03 | SafetyNet | 53 | 38 | 97 | 85 | 30.09 | 29.73 | 0.32 | 15 | |||
Wantage | NJ | 2023-01-02 | SafetyNet | 51 | 35 | 93 | 62 | 30.13 | 29.99 | 0.00 | 16 | |||
Wantage | NJ | 2023-01-01 | SafetyNet | 51 | 36 | 95 | 56 | 30.00 | 29.70 | 0.00 | 27 | |||
Wantage | NJ | 2022-12-31 | SafetyNet | 51 | 42 | 96 | 73 | 30.14 | 29.72 | 0.20 | 14 | |||
Wantage | NJ | 2022-12-30 | SafetyNet | 57 | 38 | 74 | 46 | 30.28 | 30.13 | 0.00 | 17 | |||
Wantage | NJ | 2023-01-28 | SafetyNet | 32 | 23 | 84 | 62 | 30.12 | 30.06 | 0.00 | 14 |
data collection created in 0.025069952011108 (queried in 0.018727) rendered in: 7.5817108154297E-5