Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Brunswick | NJ | 2025-08-18 | Mesonet | 75 | 65 | 74 | 57 | 96 | 67 | 30.23 | 29.92 | 0.00 | 20 | NE |
East Brunswick | NJ | 2025-09-04 | Mesonet | 83 | 57 | 66 | 55 | 97 | 46 | 29.96 | 29.80 | 0.13 | 26 | SSE |
East Brunswick | NJ | 2025-09-17 | Mesonet | 69 | 64 | 66 | 52 | 99 | 62 | 30.19 | 30.03 | 0.40 | 19 | ENE |
East Brunswick | NJ | 2025-09-16 | Mesonet | 74 | 62 | 63 | 49 | 91 | 50 | 30.28 | 30.18 | 0.01 | 24 | ESE |
East Brunswick | NJ | 2025-09-15 | Mesonet | 79 | 62 | 67 | 53 | 97 | 42 | 30.28 | 30.14 | 0.00 | 20 | E |
East Brunswick | NJ | 2025-09-14 | Mesonet | 82 | 63 | 65 | 58 | 90 | 48 | 30.15 | 30.03 | 0.00 | 15 | ENE |
East Brunswick | NJ | 2025-09-13 | Mesonet | 83 | 58 | 63 | 56 | 95 | 45 | 30.22 | 30.04 | 0.00 | 18 | S |
East Brunswick | NJ | 2025-09-12 | Mesonet | 78 | 57 | 61 | 54 | 91 | 44 | 30.27 | 30.16 | 0.00 | 14 | ENE |
East Brunswick | NJ | 2025-09-11 | Mesonet | 81 | 58 | 59 | 47 | 94 | 34 | 30.18 | 30.10 | 0.00 | 13 | NNE |
East Brunswick | NJ | 2025-09-10 | Mesonet | 73 | 63 | 61 | 50 | 85 | 57 | 30.29 | 30.11 | 0.00 | 20 | NE |
East Brunswick | NJ | 2025-09-09 | Mesonet | 73 | 53 | 59 | 48 | 92 | 45 | 30.37 | 30.27 | 0.00 | 21 | ESE |
East Brunswick | NJ | 2025-09-08 | Mesonet | 75 | 53 | 57 | 44 | 88 | 35 | 30.35 | 30.20 | 0.00 | 15 | NE |
East Brunswick | NJ | 2025-09-07 | Mesonet | 73 | 60 | 66 | 56 | 98 | 63 | 30.21 | 30.00 | 0.68 | 11 | SSW |
East Brunswick | NJ | 2025-09-06 | Mesonet | 90 | 67 | 75 | 65 | 96 | 56 | 30.04 | 29.88 | 0.72 | 38 | W |
East Brunswick | NJ | 2025-09-05 | Mesonet | 88 | 65 | 70 | 62 | 100 | 44 | 30.00 | 29.87 | 0.08 | 24 | SSW |
East Brunswick | NJ | 2025-09-03 | Mesonet | 80 | 56 | 61 | 50 | 95 | 38 | 30.08 | 29.90 | 0.00 | 16 | SE |
East Brunswick | NJ | 2025-08-19 | Mesonet | 75 | 63 | 62 | 53 | 90 | 51 | 30.26 | 30.15 | 0.00 | 21 | E |
East Brunswick | NJ | 2025-09-02 | Mesonet | 78 | 58 | 59 | 47 | 93 | 36 | 30.24 | 30.07 | 0.00 | 15 | E |
East Brunswick | NJ | 2025-09-01 | Mesonet | 78 | 57 | 59 | 53 | 92 | 45 | 30.30 | 30.22 | 0.00 | 19 | ESE |
East Brunswick | NJ | 2025-08-31 | Mesonet | 79 | 52 | 57 | 47 | 85 | 34 | 30.26 | 30.16 | 0.00 | 21 | NNE |
East Brunswick | NJ | 2025-08-30 | Mesonet | 77 | 55 | 49 | 44 | 72 | 32 | 30.17 | 30.02 | 0.00 | 17 | NW |
East Brunswick | NJ | 2025-08-29 | Mesonet | 78 | 61 | 60 | 47 | 88 | 42 | 30.07 | 29.93 | 0.00 | 17 | N |
East Brunswick | NJ | 2025-08-28 | Mesonet | 80 | 54 | 61 | 45 | 88 | 30 | 30.21 | 30.06 | 0.05 | 23 | SW |
East Brunswick | NJ | 2025-08-27 | Mesonet | 76 | 58 | 54 | 47 | 79 | 36 | 30.18 | 30.05 | 0.00 | 24 | NNW |
East Brunswick | NJ | 2025-08-26 | Mesonet | 80 | 60 | 55 | 48 | 77 | 34 | 30.09 | 29.97 | 0.00 | 19 | WNW |
East Brunswick | NJ | 2025-08-25 | Mesonet | 86 | 67 | 69 | 50 | 99 | 30 | 29.98 | 29.82 | 0.00 | 22 | WSW |
East Brunswick | NJ | 2025-08-24 | Mesonet | 84 | 61 | 68 | 59 | 95 | 46 | 30.08 | 29.88 | 0.00 | 22 | ESE |
East Brunswick | NJ | 2025-08-23 | Mesonet | 84 | 61 | 63 | 50 | 86 | 35 | 30.15 | 30.03 | 0.00 | 23 | S |
East Brunswick | NJ | 2025-08-22 | Mesonet | 84 | 55 | 57 | 44 | 93 | 31 | 30.11 | 29.96 | 0.00 | 16 | SSW |
East Brunswick | NJ | 2025-08-21 | Mesonet | 74 | 59 | 61 | 56 | 98 | 60 | 30.07 | 29.91 | 0.03 | 26 | NE |
East Brunswick | NJ | 2025-08-20 | Mesonet | 70 | 59 | 69 | 58 | 98 | 75 | 30.17 | 30.01 | 0.65 | 22 | ENE |
East Brunswick | NJ | 2025-09-18 | Mesonet | 73 | 65 | 66 | 63 | 98 | 75 | 30.04 | 30.00 | 0.00 | 6 | N |
data collection created in 0.01012396812439 (queried in 0.002511) rendered in: 7.2002410888672E-5