Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Brunswick | NJ | 2023-11-11 | Mesonet | 56 | 35 | 38 | 29 | 95 | 38 | 30.48 | 30.20 | 0.00 | 17 | NW |
East Brunswick | NJ | 2023-11-27 | Mesonet | 52 | 34 | 51 | 21 | 97 | 45 | 29.88 | 29.62 | 0.00 | 25 | NW |
East Brunswick | NJ | 2023-12-10 | Mesonet | 64 | 39 | 61 | 38 | 99 | 81 | 30.11 | 29.62 | 1.38 | 28 | SSW |
East Brunswick | NJ | 2023-12-09 | Mesonet | 57 | 30 | 48 | 29 | 97 | 56 | 30.25 | 30.11 | 0.00 | 10 | WNW |
East Brunswick | NJ | 2023-12-08 | Mesonet | 52 | 31 | 35 | 28 | 91 | 48 | 30.24 | 30.08 | 0.00 | 12 | S |
East Brunswick | NJ | 2023-12-07 | Mesonet | 38 | 29 | 32 | 17 | 83 | 52 | 30.13 | 29.97 | 0.00 | 15 | W |
East Brunswick | NJ | 2023-12-06 | Mesonet | 40 | 33 | 29 | 17 | 77 | 45 | 30.10 | 29.98 | 0.00 | 22 | N |
East Brunswick | NJ | 2023-12-05 | Mesonet | 43 | 33 | 33 | 25 | 91 | 52 | 30.10 | 29.92 | 0.00 | 14 | NW |
East Brunswick | NJ | 2023-12-04 | Mesonet | 51 | 40 | 47 | 32 | 99 | 56 | 29.93 | 29.71 | 0.00 | 20 | WNW |
East Brunswick | NJ | 2023-12-03 | Mesonet | 51 | 44 | 50 | 44 | 99 | 97 | 30.01 | 29.66 | 0.75 | 23 | E |
East Brunswick | NJ | 2023-12-02 | Mesonet | 53 | 45 | 50 | 44 | 99 | 87 | 30.06 | 30.00 | 0.00 | 11 | SW |
East Brunswick | NJ | 2023-12-01 | Mesonet | 45 | 31 | 44 | 28 | 98 | 70 | 30.21 | 30.03 | 0.32 | 10 | SSW |
East Brunswick | NJ | 2023-11-30 | Mesonet | 52 | 27 | 32 | 17 | 75 | 41 | 30.21 | 30.10 | 0.00 | 21 | SW |
East Brunswick | NJ | 2023-11-29 | Mesonet | 36 | 24 | 18 | 11 | 63 | 35 | 30.20 | 30.07 | 0.00 | 19 | WSW |
East Brunswick | NJ | 2023-11-28 | Mesonet | 38 | 28 | 21 | 10 | 58 | 32 | 30.09 | 29.84 | 0.00 | 31 | W |
East Brunswick | NJ | 2023-11-26 | Mesonet | 54 | 27 | 53 | 23 | 98 | 62 | 30.38 | 29.61 | 0.76 | 34 | SE |
East Brunswick | NJ | 2023-11-12 | Mesonet | 47 | 31 | 30 | 25 | 86 | 47 | 30.55 | 30.44 | 0.00 | 13 | ENE |
East Brunswick | NJ | 2023-11-25 | Mesonet | 42 | 26 | 25 | 15 | 86 | 41 | 30.49 | 30.36 | 0.00 | 10 | SSW |
East Brunswick | NJ | 2023-11-24 | Mesonet | 51 | 32 | 35 | 14 | 79 | 35 | 30.39 | 30.05 | 0.00 | 25 | N |
East Brunswick | NJ | 2023-11-23 | Mesonet | 53 | 40 | 45 | 30 | 82 | 47 | 30.07 | 29.71 | 0.00 | 27 | NNW |
East Brunswick | NJ | 2023-11-22 | Mesonet | 55 | 49 | 53 | 43 | 99 | 68 | 29.99 | 29.66 | 0.81 | 28 | SE |
East Brunswick | NJ | 2023-11-21 | Mesonet | 50 | 31 | 48 | 19 | 95 | 51 | 30.55 | 29.97 | 0.65 | 27 | SE |
East Brunswick | NJ | 2023-11-20 | Mesonet | 47 | 30 | 26 | 16 | 75 | 31 | 30.54 | 30.15 | 0.00 | 14 | N |
East Brunswick | NJ | 2023-11-19 | Mesonet | 56 | 32 | 33 | 23 | 81 | 38 | 30.15 | 29.90 | 0.00 | 22 | N |
East Brunswick | NJ | 2023-11-18 | Mesonet | 59 | 35 | 55 | 21 | 96 | 30 | 29.92 | 29.69 | 0.00 | 23 | NNW |
East Brunswick | NJ | 2023-11-17 | Mesonet | 69 | 38 | 53 | 35 | 96 | 47 | 30.19 | 29.80 | 0.00 | 21 | SSW |
East Brunswick | NJ | 2023-11-16 | Mesonet | 67 | 38 | 40 | 35 | 93 | 31 | 30.32 | 30.18 | 0.00 | 12 | SSW |
East Brunswick | NJ | 2023-11-15 | Mesonet | 54 | 31 | 38 | 27 | 88 | 46 | 30.50 | 30.29 | 0.00 | 15 | SW |
East Brunswick | NJ | 2023-11-14 | Mesonet | 54 | 35 | 34 | 29 | 88 | 41 | 30.44 | 30.17 | 0.00 | 25 | NNW |
East Brunswick | NJ | 2023-11-13 | Mesonet | 50 | 27 | 33 | 23 | 89 | 43 | 30.47 | 30.17 | 0.00 | 13 | WSW |
East Brunswick | NJ | 2023-12-11 | Mesonet | 47 | 36 | 45 | 27 | 95 | 50 | 29.89 | 29.64 | 0.54 | 37 | NW |
data collection created in 0.013967037200928 (queried in 0.005878) rendered in: 6.6995620727539E-5