Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillsborough-Duke | NJ | 2026-01-07 | Mesonet | 53 | 34 | 46 | 34 | 100 | 57 | 29.99 | 29.62 | 0.01 | 26 | NW |
| Hillsborough-Duke | NJ | 2026-01-24 | Mesonet | 17 | 7 | -3 | -10 | 55 | 35 | 30.68 | 30.47 | 21 | NW | |
| Hillsborough-Duke | NJ | 2026-02-06 | Mesonet | 32 | 3 | 23 | 2 | 97 | 41 | 29.89 | 29.57 | 10 | WNW | |
| Hillsborough-Duke | NJ | 2026-02-05 | Mesonet | 33 | 4 | 14 | 1 | 92 | 41 | 30.17 | 29.87 | 12 | NNW | |
| Hillsborough-Duke | NJ | 2026-02-04 | Mesonet | 33 | 20 | 18 | 8 | 82 | 37 | 30.23 | 30.15 | 20 | NW | |
| Hillsborough-Duke | NJ | 2026-02-03 | Mesonet | 35 | 6 | 18 | 2 | 90 | 43 | 30.19 | 30.12 | 16 | WNW | |
| Hillsborough-Duke | NJ | 2026-02-02 | Mesonet | 36 | 15 | 20 | 0 | 68 | 35 | 30.12 | 29.93 | 22 | NW | |
| Hillsborough-Duke | NJ | 2026-02-01 | Mesonet | 23 | 6 | 5 | -4 | 67 | 41 | 30.00 | 29.80 | 27 | NNW | |
| Hillsborough-Duke | NJ | 2026-01-31 | Mesonet | 25 | -4 | 7 | -10 | 79 | 44 | 30.20 | 30.00 | 18 | N | |
| Hillsborough-Duke | NJ | 2026-01-30 | Mesonet | 19 | 5 | -1 | -7 | 57 | 37 | 30.22 | 30.13 | 22 | WNW | |
| Hillsborough-Duke | NJ | 2026-01-29 | Mesonet | 21 | 6 | 4 | -3 | 72 | 44 | 30.17 | 30.04 | 20 | NW | |
| Hillsborough-Duke | NJ | 2026-01-28 | Mesonet | 22 | 6 | 5 | -1 | 79 | 40 | 30.18 | 30.01 | 19 | WNW | |
| Hillsborough-Duke | NJ | 2026-01-27 | Mesonet | 21 | 10 | 8 | 0 | 75 | 40 | 30.14 | 29.96 | 21 | WNW | |
| Hillsborough-Duke | NJ | 2026-01-26 | Mesonet | 26 | 16 | 23 | 0 | 100 | 45 | 30.02 | 29.73 | 26 | WNW | |
| Hillsborough-Duke | NJ | 2026-01-25 | Mesonet | 20 | 9 | 20 | -6 | 100 | 42 | 30.66 | 29.67 | 24 | ENE | |
| Hillsborough-Duke | NJ | 2026-01-23 | Mesonet | 35 | 12 | 16 | -11 | 74 | 26 | 30.48 | 30.09 | 32 | NNW | |
| Hillsborough-Duke | NJ | 2026-01-08 | Mesonet | 53 | 24 | 39 | 24 | 100 | 48 | 30.28 | 29.98 | 0.00 | 14 | NW |
| Hillsborough-Duke | NJ | 2026-01-22 | Mesonet | 47 | 26 | 27 | 7 | 86 | 29 | 30.10 | 29.96 | 24 | W | |
| Hillsborough-Duke | NJ | 2026-01-21 | Mesonet | 36 | -7 | 25 | -10 | 91 | 41 | 30.55 | 30.08 | 22 | SSE | |
| Hillsborough-Duke | NJ | 2026-01-20 | Mesonet | 23 | 0 | 9 | -6 | 79 | 41 | 30.51 | 30.11 | 24 | W | |
| Hillsborough-Duke | NJ | 2026-01-19 | Mesonet | 32 | 13 | 24 | 8 | 100 | 48 | 30.11 | 29.82 | 20 | W | |
| Hillsborough-Duke | NJ | 2026-01-18 | Mesonet | 33 | 24 | 33 | 24 | 100 | 100 | 30.09 | 29.83 | 15 | N | |
| Hillsborough-Duke | NJ | 2026-01-17 | Mesonet | 33 | 21 | 33 | 16 | 100 | 62 | 30.12 | 30.00 | 9 | SW | |
| Hillsborough-Duke | NJ | 2026-01-16 | Mesonet | 35 | 20 | 18 | 8 | 77 | 38 | 30.06 | 29.58 | 0.00 | 27 | NW |
| Hillsborough-Duke | NJ | 2026-01-15 | Mesonet | 44 | 22 | 39 | 5 | 95 | 41 | 29.60 | 29.34 | 0.00 | 30 | NW |
| Hillsborough-Duke | NJ | 2026-01-14 | Mesonet | 50 | 27 | 37 | 26 | 100 | 52 | 29.69 | 29.38 | 0.00 | 9 | SW |
| Hillsborough-Duke | NJ | 2026-01-13 | Mesonet | 50 | 20 | 33 | 18 | 96 | 40 | 30.12 | 29.69 | 0.00 | 16 | W |
| Hillsborough-Duke | NJ | 2026-01-12 | Mesonet | 42 | 22 | 24 | 18 | 92 | 47 | 30.21 | 30.03 | 0.00 | 21 | W |
| Hillsborough-Duke | NJ | 2026-01-11 | Mesonet | 48 | 33 | 41 | 18 | 100 | 47 | 30.04 | 29.73 | 0.01 | 33 | WNW |
| Hillsborough-Duke | NJ | 2026-01-10 | Mesonet | 50 | 36 | 51 | 34 | 100 | 72 | 30.20 | 29.73 | 0.54 | 16 | NW |
| Hillsborough-Duke | NJ | 2026-01-09 | Mesonet | 52 | 23 | 51 | 23 | 100 | 66 | 30.29 | 30.02 | 0.00 | 12 | SSW |
| Hillsborough-Duke | NJ | 2026-02-07 | Mesonet | 27 | 5 | 23 | -13 | 96 | 39 | 30.06 | 29.54 | 44 | NNW |
data collection created in 0.010059118270874 (queried in 0.002965) rendered in: 6.6041946411133E-5

