Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillsborough-Duke | NJ | 2026-02-23 | Mesonet | 36 | 28 | 31 | 18 | 100 | 57 | 29.79 | 29.54 | 27 | NW | |
| Hillsborough-Duke | NJ | 2026-03-10 | Mesonet | 82 | 32 | 52 | 32 | 100 | 27 | 30.04 | 29.91 | 0.00 | 21 | S |
| Hillsborough-Duke | NJ | 2026-03-22 | Mesonet | 72 | 40 | 55 | 33 | 100 | 51 | 29.97 | 29.61 | 0.06 | 19 | SW |
| Hillsborough-Duke | NJ | 2026-03-21 | Mesonet | 58 | 45 | 51 | 34 | 100 | 42 | 29.97 | 29.72 | 0.02 | 21 | N |
| Hillsborough-Duke | NJ | 2026-03-20 | Mesonet | 68 | 26 | 51 | 26 | 100 | 37 | 30.18 | 29.73 | 0.15 | 31 | SW |
| Hillsborough-Duke | NJ | 2026-03-19 | Mesonet | 48 | 29 | 32 | 19 | 88 | 47 | 30.35 | 30.14 | 0.00 | 13 | SW |
| Hillsborough-Duke | NJ | 2026-03-18 | Mesonet | 38 | 22 | 19 | 7 | 66 | 32 | 30.44 | 30.19 | 0.00 | 17 | S |
| Hillsborough-Duke | NJ | 2026-03-17 | Mesonet | 46 | 29 | 45 | 13 | 95 | 36 | 30.19 | 29.30 | 0.01 | 42 | WNW |
| Hillsborough-Duke | NJ | 2026-03-16 | Mesonet | 67 | 43 | 65 | 41 | 100 | 89 | 30.09 | 29.16 | 0.71 | 52 | NW |
| Hillsborough-Duke | NJ | 2026-03-15 | Mesonet | 43 | 29 | 41 | 20 | 93 | 51 | 30.45 | 30.09 | 0.00 | 21 | SE |
| Hillsborough-Duke | NJ | 2026-03-14 | Mesonet | 52 | 23 | 33 | 16 | 100 | 26 | 30.33 | 29.78 | 0.00 | 37 | WNW |
| Hillsborough-Duke | NJ | 2026-03-13 | Mesonet | 46 | 24 | 32 | 17 | 93 | 45 | 30.17 | 29.77 | 0.00 | 28 | S |
| Hillsborough-Duke | NJ | 2026-03-12 | Mesonet | 65 | 32 | 65 | 21 | 100 | 57 | 30.05 | 29.51 | 0.39 | 31 | NNW |
| Hillsborough-Duke | NJ | 2026-03-11 | Mesonet | 80 | 47 | 66 | 43 | 100 | 48 | 29.98 | 29.62 | 0.28 | 23 | SSW |
| Hillsborough-Duke | NJ | 2026-03-09 | Mesonet | 74 | 29 | 46 | 29 | 100 | 27 | 30.07 | 29.93 | 0.00 | 19 | WSW |
| Hillsborough-Duke | NJ | 2026-02-24 | Mesonet | 31 | 11 | 21 | 7 | 95 | 45 | 29.95 | 29.79 | 28 | NW | |
| Hillsborough-Duke | NJ | 2026-03-08 | Mesonet | 73 | 40 | 61 | 39 | 100 | 52 | 29.93 | 29.74 | 0.00 | 25 | W |
| Hillsborough-Duke | NJ | 2026-03-07 | Mesonet | 50 | 36 | 49 | 36 | 100 | 90 | 30.37 | 29.84 | 0.01 | 12 | N |
| Hillsborough-Duke | NJ | 2026-03-06 | Mesonet | 42 | 36 | 41 | 36 | 100 | 93 | 30.40 | 30.22 | 0.09 | 14 | ENE |
| Hillsborough-Duke | NJ | 2026-03-05 | Mesonet | 43 | 39 | 43 | 39 | 100 | 100 | 30.25 | 30.17 | 1.43 | 15 | E |
| Hillsborough-Duke | NJ | 2026-03-04 | Mesonet | 47 | 34 | 44 | 34 | 100 | 81 | 30.27 | 30.19 | 0.02 | 8 | WSW |
| Hillsborough-Duke | NJ | 2026-03-03 | Mesonet | 37 | 29 | 37 | 22 | 100 | 75 | 30.61 | 30.18 | 0.40 | 10 | E |
| Hillsborough-Duke | NJ | 2026-03-02 | Mesonet | 34 | 20 | 22 | 5 | 76 | 36 | 30.67 | 30.47 | 12 | NE | |
| Hillsborough-Duke | NJ | 2026-03-01 | Mesonet | 43 | 27 | 35 | 8 | 100 | 29 | 30.47 | 29.99 | 21 | N | |
| Hillsborough-Duke | NJ | 2026-02-28 | Mesonet | 56 | 21 | 41 | 21 | 102 | 47 | 30.13 | 29.98 | 14 | SSW | |
| Hillsborough-Duke | NJ | 2026-02-27 | Mesonet | 48 | 16 | 33 | 15 | 100 | 38 | 30.14 | 29.94 | 16 | SSW | |
| Hillsborough-Duke | NJ | 2026-02-26 | Mesonet | 47 | 20 | 31 | 18 | 100 | 36 | 29.94 | 29.70 | 18 | NNW | |
| Hillsborough-Duke | NJ | 2026-02-25 | Mesonet | 45 | 10 | 32 | 8 | 100 | 55 | 29.88 | 29.61 | 14 | SSW | |
| Hillsborough-Duke | NJ | 2026-03-23 | Mesonet | 54 | 53 | 54 | 53 | 100 | 100 | 29.73 | 29.65 | 0.01 | 12 | ENE |
data collection created in 0.017309904098511 (queried in 0.010443) rendered in: 7.7962875366211E-5

