Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillsborough-Duke | NJ | 2025-11-08 | Mesonet | 67 | 39 | 58 | 39 | 100 | 44 | 29.88 | 29.64 | 0.16 | 17 | WNW |
| Hillsborough-Duke | NJ | 2025-11-24 | Mesonet | 55 | 33 | 35 | 29 | 95 | 39 | 30.27 | 30.02 | 0.00 | 15 | NNW |
| Hillsborough-Duke | NJ | 2025-12-07 | Mesonet | 42 | 18 | 33 | 17 | 100 | 54 | 30.11 | 29.99 | 0.00 | 15 | WSW |
| Hillsborough-Duke | NJ | 2025-12-06 | Mesonet | 42 | 21 | 32 | 20 | 100 | 61 | 29.99 | 29.85 | 0.02 | 13 | WSW |
| Hillsborough-Duke | NJ | 2025-12-05 | Mesonet | 29 | 18 | 21 | 8 | 76 | 50 | 30.33 | 29.97 | 0.00 | 11 | ESE |
| Hillsborough-Duke | NJ | 2025-12-04 | Mesonet | 41 | 22 | 29 | 5 | 100 | 41 | 30.30 | 29.99 | 0.00 | 30 | NW |
| Hillsborough-Duke | NJ | 2025-12-03 | Mesonet | 43 | 20 | 30 | 20 | 100 | 43 | 30.07 | 29.78 | 0.00 | 24 | NW |
| Hillsborough-Duke | NJ | 2025-12-02 | Mesonet | 39 | 20 | 39 | 19 | 100 | 76 | 30.24 | 29.62 | 0.82 | 18 | NW |
| Hillsborough-Duke | NJ | 2025-12-01 | Mesonet | 45 | 20 | 32 | 18 | 98 | 39 | 30.32 | 30.13 | 0.00 | 20 | NW |
| Hillsborough-Duke | NJ | 2025-11-30 | Mesonet | 40 | 25 | 40 | 23 | 100 | 65 | 30.46 | 30.05 | 0.06 | 22 | WNW |
| Hillsborough-Duke | NJ | 2025-11-29 | Mesonet | 44 | 24 | 26 | 18 | 92 | 37 | 30.48 | 30.21 | 0.00 | 18 | WNW |
| Hillsborough-Duke | NJ | 2025-11-28 | Mesonet | 43 | 29 | 22 | 17 | 74 | 40 | 30.21 | 29.88 | 0.00 | 32 | WSW |
| Hillsborough-Duke | NJ | 2025-11-27 | Mesonet | 47 | 32 | 27 | 21 | 65 | 41 | 29.95 | 29.82 | 0.00 | 28 | NW |
| Hillsborough-Duke | NJ | 2025-11-26 | Mesonet | 61 | 43 | 57 | 26 | 100 | 48 | 29.88 | 29.67 | 0.18 | 34 | NW |
| Hillsborough-Duke | NJ | 2025-11-25 | Mesonet | 55 | 29 | 54 | 29 | 100 | 61 | 30.26 | 29.88 | 0.77 | 12 | WSW |
| Hillsborough-Duke | NJ | 2025-11-23 | Mesonet | 51 | 23 | 39 | 23 | 100 | 59 | 30.04 | 29.90 | 0.00 | 23 | W |
| Hillsborough-Duke | NJ | 2025-11-09 | Mesonet | 66 | 35 | 61 | 35 | 100 | 76 | 29.88 | 29.67 | 0.14 | 16 | SSE |
| Hillsborough-Duke | NJ | 2025-11-22 | Mesonet | 54 | 27 | 48 | 27 | 100 | 60 | 30.03 | 29.82 | 0.23 | 15 | NW |
| Hillsborough-Duke | NJ | 2025-11-21 | Mesonet | 54 | 39 | 45 | 37 | 100 | 72 | 30.13 | 29.92 | 0.00 | 13 | W |
| Hillsborough-Duke | NJ | 2025-11-20 | Mesonet | 49 | 24 | 38 | 24 | 100 | 48 | 30.27 | 30.13 | 0.01 | 8 | ENE |
| Hillsborough-Duke | NJ | 2025-11-19 | Mesonet | 47 | 27 | 41 | 27 | 100 | 68 | 30.24 | 30.12 | 0.31 | 12 | E |
| Hillsborough-Duke | NJ | 2025-11-18 | Mesonet | 48 | 30 | 32 | 20 | 70 | 41 | 30.18 | 30.01 | 0.00 | 24 | NW |
| Hillsborough-Duke | NJ | 2025-11-17 | Mesonet | 48 | 33 | 27 | 18 | 67 | 35 | 30.01 | 29.56 | 0.00 | 29 | NW |
| Hillsborough-Duke | NJ | 2025-11-16 | Mesonet | 57 | 39 | 53 | 23 | 100 | 30 | 29.58 | 29.18 | 0.08 | 40 | WNW |
| Hillsborough-Duke | NJ | 2025-11-15 | Mesonet | 54 | 26 | 43 | 25 | 100 | 45 | 29.91 | 29.27 | 0.00 | 15 | SSW |
| Hillsborough-Duke | NJ | 2025-11-14 | Mesonet | 55 | 27 | 32 | 26 | 98 | 38 | 30.11 | 29.91 | 0.00 | 22 | NW |
| Hillsborough-Duke | NJ | 2025-11-13 | Mesonet | 52 | 29 | 39 | 25 | 91 | 41 | 30.03 | 29.81 | 0.00 | 28 | W |
| Hillsborough-Duke | NJ | 2025-11-12 | Mesonet | 51 | 36 | 37 | 23 | 76 | 43 | 29.92 | 29.70 | 0.00 | 21 | WSW |
| Hillsborough-Duke | NJ | 2025-11-11 | Mesonet | 41 | 29 | 26 | 20 | 72 | 47 | 29.92 | 29.71 | 0.00 | 33 | WNW |
| Hillsborough-Duke | NJ | 2025-11-10 | Mesonet | 56 | 35 | 56 | 22 | 100 | 57 | 29.74 | 29.59 | 0.29 | 24 | NW |
| Hillsborough-Duke | NJ | 2025-12-08 | Mesonet | 35 | 26 | 29 | -6 | 92 | 22 | 30.28 | 30.02 | 0.00 | 23 | NNW |
data collection created in 0.010071039199829 (queried in 0.002584) rendered in: 7.1048736572266E-5

