Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwich | NJ | 2024-10-08 | Mesonet | 70 | 45 | 51 | 39 | 99 | 33 | 0.00 | 13 | WNW | ||
Greenwich | NJ | 2024-10-24 | Mesonet | 69 | 48 | 56 | 36 | 98 | 34 | 0.00 | 24 | NNW | ||
Greenwich | NJ | 2024-11-06 | Mesonet | 82 | 56 | 64 | 55 | 97 | 52 | 0.00 | 16 | W | ||
Greenwich | NJ | 2024-11-05 | Mesonet | 76 | 47 | 61 | 47 | 100 | 58 | 0.00 | 13 | SW | ||
Greenwich | NJ | 2024-11-04 | Mesonet | 65 | 33 | 53 | 31 | 96 | 53 | 0.00 | 16 | SSW | ||
Greenwich | NJ | 2024-11-03 | Mesonet | 60 | 34 | 38 | 29 | 90 | 34 | 0.00 | 14 | E | ||
Greenwich | NJ | 2024-11-02 | Mesonet | 64 | 40 | 43 | 33 | 91 | 37 | 0.00 | 15 | NNW | ||
Greenwich | NJ | 2024-11-01 | Mesonet | 80 | 58 | 62 | 36 | 78 | 32 | 0.00 | 23 | WNW | ||
Greenwich | NJ | 2024-10-31 | Mesonet | 83 | 53 | 62 | 53 | 100 | 46 | 0.00 | 11 | SW | ||
Greenwich | NJ | 2024-10-30 | Mesonet | 79 | 46 | 60 | 46 | 99 | 47 | 0.00 | 10 | WSW | ||
Greenwich | NJ | 2024-10-29 | Mesonet | 69 | 33 | 53 | 32 | 98 | 45 | 0.00 | 11 | WSW | ||
Greenwich | NJ | 2024-10-28 | Mesonet | 64 | 30 | 42 | 26 | 97 | 27 | 0.00 | 10 | SSE | ||
Greenwich | NJ | 2024-10-27 | Mesonet | 60 | 34 | 38 | 13 | 87 | 17 | 0.00 | 12 | NNW | ||
Greenwich | NJ | 2024-10-26 | Mesonet | 69 | 39 | 52 | 35 | 97 | 36 | 0.00 | 23 | SSE | ||
Greenwich | NJ | 2024-10-25 | Mesonet | 66 | 33 | 47 | 32 | 98 | 32 | 0.00 | 16 | WNW | ||
Greenwich | NJ | 2024-10-23 | Mesonet | 80 | 47 | 59 | 46 | 97 | 34 | 0.00 | 14 | S | ||
Greenwich | NJ | 2024-10-09 | Mesonet | 72 | 42 | 57 | 39 | 100 | 34 | 0.00 | 20 | NW | ||
Greenwich | NJ | 2024-10-22 | Mesonet | 85 | 47 | 56 | 45 | 97 | 32 | 0.00 | 10 | S | ||
Greenwich | NJ | 2024-10-21 | Mesonet | 80 | 40 | 54 | 39 | 100 | 25 | 0.00 | 10 | W | ||
Greenwich | NJ | 2024-10-20 | Mesonet | 76 | 38 | 54 | 36 | 100 | 25 | 0.00 | 12 | WNW | ||
Greenwich | NJ | 2024-10-19 | Mesonet | 73 | 36 | 48 | 35 | 99 | 28 | 0.00 | 12 | W | ||
Greenwich | NJ | 2024-10-18 | Mesonet | 70 | 36 | 43 | 29 | 95 | 23 | 0.00 | 16 | ENE | ||
Greenwich | NJ | 2024-10-17 | Mesonet | 62 | 36 | 37 | 33 | 92 | 36 | 0.00 | 18 | NNE | ||
Greenwich | NJ | 2024-10-16 | Mesonet | 61 | 37 | 39 | 33 | 90 | 39 | 0.00 | 21 | WNW | ||
Greenwich | NJ | 2024-10-15 | Mesonet | 62 | 37 | 43 | 30 | 92 | 33 | 0.00 | 21 | WNW | ||
Greenwich | NJ | 2024-10-14 | Mesonet | 70 | 46 | 59 | 34 | 84 | 34 | 0.00 | 29 | WNW | ||
Greenwich | NJ | 2024-10-13 | Mesonet | 82 | 52 | 60 | 49 | 98 | 32 | 0.00 | 16 | SSW | ||
Greenwich | NJ | 2024-10-12 | Mesonet | 79 | 53 | 55 | 48 | 90 | 39 | 0.00 | 16 | WNW | ||
Greenwich | NJ | 2024-10-11 | Mesonet | 69 | 35 | 49 | 34 | 99 | 40 | 0.00 | 16 | WSW | ||
Greenwich | NJ | 2024-10-10 | Mesonet | 64 | 40 | 43 | 37 | 93 | 40 | 0.00 | 16 | NW | ||
Greenwich | NJ | 2024-11-07 | Mesonet | 80 | 47 | 66 | 44 | 99 | 50 | 0.00 | 15 | NNW |
data collection created in 0.010542154312134 (queried in 0.003713) rendered in: 5.6982040405273E-5