Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jersey City | NJ | 2025-08-18 | Mesonet | 76 | 66 | 74 | 55 | 99 | 53 | 30.17 | 29.86 | 0.00 | 17 | E |
Jersey City | NJ | 2025-09-04 | Mesonet | 79 | 57 | 65 | 55 | 98 | 56 | 29.89 | 29.76 | 0.06 | 24 | S |
Jersey City | NJ | 2025-09-17 | Mesonet | 69 | 63 | 64 | 46 | 94 | 47 | 30.14 | 29.97 | 0.14 | 16 | NNE |
Jersey City | NJ | 2025-09-16 | Mesonet | 76 | 63 | 62 | 44 | 89 | 37 | 30.22 | 30.13 | 0.00 | 19 | N |
Jersey City | NJ | 2025-09-15 | Mesonet | 82 | 62 | 68 | 53 | 99 | 39 | 30.22 | 30.08 | 0.00 | 12 | S |
Jersey City | NJ | 2025-09-14 | Mesonet | 83 | 58 | 67 | 55 | 97 | 40 | 30.08 | 29.97 | 0.00 | 14 | S |
Jersey City | NJ | 2025-09-13 | Mesonet | 78 | 58 | 64 | 57 | 98 | 54 | 30.16 | 30.00 | 0.00 | 14 | SSE |
Jersey City | NJ | 2025-09-12 | Mesonet | 80 | 58 | 61 | 47 | 91 | 34 | 30.20 | 30.10 | 0.00 | 10 | S |
Jersey City | NJ | 2025-09-11 | Mesonet | 82 | 58 | 58 | 43 | 91 | 28 | 30.10 | 30.04 | 0.00 | 13 | NE |
Jersey City | NJ | 2025-09-10 | Mesonet | 74 | 61 | 62 | 48 | 94 | 46 | 30.23 | 30.06 | 0.04 | 18 | E |
Jersey City | NJ | 2025-09-09 | Mesonet | 76 | 55 | 58 | 48 | 94 | 44 | 30.30 | 30.22 | 0.00 | 18 | E |
Jersey City | NJ | 2025-09-08 | Mesonet | 75 | 52 | 54 | 38 | 90 | 28 | 30.28 | 30.14 | 0.00 | 13 | NNW |
Jersey City | NJ | 2025-09-07 | Mesonet | 71 | 60 | 64 | 52 | 97 | 60 | 30.15 | 29.95 | 0.68 | 10 | NNW |
Jersey City | NJ | 2025-09-06 | Mesonet | 87 | 66 | 76 | 64 | 99 | 60 | 29.98 | 29.80 | 0.66 | 25 | W |
Jersey City | NJ | 2025-09-05 | Mesonet | 83 | 64 | 70 | 63 | 99 | 53 | 29.93 | 29.82 | 0.44 | 14 | S |
Jersey City | NJ | 2025-09-03 | Mesonet | 76 | 58 | 62 | 53 | 95 | 45 | 30.02 | 29.86 | 0.00 | 14 | S |
Jersey City | NJ | 2025-08-19 | Mesonet | 77 | 64 | 58 | 44 | 79 | 36 | 30.21 | 30.11 | 0.00 | 17 | S |
Jersey City | NJ | 2025-09-02 | Mesonet | 77 | 61 | 60 | 49 | 87 | 41 | 30.18 | 30.01 | 0.00 | 15 | S |
Jersey City | NJ | 2025-09-01 | Mesonet | 81 | 57 | 60 | 48 | 92 | 33 | 30.24 | 30.17 | 0.00 | 16 | ENE |
Jersey City | NJ | 2025-08-31 | Mesonet | 81 | 53 | 58 | 43 | 84 | 27 | 30.19 | 30.10 | 0.00 | 14 | ENE |
Jersey City | NJ | 2025-08-30 | Mesonet | 78 | 56 | 50 | 39 | 69 | 26 | 30.10 | 29.95 | 0.00 | 16 | WNW |
Jersey City | NJ | 2025-08-29 | Mesonet | 80 | 59 | 60 | 43 | 88 | 36 | 30.00 | 29.86 | 0.00 | 17 | NNW |
Jersey City | NJ | 2025-08-28 | Mesonet | 79 | 52 | 58 | 41 | 91 | 27 | 30.14 | 29.99 | 0.00 | 17 | SSE |
Jersey City | NJ | 2025-08-27 | Mesonet | 77 | 60 | 53 | 45 | 72 | 34 | 30.11 | 29.99 | 0.00 | 19 | WNW |
Jersey City | NJ | 2025-08-26 | Mesonet | 81 | 61 | 55 | 43 | 69 | 27 | 30.01 | 29.90 | 0.00 | 18 | W |
Jersey City | NJ | 2025-08-25 | Mesonet | W | ||||||||||
Jersey City | NJ | 2025-08-24 | Mesonet | 80 | 63 | 69 | 59 | 97 | 56 | 30.01 | 29.83 | 0.00 | 18 | SSE |
Jersey City | NJ | 2025-08-23 | Mesonet | SSW | ||||||||||
Jersey City | NJ | 2025-08-22 | Mesonet | 84 | 56 | 60 | 44 | 86 | 26 | 30.04 | 29.89 | 0.00 | 12 | NNW |
Jersey City | NJ | 2025-08-21 | Mesonet | 74 | 59 | 62 | 54 | 99 | 57 | 30.01 | 29.86 | 0.16 | 18 | NE |
Jersey City | NJ | 2025-08-20 | Mesonet | 72 | 59 | 68 | 56 | 98 | 68 | 30.11 | 29.97 | 0.67 | 19 | NE |
Jersey City | NJ | 2025-09-18 | Mesonet | 81 | 65 | 66 | 58 | 96 | 50 | 29.98 | 29.85 | 0.00 | 10 | S |
data collection created in 0.010384798049927 (queried in 0.002833) rendered in: 7.2956085205078E-5