Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toms River | NJ | 2026-01-14 | Mesonet | 60 | 44 | 38 | 25 | 74 | 32 | 0.00 | 11 | WSW | ||
| Toms River | NJ | 2026-01-31 | Mesonet | 24 | 2 | 8 | -5 | 73 | 40 | 11 | NW | |||
| Toms River | NJ | 2026-02-13 | Mesonet | 40 | 20 | 20 | 12 | 73 | 33 | 11 | W | |||
| Toms River | NJ | 2026-02-12 | Mesonet | 39 | 28 | 19 | 12 | 55 | 38 | 17 | NNW | |||
| Toms River | NJ | 2026-02-11 | Mesonet | 48 | 30 | 28 | 17 | 83 | 41 | 16 | WNW | |||
| Toms River | NJ | 2026-02-10 | Mesonet | 38 | 16 | 28 | 6 | 80 | 31 | 13 | S | |||
| Toms River | NJ | 2026-02-09 | Mesonet | 33 | 7 | 11 | -3 | 67 | 30 | 11 | NNW | |||
| Toms River | NJ | 2026-02-08 | Mesonet | 19 | 5 | -2 | -10 | 55 | 34 | 19 | NNE | |||
| Toms River | NJ | 2026-02-07 | Mesonet | 28 | 7 | 25 | -12 | 93 | 33 | 27 | N | |||
| Toms River | NJ | 2026-02-06 | Mesonet | 36 | 12 | 24 | 10 | 94 | 50 | 8 | W | |||
| Toms River | NJ | 2026-02-05 | Mesonet | 35 | 12 | 21 | 9 | 94 | 37 | 11 | E | |||
| Toms River | NJ | 2026-02-04 | Mesonet | 38 | 20 | 21 | 7 | 84 | 30 | 12 | N | |||
| Toms River | NJ | 2026-02-03 | Mesonet | 39 | 15 | 22 | 9 | 87 | 38 | 12 | SW | |||
| Toms River | NJ | 2026-02-02 | Mesonet | 36 | 13 | 13 | 0 | 69 | 35 | 15 | NW | |||
| Toms River | NJ | 2026-02-01 | Mesonet | 25 | 12 | 6 | -2 | 64 | 36 | 18 | NNE | |||
| Toms River | NJ | 2026-01-30 | Mesonet | 20 | 6 | 2 | -5 | 76 | 35 | 13 | WNW | |||
| Toms River | NJ | 2026-01-15 | Mesonet | 47 | 23 | 40 | 3 | 91 | 32 | 0.00 | 20 | WSW | ||
| Toms River | NJ | 2026-01-29 | Mesonet | 24 | 8 | 3 | 0 | 69 | 38 | 14 | NNW | |||
| Toms River | NJ | 2026-01-28 | Mesonet | 27 | 8 | 5 | -1 | 84 | 32 | 13 | WSW | |||
| Toms River | NJ | 2026-01-27 | Mesonet | 27 | 10 | 11 | -1 | 77 | 33 | 17 | WSW | |||
| Toms River | NJ | 2026-01-26 | Mesonet | 28 | 18 | 24 | 2 | 98 | 46 | 13 | WSW | |||
| Toms River | NJ | 2026-01-25 | Mesonet | 35 | 17 | 35 | -7 | 99 | 33 | 29 | E | |||
| Toms River | NJ | 2026-01-24 | Mesonet | 20 | 10 | -4 | -13 | 46 | 26 | 17 | NNW | |||
| Toms River | NJ | 2026-01-23 | Mesonet | 43 | 17 | 23 | -8 | 87 | 21 | 0.00 | 21 | N | ||
| Toms River | NJ | 2026-01-22 | Mesonet | 52 | 29 | 26 | 19 | 76 | 29 | 0.00 | 24 | WSW | ||
| Toms River | NJ | 2026-01-21 | Mesonet | 39 | 7 | 27 | 0 | 87 | 28 | 0.00 | 21 | S | ||
| Toms River | NJ | 2026-01-20 | Mesonet | 25 | 9 | 19 | -1 | 84 | 35 | 0.01 | 15 | NW | ||
| Toms River | NJ | 2026-01-19 | Mesonet | 35 | 18 | 29 | 15 | 99 | 66 | 0.19 | 16 | WSW | ||
| Toms River | NJ | 2026-01-18 | Mesonet | 37 | 29 | 37 | 29 | 99 | 99 | 0.22 | 11 | N | ||
| Toms River | NJ | 2026-01-17 | Mesonet | 44 | 29 | 35 | 14 | 99 | 35 | 0.08 | 15 | SW | ||
| Toms River | NJ | 2026-01-16 | Mesonet | 36 | 22 | 16 | 5 | 58 | 30 | 0.00 | 21 | N | ||
| Toms River | NJ | 2026-02-14 | Mesonet | 49 | 21 | 28 | 15 | 85 | 34 | 13 | SW |
data collection created in 0.0095348358154297 (queried in 0.003601) rendered in: 5.6028366088867E-5

