Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall Twp. | NJ | 2025-11-04 | Mesonet | 62 | 43 | 38 | 28 | 73 | 28 | 0.00 | 21 | WSW | ||
| Wall Twp. | NJ | 2025-11-20 | Mesonet | 49 | 36 | 39 | 31 | 93 | 61 | 0.00 | 11 | ENE | ||
| Wall Twp. | NJ | 2025-12-03 | Mesonet | 44 | 28 | 32 | 22 | 86 | 46 | 0.00 | 13 | WSW | ||
| Wall Twp. | NJ | 2025-12-02 | Mesonet | 49 | 28 | 49 | 21 | 100 | 70 | 1.05 | 15 | E | ||
| Wall Twp. | NJ | 2025-12-01 | Mesonet | 46 | 29 | 39 | 19 | 99 | 41 | 0.00 | 15 | WSW | ||
| Wall Twp. | NJ | 2025-11-30 | Mesonet | 48 | 30 | 40 | 22 | 100 | 64 | 0.26 | 16 | S | ||
| Wall Twp. | NJ | 2025-11-29 | Mesonet | 44 | 29 | 23 | 18 | 74 | 38 | 0.00 | 16 | WSW | ||
| Wall Twp. | NJ | 2025-11-28 | Mesonet | 44 | 30 | 23 | 17 | 69 | 39 | 0.00 | 23 | WSW | ||
| Wall Twp. | NJ | 2025-11-27 | Mesonet | 49 | 33 | 33 | 21 | 62 | 41 | 0.00 | 21 | WSW | ||
| Wall Twp. | NJ | 2025-11-26 | Mesonet | 61 | 47 | 61 | 33 | 100 | 57 | 0.17 | 23 | WSW | ||
| Wall Twp. | NJ | 2025-11-25 | Mesonet | 58 | 38 | 58 | 33 | 100 | 68 | 0.51 | 17 | SE | ||
| Wall Twp. | NJ | 2025-11-24 | Mesonet | 55 | 36 | 37 | 31 | 92 | 41 | 0.00 | 12 | N | ||
| Wall Twp. | NJ | 2025-11-23 | Mesonet | 53 | 31 | 40 | 27 | 92 | 52 | 0.00 | 17 | WSW | ||
| Wall Twp. | NJ | 2025-11-22 | Mesonet | 51 | 36 | 48 | 30 | 100 | 59 | 0.27 | 11 | NNE | ||
| Wall Twp. | NJ | 2025-11-21 | Mesonet | 53 | 41 | 46 | 38 | 96 | 73 | 0.00 | 11 | SSW | ||
| Wall Twp. | NJ | 2025-11-19 | Mesonet | 45 | 39 | 43 | 32 | 100 | 69 | 0.27 | 11 | ENE | ||
| Wall Twp. | NJ | 2025-11-05 | Mesonet | 69 | 39 | 50 | 28 | 77 | 28 | 0.00 | 25 | WSW | ||
| Wall Twp. | NJ | 2025-11-18 | Mesonet | 49 | 33 | 32 | 21 | 69 | 40 | 0.00 | 16 | WSW | ||
| Wall Twp. | NJ | 2025-11-17 | Mesonet | 48 | 34 | 30 | 19 | 71 | 33 | 0.00 | 23 | WSW | ||
| Wall Twp. | NJ | 2025-11-16 | Mesonet | 61 | 39 | 53 | 23 | 98 | 28 | 0.11 | 32 | SW | ||
| Wall Twp. | NJ | 2025-11-15 | Mesonet | 59 | 34 | 49 | 29 | 85 | 43 | 0.00 | 16 | SSW | ||
| Wall Twp. | NJ | 2025-11-14 | Mesonet | 55 | 34 | 33 | 26 | 80 | 36 | 0.00 | 15 | W | ||
| Wall Twp. | NJ | 2025-11-13 | Mesonet | 54 | 37 | 36 | 26 | 78 | 43 | 0.00 | 19 | SW | ||
| Wall Twp. | NJ | 2025-11-12 | Mesonet | 50 | 36 | 37 | 23 | 75 | 48 | 0.00 | 19 | W | ||
| Wall Twp. | NJ | 2025-11-11 | Mesonet | 43 | 30 | 25 | 20 | 68 | 44 | 0.00 | 30 | WSW | ||
| Wall Twp. | NJ | 2025-11-10 | Mesonet | 59 | 34 | 59 | 21 | 100 | 56 | 0.19 | 19 | WNW | ||
| Wall Twp. | NJ | 2025-11-09 | Mesonet | 63 | 52 | 61 | 51 | 100 | 77 | 0.10 | 15 | SE | ||
| Wall Twp. | NJ | 2025-11-08 | Mesonet | 69 | 50 | 58 | 46 | 99 | 46 | 0.04 | 16 | WSW | ||
| Wall Twp. | NJ | 2025-11-07 | Mesonet | 61 | 32 | 55 | 29 | 94 | 36 | 0.00 | 23 | SSW | ||
| Wall Twp. | NJ | 2025-11-06 | Mesonet | 59 | 36 | 44 | 26 | 83 | 32 | 0.00 | 21 | WSW | ||
| Wall Twp. | NJ | 2025-12-04 | Mesonet | 29 | 28 | 24 | 22 | 85 | 81 | 0.00 | 4 | WSW |
data collection created in 0.009411096572876 (queried in 0.003249) rendered in: 6.7949295043945E-5

