Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Harrison | NJ | 2025-03-31 | Mesonet | 81 | 60 | 63 | 56 | 100 | 48 | 1.00 | 25 | SW | ||
South Harrison | NJ | 2025-04-16 | Mesonet | 58 | 43 | 36 | 28 | 64 | 33 | 0.00 | 32 | WNW | ||
South Harrison | NJ | 2025-04-29 | Mesonet | 82 | 50 | 58 | 41 | 80 | 35 | 0.03 | 22 | SSW | ||
South Harrison | NJ | 2025-04-28 | Mesonet | 75 | 46 | 43 | 29 | 62 | 19 | 0.00 | 14 | W | ||
South Harrison | NJ | 2025-04-27 | Mesonet | 70 | 48 | 41 | 24 | 63 | 19 | 0.00 | 32 | NW | ||
South Harrison | NJ | 2025-04-26 | Mesonet | 74 | 53 | 67 | 39 | 96 | 50 | 0.12 | 29 | NW | ||
South Harrison | NJ | 2025-04-25 | Mesonet | 78 | 50 | 60 | 45 | 87 | 34 | 0.00 | 19 | S | ||
South Harrison | NJ | 2025-04-24 | Mesonet | 78 | 50 | 55 | 39 | 89 | 31 | 0.00 | 19 | S | ||
South Harrison | NJ | 2025-04-23 | Mesonet | 76 | 55 | 46 | 32 | 66 | 21 | 0.00 | 14 | E | ||
South Harrison | NJ | 2025-04-22 | Mesonet | 80 | 56 | 62 | 44 | 98 | 33 | 0.00 | 21 | NW | ||
South Harrison | NJ | 2025-04-21 | Mesonet | 65 | 48 | 58 | 29 | 94 | 27 | 0.00 | 19 | S | ||
South Harrison | NJ | 2025-04-20 | Mesonet | 77 | 53 | 61 | 29 | 70 | 23 | 0.00 | 21 | NNW | ||
South Harrison | NJ | 2025-04-19 | Mesonet | 80 | 62 | 62 | 53 | 76 | 49 | 0.00 | 22 | SW | ||
South Harrison | NJ | 2025-04-18 | Mesonet | 71 | 42 | 53 | 28 | 78 | 42 | 0.00 | 23 | S | ||
South Harrison | NJ | 2025-04-17 | Mesonet | 61 | 38 | 36 | 26 | 70 | 26 | 0.00 | 21 | NNW | ||
South Harrison | NJ | 2025-04-15 | Mesonet | 67 | 47 | 57 | 32 | 93 | 31 | 0.01 | 33 | NW | ||
South Harrison | NJ | 2025-04-01 | Mesonet | 61 | 43 | 60 | 26 | 100 | 37 | 0.27 | 23 | NNW | ||
South Harrison | NJ | 2025-04-14 | Mesonet | 69 | 43 | 50 | 35 | 79 | 35 | 0.00 | 17 | S | ||
South Harrison | NJ | 2025-04-13 | Mesonet | 61 | 41 | 42 | 36 | 88 | 43 | 0.00 | 23 | W | ||
South Harrison | NJ | 2025-04-12 | Mesonet | 43 | 36 | 41 | 35 | 99 | 77 | 0.42 | 20 | NE | ||
South Harrison | NJ | 2025-04-11 | Mesonet | 46 | 40 | 45 | 38 | 99 | 84 | 1.07 | 19 | ENE | ||
South Harrison | NJ | 2025-04-10 | Mesonet | 52 | 39 | 39 | 24 | 85 | 37 | 0.00 | 21 | SSW | ||
South Harrison | NJ | 2025-04-09 | Mesonet | 49 | 31 | 33 | 13 | 76 | 28 | 0.00 | 21 | NW | ||
South Harrison | NJ | 2025-04-08 | Mesonet | 47 | 36 | 42 | 15 | 99 | 33 | 0.00 | 33 | W | ||
South Harrison | NJ | 2025-04-07 | Mesonet | 52 | 40 | 47 | 38 | 99 | 69 | 0.28 | 12 | N | ||
South Harrison | NJ | 2025-04-06 | Mesonet | 54 | 47 | 51 | 45 | 100 | 75 | 0.00 | 14 | N | ||
South Harrison | NJ | 2025-04-05 | Mesonet | 61 | 49 | 53 | 39 | 95 | 48 | 0.01 | 20 | SSE | ||
South Harrison | NJ | 2025-04-04 | Mesonet | 72 | 60 | 66 | 42 | 100 | 45 | 0.65 | 16 | NW | ||
South Harrison | NJ | 2025-04-03 | Mesonet | 78 | 47 | 68 | 36 | 96 | 66 | 0.17 | 22 | SW | ||
South Harrison | NJ | 2025-04-02 | Mesonet | 56 | 36 | 36 | 21 | 66 | 40 | 0.00 | 21 | SSE | ||
South Harrison | NJ | 2025-04-30 | Mesonet | 69 | 68 | 59 | 57 | 72 | 67 | 0.00 | 12 | SW |
data collection created in 0.0093288421630859 (queried in 0.003587) rendered in: 5.6982040405273E-5