Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Point | NJ | 2026-01-27 | Mesonet | 13 | 5 | 5 | -5 | 86 | 56 | 29.91 | 29.76 | 0.00 | 28 | NW |
| High Point | NJ | 2026-02-13 | Mesonet | 34 | 15 | 15 | 8 | 85 | 42 | 30.07 | 29.96 | 0.00 | 22 | W |
| High Point | NJ | 2026-02-26 | Mesonet | 43 | 21 | 33 | 13 | 95 | 31 | 29.88 | 29.64 | 0.00 | 14 | W |
| High Point | NJ | 2026-02-25 | Mesonet | 41 | 17 | 31 | 7 | 94 | 55 | 29.73 | 29.52 | 0.04 | 20 | W |
| High Point | NJ | 2026-02-24 | Mesonet | 26 | 13 | 19 | 3 | 86 | 48 | 29.81 | 29.66 | 0.00 | 28 | WNW |
| High Point | NJ | 2026-02-23 | Mesonet | 29 | 23 | 28 | 15 | 99 | 76 | 29.68 | 29.51 | 0.14 | 26 | NNE |
| High Point | NJ | 2026-02-22 | Mesonet | 33 | 25 | 30 | 24 | 100 | 85 | 30.01 | 29.66 | 0.39 | 27 | ENE |
| High Point | NJ | 2026-02-21 | Mesonet | 39 | 31 | 32 | 28 | 100 | 69 | 30.01 | 29.65 | 0.01 | 14 | WNW |
| High Point | NJ | 2026-02-20 | Mesonet | 32 | 29 | 32 | 24 | 100 | 78 | 29.92 | 29.53 | 0.34 | 14 | SE |
| High Point | NJ | 2026-02-19 | Mesonet | 35 | 26 | 30 | 23 | 100 | 69 | 29.99 | 29.80 | 0.00 | 13 | E |
| High Point | NJ | 2026-02-18 | Mesonet | 39 | 30 | 38 | 29 | 100 | 92 | 29.97 | 29.68 | 0.29 | 14 | ENE |
| High Point | NJ | 2026-02-17 | Mesonet | 51 | 31 | 38 | 29 | 99 | 60 | 30.05 | 29.96 | 0.00 | 17 | WSW |
| High Point | NJ | 2026-02-16 | Mesonet | 36 | 24 | 29 | 17 | 97 | 59 | 30.06 | 29.94 | 0.02 | 12 | WSW |
| High Point | NJ | 2026-02-15 | Mesonet | 34 | 24 | 26 | 20 | 90 | 69 | 30.01 | 29.94 | 0.00 | 13 | SE |
| High Point | NJ | 2026-02-14 | Mesonet | 43 | 23 | 26 | 12 | 86 | 48 | 30.00 | 29.92 | 0.00 | 23 | WNW |
| High Point | NJ | 2026-02-12 | Mesonet | 31 | 17 | 19 | 7 | 78 | 53 | 29.97 | 29.74 | 0.00 | 28 | WNW |
| High Point | NJ | 2026-01-28 | Mesonet | 20 | 2 | -2 | -6 | 82 | 34 | 29.99 | 29.84 | 0.00 | 18 | NW |
| High Point | NJ | 2026-02-11 | Mesonet | 34 | 27 | 27 | 18 | 81 | 57 | 29.75 | 29.61 | 0.00 | 28 | WNW |
| High Point | NJ | 2026-02-10 | Mesonet | 31 | 14 | 22 | 3 | 79 | 38 | 30.04 | 29.62 | 0.03 | 18 | S |
| High Point | NJ | 2026-02-09 | Mesonet | 26 | 2 | 5 | -7 | 78 | 39 | 30.16 | 30.02 | 0.00 | 28 | N |
| High Point | NJ | 2026-02-08 | Mesonet | 11 | -6 | -7 | -16 | 77 | 45 | 30.12 | 29.85 | 0.00 | 29 | WNW |
| High Point | NJ | 2026-02-07 | Mesonet | 21 | -3 | 17 | -17 | 93 | 47 | 29.89 | 29.41 | 0.00 | 37 | W |
| High Point | NJ | 2026-02-06 | Mesonet | 28 | 12 | 17 | 4 | 92 | 47 | 29.78 | 29.45 | 0.00 | 12 | S |
| High Point | NJ | 2026-02-05 | Mesonet | 31 | 9 | 12 | 4 | 88 | 44 | 30.04 | 29.76 | 0.00 | 19 | WNW |
| High Point | NJ | 2026-02-04 | Mesonet | 29 | 16 | 15 | 4 | 78 | 41 | 30.12 | 30.01 | 0.00 | 21 | NNW |
| High Point | NJ | 2026-02-03 | Mesonet | 29 | 12 | 16 | 2 | 76 | 56 | 30.05 | 29.97 | 0.00 | 17 | W |
| High Point | NJ | 2026-02-02 | Mesonet | 29 | 6 | 12 | -5 | 81 | 49 | 29.99 | 29.78 | 0.00 | 25 | NW |
| High Point | NJ | 2026-02-01 | Mesonet | 17 | -2 | 0 | -10 | 80 | 47 | 29.89 | 29.67 | 0.00 | 28 | NW |
| High Point | NJ | 2026-01-31 | Mesonet | 21 | 4 | 3 | -8 | 79 | 49 | 30.01 | 29.87 | 0.00 | 19 | WNW |
| High Point | NJ | 2026-01-30 | Mesonet | 14 | 0 | -4 | -10 | 74 | 42 | 30.00 | 29.91 | 0.00 | 26 | W |
| High Point | NJ | 2026-01-29 | Mesonet | 20 | 2 | 1 | -7 | 78 | 45 | 29.96 | 29.84 | 0.00 | 19 | W |
| High Point | NJ | 2026-02-27 | Mesonet | 23 | 18 | 16 | 12 | 86 | 76 | 29.89 | 29.87 | 0.00 | 6 | NE |
data collection created in 0.019381999969482 (queried in 0.012125) rendered in: 6.8902969360352E-5

