Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upper Deerfield | NJ | 2025-10-07 | Mesonet | 82 | 60 | 68 | 59 | 100 | 54 | 30.25 | 30.03 | 0.00 | 21 | SW |
| Upper Deerfield | NJ | 2025-10-24 | Mesonet | 60 | 36 | 44 | 36 | 100 | 49 | 30.28 | 30.09 | 0.00 | 20 | WNW |
| Upper Deerfield | NJ | 2025-11-06 | Mesonet | 59 | 32 | 42 | 30 | 96 | 39 | 30.20 | 29.80 | 0.22 | 48 | NW |
| Upper Deerfield | NJ | 2025-11-05 | Mesonet | 68 | 33 | 51 | 31 | 100 | 30 | 30.22 | 29.67 | 0.00 | 34 | NW |
| Upper Deerfield | NJ | 2025-11-04 | Mesonet | 61 | 43 | 39 | 27 | 78 | 28 | 30.22 | 29.99 | 0.00 | 29 | NW |
| Upper Deerfield | NJ | 2025-11-03 | Mesonet | 58 | 41 | 53 | 36 | 100 | 55 | 30.25 | 29.93 | 0.00 | 25 | NW |
| Upper Deerfield | NJ | 2025-11-02 | Mesonet | 65 | 35 | 46 | 34 | 100 | 33 | 30.32 | 30.15 | 0.00 | 9 | WNW |
| Upper Deerfield | NJ | 2025-11-01 | Mesonet | 62 | 40 | 44 | 37 | 95 | 41 | 30.16 | 29.79 | 0.00 | 26 | W |
| Upper Deerfield | NJ | 2025-10-31 | Mesonet | 60 | 49 | 50 | 34 | 90 | 38 | 29.80 | 29.40 | 0.00 | 38 | W |
| Upper Deerfield | NJ | 2025-10-30 | Mesonet | 70 | 53 | 68 | 48 | 100 | 74 | 29.96 | 29.43 | 1.70 | 31 | ESE |
| Upper Deerfield | NJ | 2025-10-29 | Mesonet | 57 | 47 | 53 | 40 | 100 | 69 | 30.14 | 29.96 | 0.21 | 24 | ENE |
| Upper Deerfield | NJ | 2025-10-28 | Mesonet | 54 | 40 | 46 | 35 | 88 | 66 | 30.32 | 30.14 | 0.00 | 25 | NE |
| Upper Deerfield | NJ | 2025-10-27 | Mesonet | 61 | 37 | 44 | 31 | 100 | 35 | 30.38 | 30.26 | 0.00 | 15 | NE |
| Upper Deerfield | NJ | 2025-10-26 | Mesonet | 62 | 35 | 46 | 34 | 100 | 36 | 30.42 | 30.32 | 0.00 | 12 | NW |
| Upper Deerfield | NJ | 2025-10-25 | Mesonet | 61 | 36 | 46 | 35 | 100 | 41 | 30.41 | 30.28 | 0.00 | 9 | NNE |
| Upper Deerfield | NJ | 2025-10-23 | Mesonet | 63 | 42 | 46 | 38 | 95 | 42 | 30.09 | 29.88 | 0.00 | 26 | W |
| Upper Deerfield | NJ | 2025-10-08 | Mesonet | 71 | 54 | 69 | 45 | 100 | 48 | 30.26 | 29.93 | 0.93 | 24 | NNE |
| Upper Deerfield | NJ | 2025-10-22 | Mesonet | 65 | 50 | 57 | 39 | 100 | 42 | 29.89 | 29.74 | 0.13 | 26 | W |
| Upper Deerfield | NJ | 2025-10-21 | Mesonet | 72 | 39 | 56 | 39 | 100 | 37 | 30.01 | 29.78 | 0.01 | 23 | SSW |
| Upper Deerfield | NJ | 2025-10-20 | Mesonet | 68 | 46 | 64 | 41 | 100 | 46 | 30.01 | 29.70 | 0.12 | 32 | WNW |
| Upper Deerfield | NJ | 2025-10-19 | Mesonet | 75 | 48 | 63 | 48 | 100 | 63 | 30.04 | 29.73 | 0.00 | 29 | S |
| Upper Deerfield | NJ | 2025-10-18 | Mesonet | 69 | 41 | 52 | 41 | 100 | 40 | 30.08 | 29.99 | 0.00 | 14 | WSW |
| Upper Deerfield | NJ | 2025-10-17 | Mesonet | 64 | 38 | 44 | 33 | 96 | 33 | 30.07 | 29.96 | 0.00 | 20 | NW |
| Upper Deerfield | NJ | 2025-10-16 | Mesonet | 62 | 41 | 42 | 24 | 92 | 24 | 30.03 | 29.92 | 0.00 | 30 | NW |
| Upper Deerfield | NJ | 2025-10-15 | Mesonet | 70 | 54 | 58 | 39 | 97 | 51 | 30.06 | 29.92 | 0.00 | 21 | NNW |
| Upper Deerfield | NJ | 2025-10-14 | Mesonet | 69 | 54 | 59 | 53 | 100 | 68 | 30.06 | 29.91 | 0.01 | 21 | NE |
| Upper Deerfield | NJ | 2025-10-13 | Mesonet | 59 | 55 | 59 | 54 | 100 | 95 | 29.93 | 29.79 | 0.33 | 27 | NNE |
| Upper Deerfield | NJ | 2025-10-12 | Mesonet | 64 | 55 | 62 | 53 | 100 | 77 | 30.04 | 29.85 | 0.06 | 34 | NE |
| Upper Deerfield | NJ | 2025-10-11 | Mesonet | 67 | 46 | 65 | 46 | 100 | 83 | 30.29 | 30.04 | 0.20 | 15 | NE |
| Upper Deerfield | NJ | 2025-10-10 | Mesonet | 62 | 38 | 51 | 36 | 100 | 55 | 30.51 | 30.29 | 0.00 | 14 | E |
| Upper Deerfield | NJ | 2025-10-09 | Mesonet | 64 | 42 | 49 | 39 | 98 | 41 | 30.49 | 30.26 | 0.00 | 18 | NE |
| Upper Deerfield | NJ | 2025-11-07 | Mesonet | 62 | 29 | 51 | 28 | 99 | 43 | 30.18 | 29.72 | 0.00 | 28 | S |
data collection created in 0.010313987731934 (queried in 0.002799) rendered in: 6.6995620727539E-5

