Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewartsville | NJ | 2023-02-23 | SafetyNet | 57 | 35 | 29.95 | 29.79 | 0.02 | 15 | |||||
Stewartsville | NJ | 2023-03-10 | SafetyNet | 43 | 28 | 30.18 | 29.65 | 0.42 | 13 | |||||
Stewartsville | NJ | 2023-03-22 | SafetyNet | 63 | 34 | 30.38 | 30.13 | 0.00 | 17 | |||||
Stewartsville | NJ | 2023-03-21 | SafetyNet | 62 | 25 | 30.39 | 30.26 | 0.00 | 19 | |||||
Stewartsville | NJ | 2023-03-20 | SafetyNet | 51 | 23 | 30.35 | 30.19 | 0.00 | 17 | |||||
Stewartsville | NJ | 2023-03-19 | SafetyNet | 36 | 23 | 30.20 | 29.83 | 0.00 | 31 | |||||
Stewartsville | NJ | 2023-03-18 | SafetyNet | 51 | 37 | 29.87 | 29.61 | 0.01 | 30 | |||||
Stewartsville | NJ | 2023-03-17 | SafetyNet | 58 | 38 | 29.90 | 29.58 | 0.00 | 17 | |||||
Stewartsville | NJ | 2023-03-16 | SafetyNet | 59 | 29 | 30.12 | 29.90 | 0.00 | 23 | |||||
Stewartsville | NJ | 2023-03-15 | SafetyNet | 46 | 31 | 30.05 | 29.75 | 0.00 | 33 | |||||
Stewartsville | NJ | 2023-03-14 | SafetyNet | 38 | 31 | 29.76 | 29.60 | 0.01 | 43 | |||||
Stewartsville | NJ | 2023-03-13 | SafetyNet | 41 | 34 | 29.99 | 29.72 | 0.42 | 8 | |||||
Stewartsville | NJ | 2023-03-12 | SafetyNet | 45 | 25 | 30.05 | 29.96 | 0.00 | 16 | |||||
Stewartsville | NJ | 2023-03-11 | SafetyNet | 42 | 30 | 30.03 | 29.62 | 0.13 | 16 | |||||
Stewartsville | NJ | 2023-03-09 | SafetyNet | 50 | 29 | 30.25 | 30.13 | 0.00 | 16 | |||||
Stewartsville | NJ | 2023-02-24 | SafetyNet | 46 | 24 | 30.55 | 29.87 | 0.00 | 32 | |||||
Stewartsville | NJ | 2023-03-08 | SafetyNet | 47 | 29 | 30.25 | 30.07 | 0.00 | 21 | |||||
Stewartsville | NJ | 2023-03-07 | SafetyNet | 45 | 29 | 30.07 | 29.80 | 0.18 | 40 | |||||
Stewartsville | NJ | 2023-03-06 | SafetyNet | 53 | 32 | 30.24 | 29.86 | 0.00 | 15 | |||||
Stewartsville | NJ | 2023-03-05 | SafetyNet | 54 | 30 | 30.22 | 30.02 | 0.00 | 27 | |||||
Stewartsville | NJ | 2023-03-04 | SafetyNet | 47 | 36 | 30.04 | 29.27 | 0.69 | 29 | |||||
Stewartsville | NJ | 2023-03-03 | SafetyNet | 44 | 28 | 30.10 | 29.43 | 0.42 | 27 | |||||
Stewartsville | NJ | 2023-03-02 | SafetyNet | 56 | 37 | 29.91 | 29.63 | 0.04 | 25 | |||||
Stewartsville | NJ | 2023-03-01 | SafetyNet | 48 | 23 | 30.16 | 29.85 | 0.00 | 20 | |||||
Stewartsville | NJ | 2023-02-28 | SafetyNet | 36 | 28 | 30.06 | 29.55 | 0.13 | 14 | |||||
Stewartsville | NJ | 2023-02-27 | SafetyNet | 46 | 27 | 30.03 | 29.60 | 0.32 | 19 | |||||
Stewartsville | NJ | 2023-02-26 | SafetyNet | 52 | 17 | 30.11 | 29.72 | 0.00 | 25 | |||||
Stewartsville | NJ | 2023-02-25 | SafetyNet | 31 | 20 | 30.55 | 30.11 | 0.00 | 14 | |||||
Stewartsville | NJ | 2023-03-23 | SafetyNet | 53 | 51 | 30.15 | 30.12 | 0.00 | 13 |
data collection created in 0.01789116859436 (queried in 0.011373) rendered in: 6.0081481933594E-5