Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cape May Court House | NJ | 2025-10-03 | Mesonet | 71 | 46 | 56 | 46 | 100 | 53 | 0.00 | 9 | SSW | ||
| Cape May Court House | NJ | 2025-10-20 | Mesonet | 69 | 49 | 66 | 43 | 100 | 47 | 0.02 | 21 | WSW | ||
| Cape May Court House | NJ | 2025-11-02 | Mesonet | 65 | 39 | 48 | 39 | 100 | 46 | 0.00 | 8 | SSW | ||
| Cape May Court House | NJ | 2025-11-01 | Mesonet | 62 | 42 | 45 | 38 | 99 | 43 | 0.00 | 20 | SW | ||
| Cape May Court House | NJ | 2025-10-31 | Mesonet | 62 | 53 | 51 | 37 | 82 | 42 | 0.00 | 26 | SW | ||
| Cape May Court House | NJ | 2025-10-30 | Mesonet | 67 | 57 | 67 | 51 | 100 | 81 | 0.84 | 23 | ENE | ||
| Cape May Court House | NJ | 2025-10-29 | Mesonet | 59 | 48 | 57 | 47 | 100 | 75 | 0.12 | 22 | E | ||
| Cape May Court House | NJ | 2025-10-28 | Mesonet | 59 | 44 | 50 | 40 | 99 | 57 | 0.01 | 23 | NE | ||
| Cape May Court House | NJ | 2025-10-27 | Mesonet | 62 | 43 | 46 | 37 | 100 | 45 | 0.00 | 14 | E | ||
| Cape May Court House | NJ | 2025-10-26 | Mesonet | 62 | 40 | 47 | 37 | 100 | 41 | 0.00 | 8 | E | ||
| Cape May Court House | NJ | 2025-10-25 | Mesonet | 62 | 40 | 46 | 32 | 94 | 36 | 0.00 | 9 | ENE | ||
| Cape May Court House | NJ | 2025-10-24 | Mesonet | 61 | 41 | 47 | 39 | 99 | 46 | 0.00 | 14 | NNW | ||
| Cape May Court House | NJ | 2025-10-23 | Mesonet | 65 | 42 | 47 | 39 | 100 | 42 | 0.00 | 13 | SW | ||
| Cape May Court House | NJ | 2025-10-22 | Mesonet | 67 | 48 | 60 | 43 | 100 | 43 | 0.02 | 14 | SW | ||
| Cape May Court House | NJ | 2025-10-21 | Mesonet | 71 | 44 | 59 | 44 | 100 | 46 | 0.00 | 14 | S | ||
| Cape May Court House | NJ | 2025-10-19 | Mesonet | 73 | 54 | 66 | 53 | 100 | 72 | 0.00 | 16 | SSE | ||
| Cape May Court House | NJ | 2025-10-04 | Mesonet | 78 | 51 | 64 | 51 | 100 | 46 | 0.00 | 9 | SW | ||
| Cape May Court House | NJ | 2025-10-18 | Mesonet | 69 | 43 | 56 | 40 | 97 | 37 | 0.00 | 7 | SW | ||
| Cape May Court House | NJ | 2025-10-17 | Mesonet | 65 | 42 | 43 | 32 | 90 | 38 | 0.00 | 11 | NNW | ||
| Cape May Court House | NJ | 2025-10-16 | Mesonet | 63 | 43 | 43 | 26 | 88 | 26 | 0.00 | 17 | NW | ||
| Cape May Court House | NJ | 2025-10-15 | Mesonet | 72 | 54 | 60 | 42 | 93 | 59 | 0.00 | 12 | N | ||
| Cape May Court House | NJ | 2025-10-14 | Mesonet | 64 | 56 | 63 | 55 | 100 | 84 | 0.10 | 22 | ENE | ||
| Cape May Court House | NJ | 2025-10-13 | Mesonet | 68 | 57 | 68 | 57 | 100 | 95 | 0.54 | 31 | E | ||
| Cape May Court House | NJ | 2025-10-12 | Mesonet | 67 | 57 | 65 | 57 | 100 | 81 | 0.51 | 31 | E | ||
| Cape May Court House | NJ | 2025-10-11 | Mesonet | 72 | 60 | 67 | 56 | 100 | 83 | 0.06 | 18 | E | ||
| Cape May Court House | NJ | 2025-10-10 | Mesonet | 63 | 45 | 56 | 43 | 97 | 57 | 0.00 | 11 | N | ||
| Cape May Court House | NJ | 2025-10-09 | Mesonet | 63 | 47 | 52 | 42 | 90 | 60 | 0.00 | 18 | E | ||
| Cape May Court House | NJ | 2025-10-08 | Mesonet | 73 | 54 | 71 | 46 | 100 | 59 | 0.38 | 13 | NNW | ||
| Cape May Court House | NJ | 2025-10-07 | Mesonet | 81 | 59 | 71 | 59 | 100 | 55 | 0.00 | 16 | SSW | ||
| Cape May Court House | NJ | 2025-10-06 | Mesonet | 79 | 55 | 69 | 55 | 100 | 60 | 0.00 | 10 | SSE | ||
| Cape May Court House | NJ | 2025-10-05 | Mesonet | 80 | 54 | 68 | 54 | 100 | 48 | 0.00 | 8 | SSW | ||
| Cape May Court House | NJ | 2025-11-03 | Mesonet | 59 | 45 | 56 | 45 | 100 | 83 | 0.09 | 8 | ENE |
data collection created in 0.0088841915130615 (queried in 0.002531) rendered in: 6.1988830566406E-5

