Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cape May Court House | NJ | 2025-11-24 | Mesonet | 56 | 36 | 42 | 33 | 98 | 44 | 0.00 | 12 | NNW | ||
| Cape May Court House | NJ | 2025-12-10 | Mesonet | 48 | 34 | 39 | 28 | 90 | 60 | 0.00 | 19 | SSW | ||
| Cape May Court House | NJ | 2025-12-23 | Mesonet | 44 | 36 | 40 | 25 | 96 | 59 | 0.04 | 14 | SSW | ||
| Cape May Court House | NJ | 2025-12-22 | Mesonet | 39 | 24 | 28 | 14 | 85 | 45 | 0.00 | 13 | NNW | ||
| Cape May Court House | NJ | 2025-12-21 | Mesonet | 52 | 30 | 39 | 16 | 85 | 34 | 0.00 | 20 | NNW | ||
| Cape May Court House | NJ | 2025-12-20 | Mesonet | 42 | 27 | 38 | 15 | 85 | 42 | 0.00 | 16 | N | ||
| Cape May Court House | NJ | 2025-12-19 | Mesonet | 57 | 32 | 57 | 20 | 100 | 53 | 0.54 | 22 | WSW | ||
| Cape May Court House | NJ | 2025-12-18 | Mesonet | 56 | 27 | 53 | 25 | 100 | 72 | 0.01 | 11 | SSE | ||
| Cape May Court House | NJ | 2025-12-17 | Mesonet | 54 | 23 | 36 | 19 | 96 | 46 | 0.00 | 14 | SSW | ||
| Cape May Court House | NJ | 2025-12-16 | Mesonet | 38 | 22 | 21 | 14 | 91 | 40 | 10 | NNW | |||
| Cape May Court House | NJ | 2025-12-15 | Mesonet | 28 | 17 | 17 | 8 | 74 | 61 | 18 | NNW | |||
| Cape May Court House | NJ | 2025-12-14 | Mesonet | 38 | 18 | 34 | 8 | 100 | 70 | 13 | NNE | |||
| Cape May Court House | NJ | 2025-12-13 | Mesonet | 48 | 20 | 34 | 17 | 95 | 55 | 15 | SW | |||
| Cape May Court House | NJ | 2025-12-12 | Mesonet | 38 | 21 | 20 | 15 | 90 | 46 | 0.00 | 16 | WSW | ||
| Cape May Court House | NJ | 2025-12-11 | Mesonet | 45 | 32 | 38 | 14 | 79 | 36 | 0.00 | 21 | NW | ||
| Cape May Court House | NJ | 2025-12-09 | Mesonet | 38 | 18 | 29 | 0 | 86 | 33 | 0.00 | 12 | W | ||
| Cape May Court House | NJ | 2025-11-25 | Mesonet | 60 | 36 | 59 | 36 | 100 | 75 | 0.04 | 16 | SW | ||
| Cape May Court House | NJ | 2025-12-08 | Mesonet | 34 | 26 | 31 | -2 | 100 | 28 | 0.00 | 20 | ENE | ||
| Cape May Court House | NJ | 2025-12-07 | Mesonet | 45 | 26 | 35 | 25 | 100 | 53 | 0.00 | 9 | SW | ||
| Cape May Court House | NJ | 2025-12-06 | Mesonet | 41 | 29 | 40 | 28 | 100 | 86 | 0.00 | 7 | NNW | ||
| Cape May Court House | NJ | 2025-12-05 | Mesonet | 38 | 26 | 37 | 9 | 99 | 46 | 0.00 | 11 | ENE | ||
| Cape May Court House | NJ | 2025-12-04 | Mesonet | 45 | 27 | 37 | 16 | 100 | 53 | 0.00 | 19 | NNW | ||
| Cape May Court House | NJ | 2025-12-03 | Mesonet | 45 | 28 | 33 | 25 | 97 | 50 | 0.00 | 18 | NNW | ||
| Cape May Court House | NJ | 2025-12-02 | Mesonet | 54 | 28 | 54 | 25 | 100 | 78 | 1.20 | 16 | NNW | ||
| Cape May Court House | NJ | 2025-12-01 | Mesonet | 48 | 27 | 41 | 22 | 99 | 37 | 0.00 | 14 | NW | ||
| Cape May Court House | NJ | 2025-11-30 | Mesonet | 50 | 28 | 46 | 24 | 100 | 77 | 0.25 | 12 | WNW | ||
| Cape May Court House | NJ | 2025-11-29 | Mesonet | 44 | 28 | 28 | 18 | 86 | 38 | 0.00 | 13 | WSW | ||
| Cape May Court House | NJ | 2025-11-28 | Mesonet | 43 | 35 | 23 | 19 | 60 | 40 | 0.00 | 21 | SW | ||
| Cape May Court House | NJ | 2025-11-27 | Mesonet | 50 | 36 | 35 | 22 | 62 | 40 | 0.00 | 17 | WNW | ||
| Cape May Court House | NJ | 2025-11-26 | Mesonet | 69 | 50 | 64 | 35 | 100 | 53 | 0.14 | 19 | NW | ||
| Cape May Court House | NJ | 2025-12-24 | Mesonet | 43 | 37 | 39 | 36 | 96 | 83 | 0.00 | 7 | NW |
data collection created in 0.0085659027099609 (queried in 0.002409) rendered in: 6.2942504882812E-5

