Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkeley Twp. | NJ | 2026-02-07 | Mesonet | 28 | 6 | 24 | -11 | 91 | 36 | 30.09 | 29.56 | 41 | NW | |
| Berkeley Twp. | NJ | 2026-02-22 | Mesonet | 40 | 26 | 39 | 25 | 100 | 92 | 30.10 | 29.52 | 35 | ENE | |
| Berkeley Twp. | NJ | 2026-03-06 | Mesonet | 42 | 37 | 40 | 35 | 100 | 88 | 30.42 | 30.20 | 0.23 | 20 | NE |
| Berkeley Twp. | NJ | 2026-03-05 | Mesonet | 44 | 39 | 44 | 38 | 100 | 93 | 30.25 | 30.18 | 0.19 | 21 | NE |
| Berkeley Twp. | NJ | 2026-03-04 | Mesonet | 46 | 39 | 43 | 38 | 100 | 82 | 30.29 | 30.20 | 0.04 | 11 | W |
| Berkeley Twp. | NJ | 2026-03-03 | Mesonet | 41 | 30 | 41 | 26 | 100 | 77 | 30.63 | 30.20 | 0.22 | 14 | WSW |
| Berkeley Twp. | NJ | 2026-03-02 | Mesonet | 32 | 18 | 26 | 9 | 86 | 43 | 30.68 | 30.47 | 19 | ENE | |
| Berkeley Twp. | NJ | 2026-03-01 | Mesonet | 44 | 22 | 34 | 12 | 98 | 37 | 30.47 | 30.00 | 18 | NNE | |
| Berkeley Twp. | NJ | 2026-02-28 | Mesonet | 58 | 21 | 43 | 20 | 100 | 53 | 30.14 | 30.00 | 14 | SW | |
| Berkeley Twp. | NJ | 2026-02-27 | Mesonet | 46 | 20 | 35 | 19 | 98 | 60 | 30.17 | 29.95 | 12 | SE | |
| Berkeley Twp. | NJ | 2026-02-26 | Mesonet | 51 | 26 | 36 | 25 | 100 | 39 | 29.95 | 29.74 | 11 | SW | |
| Berkeley Twp. | NJ | 2026-02-25 | Mesonet | 45 | 10 | 33 | 8 | 99 | 55 | 29.93 | 29.66 | 16 | SW | |
| Berkeley Twp. | NJ | 2026-02-24 | Mesonet | 31 | 11 | 25 | 9 | 96 | 56 | 29.98 | 29.81 | 26 | WNW | |
| Berkeley Twp. | NJ | 2026-02-23 | Mesonet | 33 | 28 | 33 | 23 | 100 | 80 | 29.82 | 29.40 | 35 | NNE | |
| Berkeley Twp. | NJ | 2026-02-21 | Mesonet | 50 | 29 | 40 | 28 | 100 | 53 | 30.10 | 29.73 | 0.00 | 17 | NW |
| Berkeley Twp. | NJ | 2026-02-08 | Mesonet | 19 | 5 | -1 | -9 | 57 | 38 | 30.27 | 30.07 | 31 | WNW | |
| Berkeley Twp. | NJ | 2026-02-20 | Mesonet | 45 | 37 | 45 | 37 | 100 | 89 | 29.97 | 29.56 | 0.66 | 26 | ESE |
| Berkeley Twp. | NJ | 2026-02-19 | Mesonet | 43 | 36 | 39 | 33 | 99 | 69 | 30.07 | 29.85 | 0.00 | 19 | ENE |
| Berkeley Twp. | NJ | 2026-02-18 | Mesonet | 47 | 33 | 46 | 33 | 100 | 83 | 30.10 | 29.73 | 0.05 | 10 | WNW |
| Berkeley Twp. | NJ | 2026-02-17 | Mesonet | 45 | 25 | 39 | 24 | 100 | 78 | 30.21 | 30.09 | 0.00 | 16 | SW |
| Berkeley Twp. | NJ | 2026-02-16 | Mesonet | 39 | 23 | 35 | 22 | 98 | 72 | 30.20 | 29.97 | 0.18 | 21 | NNE |
| Berkeley Twp. | NJ | 2026-02-15 | Mesonet | 43 | 22 | 35 | 19 | 98 | 60 | 30.09 | 30.01 | 0.08 | 20 | NE |
| Berkeley Twp. | NJ | 2026-02-14 | Mesonet | 49 | 16 | 28 | 12 | 89 | 42 | 30.17 | 30.03 | 19 | W | |
| Berkeley Twp. | NJ | 2026-02-13 | Mesonet | 38 | 18 | 18 | 12 | 81 | 40 | 30.20 | 30.09 | 16 | N | |
| Berkeley Twp. | NJ | 2026-02-12 | Mesonet | 38 | 28 | 21 | 14 | 59 | 45 | 30.09 | 29.89 | 25 | NW | |
| Berkeley Twp. | NJ | 2026-02-11 | Mesonet | 47 | 29 | 29 | 19 | 87 | 48 | 29.90 | 29.68 | 28 | WNW | |
| Berkeley Twp. | NJ | 2026-02-10 | Mesonet | 39 | 13 | 29 | 5 | 82 | 29 | 30.20 | 29.74 | 17 | SSW | |
| Berkeley Twp. | NJ | 2026-02-09 | Mesonet | 30 | 7 | 11 | -2 | 69 | 38 | 30.33 | 30.19 | 18 | NNW | |
| Berkeley Twp. | NJ | 2026-03-07 | Mesonet | 55 | 37 | 51 | 36 | 100 | 86 | 30.38 | 30.02 | 0.01 | 13 | SW |
data collection created in 0.0088880062103271 (queried in 0.002331) rendered in: 6.0081481933594E-5

