Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkeley Twp. | NJ | 2025-09-24 | Mesonet | 82 | 61 | 73 | 61 | 99 | 68 | 30.07 | 30.01 | 0.00 | 16 | SW |
| Berkeley Twp. | NJ | 2025-10-10 | Mesonet | 63 | 35 | 52 | 32 | 96 | 49 | 30.52 | 30.29 | 0.00 | 14 | S |
| Berkeley Twp. | NJ | 2025-10-23 | Mesonet | 63 | 38 | 46 | 36 | 96 | 39 | 30.07 | 29.87 | 0.00 | 19 | WNW |
| Berkeley Twp. | NJ | 2025-10-22 | Mesonet | 66 | 44 | 58 | 36 | 100 | 34 | 29.88 | 29.73 | 0.18 | 22 | W |
| Berkeley Twp. | NJ | 2025-10-21 | Mesonet | 70 | 37 | 57 | 36 | 96 | 40 | 30.00 | 29.79 | 0.00 | 18 | SSW |
| Berkeley Twp. | NJ | 2025-10-20 | Mesonet | 69 | 49 | 65 | 41 | 98 | 46 | 29.98 | 29.70 | 0.03 | 27 | WNW |
| Berkeley Twp. | NJ | 2025-10-19 | Mesonet | 75 | 41 | 64 | 40 | 99 | 66 | 30.06 | 29.80 | 0.00 | 22 | S |
| Berkeley Twp. | NJ | 2025-10-18 | Mesonet | 70 | 35 | 52 | 34 | 96 | 40 | 30.09 | 29.99 | 0.00 | 14 | W |
| Berkeley Twp. | NJ | 2025-10-17 | Mesonet | 64 | 39 | 43 | 32 | 90 | 37 | 30.04 | 29.95 | 0.00 | 13 | NNE |
| Berkeley Twp. | NJ | 2025-10-16 | Mesonet | 62 | 43 | 40 | 23 | 84 | 23 | 30.00 | 29.89 | 0.00 | 21 | NNE |
| Berkeley Twp. | NJ | 2025-10-15 | Mesonet | 68 | 53 | 57 | 40 | 95 | 55 | 30.04 | 29.91 | 0.00 | 13 | NW |
| Berkeley Twp. | NJ | 2025-10-14 | Mesonet | 62 | 54 | 59 | 54 | 100 | 82 | 30.06 | 29.92 | 0.07 | 21 | NE |
| Berkeley Twp. | NJ | 2025-10-13 | Mesonet | 64 | 57 | 63 | 56 | 100 | 94 | 29.94 | 29.79 | 2.76 | 31 | NE |
| Berkeley Twp. | NJ | 2025-10-12 | Mesonet | 66 | 56 | 62 | 55 | 99 | 70 | 30.08 | 29.85 | 1.22 | 28 | ENE |
| Berkeley Twp. | NJ | 2025-10-11 | Mesonet | 70 | 44 | 64 | 42 | 98 | 76 | 30.30 | 30.08 | 0.05 | 19 | ENE |
| Berkeley Twp. | NJ | 2025-10-09 | Mesonet | 63 | 35 | 46 | 33 | 91 | 37 | 30.50 | 30.24 | 0.00 | 19 | ENE |
| Berkeley Twp. | NJ | 2025-09-25 | Mesonet | 81 | 70 | 76 | 69 | 100 | 75 | 30.04 | 29.76 | 0.75 | 19 | SSW |
| Berkeley Twp. | NJ | 2025-10-08 | Mesonet | 71 | 53 | 69 | 43 | 100 | 48 | 30.25 | 29.93 | 0.66 | 18 | N |
| Berkeley Twp. | NJ | 2025-10-07 | Mesonet | 82 | 60 | 67 | 60 | 100 | 53 | 30.26 | 30.05 | 0.00 | 20 | S |
| Berkeley Twp. | NJ | 2025-10-06 | Mesonet | 82 | 49 | 67 | 49 | 100 | 49 | 30.35 | 30.25 | 0.00 | 15 | S |
| Berkeley Twp. | NJ | 2025-10-05 | Mesonet | 85 | 50 | 64 | 49 | 98 | 40 | 30.35 | 30.25 | 0.00 | 13 | S |
| Berkeley Twp. | NJ | 2025-10-04 | Mesonet | 82 | 46 | 62 | 45 | 98 | 37 | 30.28 | 30.19 | 0.00 | 10 | W |
| Berkeley Twp. | NJ | 2025-10-03 | Mesonet | 72 | 36 | 54 | 35 | 96 | 40 | 30.46 | 30.27 | 0.00 | 12 | S |
| Berkeley Twp. | NJ | 2025-10-02 | Mesonet | 67 | 41 | 51 | 39 | 95 | 46 | 30.50 | 30.30 | 0.00 | 20 | NE |
| Berkeley Twp. | NJ | 2025-10-01 | Mesonet | 70 | 44 | 60 | 41 | 92 | 35 | 30.30 | 30.04 | 0.00 | 21 | ENE |
| Berkeley Twp. | NJ | 2025-09-30 | Mesonet | 80 | 61 | 63 | 51 | 97 | 40 | 30.17 | 30.03 | 0.00 | 16 | NE |
| Berkeley Twp. | NJ | 2025-09-29 | Mesonet | 75 | 58 | 66 | 58 | 100 | 62 | 30.25 | 30.14 | 0.00 | 19 | ENE |
| Berkeley Twp. | NJ | 2025-09-28 | Mesonet | 84 | 64 | 69 | 64 | 100 | 54 | 30.15 | 29.98 | 0.05 | 11 | WNW |
| Berkeley Twp. | NJ | 2025-09-27 | Mesonet | 79 | 58 | 68 | 58 | 99 | 55 | 30.03 | 29.92 | 0.02 | 14 | ESE |
| Berkeley Twp. | NJ | 2025-09-26 | Mesonet | 84 | 63 | 73 | 62 | 100 | 49 | 29.93 | 29.80 | 0.00 | 12 | WNW |
| Berkeley Twp. | NJ | 2025-10-24 | Mesonet | 52 | 32 | 43 | 31 | 98 | 67 | 30.16 | 30.06 | 0.00 | 14 | W |
data collection created in 0.011301040649414 (queried in 0.004018) rendered in: 6.6041946411133E-5

