Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Point Monument | NJ | 2026-04-18 | Mesonet | 68 | 46 | 55 | 46 | 100 | 52 | 0.01 | 26 | SE | ||
| High Point Monument | NJ | 2026-05-04 | Mesonet | 69 | 43 | 41 | 28 | 57 | 31 | 0.00 | 27 | SE | ||
| High Point Monument | NJ | 2026-05-17 | Mesonet | 87 | 59 | 61 | 50 | 98 | 31 | 0.00 | 24 | W | ||
| High Point Monument | NJ | 2026-05-16 | Mesonet | 77 | 49 | 51 | 43 | 95 | 34 | 0.00 | 21 | SSW | ||
| High Point Monument | NJ | 2026-05-15 | Mesonet | 61 | 42 | 48 | 41 | 100 | 59 | 0.00 | 29 | NW | ||
| High Point Monument | NJ | 2026-05-14 | Mesonet | 60 | 42 | 51 | 38 | 100 | 49 | 0.08 | 24 | W | ||
| High Point Monument | NJ | 2026-05-13 | Mesonet | 64 | 46 | 51 | 35 | 100 | 51 | 0.05 | 24 | SE | ||
| High Point Monument | NJ | 2026-05-12 | Mesonet | 63 | 35 | 38 | 22 | 93 | 22 | 0.00 | 21 | WNW | ||
| High Point Monument | NJ | 2026-05-11 | Mesonet | 57 | 40 | 37 | 24 | 88 | 30 | 0.00 | 27 | NW | ||
| High Point Monument | NJ | 2026-05-10 | Mesonet | 65 | 45 | 57 | 32 | 100 | 57 | 0.00 | 31 | WSW | ||
| High Point Monument | NJ | 2026-05-09 | Mesonet | 51 | 43 | 51 | 39 | 100 | 69 | 0.35 | 19 | WSW | ||
| High Point Monument | NJ | 2026-05-08 | Mesonet | 54 | 36 | 44 | 30 | 100 | 53 | 0.09 | 27 | W | ||
| High Point Monument | NJ | 2026-05-07 | Mesonet | 57 | 40 | 44 | 28 | 100 | 35 | 0.04 | 25 | WNW | ||
| High Point Monument | NJ | 2026-05-06 | Mesonet | 66 | 44 | 58 | 44 | 100 | 54 | 0.25 | 27 | NW | ||
| High Point Monument | NJ | 2026-05-05 | Mesonet | 79 | 52 | 52 | 40 | 92 | 28 | 0.03 | 26 | SSW | ||
| High Point Monument | NJ | 2026-05-03 | Mesonet | 54 | 33 | 30 | 20 | 87 | 29 | 0.00 | 32 | W | ||
| High Point Monument | NJ | 2026-04-19 | Mesonet | 47 | 31 | 47 | 29 | 100 | 69 | 0.48 | 40 | WNW | ||
| High Point Monument | NJ | 2026-05-02 | Mesonet | 54 | 37 | 43 | 24 | 100 | 35 | 0.15 | 24 | WNW | ||
| High Point Monument | NJ | 2026-05-01 | Mesonet | 60 | 35 | 43 | 29 | 100 | 35 | 0.00 | 21 | WNW | ||
| High Point Monument | NJ | 2026-04-30 | Mesonet | 52 | 42 | 50 | 35 | 100 | 64 | 0.07 | 23 | WNW | ||
| High Point Monument | NJ | 2026-04-29 | Mesonet | 59 | 42 | 47 | 39 | 100 | 58 | 0.51 | 24 | ESE | ||
| High Point Monument | NJ | 2026-04-28 | Mesonet | 59 | 44 | 40 | 31 | 71 | 41 | 0.00 | 22 | SE | ||
| High Point Monument | NJ | 2026-04-27 | Mesonet | 65 | 41 | 49 | 34 | 96 | 35 | 0.00 | 19 | SSE | ||
| High Point Monument | NJ | 2026-04-26 | Mesonet | 56 | 34 | 42 | 32 | 100 | 40 | 0.01 | 18 | E | ||
| High Point Monument | NJ | 2026-04-25 | Mesonet | 46 | 34 | 41 | 34 | 100 | 68 | 0.86 | 24 | E | ||
| High Point Monument | NJ | 2026-04-24 | Mesonet | 62 | 46 | 37 | 15 | 71 | 17 | 0.00 | 22 | WNW | ||
| High Point Monument | NJ | 2026-04-23 | Mesonet | 67 | 41 | 46 | 29 | 100 | 27 | 0.00 | 27 | SW | ||
| High Point Monument | NJ | 2026-04-22 | Mesonet | 47 | 35 | 45 | 28 | 100 | 68 | 0.07 | 17 | SE | ||
| High Point Monument | NJ | 2026-04-21 | Mesonet | 49 | 23 | 29 | 7 | 88 | 22 | 0.00 | 18 | SE | ||
| High Point Monument | NJ | 2026-04-20 | Mesonet | 41 | 27 | 31 | 15 | 100 | 38 | 0.00 | 31 | SW | ||
| High Point Monument | NJ | 2026-05-18 | Mesonet | 90 | 68 | 66 | 60 | 81 | 41 | 0.00 | 18 | SW |
data collection created in 0.0085780620574951 (queried in 0.002132) rendered in: 6.2942504882812E-5

