Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Point Monument | NJ | 2025-04-01 | Mesonet | 51 | 28 | 51 | 14 | 100 | 37 | 0.00 | 49 | SW | ||
High Point Monument | NJ | 2025-04-17 | Mesonet | 56 | 31 | 28 | 16 | 80 | 23 | 0.00 | 41 | W | ||
High Point Monument | NJ | 2025-04-30 | Mesonet | 65 | 49 | 57 | 25 | 88 | 24 | 0.00 | 32 | WNW | ||
High Point Monument | NJ | 2025-04-29 | Mesonet | 76 | 51 | 56 | 28 | 73 | 31 | 0.00 | 30 | SW | ||
High Point Monument | NJ | 2025-04-28 | Mesonet | 72 | 42 | 34 | 22 | 61 | 17 | 0.00 | 26 | WNW | ||
High Point Monument | NJ | 2025-04-27 | Mesonet | 52 | 37 | 37 | 27 | 93 | 42 | 0.00 | 44 | NW | ||
High Point Monument | NJ | 2025-04-26 | Mesonet | 67 | 43 | 65 | 34 | 100 | 59 | 0.82 | 41 | W | ||
High Point Monument | NJ | 2025-04-25 | Mesonet | 75 | 56 | 51 | 37 | 78 | 29 | 0.01 | 24 | WSW | ||
High Point Monument | NJ | 2025-04-24 | Mesonet | 78 | 53 | 43 | 36 | 54 | 26 | 0.00 | 23 | S | ||
High Point Monument | NJ | 2025-04-23 | Mesonet | 71 | 43 | 40 | 32 | 70 | 29 | 0.00 | 31 | WNW | ||
High Point Monument | NJ | 2025-04-22 | Mesonet | 72 | 47 | 54 | 31 | 100 | 28 | 0.00 | 25 | WNW | ||
High Point Monument | NJ | 2025-04-21 | Mesonet | 54 | 39 | 44 | 19 | 90 | 35 | 0.00 | 24 | ESE | ||
High Point Monument | NJ | 2025-04-20 | Mesonet | 63 | 41 | 59 | 21 | 86 | 24 | 0.00 | 43 | WNW | ||
High Point Monument | NJ | 2025-04-19 | Mesonet | 79 | 55 | 62 | 45 | 96 | 41 | 0.04 | 24 | WSW | ||
High Point Monument | NJ | 2025-04-18 | Mesonet | 67 | 42 | 49 | 17 | 66 | 29 | 0.00 | 29 | SSE | ||
High Point Monument | NJ | 2025-04-16 | Mesonet | 38 | 31 | 29 | 23 | 86 | 60 | 0.00 | 43 | W | ||
High Point Monument | NJ | 2025-04-02 | Mesonet | 43 | 24 | 33 | 11 | 98 | 32 | 0.00 | 27 | E | ||
High Point Monument | NJ | 2025-04-15 | Mesonet | 63 | 37 | 44 | 26 | 90 | 28 | 0.00 | 49 | WSW | ||
High Point Monument | NJ | 2025-04-14 | Mesonet | 60 | 38 | 39 | 28 | 76 | 36 | 0.00 | 22 | WNW | ||
High Point Monument | NJ | 2025-04-13 | Mesonet | 53 | 32 | 38 | 30 | 100 | 48 | 0.00 | 33 | NNW | ||
High Point Monument | NJ | 2025-04-12 | Mesonet | 35 | 30 | 35 | 30 | 100 | 100 | 0.26 | 23 | NE | ||
High Point Monument | NJ | 2025-04-11 | Mesonet | 37 | 29 | 37 | 29 | 100 | 100 | 0.26 | 24 | ENE | ||
High Point Monument | NJ | 2025-04-10 | Mesonet | 44 | 28 | 32 | 6 | 100 | 28 | 0.00 | 27 | SSE | ||
High Point Monument | NJ | 2025-04-09 | Mesonet | 42 | 20 | 15 | 3 | 78 | 22 | 0.00 | 36 | WNW | ||
High Point Monument | NJ | 2025-04-08 | Mesonet | 35 | 24 | 35 | 9 | 100 | 47 | 0.00 | 40 | WSW | ||
High Point Monument | NJ | 2025-04-07 | Mesonet | 38 | 30 | 34 | 26 | 100 | 64 | 0.10 | 17 | ESE | ||
High Point Monument | NJ | 2025-04-06 | Mesonet | 47 | 37 | 42 | 21 | 100 | 40 | 0.10 | 34 | WNW | ||
High Point Monument | NJ | 2025-04-05 | Mesonet | 50 | 37 | 39 | 29 | 100 | 45 | 0.13 | 33 | ESE | ||
High Point Monument | NJ | 2025-04-04 | Mesonet | 64 | 50 | 59 | 29 | 86 | 33 | 0.00 | 28 | WNW | ||
High Point Monument | NJ | 2025-04-03 | Mesonet | 65 | 34 | 60 | 33 | 100 | 80 | 0.08 | 30 | SW | ||
High Point Monument | NJ | 2025-05-01 | Mesonet | 70 | 43 | 46 | 25 | 61 | 29 | 0.00 | 29 | ESE |
data collection created in 0.007843017578125 (queried in 0.002192) rendered in: 5.6982040405273E-5