Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pequest | NJ | 2026-02-08 | Mesonet | 16 | -2 | -4 | -15 | 69 | 39 | 30.34 | 30.14 | 0.00 | 25 | NE |
| Pequest | NJ | 2026-02-23 | Mesonet | 35 | 24 | 29 | 17 | 100 | 57 | 29.85 | 29.62 | 0.07 | 25 | E |
| Pequest | NJ | 2026-03-07 | Mesonet | 50 | 35 | 50 | 35 | 100 | 92 | 30.40 | 29.86 | 0.28 | 15 | WSW |
| Pequest | NJ | 2026-03-06 | Mesonet | 40 | 35 | 39 | 34 | 100 | 92 | 30.43 | 30.25 | 0.03 | 9 | NE |
| Pequest | NJ | 2026-03-05 | Mesonet | 45 | 38 | 45 | 38 | 100 | 97 | 30.30 | 30.19 | 1.58 | 13 | ENE |
| Pequest | NJ | 2026-03-04 | Mesonet | 47 | 31 | 40 | 31 | 100 | 76 | 30.32 | 30.22 | 0.01 | 10 | ENE |
| Pequest | NJ | 2026-03-03 | Mesonet | 35 | 26 | 35 | 16 | 100 | 65 | 30.64 | 30.22 | 0.31 | 10 | S |
| Pequest | NJ | 2026-03-02 | Mesonet | 36 | 15 | 17 | 3 | 79 | 33 | 30.69 | 30.52 | 0.00 | 13 | ENE |
| Pequest | NJ | 2026-03-01 | Mesonet | 42 | 25 | 31 | 5 | 98 | 24 | 30.52 | 30.05 | 0.00 | 21 | ENE |
| Pequest | NJ | 2026-02-28 | Mesonet | 57 | 20 | 35 | 18 | 98 | 36 | 30.16 | 29.99 | 0.00 | 14 | S |
| Pequest | NJ | 2026-02-27 | Mesonet | 48 | 16 | 29 | 13 | 96 | 38 | 30.17 | 30.00 | 0.00 | 13 | SSW |
| Pequest | NJ | 2026-02-26 | Mesonet | 45 | 19 | 29 | 10 | 99 | 25 | 30.01 | 29.75 | 0.00 | 15 | SW |
| Pequest | NJ | 2026-02-25 | Mesonet | 45 | 12 | 32 | 8 | 94 | 53 | 29.90 | 29.62 | 0.00 | 19 | WSW |
| Pequest | NJ | 2026-02-24 | Mesonet | 31 | 10 | 21 | 5 | 94 | 44 | 29.98 | 29.84 | 0.00 | 24 | WSW |
| Pequest | NJ | 2026-02-22 | Mesonet | 35 | 28 | 35 | 28 | 100 | 89 | 30.14 | 29.75 | 0.38 | 21 | ENE |
| Pequest | NJ | 2026-02-09 | Mesonet | 32 | 0 | 15 | -9 | 82 | 33 | 30.36 | 30.19 | 0.00 | 17 | ENE |
| Pequest | NJ | 2026-02-21 | Mesonet | 47 | 28 | 39 | 27 | 100 | 53 | 30.14 | 29.75 | 0.00 | 14 | WSW |
| Pequest | NJ | 2026-02-20 | Mesonet | 38 | 33 | 38 | 29 | 100 | 78 | 30.02 | 29.61 | 0.40 | 18 | E |
| Pequest | NJ | 2026-02-19 | Mesonet | 42 | 32 | 35 | 27 | 100 | 63 | 30.10 | 29.90 | 0.00 | 13 | ESE |
| Pequest | NJ | 2026-02-18 | Mesonet | 44 | 25 | 41 | 24 | 100 | 88 | 30.10 | 29.76 | 0.15 | 9 | NNE |
| Pequest | NJ | 2026-02-17 | Mesonet | 49 | 26 | 39 | 25 | 99 | 66 | 30.19 | 30.06 | 0.00 | 15 | WSW |
| Pequest | NJ | 2026-02-16 | Mesonet | 39 | 28 | 30 | 25 | 99 | 65 | 30.21 | 30.05 | 0.02 | 12 | NE |
| Pequest | NJ | 2026-02-15 | Mesonet | 41 | 15 | 30 | 11 | 98 | 61 | 30.13 | 30.05 | 0.04 | 12 | E |
| Pequest | NJ | 2026-02-14 | Mesonet | 47 | 16 | 32 | 11 | 96 | 46 | 30.17 | 30.02 | 0.00 | 16 | WSW |
| Pequest | NJ | 2026-02-13 | Mesonet | 38 | 10 | 19 | 5 | 92 | 40 | 30.22 | 30.12 | 0.00 | 13 | ENE |
| Pequest | NJ | 2026-02-12 | Mesonet | 35 | 24 | 20 | 10 | 67 | 47 | 30.14 | 29.90 | 0.00 | 26 | W |
| Pequest | NJ | 2026-02-11 | Mesonet | 40 | 17 | 27 | 14 | 95 | 48 | 29.92 | 29.73 | 0.00 | 23 | SW |
| Pequest | NJ | 2026-02-10 | Mesonet | 34 | 7 | 25 | 0 | 84 | 33 | 30.22 | 29.75 | 0.00 | 12 | SSW |
| Pequest | NJ | 2026-03-08 | Mesonet | 67 | 46 | 58 | 46 | 100 | 60 | 29.86 | 29.78 | 0.00 | 19 | SW |
data collection created in 0.009044885635376 (queried in 0.002361) rendered in: 6.103515625E-5

