Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coyle Field | NJ | 2025-09-17 18:10 | RAWS | 65 | 64 | 95 | 8 | NE | ||||
Coyle Field | NJ | 2025-09-18 05:10 | RAWS | 65 | 64 | 98 | 3 | N | ||||
Coyle Field | NJ | 2025-09-18 16:10 | RAWS | 81 | 64 | 56 | 2 | NW | ||||
Coyle Field | NJ | 2025-09-18 15:10 | RAWS | 83 | 64 | 53 | 3 | WSW | ||||
Coyle Field | NJ | 2025-09-18 14:10 | RAWS | 78 | 62 | 59 | 5 | NNW | ||||
Coyle Field | NJ | 2025-09-18 13:10 | RAWS | 77 | 64 | 65 | 3 | NNW | ||||
Coyle Field | NJ | 2025-09-18 12:10 | RAWS | 73 | 66 | 78 | 4 | NNW | ||||
Coyle Field | NJ | 2025-09-18 11:10 | RAWS | 71 | 66 | 85 | 2 | NNW | ||||
Coyle Field | NJ | 2025-09-18 10:10 | RAWS | 69 | 66 | 91 | 2 | NNE | ||||
Coyle Field | NJ | 2025-09-18 04:10 | RAWS | 65 | 64 | 98 | 3 | N | ||||
Coyle Field | NJ | 2025-09-17 19:10 | RAWS | 65 | 64 | 96 | 6 | NE | ||||
Coyle Field | NJ | 2025-09-18 03:10 | RAWS | 65 | 64 | 98 | 1 | NNW | ||||
Coyle Field | NJ | 2025-09-18 02:10 | RAWS | 65 | 64 | 98 | 3 | N | ||||
Coyle Field | NJ | 2025-09-18 01:10 | RAWS | 66 | 65 | 97 | 3 | NNE | ||||
Coyle Field | NJ | 2025-09-18 00:10 | RAWS | 66 | 65 | 97 | 4 | NE | ||||
Coyle Field | NJ | 2025-09-17 23:10 | RAWS | 66 | 65 | 97 | 5 | NE | ||||
Coyle Field | NJ | 2025-09-17 22:10 | RAWS | 66 | 65 | 97 | 6 | NE | ||||
Coyle Field | NJ | 2025-09-17 21:10 | RAWS | 65 | 64 | 96 | 7 | NE | ||||
Coyle Field | NJ | 2025-09-17 20:10 | RAWS | 65 | 64 | 96 | 7 | NE | ||||
Coyle Field | NJ | 2025-09-18 17:10 | RAWS | 83 | 63 | 51 | 2 | W |
data collection created in 0.0040130615234375 (queried in 0.001333) rendered in: 2.598762512207E-5