Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York JFK | NY | 2026-04-21 06:51 | ASOS | 36 | 18 | 48 | 30.40 | 8 | N | |||
| New York JFK | NY | 2026-04-21 20:51 | ASOS | 43 | 26 | 51 | 30.28 | 13 | S | |||
| New York JFK | NY | 2026-04-22 05:20 | ASOS | 46 | 39 | 76 | 30.17 | 15 | SSE | |||
| New York JFK | NY | 2026-04-22 04:51 | ASOS | 47 | 37 | 68 | 30.20 | 15 | SSW | |||
| New York JFK | NY | 2026-04-22 03:51 | ASOS | 46 | 37 | 71 | 30.19 | 14 | S | |||
| New York JFK | NY | 2026-04-22 02:51 | ASOS | 46 | 36 | 68 | 30.21 | 15 | S | |||
| New York JFK | NY | 2026-04-22 01:51 | ASOS | 46 | 36 | 68 | 30.23 | 15 | S | |||
| New York JFK | NY | 2026-04-22 00:51 | ASOS | 46 | 36 | 68 | 30.27 | 8 | SSE | |||
| New York JFK | NY | 2026-04-22 00:15 | ASOS | 46 | 35 | 66 | 30.29 | 10 | SSW | |||
| New York JFK | NY | 2026-04-21 23:51 | ASOS | 46 | 35 | 65 | 30.29 | 12 | S | |||
| New York JFK | NY | 2026-04-21 22:51 | ASOS | 45 | 32 | 60 | 30.28 | 12 | S | |||
| New York JFK | NY | 2026-04-21 21:51 | ASOS | 45 | 31 | 58 | 30.28 | 13 | S | |||
| New York JFK | NY | 2026-04-21 19:51 | ASOS | 44 | 26 | 49 | 30.27 | 12 | S | |||
| New York JFK | NY | 2026-04-21 07:51 | ASOS | 39 | 15 | 37 | 30.41 | 10 | N | |||
| New York JFK | NY | 2026-04-21 18:51 | ASOS | 44 | 24 | 45 | 30.27 | 15 | S | |||
| New York JFK | NY | 2026-04-21 17:51 | ASOS | 46 | 23 | 40 | 30.28 | 16 | S | |||
| New York JFK | NY | 2026-04-21 16:51 | ASOS | 47 | 22 | 37 | 30.28 | 13 | S | |||
| New York JFK | NY | 2026-04-21 15:51 | ASOS | 47 | 20 | 34 | 30.29 | 10 | SSE | |||
| New York JFK | NY | 2026-04-21 14:51 | ASOS | 49 | 15 | 25 | 30.31 | 13 | S | |||
| New York JFK | NY | 2026-04-21 13:51 | ASOS | 47 | 16 | 29 | 30.33 | 12 | S | |||
| New York JFK | NY | 2026-04-21 12:51 | ASOS | 46 | 18 | 32 | 30.36 | 13 | SSW | |||
| New York JFK | NY | 2026-04-21 11:51 | ASOS | 46 | 18 | 32 | 30.38 | 13 | SSW | |||
| New York JFK | NY | 2026-04-21 10:51 | ASOS | 46 | 16 | 30 | 30.40 | 8 | W | |||
| New York JFK | NY | 2026-04-21 09:51 | ASOS | 43 | 15 | 32 | 30.40 | 0 | N | |||
| New York JFK | NY | 2026-04-21 08:51 | ASOS | 42 | 16 | 34 | 30.41 | 7 | NNW | |||
| New York JFK | NY | 2026-04-22 05:51 | ASOS | 45 | 39 | 80 | 30.16 | 13 | SSE |
data collection created in 0.0051290988922119 (queried in 0.001378) rendered in: 3.6954879760742E-5

