Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic City Airport | NJ | 2026-06-11 21:54 | ASOS | 84 | 72 | 67 | 29.78 | 6 | S | |||
| Atlantic City Airport | NJ | 2026-06-12 18:20 | ASOS | 93 | 70 | 47 | 29.72 | 0.00 | 10 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 19:05 | ASOS | 91 | 70 | 49 | 29.73 | 0.00 | 10 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 19:00 | ASOS | 91 | 70 | 49 | 29.73 | 0.00 | 10 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 18:55 | ASOS | 91 | 70 | 49 | 29.73 | 0.00 | 10 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 18:54 | ASOS | 92 | 70 | 49 | 29.73 | 10 | W | |||
| Atlantic City Airport | NJ | 2026-06-12 18:50 | ASOS | 91 | 70 | 49 | 29.73 | 0.00 | 10 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 18:45 | ASOS | 91 | 70 | 49 | 29.73 | 0.00 | 12 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 18:40 | ASOS | 91 | 70 | 49 | 29.73 | 0.00 | 10 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 18:35 | ASOS | 91 | 70 | 49 | 29.73 | 0.00 | 12 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 18:30 | ASOS | 93 | 70 | 47 | 29.73 | 0.00 | 10 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 18:25 | ASOS | 93 | 70 | 47 | 29.72 | 0.00 | 13 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 18:15 | ASOS | 93 | 70 | 47 | 29.72 | 0.00 | 10 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 19:15 | ASOS | 91 | 70 | 49 | 29.73 | 0.00 | 13 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 18:10 | ASOS | 93 | 70 | 47 | 29.72 | 0.00 | 10 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 18:05 | ASOS | 93 | 70 | 47 | 29.72 | 0.00 | 13 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 18:00 | ASOS | 91 | 70 | 49 | 29.71 | 0.00 | 10 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 17:55 | ASOS | 91 | 70 | 49 | 29.71 | 0.00 | 10 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 17:54 | ASOS | 92 | 70 | 49 | 29.71 | 10 | W | |||
| Atlantic City Airport | NJ | 2026-06-12 17:50 | ASOS | 91 | 70 | 49 | 29.71 | 0.00 | 9 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 17:45 | ASOS | 93 | 70 | 47 | 29.71 | 0.00 | 15 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 17:40 | ASOS | 93 | 70 | 47 | 29.71 | 0.00 | 13 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 17:35 | ASOS | 93 | 70 | 47 | 29.71 | 0.00 | 17 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 17:30 | ASOS | 95 | 70 | 44 | 29.71 | 0.00 | 16 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 17:25 | ASOS | 95 | 70 | 44 | 29.71 | 0.00 | 14 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 19:10 | ASOS | 91 | 70 | 49 | 29.73 | 0.00 | 9 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 19:20 | ASOS | 91 | 70 | 49 | 29.73 | 0.00 | 12 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 17:15 | ASOS | 95 | 70 | 44 | 29.71 | 0.00 | 14 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 20:25 | ASOS | 90 | 72 | 56 | 29.75 | 0.00 | 6 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 14:05 | ASOS | 0.00 | ||||||||
| Atlantic City Airport | NJ | 2026-06-12 13:55 | ASOS | 0.00 | ||||||||
| Atlantic City Airport | NJ | 2026-06-12 13:50 | ASOS | 0.00 | ||||||||
| Atlantic City Airport | NJ | 2026-06-12 13:45 | ASOS | 0.00 | ||||||||
| Atlantic City Airport | NJ | 2026-06-12 13:40 | ASOS | 0.00 | ||||||||
| Atlantic City Airport | NJ | 2026-06-12 20:54 | ASOS | 88 | 71 | 58 | 29.76 | 8 | W | |||
| Atlantic City Airport | NJ | 2026-06-12 20:50 | ASOS | 88 | 72 | 59 | 29.75 | 0.00 | 8 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 20:45 | ASOS | 90 | 72 | 56 | 29.75 | 0.00 | 6 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 20:40 | ASOS | 90 | 72 | 56 | 29.75 | 0.00 | 7 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 20:35 | ASOS | 90 | 72 | 56 | 29.75 | 0.00 | 7 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 20:30 | ASOS | 90 | 72 | 56 | 29.75 | 0.00 | 7 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 20:20 | ASOS | 90 | 72 | 56 | 29.74 | 0.00 | 6 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 19:25 | ASOS | 91 | 70 | 49 | 29.74 | 0.00 | 8 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 20:15 | ASOS | 90 | 72 | 56 | 29.74 | 0.00 | 6 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 20:10 | ASOS | 90 | 72 | 56 | 29.74 | 0.00 | 6 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 20:05 | ASOS | 90 | 72 | 56 | 29.74 | 0.00 | 7 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 20:00 | ASOS | 90 | 72 | 56 | 29.74 | 0.00 | 8 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 19:55 | ASOS | 90 | 72 | 56 | 29.74 | 0.00 | 8 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 19:54 | ASOS | 90 | 71 | 54 | 29.74 | 8 | W | |||
| Atlantic City Airport | NJ | 2026-06-12 19:50 | ASOS | 91 | 72 | 53 | 29.74 | 0.00 | 9 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 19:45 | ASOS | 91 | 72 | 53 | 29.73 | 0.00 | 8 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 19:40 | ASOS | 91 | 72 | 53 | 29.74 | 0.00 | 9 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 19:35 | ASOS | 91 | 72 | 53 | 29.73 | 0.00 | 8 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 19:30 | ASOS | 91 | 72 | 53 | 29.74 | 0.00 | 9 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 17:20 | ASOS | 95 | 70 | 44 | 29.71 | 0.00 | 13 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 17:10 | ASOS | 95 | 70 | 44 | 29.71 | 0.00 | 14 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-11 22:54 | ASOS | 83 | 72 | 70 | 29.78 | 7 | SSW | |||
| Atlantic City Airport | NJ | 2026-06-12 11:54 | ASOS | 90 | 72 | 56 | 29.77 | 16 | W | |||
| Atlantic City Airport | NJ | 2026-06-12 14:54 | ASOS | 94 | 72 | 49 | 29.75 | 15 | W | |||
| Atlantic City Airport | NJ | 2026-06-12 14:50 | ASOS | 93 | 72 | 50 | 29.75 | 0.00 | 16 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 14:45 | ASOS | 93 | 72 | 50 | 29.75 | 0.00 | 13 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 14:40 | ASOS | 93 | 72 | 50 | 29.74 | 0.00 | 15 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 14:30 | ASOS | 91 | 72 | 53 | 29.74 | 0.00 | 10 | SW | ||
| Atlantic City Airport | NJ | 2026-06-12 14:25 | ASOS | 93 | 72 | 50 | 29.75 | 0.00 | 14 | SW | ||
| Atlantic City Airport | NJ | 2026-06-12 14:20 | ASOS | 93 | 72 | 50 | 29.75 | 0.00 | 14 | SW | ||
| Atlantic City Airport | NJ | 2026-06-12 14:15 | ASOS | 93 | 72 | 50 | 29.74 | 0.00 | 10 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 14:10 | ASOS | 93 | 72 | 50 | 29.75 | 0.00 | 12 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 13:54 | ASOS | 93 | 72 | 51 | 29.75 | 12 | SW | |||
| Atlantic City Airport | NJ | 2026-06-12 12:54 | ASOS | 91 | 72 | 54 | 29.76 | 17 | W | |||
| Atlantic City Airport | NJ | 2026-06-12 10:54 | ASOS | 89 | 72 | 57 | 29.76 | 8 | WNW | |||
| Atlantic City Airport | NJ | 2026-06-12 15:00 | ASOS | 91 | 72 | 53 | 29.74 | 0.00 | 13 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 09:54 | ASOS | 85 | 71 | 63 | 29.77 | 9 | W | |||
| Atlantic City Airport | NJ | 2026-06-12 08:54 | ASOS | 83 | 70 | 65 | 29.80 | 8 | W | |||
| Atlantic City Airport | NJ | 2026-06-12 07:54 | ASOS | 79 | 69 | 72 | 29.79 | 10 | W | |||
| Atlantic City Airport | NJ | 2026-06-12 06:54 | ASOS | 75 | 69 | 82 | 29.79 | 9 | W | |||
| Atlantic City Airport | NJ | 2026-06-12 05:54 | ASOS | 74 | 69 | 85 | 29.79 | 9 | W | |||
| Atlantic City Airport | NJ | 2026-06-12 04:54 | ASOS | 75 | 69 | 82 | 29.77 | 6 | W | |||
| Atlantic City Airport | NJ | 2026-06-12 03:54 | ASOS | 76 | 69 | 79 | 29.77 | 8 | W | |||
| Atlantic City Airport | NJ | 2026-06-12 02:54 | ASOS | 77 | 69 | 77 | 29.76 | 12 | W | |||
| Atlantic City Airport | NJ | 2026-06-12 01:54 | ASOS | 79 | 68 | 69 | 29.76 | 6 | SW | |||
| Atlantic City Airport | NJ | 2026-06-12 00:54 | ASOS | 81 | 69 | 67 | 29.77 | 7 | W | |||
| Atlantic City Airport | NJ | 2026-06-11 23:54 | ASOS | 83 | 70 | 65 | 29.78 | 17 | NW | |||
| Atlantic City Airport | NJ | 2026-06-12 14:55 | ASOS | 93 | 72 | 50 | 29.75 | 0.00 | 15 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 15:05 | ASOS | 93 | 72 | 50 | 29.74 | 0.00 | 15 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 17:05 | ASOS | 95 | 70 | 44 | 29.71 | 0.00 | 12 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 16:10 | ASOS | 95 | 72 | 47 | 29.73 | 0.00 | 14 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 17:00 | ASOS | 95 | 70 | 44 | 29.71 | 0.00 | 13 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 16:55 | ASOS | 95 | 70 | 44 | 29.71 | 0.00 | 15 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 16:54 | ASOS | 95 | 70 | 45 | 29.71 | 17 | W | |||
| Atlantic City Airport | NJ | 2026-06-12 16:50 | ASOS | 95 | 70 | 44 | 29.72 | 0.00 | 17 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 16:45 | ASOS | 95 | 70 | 44 | 29.72 | 0.00 | 17 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 16:40 | ASOS | 97 | 72 | 45 | 29.72 | 0.00 | 12 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 16:35 | ASOS | 95 | 70 | 44 | 29.72 | 0.00 | 16 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 16:30 | ASOS | 95 | 70 | 44 | 29.72 | 0.00 | 13 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 16:25 | ASOS | 95 | 72 | 47 | 29.72 | 0.00 | 14 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 16:20 | ASOS | 95 | 72 | 47 | 29.72 | 0.00 | 10 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 16:15 | ASOS | 95 | 72 | 47 | 29.73 | 0.00 | 13 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 16:05 | ASOS | 93 | 70 | 47 | 29.73 | 0.00 | 14 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 15:10 | ASOS | 93 | 72 | 50 | 29.74 | 0.00 | 16 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 16:00 | ASOS | 95 | 70 | 44 | 29.73 | 0.00 | 10 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 15:55 | ASOS | 93 | 70 | 47 | 29.73 | 0.00 | 16 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 15:54 | ASOS | 95 | 70 | 45 | 29.73 | 13 | W | |||
| Atlantic City Airport | NJ | 2026-06-12 15:50 | ASOS | 95 | 70 | 44 | 29.73 | 0.00 | 12 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 15:45 | ASOS | 93 | 70 | 47 | 29.74 | 0.00 | 12 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 15:40 | ASOS | 95 | 72 | 47 | 29.74 | 0.00 | 12 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 15:35 | ASOS | 95 | 72 | 47 | 29.74 | 0.00 | 16 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 15:30 | ASOS | 95 | 70 | 44 | 29.74 | 0.00 | 14 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 15:25 | ASOS | 93 | 72 | 50 | 29.74 | 0.00 | 15 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 15:20 | ASOS | 93 | 72 | 50 | 29.74 | 0.00 | 15 | WSW | ||
| Atlantic City Airport | NJ | 2026-06-12 15:15 | ASOS | 93 | 72 | 50 | 29.74 | 0.00 | 16 | W | ||
| Atlantic City Airport | NJ | 2026-06-12 14:35 | ASOS | 0.00 |
data collection created in 0.017850160598755 (queried in 0.003841) rendered in: 0.00020694732666016

