Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotteburg | NJ | 2026-03-26 11:05 | Mesonet | 59 | 42 | 54 | 29.89 | 0.00 | 1 | SSW | 7 | WSW |
| Charlotteburg | NJ | 2026-03-27 02:55 | Mesonet | 56 | 56 | 100 | 29.64 | 0.00 | 4 | WNW | 5 | NNW |
| Charlotteburg | NJ | 2026-03-27 03:25 | Mesonet | 55 | 54 | 98 | 29.66 | 0.00 | 13 | WNW | 13 | WNW |
| Charlotteburg | NJ | 2026-03-27 03:20 | Mesonet | 56 | 55 | 98 | 29.65 | 0.00 | 1 | NW | 9 | W |
| Charlotteburg | NJ | 2026-03-27 03:15 | Mesonet | 55 | 55 | 99 | 29.66 | 0.00 | 3 | W | 10 | WNW |
| Charlotteburg | NJ | 2026-03-27 03:10 | Mesonet | 56 | 55 | 99 | 29.66 | 0.00 | 3 | NNW | 9 | NNW |
| Charlotteburg | NJ | 2026-03-27 03:05 | Mesonet | 55 | 55 | 100 | 29.65 | 0.00 | 5 | NW | 9 | NNW |
| Charlotteburg | NJ | 2026-03-27 03:00 | Mesonet | 55 | 55 | 100 | 29.65 | 0.00 | 8 | NNW | 10 | NNW |
| Charlotteburg | NJ | 2026-03-27 02:50 | Mesonet | 56 | 56 | 100 | 29.63 | 0.00 | 1 | WSW | 6 | W |
| Charlotteburg | NJ | 2026-03-27 03:35 | Mesonet | 56 | 54 | 96 | 29.67 | 0.00 | 5 | W | 11 | N |
| Charlotteburg | NJ | 2026-03-27 02:45 | Mesonet | 56 | 56 | 99 | 29.64 | 0.01 | 3 | WNW | 6 | WNW |
| Charlotteburg | NJ | 2026-03-27 02:40 | Mesonet | 56 | 56 | 100 | 29.65 | 0.00 | 2 | WNW | 7 | NW |
| Charlotteburg | NJ | 2026-03-27 02:35 | Mesonet | 56 | 56 | 99 | 29.65 | 0.00 | 4 | NW | 13 | WNW |
| Charlotteburg | NJ | 2026-03-27 02:30 | Mesonet | 56 | 56 | 99 | 29.66 | 0.01 | 3 | N | 7 | WNW |
| Charlotteburg | NJ | 2026-03-27 02:25 | Mesonet | 56 | 56 | 98 | 29.65 | 0.01 | 2 | WNW | 8 | W |
| Charlotteburg | NJ | 2026-03-27 02:20 | Mesonet | 57 | 56 | 98 | 29.66 | 0.00 | 8 | W | 10 | NNW |
| Charlotteburg | NJ | 2026-03-27 03:30 | Mesonet | 55 | 55 | 98 | 29.67 | 0.00 | 5 | NNW | 12 | WNW |
| Charlotteburg | NJ | 2026-03-27 03:40 | Mesonet | 55 | 54 | 96 | 29.67 | 0.00 | 2 | WNW | 7 | NW |
| Charlotteburg | NJ | 2026-03-27 02:10 | Mesonet | 58 | 58 | 99 | 29.68 | 0.00 | 2 | NW | 8 | NNE |
| Charlotteburg | NJ | 2026-03-27 04:25 | Mesonet | 54 | 54 | 97 | 29.66 | 0.00 | 3 | NW | 8 | NW |
| Charlotteburg | NJ | 2026-03-27 04:55 | Mesonet | 54 | 53 | 95 | 29.69 | 0.00 | 5 | NW | 10 | NW |
| Charlotteburg | NJ | 2026-03-27 04:50 | Mesonet | 55 | 53 | 95 | 29.68 | 0.00 | 4 | WNW | 8 | NNW |
| Charlotteburg | NJ | 2026-03-27 04:45 | Mesonet | 55 | 53 | 95 | 29.68 | 0.00 | 3 | NW | 9 | WNW |
| Charlotteburg | NJ | 2026-03-27 04:40 | Mesonet | 55 | 53 | 95 | 29.67 | 0.00 | 3 | NW | 6 | NW |
| Charlotteburg | NJ | 2026-03-27 04:35 | Mesonet | 55 | 54 | 96 | 29.66 | 0.00 | 2 | NNW | 9 | NNW |
| Charlotteburg | NJ | 2026-03-27 04:30 | Mesonet | 54 | 54 | 97 | 29.66 | 0.00 | 1 | WNW | 8 | W |
| Charlotteburg | NJ | 2026-03-27 04:20 | Mesonet | 55 | 54 | 97 | 29.65 | 0.00 | 2 | WNW | 7 | NNW |
| Charlotteburg | NJ | 2026-03-27 03:45 | Mesonet | 55 | 54 | 97 | 29.67 | 0.00 | 1 | W | 6 | WNW |
| Charlotteburg | NJ | 2026-03-27 04:15 | Mesonet | 55 | 54 | 97 | 29.64 | 0.00 | 5 | NW | 6 | NW |
| Charlotteburg | NJ | 2026-03-27 04:10 | Mesonet | 55 | 54 | 98 | 29.65 | 0.00 | 2 | WNW | 8 | NW |
| Charlotteburg | NJ | 2026-03-27 04:05 | Mesonet | 55 | 54 | 98 | 29.66 | 0.00 | 4 | WNW | 6 | NW |
| Charlotteburg | NJ | 2026-03-27 04:00 | Mesonet | 55 | 54 | 97 | 29.66 | 0.00 | 2 | NW | 8 | NNW |
| Charlotteburg | NJ | 2026-03-27 03:55 | Mesonet | 55 | 54 | 96 | 29.67 | 0.00 | 2 | NNW | 8 | WSW |
| Charlotteburg | NJ | 2026-03-27 03:50 | Mesonet | 55 | 54 | 96 | 29.67 | 0.00 | 2 | WNW | 7 | NNW |
| Charlotteburg | NJ | 2026-03-27 02:15 | Mesonet | 57 | 57 | 98 | 29.67 | 0.00 | 6 | W | 11 | W |
| Charlotteburg | NJ | 2026-03-27 02:05 | Mesonet | 58 | 58 | 100 | 29.68 | 0.00 | 1 | NNW | 10 | NW |
| Charlotteburg | NJ | 2026-03-27 05:05 | Mesonet | 54 | 53 | 95 | 29.70 | 0.00 | 7 | NNW | 15 | NW |
| Charlotteburg | NJ | 2026-03-26 23:55 | Mesonet | 60 | 58 | 93 | 29.65 | 0.00 | 1 | WSW | 4 | WSW |
| Charlotteburg | NJ | 2026-03-27 00:25 | Mesonet | 60 | 58 | 93 | 29.66 | 0.00 | 12 | W | 14 | W |
| Charlotteburg | NJ | 2026-03-27 00:20 | Mesonet | 60 | 57 | 92 | 29.65 | 0.00 | 5 | WSW | 10 | W |
| Charlotteburg | NJ | 2026-03-27 00:15 | Mesonet | 59 | 56 | 91 | 29.65 | 0.00 | 6 | W | 8 | W |
| Charlotteburg | NJ | 2026-03-27 00:10 | Mesonet | 60 | 58 | 92 | 29.65 | 0.00 | 5 | WSW | 10 | W |
| Charlotteburg | NJ | 2026-03-27 00:05 | Mesonet | 60 | 58 | 94 | 29.65 | 0.00 | 4 | WSW | 5 | W |
| Charlotteburg | NJ | 2026-03-27 00:00 | Mesonet | 60 | 58 | 94 | 29.64 | 0.00 | 2 | W | 6 | W |
| Charlotteburg | NJ | 2026-03-26 23:50 | Mesonet | 60 | 58 | 92 | 29.65 | 0.00 | 1 | S | 4 | WSW |
| Charlotteburg | NJ | 2026-03-27 00:35 | Mesonet | 59 | 58 | 99 | 29.66 | 0.01 | 8 | W | 10 | W |
| Charlotteburg | NJ | 2026-03-26 23:45 | Mesonet | 61 | 57 | 89 | 29.65 | 0.00 | 0 | WSW | 16 | W |
| Charlotteburg | NJ | 2026-03-26 23:40 | Mesonet | 60 | 57 | 88 | 29.65 | 0.00 | 6 | WSW | 12 | WSW |
| Charlotteburg | NJ | 2026-03-26 23:35 | Mesonet | 61 | 57 | 87 | 29.64 | 0.01 | 5 | WSW | 13 | W |
| Charlotteburg | NJ | 2026-03-26 23:30 | Mesonet | 62 | 56 | 83 | 29.65 | 0.00 | 5 | WSW | 20 | WSW |
| Charlotteburg | NJ | 2026-03-26 23:25 | Mesonet | 61 | 57 | 86 | 29.65 | 0.00 | 8 | WSW | 15 | WSW |
| Charlotteburg | NJ | 2026-03-26 23:20 | Mesonet | 62 | 57 | 82 | 29.64 | 0.00 | 5 | WSW | 18 | W |
| Charlotteburg | NJ | 2026-03-27 00:30 | Mesonet | 59 | 58 | 97 | 29.66 | 0.02 | 9 | W | 13 | W |
| Charlotteburg | NJ | 2026-03-27 00:40 | Mesonet | 59 | 58 | 99 | 29.66 | 0.01 | 3 | NW | 11 | W |
| Charlotteburg | NJ | 2026-03-27 02:00 | Mesonet | 59 | 59 | 100 | 29.69 | 0.00 | 5 | N | 15 | WSW |
| Charlotteburg | NJ | 2026-03-27 01:25 | Mesonet | 59 | 59 | 100 | 29.66 | 0.00 | 6 | WSW | 11 | WSW |
| Charlotteburg | NJ | 2026-03-27 01:55 | Mesonet | 59 | 59 | 100 | 29.68 | 0.01 | 4 | WNW | 8 | SW |
| Charlotteburg | NJ | 2026-03-27 01:50 | Mesonet | 59 | 59 | 100 | 29.68 | 0.00 | 7 | SW | 13 | WSW |
| Charlotteburg | NJ | 2026-03-27 01:45 | Mesonet | 59 | 59 | 100 | 29.68 | 0.01 | 10 | WNW | 11 | W |
| Charlotteburg | NJ | 2026-03-27 01:40 | Mesonet | 59 | 59 | 100 | 29.67 | 0.01 | 5 | W | 8 | W |
| Charlotteburg | NJ | 2026-03-27 01:35 | Mesonet | 59 | 59 | 100 | 29.67 | 0.00 | 2 | SSE | 6 | W |
| Charlotteburg | NJ | 2026-03-27 01:30 | Mesonet | 59 | 59 | 100 | 29.67 | 0.01 | 5 | WSW | 9 | W |
| Charlotteburg | NJ | 2026-03-27 01:20 | Mesonet | 59 | 59 | 100 | 29.65 | 0.00 | 7 | WNW | 11 | W |
| Charlotteburg | NJ | 2026-03-27 00:45 | Mesonet | 59 | 59 | 100 | 29.66 | 0.01 | 2 | WNW | 7 | WNW |
| Charlotteburg | NJ | 2026-03-27 01:15 | Mesonet | 59 | 59 | 100 | 29.65 | 0.00 | 8 | WSW | 9 | W |
| Charlotteburg | NJ | 2026-03-27 01:10 | Mesonet | 59 | 59 | 100 | 29.65 | 0.00 | 5 | WSW | 13 | W |
| Charlotteburg | NJ | 2026-03-27 01:05 | Mesonet | 59 | 59 | 100 | 29.65 | 0.00 | 7 | W | 10 | W |
| Charlotteburg | NJ | 2026-03-27 01:00 | Mesonet | 59 | 59 | 100 | 29.66 | 0.00 | 2 | W | 7 | NNW |
| Charlotteburg | NJ | 2026-03-27 00:55 | Mesonet | 59 | 59 | 100 | 29.66 | 0.01 | 2 | SW | 10 | WNW |
| Charlotteburg | NJ | 2026-03-27 00:50 | Mesonet | 59 | 59 | 100 | 29.66 | 0.00 | 3 | WNW | 8 | NW |
| Charlotteburg | NJ | 2026-03-27 05:00 | Mesonet | 54 | 53 | 95 | 29.69 | 0.00 | 5 | WNW | 10 | NNW |
| Charlotteburg | NJ | 2026-03-27 05:10 | Mesonet | 54 | 53 | 94 | 29.70 | 0.00 | 11 | NNW | 15 | NW |
| Charlotteburg | NJ | 2026-03-26 23:10 | Mesonet | 63 | 56 | 77 | 29.65 | 0.00 | 11 | WSW | 20 | W |
| Charlotteburg | NJ | 2026-03-27 09:00 | Mesonet | 46 | 38 | 74 | 29.89 | 0.00 | 6 | NNW | 17 | NW |
| Charlotteburg | NJ | 2026-03-27 09:30 | Mesonet | 45 | 36 | 71 | 29.92 | 0.00 | 5 | WNW | 14 | WNW |
| Charlotteburg | NJ | 2026-03-27 09:25 | Mesonet | 45 | 36 | 70 | 29.92 | 0.00 | 5 | NW | 15 | NNW |
| Charlotteburg | NJ | 2026-03-27 09:20 | Mesonet | 45 | 37 | 73 | 29.91 | 0.00 | 5 | NW | 17 | NNW |
| Charlotteburg | NJ | 2026-03-27 09:15 | Mesonet | 46 | 37 | 73 | 29.91 | 0.00 | 3 | W | 13 | NW |
| Charlotteburg | NJ | 2026-03-27 09:10 | Mesonet | 46 | 38 | 74 | 29.90 | 0.00 | 2 | W | 17 | NNW |
| Charlotteburg | NJ | 2026-03-27 09:05 | Mesonet | 46 | 38 | 74 | 29.89 | 0.00 | 5 | W | 14 | WNW |
| Charlotteburg | NJ | 2026-03-27 08:55 | Mesonet | 47 | 39 | 73 | 29.88 | 0.00 | 5 | NW | 17 | WNW |
| Charlotteburg | NJ | 2026-03-27 09:40 | Mesonet | 45 | 36 | 69 | 29.92 | 0.00 | 5 | ENE | 16 | NNE |
| Charlotteburg | NJ | 2026-03-27 08:50 | Mesonet | 47 | 39 | 74 | 29.88 | 0.00 | 6 | NNW | 17 | NW |
| Charlotteburg | NJ | 2026-03-27 08:45 | Mesonet | 47 | 39 | 74 | 29.88 | 0.00 | 2 | NW | 17 | NW |
| Charlotteburg | NJ | 2026-03-27 08:40 | Mesonet | 48 | 40 | 75 | 29.88 | 0.00 | 14 | NNE | 22 | NW |
| Charlotteburg | NJ | 2026-03-27 08:35 | Mesonet | 48 | 41 | 76 | 29.88 | 0.00 | 16 | NNW | 19 | NW |
| Charlotteburg | NJ | 2026-03-27 08:30 | Mesonet | 48 | 41 | 75 | 29.87 | 0.00 | 6 | WNW | 19 | NNW |
| Charlotteburg | NJ | 2026-03-27 08:25 | Mesonet | 48 | 41 | 75 | 29.86 | 0.00 | 6 | W | 19 | NNW |
| Charlotteburg | NJ | 2026-03-27 09:35 | Mesonet | 45 | 36 | 69 | 29.92 | 0.00 | 3 | NNW | 20 | NW |
| Charlotteburg | NJ | 2026-03-27 09:45 | Mesonet | 45 | 36 | 69 | 29.93 | 0.00 | 4 | NW | 15 | NW |
| Charlotteburg | NJ | 2026-03-27 08:15 | Mesonet | 49 | 42 | 76 | 29.85 | 0.00 | 11 | WNW | 19 | NNW |
| Charlotteburg | NJ | 2026-03-27 10:30 | Mesonet | 45 | 34 | 65 | 29.95 | 0.00 | 3 | W | 13 | N |
| Charlotteburg | NJ | 2026-03-27 11:00 | Mesonet | 45 | 33 | 64 | 29.97 | 0.00 | 7 | NW | 13 | NW |
| Charlotteburg | NJ | 2026-03-27 10:55 | Mesonet | 45 | 33 | 64 | 29.97 | 0.00 | 5 | NW | 18 | NNW |
| Charlotteburg | NJ | 2026-03-27 10:50 | Mesonet | 45 | 34 | 64 | 29.97 | 0.00 | 4 | NW | 12 | NW |
| Charlotteburg | NJ | 2026-03-27 10:45 | Mesonet | 45 | 34 | 64 | 29.96 | 0.00 | 2 | WSW | 12 | NNW |
| Charlotteburg | NJ | 2026-03-27 10:40 | Mesonet | 45 | 34 | 65 | 29.96 | 0.00 | 8 | NW | 13 | NW |
| Charlotteburg | NJ | 2026-03-27 10:35 | Mesonet | 45 | 33 | 63 | 29.96 | 0.00 | 5 | NNW | 16 | N |
| Charlotteburg | NJ | 2026-03-27 10:25 | Mesonet | 45 | 34 | 65 | 29.94 | 0.00 | 3 | N | 14 | NNW |
| Charlotteburg | NJ | 2026-03-27 09:50 | Mesonet | 45 | 34 | 67 | 29.93 | 0.00 | 6 | WNW | 21 | NNW |
| Charlotteburg | NJ | 2026-03-27 10:20 | Mesonet | 45 | 34 | 65 | 29.95 | 0.00 | 3 | NW | 13 | WNW |
| Charlotteburg | NJ | 2026-03-27 10:15 | Mesonet | 45 | 34 | 66 | 29.94 | 0.00 | 8 | NNW | 14 | NW |
| Charlotteburg | NJ | 2026-03-27 10:10 | Mesonet | 45 | 34 | 65 | 29.95 | 0.00 | 12 | WNW | 12 | WNW |
| Charlotteburg | NJ | 2026-03-27 10:05 | Mesonet | 45 | 35 | 67 | 29.94 | 0.00 | 3 | SW | 13 | NW |
| Charlotteburg | NJ | 2026-03-27 10:00 | Mesonet | 45 | 35 | 67 | 29.94 | 0.00 | 4 | NNE | 17 | NNW |
| Charlotteburg | NJ | 2026-03-27 09:55 | Mesonet | 45 | 35 | 67 | 29.94 | 0.00 | 5 | NW | 14 | NNW |
| Charlotteburg | NJ | 2026-03-27 08:20 | Mesonet | 49 | 41 | 76 | 29.86 | 0.00 | 8 | WNW | 20 | WNW |
| Charlotteburg | NJ | 2026-03-27 08:10 | Mesonet | 49 | 42 | 76 | 29.85 | 0.00 | 5 | W | 26 | WNW |
| Charlotteburg | NJ | 2026-03-27 05:15 | Mesonet | 54 | 52 | 92 | 29.71 | 0.00 | 7 | NW | 15 | WNW |
| Charlotteburg | NJ | 2026-03-27 05:55 | Mesonet | 54 | 51 | 89 | 29.74 | 0.00 | 12 | WNW | 12 | NW |
| Charlotteburg | NJ | 2026-03-27 06:25 | Mesonet | 52 | 47 | 83 | 29.78 | 0.00 | 11 | NNW | 23 | NNW |
| Charlotteburg | NJ | 2026-03-27 06:20 | Mesonet | 52 | 48 | 84 | 29.77 | 0.00 | 3 | SW | 16 | NNW |
| Charlotteburg | NJ | 2026-03-27 06:15 | Mesonet | 52 | 48 | 85 | 29.76 | 0.00 | 9 | WNW | 21 | NW |
| Charlotteburg | NJ | 2026-03-27 06:10 | Mesonet | 53 | 49 | 87 | 29.76 | 0.00 | 2 | S | 12 | NNW |
| Charlotteburg | NJ | 2026-03-27 06:05 | Mesonet | 53 | 50 | 88 | 29.75 | 0.00 | 5 | NW | 13 | NW |
| Charlotteburg | NJ | 2026-03-27 06:00 | Mesonet | 53 | 50 | 89 | 29.74 | 0.00 | 5 | W | 15 | WNW |
| Charlotteburg | NJ | 2026-03-27 05:50 | Mesonet | 54 | 51 | 89 | 29.74 | 0.00 | 4 | W | 16 | NW |
| Charlotteburg | NJ | 2026-03-27 06:35 | Mesonet | 52 | 47 | 83 | 29.78 | 0.00 | 3 | WNW | 17 | NNW |
| Charlotteburg | NJ | 2026-03-27 05:45 | Mesonet | 54 | 51 | 91 | 29.73 | 0.00 | 5 | NW | 14 | NW |
| Charlotteburg | NJ | 2026-03-27 05:40 | Mesonet | 54 | 52 | 92 | 29.73 | 0.00 | 9 | NNW | 13 | NNW |
| Charlotteburg | NJ | 2026-03-27 05:35 | Mesonet | 54 | 52 | 93 | 29.73 | 0.00 | 4 | NW | 14 | WNW |
| Charlotteburg | NJ | 2026-03-27 05:30 | Mesonet | 54 | 52 | 93 | 29.72 | 0.00 | 5 | NW | 11 | NW |
| Charlotteburg | NJ | 2026-03-27 05:25 | Mesonet | 54 | 52 | 93 | 29.71 | 0.00 | 6 | NW | 11 | NW |
| Charlotteburg | NJ | 2026-03-27 05:20 | Mesonet | 54 | 52 | 92 | 29.71 | 0.00 | 7 | WNW | 18 | NNW |
| Charlotteburg | NJ | 2026-03-27 06:30 | Mesonet | 52 | 47 | 82 | 29.78 | 0.00 | 3 | NW | 17 | NW |
| Charlotteburg | NJ | 2026-03-27 06:40 | Mesonet | 52 | 47 | 84 | 29.78 | 0.00 | 5 | NW | 14 | WNW |
| Charlotteburg | NJ | 2026-03-27 08:05 | Mesonet | 49 | 42 | 78 | 29.84 | 0.00 | 4 | NW | 16 | NNW |
| Charlotteburg | NJ | 2026-03-27 07:30 | Mesonet | 50 | 45 | 81 | 29.83 | 0.00 | 4 | NW | 15 | NW |
| Charlotteburg | NJ | 2026-03-27 08:00 | Mesonet | 49 | 43 | 78 | 29.84 | 0.00 | 6 | WNW | 11 | NW |
| Charlotteburg | NJ | 2026-03-27 07:55 | Mesonet | 49 | 42 | 77 | 29.84 | 0.00 | 4 | WNW | 17 | NNW |
| Charlotteburg | NJ | 2026-03-27 07:50 | Mesonet | 49 | 43 | 78 | 29.85 | 0.00 | 5 | NW | 22 | WNW |
| Charlotteburg | NJ | 2026-03-27 07:45 | Mesonet | 50 | 43 | 78 | 29.84 | 0.00 | 7 | NW | 18 | NW |
| Charlotteburg | NJ | 2026-03-27 07:40 | Mesonet | 50 | 44 | 81 | 29.83 | 0.00 | 10 | WNW | 11 | NW |
| Charlotteburg | NJ | 2026-03-27 07:35 | Mesonet | 50 | 44 | 80 | 29.83 | 0.00 | 6 | NNW | 22 | NW |
| Charlotteburg | NJ | 2026-03-27 07:25 | Mesonet | 51 | 45 | 81 | 29.82 | 0.00 | 4 | NW | 14 | NW |
| Charlotteburg | NJ | 2026-03-27 06:45 | Mesonet | 52 | 47 | 84 | 29.79 | 0.00 | 5 | NNW | 11 | NW |
| Charlotteburg | NJ | 2026-03-27 07:20 | Mesonet | 51 | 45 | 81 | 29.82 | 0.00 | 9 | NW | 20 | WNW |
| Charlotteburg | NJ | 2026-03-27 07:15 | Mesonet | 51 | 45 | 81 | 29.80 | 0.00 | 19 | WNW | 19 | WNW |
| Charlotteburg | NJ | 2026-03-27 07:10 | Mesonet | 51 | 46 | 82 | 29.81 | 0.00 | 7 | NW | 16 | NW |
| Charlotteburg | NJ | 2026-03-27 07:05 | Mesonet | 51 | 46 | 83 | 29.80 | 0.00 | 6 | WNW | 16 | NW |
| Charlotteburg | NJ | 2026-03-27 07:00 | Mesonet | 52 | 46 | 83 | 29.81 | 0.00 | 8 | NNW | 15 | NNW |
| Charlotteburg | NJ | 2026-03-27 06:55 | Mesonet | 52 | 47 | 83 | 29.81 | 0.00 | 8 | NW | 18 | NNW |
| Charlotteburg | NJ | 2026-03-27 06:50 | Mesonet | 52 | 47 | 83 | 29.79 | 0.00 | 11 | WNW | 20 | NW |
| Charlotteburg | NJ | 2026-03-26 23:15 | Mesonet | 62 | 56 | 81 | 29.64 | 0.00 | 18 | W | 21 | W |
| Charlotteburg | NJ | 2026-03-26 23:05 | Mesonet | 63 | 55 | 75 | 29.63 | 0.00 | 5 | WSW | 14 | WSW |
| Charlotteburg | NJ | 2026-03-26 11:10 | Mesonet | 59 | 42 | 54 | 29.90 | 0.00 | 1 | S | 6 | WSW |
| Charlotteburg | NJ | 2026-03-26 14:50 | Mesonet | 72 | 49 | 44 | 29.80 | 0.00 | 7 | WSW | 15 | WSW |
| Charlotteburg | NJ | 2026-03-26 15:20 | Mesonet | 70 | 48 | 46 | 29.77 | 0.00 | 4 | SW | 9 | WSW |
| Charlotteburg | NJ | 2026-03-26 15:15 | Mesonet | 70 | 48 | 45 | 29.77 | 0.00 | 8 | SW | 15 | WSW |
| Charlotteburg | NJ | 2026-03-26 15:10 | Mesonet | 72 | 48 | 43 | 29.78 | 0.00 | 4 | SW | 12 | SW |
| Charlotteburg | NJ | 2026-03-26 15:05 | Mesonet | 71 | 48 | 44 | 29.78 | 0.00 | 6 | WSW | 24 | WSW |
| Charlotteburg | NJ | 2026-03-26 15:00 | Mesonet | 71 | 47 | 42 | 29.79 | 0.00 | 4 | SW | 12 | W |
| Charlotteburg | NJ | 2026-03-26 14:55 | Mesonet | 72 | 49 | 44 | 29.79 | 0.00 | 9 | WSW | 14 | WSW |
| Charlotteburg | NJ | 2026-03-26 14:45 | Mesonet | 71 | 47 | 43 | 29.80 | 0.00 | 3 | SW | 10 | W |
| Charlotteburg | NJ | 2026-03-26 15:30 | Mesonet | 73 | 48 | 42 | 29.77 | 0.00 | 6 | SW | 11 | SW |
| Charlotteburg | NJ | 2026-03-26 14:40 | Mesonet | 71 | 47 | 43 | 29.80 | 0.00 | 1 | SSW | 12 | W |
| Charlotteburg | NJ | 2026-03-26 14:35 | Mesonet | 72 | 48 | 43 | 29.80 | 0.00 | 3 | WSW | 10 | W |
| Charlotteburg | NJ | 2026-03-26 14:30 | Mesonet | 72 | 47 | 41 | 29.81 | 0.00 | 4 | WSW | 12 | WSW |
| Charlotteburg | NJ | 2026-03-26 14:25 | Mesonet | 72 | 48 | 41 | 29.81 | 0.00 | 11 | W | 12 | WSW |
| Charlotteburg | NJ | 2026-03-26 14:20 | Mesonet | 71 | 48 | 43 | 29.82 | 0.00 | 2 | S | 12 | SSW |
| Charlotteburg | NJ | 2026-03-26 14:15 | Mesonet | 70 | 48 | 46 | 29.83 | 0.00 | 4 | WSW | 11 | WSW |
| Charlotteburg | NJ | 2026-03-26 15:25 | Mesonet | 71 | 49 | 45 | 29.77 | 0.00 | 6 | SSE | 13 | WSW |
| Charlotteburg | NJ | 2026-03-26 15:35 | Mesonet | 73 | 48 | 41 | 29.77 | 0.00 | 2 | WSW | 14 | W |
| Charlotteburg | NJ | 2026-03-26 14:05 | Mesonet | 70 | 46 | 42 | 29.83 | 0.00 | 1 | WSW | 14 | S |
| Charlotteburg | NJ | 2026-03-26 16:20 | Mesonet | 73 | 49 | 43 | 29.75 | 0.00 | 9 | WNW | 11 | WSW |
| Charlotteburg | NJ | 2026-03-26 16:50 | Mesonet | 73 | 50 | 45 | 29.75 | 0.00 | 3 | W | 9 | W |
| Charlotteburg | NJ | 2026-03-26 16:45 | Mesonet | 73 | 49 | 43 | 29.75 | 0.00 | 2 | SSE | 12 | S |
| Charlotteburg | NJ | 2026-03-26 16:40 | Mesonet | 73 | 49 | 42 | 29.75 | 0.00 | 5 | S | 13 | WSW |
| Charlotteburg | NJ | 2026-03-26 16:35 | Mesonet | 73 | 48 | 42 | 29.74 | 0.00 | 6 | SW | 10 | W |
| Charlotteburg | NJ | 2026-03-26 16:30 | Mesonet | 73 | 50 | 44 | 29.74 | 0.00 | 6 | WSW | 10 | WSW |
| Charlotteburg | NJ | 2026-03-26 16:25 | Mesonet | 73 | 49 | 43 | 29.75 | 0.00 | 3 | WSW | 11 | WSW |
| Charlotteburg | NJ | 2026-03-26 16:15 | Mesonet | 72 | 48 | 43 | 29.75 | 0.00 | 4 | WSW | 13 | WSW |
| Charlotteburg | NJ | 2026-03-26 15:40 | Mesonet | 73 | 48 | 42 | 29.77 | 0.00 | 2 | S | 10 | W |
| Charlotteburg | NJ | 2026-03-26 16:10 | Mesonet | 71 | 48 | 43 | 29.75 | 0.00 | 2 | WSW | 12 | SSE |
| Charlotteburg | NJ | 2026-03-26 16:05 | Mesonet | 71 | 48 | 43 | 29.75 | 0.00 | 7 | S | 9 | S |
| Charlotteburg | NJ | 2026-03-26 16:00 | Mesonet | 72 | 47 | 41 | 29.75 | 0.00 | 4 | WNW | 10 | SSE |
| Charlotteburg | NJ | 2026-03-26 15:55 | Mesonet | 73 | 48 | 41 | 29.75 | 0.00 | 2 | SW | 9 | W |
| Charlotteburg | NJ | 2026-03-26 15:50 | Mesonet | 73 | 48 | 41 | 29.76 | 0.00 | 4 | SSW | 12 | SW |
| Charlotteburg | NJ | 2026-03-26 15:45 | Mesonet | 73 | 48 | 41 | 29.76 | 0.00 | 5 | W | 11 | S |
| Charlotteburg | NJ | 2026-03-26 14:10 | Mesonet | 70 | 48 | 45 | 29.83 | 0.00 | 8 | WSW | 11 | SSE |
| Charlotteburg | NJ | 2026-03-26 14:00 | Mesonet | 70 | 47 | 43 | 29.83 | 0.00 | 3 | WSW | 9 | WSW |
| Charlotteburg | NJ | 2026-03-26 17:00 | Mesonet | 72 | 49 | 43 | 29.74 | 0.00 | 1 | WSW | 15 | WSW |
| Charlotteburg | NJ | 2026-03-26 11:50 | Mesonet | 64 | 44 | 47 | 29.88 | 0.00 | 11 | W | 13 | W |
| Charlotteburg | NJ | 2026-03-26 12:20 | Mesonet | 66 | 45 | 46 | 29.86 | 0.00 | 2 | WSW | 6 | W |
| Charlotteburg | NJ | 2026-03-26 12:15 | Mesonet | 66 | 45 | 47 | 29.86 | 0.00 | 2 | WSW | 8 | WSW |
| Charlotteburg | NJ | 2026-03-26 12:10 | Mesonet | 67 | 47 | 49 | 29.87 | 0.00 | 1 | E | 10 | WNW |
| Charlotteburg | NJ | 2026-03-26 12:05 | Mesonet | 65 | 43 | 45 | 29.87 | 0.00 | 3 | W | 10 | W |
| Charlotteburg | NJ | 2026-03-26 12:00 | Mesonet | 65 | 44 | 47 | 29.87 | 0.00 | 1 | SE | 10 | WSW |
| Charlotteburg | NJ | 2026-03-26 11:55 | Mesonet | 64 | 45 | 49 | 29.87 | 0.00 | 1 | W | 11 | W |
| Charlotteburg | NJ | 2026-03-26 11:45 | Mesonet | 63 | 43 | 48 | 29.88 | 0.00 | 4 | W | 9 | WSW |
| Charlotteburg | NJ | 2026-03-26 12:30 | Mesonet | 67 | 45 | 45 | 29.86 | 0.00 | 6 | WSW | 11 | W |
| Charlotteburg | NJ | 2026-03-26 11:40 | Mesonet | 62 | 44 | 51 | 29.88 | 0.00 | 5 | SW | 11 | W |
| Charlotteburg | NJ | 2026-03-26 11:35 | Mesonet | 63 | 44 | 50 | 29.89 | 0.00 | 7 | WSW | 12 | SW |
