Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hazleton | PA | 2025-10-21 20:35 | AWOS | 50 | 43 | 76 | 29.83 | 0 | N | |||
Hazleton | PA | 2025-10-22 11:55 | AWOS | 52 | 34 | 50 | 29.79 | 3 | W | |||
Hazleton | PA | 2025-10-22 13:55 | AWOS | 52 | 32 | 47 | 29.79 | 3 | WSW | |||
Hazleton | PA | 2025-10-22 13:35 | AWOS | 52 | 32 | 47 | 29.79 | 3 | SW | |||
Hazleton | PA | 2025-10-22 13:15 | AWOS | 52 | 32 | 47 | 29.79 | 8 | SW | |||
Hazleton | PA | 2025-10-22 12:55 | AWOS | 52 | 32 | 47 | 29.79 | 3 | WSW | |||
Hazleton | PA | 2025-10-22 12:35 | AWOS | 52 | 32 | 47 | 29.79 | 6 | W | |||
Hazleton | PA | 2025-10-22 12:15 | AWOS | 50 | 34 | 54 | 29.79 | 6 | WSW | |||
Hazleton | PA | 2025-10-22 11:35 | AWOS | 52 | 34 | 50 | 29.80 | 5 | W | |||
Hazleton | PA | 2025-10-22 14:35 | AWOS | 52 | 34 | 50 | 29.77 | 0 | N | |||
Hazleton | PA | 2025-10-22 11:15 | AWOS | 52 | 34 | 50 | 29.80 | 5 | WSW | |||
Hazleton | PA | 2025-10-22 10:55 | AWOS | 50 | 34 | 54 | 29.81 | 3 | WSW | |||
Hazleton | PA | 2025-10-22 10:35 | AWOS | 50 | 34 | 54 | 29.80 | 6 | WSW | |||
Hazleton | PA | 2025-10-22 10:15 | AWOS | 50 | 35 | 58 | 29.81 | 3 | WSW | |||
Hazleton | PA | 2025-10-22 09:55 | AWOS | 48 | 35 | 62 | 29.82 | 0 | N | |||
Hazleton | PA | 2025-10-22 09:35 | AWOS | 48 | 35 | 62 | 29.82 | 5 | WSW | |||
Hazleton | PA | 2025-10-22 14:15 | AWOS | 52 | 34 | 50 | 29.77 | 3 | SW | |||
Hazleton | PA | 2025-10-22 14:55 | AWOS | 52 | 32 | 47 | 29.77 | 0 | N | |||
Hazleton | PA | 2025-10-22 08:55 | AWOS | 48 | 37 | 66 | 29.81 | 5 | WSW | |||
Hazleton | PA | 2025-10-22 17:55 | AWOS | 50 | 35 | 58 | 29.82 | 0 | N | |||
Hazleton | PA | 2025-10-22 19:55 | AWOS | 48 | 34 | 57 | 29.85 | 0 | N | |||
Hazleton | PA | 2025-10-22 19:35 | AWOS | 48 | 35 | 62 | 29.85 | 0 | N | |||
Hazleton | PA | 2025-10-22 19:15 | AWOS | 48 | 35 | 62 | 29.85 | 0 | N | |||
Hazleton | PA | 2025-10-22 18:55 | AWOS | 48 | 35 | 62 | 29.84 | 0 | N | |||
Hazleton | PA | 2025-10-22 18:35 | AWOS | 50 | 35 | 58 | 29.83 | 0 | N | |||
Hazleton | PA | 2025-10-22 18:15 | AWOS | 50 | 35 | 58 | 29.82 | 3 | WNW | |||
Hazleton | PA | 2025-10-22 17:35 | AWOS | 50 | 35 | 58 | 29.81 | 0 | N | |||
Hazleton | PA | 2025-10-22 15:15 | AWOS | 52 | 32 | 47 | 29.78 | 3 | WSW | |||
Hazleton | PA | 2025-10-22 17:15 | AWOS | 50 | 35 | 58 | 29.81 | 3 | S | |||
Hazleton | PA | 2025-10-22 16:55 | AWOS | 50 | 35 | 58 | 29.80 | 3 | SSW | |||
Hazleton | PA | 2025-10-22 16:35 | AWOS | 50 | 35 | 58 | 29.79 | 5 | SSW | |||
Hazleton | PA | 2025-10-22 16:15 | AWOS | 50 | 34 | 54 | 29.79 | 3 | SW | |||
Hazleton | PA | 2025-10-22 15:55 | AWOS | 50 | 34 | 54 | 29.79 | 3 | SSW | |||
Hazleton | PA | 2025-10-22 15:35 | AWOS | 50 | 34 | 54 | 29.79 | 3 | SW | |||
Hazleton | PA | 2025-10-22 09:15 | AWOS | 50 | 37 | 62 | 29.81 | 5 | W | |||
Hazleton | PA | 2025-10-22 08:35 | AWOS | 46 | 39 | 76 | 29.81 | 5 | WSW | |||
Hazleton | PA | 2025-10-21 20:55 | AWOS | 48 | 43 | 81 | 29.84 | 0 | N | |||
Hazleton | PA | 2025-10-21 23:35 | AWOS | 50 | 46 | 87 | 29.81 | 0 | N | |||
Hazleton | PA | 2025-10-22 01:35 | AWOS | 46 | 45 | 93 | 29.79 | 0 | N | |||
Hazleton | PA | 2025-10-22 01:15 | AWOS | 46 | 45 | 93 | 29.80 | 0 | N | |||
Hazleton | PA | 2025-10-22 00:55 | AWOS | 46 | 45 | 93 | 29.80 | 0 | N | |||
Hazleton | PA | 2025-10-22 00:35 | AWOS | 48 | 46 | 93 | 29.78 | 0 | N | |||
Hazleton | PA | 2025-10-22 00:15 | AWOS | 50 | 46 | 87 | 29.79 | 0 | N | |||
Hazleton | PA | 2025-10-21 23:55 | AWOS | 48 | 46 | 93 | 29.81 | 0 | N | |||
Hazleton | PA | 2025-10-21 23:15 | AWOS | 50 | 46 | 87 | 29.83 | 0 | N | |||
Hazleton | PA | 2025-10-22 02:15 | AWOS | 45 | 43 | 93 | 29.79 | 0 | N | |||
Hazleton | PA | 2025-10-21 22:55 | AWOS | 48 | 45 | 87 | 29.85 | 0 | N | |||
Hazleton | PA | 2025-10-21 22:35 | AWOS | 48 | 43 | 81 | 29.84 | 0 | N | |||
Hazleton | PA | 2025-10-21 22:15 | AWOS | 48 | 45 | 87 | 29.84 | 0 | N | |||
Hazleton | PA | 2025-10-21 21:55 | AWOS | 48 | 43 | 81 | 29.84 | 0 | N | |||
Hazleton | PA | 2025-10-21 21:35 | AWOS | 50 | 43 | 76 | 29.84 | 0 | N | |||
Hazleton | PA | 2025-10-21 21:15 | AWOS | 50 | 43 | 76 | 29.84 | 0 | N | |||
Hazleton | PA | 2025-10-22 01:55 | AWOS | 45 | 43 | 93 | 29.79 | 0 | N | |||
Hazleton | PA | 2025-10-22 02:35 | AWOS | 45 | 43 | 93 | 29.79 | 0 | N | |||
Hazleton | PA | 2025-10-22 08:15 | AWOS | 46 | 39 | 76 | 29.81 | 3 | SW | |||
Hazleton | PA | 2025-10-22 05:55 | AWOS | 46 | 43 | 87 | 29.79 | 0 | N | |||
Hazleton | PA | 2025-10-22 07:55 | AWOS | 46 | 39 | 76 | 29.81 | 3 | SW | |||
Hazleton | PA | 2025-10-22 07:35 | AWOS | 45 | 41 | 87 | 29.80 | 0 | N | |||
Hazleton | PA | 2025-10-22 07:15 | AWOS | 45 | 41 | 87 | 29.80 | 0 | N | |||
Hazleton | PA | 2025-10-22 06:55 | AWOS | 46 | 41 | 81 | 29.79 | 0 | N | |||
Hazleton | PA | 2025-10-22 06:35 | AWOS | 45 | 43 | 93 | 29.77 | 0 | N | |||
Hazleton | PA | 2025-10-22 06:15 | AWOS | 46 | 43 | 87 | 29.79 | 0 | N | |||
Hazleton | PA | 2025-10-22 05:35 | AWOS | 46 | 45 | 93 | 29.79 | 0 | N | |||
Hazleton | PA | 2025-10-22 02:55 | AWOS | 45 | 43 | 93 | 29.78 | 0 | N | |||
Hazleton | PA | 2025-10-22 05:15 | AWOS | 46 | 45 | 93 | 29.77 | 0 | N | |||
Hazleton | PA | 2025-10-22 04:55 | AWOS | 45 | 45 | 100 | 29.77 | 0 | N | |||
Hazleton | PA | 2025-10-22 04:35 | AWOS | 46 | 45 | 93 | 29.78 | 0 | N | |||
Hazleton | PA | 2025-10-22 04:15 | AWOS | 45 | 45 | 100 | 29.78 | 0 | N | |||
Hazleton | PA | 2025-10-22 03:55 | AWOS | 45 | 43 | 93 | 29.78 | 0 | N | |||
Hazleton | PA | 2025-10-22 03:35 | AWOS | 45 | 43 | 93 | 29.77 | 0 | N | |||
Hazleton | PA | 2025-10-22 03:15 | AWOS | 45 | 43 | 93 | 29.78 | 0 | N | |||
Hazleton | PA | 2025-10-22 20:15 | AWOS | 48 | 34 | 57 | 29.85 | 0 | N |
data collection created in 0.012363910675049 (queried in 0.003479) rendered in: 0.00011897087097168