Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hazleton | PA | 2025-07-14 15:15 | AWOS | 77 | 72 | 83 | 30.02 | 0 | N | |||
Hazleton | PA | 2025-07-15 05:55 | AWOS | 68 | 66 | 94 | 30.11 | 0 | N | |||
Hazleton | PA | 2025-07-15 01:55 | AWOS | 68 | 64 | 88 | 30.11 | 0 | N | |||
Hazleton | PA | 2025-07-15 02:15 | AWOS | 68 | 64 | 88 | 30.11 | 0 | N | |||
Hazleton | PA | 2025-07-15 02:35 | AWOS | 68 | 64 | 88 | 30.11 | 0 | N | |||
Hazleton | PA | 2025-07-15 02:55 | AWOS | 68 | 66 | 94 | 30.11 | 0 | N | |||
Hazleton | PA | 2025-07-15 03:15 | AWOS | 68 | 66 | 94 | 30.11 | 0 | N | |||
Hazleton | PA | 2025-07-15 03:35 | AWOS | 68 | 66 | 94 | 30.10 | 0 | N | |||
Hazleton | PA | 2025-07-15 03:55 | AWOS | 68 | 66 | 94 | 30.10 | 0 | N | |||
Hazleton | PA | 2025-07-15 04:15 | AWOS | 68 | 66 | 94 | 30.10 | 0 | N | |||
Hazleton | PA | 2025-07-15 04:35 | AWOS | 68 | 66 | 94 | 30.11 | 0 | N | |||
Hazleton | PA | 2025-07-15 04:55 | AWOS | 68 | 66 | 94 | 30.11 | 0 | N | |||
Hazleton | PA | 2025-07-15 05:15 | AWOS | 68 | 66 | 94 | 30.11 | 0 | N | |||
Hazleton | PA | 2025-07-15 05:35 | AWOS | 68 | 66 | 94 | 30.11 | 0 | N | |||
Hazleton | PA | 2025-07-15 06:15 | AWOS | 68 | 66 | 94 | 30.12 | 0 | N | |||
Hazleton | PA | 2025-07-15 01:15 | AWOS | 66 | 64 | 94 | 30.12 | 0 | N | |||
Hazleton | PA | 2025-07-15 06:35 | AWOS | 68 | 66 | 94 | 30.12 | 0 | N | |||
Hazleton | PA | 2025-07-15 06:55 | AWOS | 68 | 66 | 94 | 30.12 | 0 | N | |||
Hazleton | PA | 2025-07-15 07:15 | AWOS | 68 | 66 | 94 | 30.13 | 0 | N | |||
Hazleton | PA | 2025-07-15 07:35 | AWOS | 68 | 66 | 94 | 30.13 | 0 | N | |||
Hazleton | PA | 2025-07-15 07:55 | AWOS | 68 | 66 | 94 | 30.13 | 5 | NW | |||
Hazleton | PA | 2025-07-15 08:15 | AWOS | 68 | 66 | 94 | 30.14 | 3 | NW | |||
Hazleton | PA | 2025-07-15 08:35 | AWOS | 70 | 66 | 88 | 30.14 | 3 | NNW | |||
Hazleton | PA | 2025-07-15 08:55 | AWOS | 70 | 64 | 83 | 30.15 | 0 | N | |||
Hazleton | PA | 2025-07-15 09:15 | AWOS | 70 | 64 | 83 | 30.14 | 5 | NNW | |||
Hazleton | PA | 2025-07-15 09:35 | AWOS | 70 | 64 | 83 | 30.14 | 0 | N | |||
Hazleton | PA | 2025-07-15 09:55 | AWOS | 72 | 66 | 83 | 30.13 | 3 | NNW | |||
Hazleton | PA | 2025-07-15 10:15 | AWOS | 73 | 66 | 78 | 30.12 | 3 | NNW | |||
Hazleton | PA | 2025-07-15 01:35 | AWOS | 66 | 64 | 94 | 30.12 | 0 | N | |||
Hazleton | PA | 2025-07-15 00:55 | AWOS | 66 | 64 | 94 | 30.13 | 0 | N | |||
Hazleton | PA | 2025-07-14 15:35 | AWOS | 73 | 70 | 89 | 30.03 | 0 | N | |||
Hazleton | PA | 2025-07-14 19:55 | AWOS | 70 | 68 | 94 | 30.07 | 0 | N | |||
Hazleton | PA | 2025-07-14 15:55 | AWOS | 73 | 70 | 89 | 30.06 | 0 | N | |||
Hazleton | PA | 2025-07-14 16:15 | AWOS | 70 | 68 | 94 | 30.08 | 0 | N | |||
Hazleton | PA | 2025-07-14 16:35 | AWOS | 70 | 66 | 88 | 30.09 | 6 | WNW | |||
Hazleton | PA | 2025-07-14 16:55 | AWOS | 68 | 66 | 94 | 30.10 | 0 | N | |||
Hazleton | PA | 2025-07-14 17:15 | AWOS | 68 | 66 | 94 | 30.10 | 0 | N | |||
Hazleton | PA | 2025-07-14 17:35 | AWOS | 68 | 66 | 94 | 30.09 | 0 | N | |||
Hazleton | PA | 2025-07-14 17:55 | AWOS | 68 | 66 | 94 | 30.08 | 0 | N | |||
Hazleton | PA | 2025-07-14 18:15 | AWOS | 68 | 66 | 94 | 30.07 | 0 | N | |||
Hazleton | PA | 2025-07-14 18:35 | AWOS | 68 | 66 | 94 | 30.07 | 0 | N | |||
Hazleton | PA | 2025-07-14 18:55 | AWOS | 70 | 68 | 94 | 30.08 | 0 | N | |||
Hazleton | PA | 2025-07-14 19:15 | AWOS | 70 | 68 | 94 | 30.07 | 0 | N | |||
Hazleton | PA | 2025-07-14 19:35 | AWOS | 70 | 68 | 94 | 30.06 | 0 | N | |||
Hazleton | PA | 2025-07-14 20:15 | AWOS | 70 | 68 | 94 | 30.06 | 0 | N | |||
Hazleton | PA | 2025-07-15 00:35 | AWOS | 66 | 64 | 94 | 30.12 | 0 | N | |||
Hazleton | PA | 2025-07-14 20:35 | AWOS | 70 | 66 | 88 | 30.07 | 0 | N | |||
Hazleton | PA | 2025-07-14 20:55 | AWOS | 70 | 66 | 88 | 30.07 | 0 | N | |||
Hazleton | PA | 2025-07-14 21:15 | AWOS | 68 | 66 | 94 | 30.08 | 0 | N | |||
Hazleton | PA | 2025-07-14 21:35 | AWOS | 68 | 64 | 88 | 30.09 | 0 | N | |||
Hazleton | PA | 2025-07-14 21:55 | AWOS | 68 | 66 | 94 | 30.10 | 0 | N | |||
Hazleton | PA | 2025-07-14 22:15 | AWOS | 68 | 64 | 88 | 30.10 | 3 | SE | |||
Hazleton | PA | 2025-07-14 22:35 | AWOS | 68 | 66 | 94 | 30.10 | 3 | ESE | |||
Hazleton | PA | 2025-07-14 22:55 | AWOS | 68 | 68 | 100 | 30.10 | 0 | N | |||
Hazleton | PA | 2025-07-14 23:15 | AWOS | 70 | 68 | 94 | 30.10 | 3 | SE | |||
Hazleton | PA | 2025-07-14 23:35 | AWOS | 68 | 66 | 94 | 30.10 | 0 | N | |||
Hazleton | PA | 2025-07-14 23:55 | AWOS | 68 | 66 | 94 | 30.10 | 0 | N | |||
Hazleton | PA | 2025-07-15 00:15 | AWOS | 68 | 64 | 88 | 30.10 | 0 | N | |||
Hazleton | PA | 2025-07-15 10:35 | AWOS | 73 | 66 | 78 | 30.12 | 0 | N |
data collection created in 0.0098319053649902 (queried in 0.002712) rendered in: 7.6770782470703E-5