Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Bell | PA | 2026-01-23 22:35 | AWOS | 17 | -6 | 36 | 30.49 | 5 | NNW | |||
| Blue Bell | PA | 2026-01-24 13:55 | AWOS | 15 | -6 | 39 | 30.66 | 9 | NNW | |||
| Blue Bell | PA | 2026-01-24 15:55 | AWOS | 15 | -6 | 38 | 30.68 | 7 | NNW | |||
| Blue Bell | PA | 2026-01-24 15:35 | AWOS | 15 | -6 | 39 | 30.67 | 7 | N | |||
| Blue Bell | PA | 2026-01-24 15:15 | AWOS | 16 | -6 | 38 | 30.67 | 9 | NNW | |||
| Blue Bell | PA | 2026-01-24 14:55 | AWOS | 15 | -6 | 39 | 30.66 | 7 | NNW | |||
| Blue Bell | PA | 2026-01-24 14:35 | AWOS | 15 | -6 | 39 | 30.66 | 9 | WNW | |||
| Blue Bell | PA | 2026-01-24 14:15 | AWOS | 15 | -6 | 39 | 30.66 | 8 | NNW | |||
| Blue Bell | PA | 2026-01-24 13:35 | AWOS | 15 | -6 | 39 | 30.67 | 7 | N | |||
| Blue Bell | PA | 2026-01-24 16:35 | AWOS | 15 | -5 | 39 | 30.68 | 3 | NNW | |||
| Blue Bell | PA | 2026-01-24 13:15 | AWOS | 15 | -6 | 39 | 30.67 | 9 | NW | |||
| Blue Bell | PA | 2026-01-24 12:55 | AWOS | 15 | -5 | 41 | 30.68 | 10 | NNW | |||
| Blue Bell | PA | 2026-01-24 12:35 | AWOS | 13 | -6 | 41 | 30.69 | 8 | NNW | |||
| Blue Bell | PA | 2026-01-24 12:15 | AWOS | 13 | -6 | 43 | 30.69 | 12 | NW | |||
| Blue Bell | PA | 2026-01-24 11:55 | AWOS | 12 | -6 | 43 | 30.71 | 6 | NNW | |||
| Blue Bell | PA | 2026-01-24 11:35 | AWOS | 12 | -7 | 43 | 30.71 | 9 | N | |||
| Blue Bell | PA | 2026-01-24 16:15 | AWOS | 15 | -5 | 39 | 30.68 | 6 | NNW | |||
| Blue Bell | PA | 2026-01-24 16:55 | AWOS | 15 | -5 | 40 | 30.68 | 5 | N | |||
| Blue Bell | PA | 2026-01-24 10:55 | AWOS | 11 | -6 | 45 | 30.73 | 6 | NW | |||
| Blue Bell | PA | 2026-01-24 19:55 | AWOS | 16 | -4 | 42 | 30.70 | 3 | NNW | |||
| Blue Bell | PA | 2026-01-24 21:55 | AWOS | 16 | -4 | 40 | 30.70 | 6 | ENE | |||
| Blue Bell | PA | 2026-01-24 21:35 | AWOS | 16 | -5 | 39 | 30.70 | 6 | NNE | |||
| Blue Bell | PA | 2026-01-24 21:15 | AWOS | 16 | -4 | 41 | 30.69 | 5 | NE | |||
| Blue Bell | PA | 2026-01-24 20:55 | AWOS | 16 | -3 | 44 | 30.70 | 0 | N | |||
| Blue Bell | PA | 2026-01-24 20:35 | AWOS | 16 | -4 | 42 | 30.70 | 0 | N | |||
| Blue Bell | PA | 2026-01-24 20:15 | AWOS | 16 | -3 | 42 | 30.70 | 0 | N | |||
| Blue Bell | PA | 2026-01-24 19:35 | AWOS | 16 | -4 | 42 | 30.69 | 0 | N | |||
| Blue Bell | PA | 2026-01-24 17:15 | AWOS | 15 | -6 | 39 | 30.68 | 3 | NNW | |||
| Blue Bell | PA | 2026-01-24 19:15 | AWOS | 16 | -4 | 41 | 30.69 | 0 | N | |||
| Blue Bell | PA | 2026-01-24 18:55 | AWOS | 16 | -4 | 41 | 30.69 | 3 | NW | |||
| Blue Bell | PA | 2026-01-24 18:35 | AWOS | 15 | -5 | 39 | 30.68 | 3 | NW | |||
| Blue Bell | PA | 2026-01-24 18:15 | AWOS | 16 | -5 | 40 | 30.68 | 3 | NW | |||
| Blue Bell | PA | 2026-01-24 17:55 | AWOS | 15 | -5 | 39 | 30.67 | 0 | N | |||
| Blue Bell | PA | 2026-01-24 17:35 | AWOS | 15 | -5 | 40 | 30.67 | 5 | NNW | |||
| Blue Bell | PA | 2026-01-24 11:15 | AWOS | 12 | -5 | 45 | 30.72 | 7 | N | |||
| Blue Bell | PA | 2026-01-24 10:35 | AWOS | 10 | -6 | 47 | 30.74 | 8 | NNW | |||
| Blue Bell | PA | 2026-01-23 22:55 | AWOS | 15 | -7 | 37 | 30.50 | 12 | NW | |||
| Blue Bell | PA | 2026-01-24 01:35 | AWOS | 10 | -13 | 35 | 30.58 | 12 | NW | |||
| Blue Bell | PA | 2026-01-24 03:35 | AWOS | 8 | -12 | 40 | 30.61 | 6 | NW | |||
| Blue Bell | PA | 2026-01-24 03:15 | AWOS | 8 | -12 | 39 | 30.61 | 7 | WNW | |||
| Blue Bell | PA | 2026-01-24 02:55 | AWOS | 8 | -12 | 38 | 30.61 | 6 | NW | |||
| Blue Bell | PA | 2026-01-24 02:35 | AWOS | 8 | -12 | 37 | 30.60 | 10 | NW | |||
| Blue Bell | PA | 2026-01-24 02:15 | AWOS | 9 | -12 | 37 | 30.59 | 9 | NW | |||
| Blue Bell | PA | 2026-01-24 01:55 | AWOS | 9 | -13 | 36 | 30.59 | 9 | NNW | |||
| Blue Bell | PA | 2026-01-24 01:15 | AWOS | 10 | -14 | 32 | 30.57 | 6 | NW | |||
| Blue Bell | PA | 2026-01-24 04:35 | AWOS | 7 | -10 | 44 | 30.62 | 7 | NNW | |||
| Blue Bell | PA | 2026-01-24 00:55 | AWOS | 10 | -15 | 30 | 30.56 | 8 | NNW | |||
| Blue Bell | PA | 2026-01-24 00:35 | AWOS | 11 | -15 | 30 | 30.54 | 6 | N | |||
| Blue Bell | PA | 2026-01-24 00:15 | AWOS | 11 | -13 | 31 | 30.54 | 7 | NNW | |||
| Blue Bell | PA | 2026-01-23 23:55 | AWOS | 13 | -9 | 36 | 30.53 | 9 | NNW | |||
| Blue Bell | PA | 2026-01-23 23:35 | AWOS | 13 | -9 | 36 | 30.52 | 13 | NNW | |||
| Blue Bell | PA | 2026-01-23 23:15 | AWOS | 14 | -9 | 34 | 30.51 | 14 | NNW | |||
| Blue Bell | PA | 2026-01-24 04:15 | AWOS | 7 | -11 | 42 | 30.61 | 6 | WNW | |||
| Blue Bell | PA | 2026-01-24 04:55 | AWOS | 7 | -11 | 44 | 30.62 | 8 | NW | |||
| Blue Bell | PA | 2026-01-24 10:15 | AWOS | 10 | -7 | 46 | 30.74 | 7 | N | |||
| Blue Bell | PA | 2026-01-24 07:55 | AWOS | 7 | -8 | 49 | 30.68 | 6 | NW | |||
| Blue Bell | PA | 2026-01-24 09:55 | AWOS | 9 | -7 | 48 | 30.73 | 7 | NNW | |||
| Blue Bell | PA | 2026-01-24 09:35 | AWOS | 9 | -7 | 49 | 30.73 | 6 | NW | |||
| Blue Bell | PA | 2026-01-24 09:15 | AWOS | 8 | -8 | 48 | 30.72 | 8 | NW | |||
| Blue Bell | PA | 2026-01-24 08:55 | AWOS | 8 | -7 | 49 | 30.72 | 8 | NW | |||
| Blue Bell | PA | 2026-01-24 08:35 | AWOS | 8 | -8 | 48 | 30.71 | 9 | NW | |||
| Blue Bell | PA | 2026-01-24 08:15 | AWOS | 7 | -8 | 49 | 30.70 | 5 | NNW | |||
| Blue Bell | PA | 2026-01-24 07:35 | AWOS | 7 | -9 | 48 | 30.67 | 7 | NW | |||
| Blue Bell | PA | 2026-01-24 05:15 | AWOS | 7 | -10 | 45 | 30.62 | 7 | NW | |||
| Blue Bell | PA | 2026-01-24 07:15 | AWOS | 7 | -9 | 48 | 30.67 | 7 | NW | |||
| Blue Bell | PA | 2026-01-24 06:55 | AWOS | 7 | -9 | 48 | 30.66 | 9 | NNW | |||
| Blue Bell | PA | 2026-01-24 06:35 | AWOS | 7 | -9 | 48 | 30.65 | 8 | NW | |||
| Blue Bell | PA | 2026-01-24 06:15 | AWOS | 7 | -10 | 47 | 30.64 | 6 | NW | |||
| Blue Bell | PA | 2026-01-24 05:55 | AWOS | 7 | -10 | 47 | 30.64 | 5 | WNW | |||
| Blue Bell | PA | 2026-01-24 05:35 | AWOS | 7 | -10 | 47 | 30.63 | 7 | NW | |||
| Blue Bell | PA | 2026-01-24 22:15 | AWOS | 15 | -5 | 39 | 30.70 | 3 | NE |
data collection created in 0.011802911758423 (queried in 0.003143) rendered in: 9.608268737793E-5

